Track this application
Application Number 24/00613/F |
Application Type Full Development |
Status Application Permitted |
Decision Level Committee |
Location The Pheasant Pluckers Inn
Burdrop
Oxfordshire
OX15 5RQ |
|
Proposal Amended design to 16/01525/F - Erection of a single storey building providing 3 no en-suite letting rooms amended to three bedroom cottage for holiday let. |
|
Parish Sibford Gower |
Ward Cropredy, Sibfords And Wroxton |
Received Date 05/03/2024 |
Valid Date 19/03/2024 |
Weekly List Date 19/03/2024 |
Comments Due Date 25/04/2024 |
Target Decision Date 07/10/2024 |
Committee Date 03/10/2024 |
Decision Permitted |
Decision Issued Date 07/10/2024 |
Appeal Received Date |
Appeal Start Date |
Appeal Decision |
Appeal Decision Date |
Applicant Blaze-Inn Saddles |
Applicant's Address Mr Geoffrey Richard Noquet
Bishops End
Street Through Burdrop
Sibford Gower
Banbury
OX15 5RQ |
Agent |
Agents's Address |
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
---|---|---|---|---|---|---|
AddressJasmine Cottage Street Heading North From Acre Ditch Burdrop Banbury OX15 5RN | Consult Date | Reply Due | Reply Received22/04/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date22/04/2024 |
Address1 The Pentre, High Street, Kempsford Fairford GL7 4EQ | Consult Date | Reply Due | Reply Received21/04/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date21/04/2024 |
Address1 The Pentre High Street Kempsford GL7 4EQ | Consult Date | Reply Due | Reply Received29/06/2024 | Re-Consult Date | Reply Due | Reply Date29/06/2024 |
AddressToccatina Bourne Lane Hook Norton Banbury OX15 5PF | Consult Date | Reply Due | Reply Received18/04/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date18/04/2024 |
AddressHill House Main Street Sibford Ferris Banbury OX15 5RA | Consult Date | Reply Due | Reply Received22/04/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date22/04/2024 |
AddressBlenheim Farm Shutford Road Sibford Ferris Banbury OX15 6HD | Consult Date | Reply Due | Reply Received07/04/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date07/04/2024 |
AddressBurdrop Green Street From Hawkes Lane To Street Through Burdrop Burdrop Banbury OX15 5RQ | Consult Date | Reply Due | Reply Received26/04/2024 | Re-Consult Date | Reply Due | Reply Date26/04/2024 |
AddressWhitts End Main Street Sibford Gower Banbury OX15 5RT | Consult Date | Reply Due | Reply Received24/04/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date24/04/2024 |
AddressThe Pheasant Pluckers Inn Street Through Burdrop Burdrop Banbury OX15 5RQ | Consult Date | Reply Due | Reply Received24/04/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date24/04/2024 |
AddressGoodmayes Street Through Burdrop Burdrop Banbury OX15 5RQ | Consult Date | Reply Due | Reply Received20/04/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date20/04/2024 |
AddressOld Chapel House Ascott Shipston on Stour | Consult Date | Reply Due | Reply Received22/04/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date22/04/2024 |
Address5 Acre Ditch Sibford Gower Banbury OX15 5RS | Consult Date | Reply Due | Reply Received01/04/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date01/04/2024 |
AddressLions Den Main Street Sibford Ferris Banbury OX15 5RG | Consult Date | Reply Due | Reply Received18/04/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date18/04/2024 |
AddressGreenfields Back Lane Sibford Ferris Banbury OX15 5QN | Consult Date | Reply Due | Reply Received21/04/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date21/04/2024 |
Address17 Arundel Wing, Tortington Manor, Ford Road Arundel West Sussex BN18 0FG | Consult Date | Reply Due | Reply Received31/03/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date31/03/2024 |
Address6 Cotswold Close Sibford Ferris Banbury OX15 5QP | Consult Date | Reply Due | Reply Received07/04/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date07/04/2024 |
Address2 Meadow Crest Cottages Street Through Burdrop Burdrop Banbury OX15 5RQ | Consult Date | Reply Due | Reply Received21/04/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date21/04/2024 |
AddressThe Forge Main Street Sibford Ferris Banbury OX15 5RG | Consult Date | Reply Due | Reply Received28/03/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date28/03/2024 |
Address6 Barley Close Sibford Gower Banbury OX15 5RZ | Consult Date | Reply Due | Reply Received23/04/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date23/04/2024 |
AddressCollege Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Consult Date | Reply Due | Reply Received01/07/2024 | Re-Consult Date | Reply Due | Reply Date01/07/2024 |
AddressYew Tree House Main Street Sibford Gower Banbury OX15 5RT | Consult Date | Reply Due | Reply Received19/04/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date19/04/2024 |
AddressYew Tree House Main Street Sibford Gower Banbury OX15 5RT | Consult Date | Reply Due | Reply Received02/07/2024 | Re-Consult Date | Reply Due | Reply Date02/07/2024 |
AddressLa Garenne Allhallows road Rochester | Consult Date | Reply Due | Reply Received24/04/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date24/04/2024 |
AddressAustin Grounds Farm Hook Norton Road Sibford Ferris Banbury OX15 5QR | Consult Date | Reply Due | Reply Received11/04/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date11/04/2024 |
AddressBriar Cottage 3 The Colony Colony Road Sibford Gower Banbury OX15 5RY | Consult Date | Reply Due | Reply Received18/04/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date18/04/2024 |
AddressJasmine Cottage Street Heading North From Acre Ditch Burdrop Banbury OX15 5RN | Consult Date | Reply Due | Reply Received11/04/2024 | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date11/04/2024 |
AddressJasmine Cottage Street Heading North From Acre Ditch Burdrop Banbury OX15 5RN | Consult Date | Reply Due | Reply Received21/06/2024 | Re-Consult Date | Reply Due | Reply Date21/06/2024 |
AddressBarn Close Street Through Burdrop Burdrop Banbury OX15 5RQ | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
Address84 Alma Rc Plymouth Pl3 4HD | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
Address2 Meadow Crest cottage. Burdrop Sibford Gower 0X15 5RQ | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
AddressJasmine Cottage Street Heading North From Acre Ditch Burdrop Banbury OX15 5RN | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
AddressCollege Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
AddressCornisa Belle Isle Farm Sibford Road Hook Norton Banbury OX15 5DJ | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
AddressOrlando Cottage Mill Lane Wigginton Banbury OX15 4JU | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
Address115 Winter Gardens Way Banbury OX16 1WG | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
AddressAustin Grounds Sibford Ferris | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
AddressGreenfields Back Lane Sibford Ferris Banbury OX15 5QN | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
AddressDower House Main Street Sibford Ferris Banbury OX15 5RA | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
AddressWoodfields Main Street Sibford Gower Banbury OX15 5RW | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
AddressBriar Cottage 3 The Colony Colony Road Sibford Gower Banbury OX15 5RY | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
Address2 Arundel Wing, Tortington Manor Estate Ford Road | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
Address6 Cotswold Close Sibford Ferris Banbury OX15 5QP | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
AddressCollege Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
AddressOccupier Unit 3 Yew Tree Farm The Ridgeway Bloxham Banbury OX15 4EL | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
AddressAUSTINGROUNDS Sibford Ferris | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
AddressBarn Close Street Through Burdrop Burdrop Banbury OX15 5RQ | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
AddressCarters Yard Main Street Sibford Gower Banbury OX15 5RW | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
AddressLambs Croft Back Lane Sibford Ferris Banbury OX15 5RE | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
AddressBarthrop Cottage Street From Hawkes Lane To Street Through Burdrop Burdrop Banbury OX15 5RQ | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
AddressThe Gables Street Through Burdrop Burdrop OX15 5RN | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
AddressBurdrop Green Street From Hawkes Lane To Street Through Burdrop Burdrop OX15 5RQ | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
AddressWyatts Cottage Street From Hawkes Lane To Street Through Burdrop Burdrop OX15 5RQ | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
AddressEnock Cottage Street From Hawkes Lane To Street Through Burdrop Burdrop OX15 5RQ | Consult Date20/03/2024 | Reply Due12/04/2024 | Reply Received | Re-Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Date |
Consultee List
Name | Address | Consult Date | Reply Due | Reply Received | Type |
---|---|---|---|---|---|
NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date20/03/2024 | Reply Due10/04/2024 | Reply Received16/05/2024 | TypeStandard Consultee |
NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date20/03/2024 | Reply Due10/04/2024 | Reply Received21/03/2024 | TypeStandard Consultee |
NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date20/03/2024 | Reply Due10/04/2024 | Reply Received05/04/2024 | TypeStandard Consultee |
NameWard Councillor - Cropredy, Sibfords And Wroxton | Address | Consult Date20/03/2024 | Reply Due10/04/2024 | Reply Received | TypeStandard Consultee |
NameClerk to Sibford Gower PC - Kirsty Buttle | Address74 Beaulieu Close Banbury Oxfordshire OX16 4FQ | Consult Date20/03/2024 | Reply Due10/04/2024 | Reply Received27/03/2024 | TypeStandard Consultee |
NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date20/03/2024 | Reply Due10/04/2024 | Reply Received27/03/2024 | TypeStandard Consultee |
NameDrainage (CDC) - Tony Brummell | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date20/03/2024 | Reply Due10/04/2024 | Reply Received21/03/2024 | TypeStandard Consultee |
NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Received01/07/2024 | TypeRe-consult |
NameConservation (CDC) - | AddressConservation Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Received31/07/2024 | TypeRe-consult |
NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Received24/06/2024 | TypeRe-consult |
NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Received | TypeRe-consult |
NameWard Councillor - Cropredy, Sibfords And Wroxton | Address | Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Received | TypeRe-consult |
NameClerk to Sibford Gower PC - Kirsty Buttle | Address74 Beaulieu Close Banbury Oxfordshire OX16 4FQ | Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Received27/06/2024 | TypeRe-consult |
NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Received27/06/2024 | TypeRe-consult |
NameDrainage (CDC) - Tony Brummell | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date20/06/2024 | Reply Due04/07/2024 | Reply Received22/06/2024 | TypeRe-consult |
NameWard Councillor - Cropredy, Sibfords And Wroxton | Address | Consult Date25/09/2024 | Reply Due | Reply Received | TypeCommittee Notification |
NameClerk to Sibford Gower PC - Kirsty Buttle | Address74 Beaulieu Close Banbury Oxfordshire OX16 4FQ | Consult Date25/09/2024 | Reply Due30/09/2024 | Reply Received30/09/2024 | TypeCommittee Notification |
Description | Display Date | Expiry Date | Notice Type |
---|---|---|---|
DescriptionSite Notice | Display Date27/03/2024 | Expiry Date19/04/2024 | Notice Type |
DescriptionBanbury Guardian | Display Date04/04/2024 | Expiry Date25/04/2024 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Application Forms | |||||
Application Documents | 05/03/2024 | app form | (313kb) | - | |
Application Documents | 05/03/2024 | Appeal Decision | (140kb) | - | |
Application Documents | 05/03/2024 | Document List | (44kb) | - | |
Application Documents | 03/04/2024 | Applicant | (89kb) | - | |
Application Documents | 24/04/2024 | Applicant | (78kb) | - | |
Supporting Documents | |||||
Supporting Documents | 05/03/2024 | Statement from Applicant | (52kb) | - | |
Site Plans | |||||
Plans - Site | 20/06/2024 | Site layout/Block Plan | (75kb) | SBP - | |
Plans - Site | 20/06/2024 | Location plan | (345kb) | SLP - | |
Proposed Plans | |||||
Plans – Details | 05/03/2024 | Proposed sketch view from street | (88kb) | - | |
Plans - Proposed | 05/03/2024 | Previously Approved - Proposed Floor Plan/Roof | (161kb) | - | |
Plans - Proposed | 20/06/2024 | Proposed GF/FF plans/elevations | (105kb) | PFP/PE - | |
Plans - Proposed | 20/06/2024 | Ground levels | (63kb) | PGL - | |
Consultee Responses | |||||
Consultation Response | 21/03/2024 | Drainage (CDC) | (74kb) | - | |
Consultation Response | 21/03/2024 | Environmental Protection | (75kb) | - | |
Consultation Response | 27/03/2024 | Sibford Gower PC | (74kb) | - | |
Consultation Response | 27/03/2024 | OCC Planning Archaeologist | (10kb) | - | |
Consultation Response | 05/04/2024 | OCC Highways | (110kb) | - | |
Consultation Response | 16/05/2024 | Building Control | (60kb) | - | |
Consultation Response | 24/06/2024 | Environmental Protection | (74kb) | - | |
Consultation Response | 27/06/2024 | OCC Planning Archaeologist | (12kb) | - | |
Consultation Response | 31/07/2024 | Conservation response | (178kb) | - | |
Consultation Response | 30/09/2024 | Sibford Gower Parish Council | (92kb) | - | |
Public Comments | |||||
Public Comments | 28/03/2024 | The Forge, Main Street, Sibford Ferris | (75kb) | - | |
Public Comments | 01/04/2024 | 5 Acre Ditch, Sibford Gower, Banbury | (76kb) | - | |
Public Comments | 07/04/2024 | Blenheim Farm, Shutford Road, Sibford Ferris | (77kb) | - | |
Public Comments | 11/04/2024 | Jasmine Cottage Street Heading North From Acre Ditch, Burdrop | (76kb) | - | |
Public Comments | 11/04/2024 | Austin Grounds Farm, Hook Norton Road, Sibford Ferris | (75kb) | - | |
Public Comments | 18/04/2024 | Lions Den, Main Street, Sibford Ferris | (76kb) | - | |
Public Comments | 18/04/2024 | Toccatina, Bourne Lane, Hook Norton | (76kb) | - | |
Public Comments | 18/04/2024 | Briar Cottage, 3 The Colony, Colony Road, Sibford Gower | (78kb) | - | |
Public Comments | 19/04/2024 | Yew Tree House, Main Street, Sibford Gower | (84kb) | - | |
Public Comments | 20/04/2024 | Goodmayes, Street Through Burdrop, Burdrop | (76kb) | - | |
Public Comments | 21/04/2024 | 2 Meadow Crest Cottages, Street Through Burdrop, Burdrop | (76kb) | - | |
Public Comments | 21/04/2024 | Greenfields, Back Lane, Sibford Ferris | (79kb) | - | |
Public Comments | 22/04/2024 | Hill House, Main Street, Sibford Ferris | (75kb) | - | |
Public Comments | 22/04/2024 | Jasmine Cottage, Street Heading North From Acre Ditch, Burdrop, Banbury, OX15 5RN | (72kb) | - | |
Public Comments | 23/04/2024 | 6 Barley Close, Sibford Gower, Banbury, OX15 5RZ | (79kb) | - | |
Public Comments | 24/04/2024 | Whitts End, Main Street, Sibford Gower, Banbury, OX15 5RT | (76kb) | - | |
Public Comments | 24/04/2024 | La Garenne Allhallows road, Rochester | (61kb) | - | |
Public Comments | 22/04/2024 | Old Chapel House, Ascott, Shipston on Stour | (76kb) | - | |
Public Comments | 21/06/2024 | Jasmine Cottage, Street Heading North From Acre Ditch, Burdrop | (78kb) | - | |
Public Comments | 01/07/2024 | College Barn Farm, Colony Road, Sibford Gower | (84kb) | - | |
Public Comments | 01/07/2024 | Building Control | (73kb) | - | |
Public Comments | 29/06/2024 | 1 The Pentre, High Street, Kempsford | (79kb) | - | |
Public Comments | 02/07/2024 | Yew Tree House, Main Street, Sibford Gower | (80kb) | - | |
Public Comments | 05/07/2024 | Burfdrop Green, Burdrop | (136kb) | - |
Application Forms | |||||
---|---|---|---|---|---|
Application Documents (313kb) - app form | |||||
Application Documents (140kb) - Appeal Decision | |||||
Application Documents (44kb) - Document List | |||||
Application Documents (89kb) - Applicant | |||||
Application Documents (78kb) - Applicant | |||||
Supporting Documents | |||||
Supporting Documents (52kb) - Statement from Applicant | |||||
Site Plans | |||||
Plans - Site (75kb) SBP - Site layout/Block Plan | |||||
Plans - Site (345kb) SLP - Location plan | |||||
Proposed Plans | |||||
Plans – Details (88kb) - Proposed sketch view from street | |||||
Plans - Proposed (161kb) - Previously Approved - Proposed Floor Plan/Roof | |||||
Plans - Proposed (105kb) PFP/PE - Proposed GF/FF plans/elevations | |||||
Plans - Proposed (63kb) PGL - Ground levels | |||||
Consultee Responses | |||||
Consultation Response (74kb) - Drainage (CDC) | |||||
Consultation Response (75kb) - Environmental Protection | |||||
Consultation Response (74kb) - Sibford Gower PC | |||||
Consultation Response (10kb) - OCC Planning Archaeologist | |||||
Consultation Response (110kb) - OCC Highways | |||||
Consultation Response (60kb) - Building Control | |||||
Consultation Response (74kb) - Environmental Protection | |||||
Consultation Response (12kb) - OCC Planning Archaeologist | |||||
Consultation Response (178kb) - Conservation response | |||||
Consultation Response (92kb) - Sibford Gower Parish Council | |||||
Public Comments | |||||
Public Comments (75kb) - The Forge, Main Street, Sibford Ferris | |||||
Public Comments (76kb) - 5 Acre Ditch, Sibford Gower, Banbury | |||||
Public Comments (77kb) - Blenheim Farm, Shutford Road, Sibford Ferris | |||||
Public Comments (76kb) - Jasmine Cottage Street Heading North From Acre Ditch, Burdrop | |||||
Public Comments (75kb) - Austin Grounds Farm, Hook Norton Road, Sibford Ferris | |||||
Public Comments (76kb) - Lions Den, Main Street, Sibford Ferris | |||||
Public Comments (76kb) - Toccatina, Bourne Lane, Hook Norton | |||||
Public Comments (78kb) - Briar Cottage, 3 The Colony, Colony Road, Sibford Gower | |||||
Public Comments (84kb) - Yew Tree House, Main Street, Sibford Gower | |||||
Public Comments (76kb) - Goodmayes, Street Through Burdrop, Burdrop | |||||
Public Comments (76kb) - 2 Meadow Crest Cottages, Street Through Burdrop, Burdrop | |||||
Public Comments (79kb) - Greenfields, Back Lane, Sibford Ferris | |||||
Public Comments (75kb) - Hill House, Main Street, Sibford Ferris | |||||
Public Comments (72kb) - Jasmine Cottage, Street Heading North From Acre Ditch, Burdrop, Banbury, OX15 5RN | |||||
Public Comments (79kb) - 6 Barley Close, Sibford Gower, Banbury, OX15 5RZ | |||||
Public Comments (76kb) - Whitts End, Main Street, Sibford Gower, Banbury, OX15 5RT | |||||
Public Comments (61kb) - La Garenne Allhallows road, Rochester | |||||
Public Comments (76kb) - Old Chapel House, Ascott, Shipston on Stour | |||||
Public Comments (78kb) - Jasmine Cottage, Street Heading North From Acre Ditch, Burdrop | |||||
Public Comments (84kb) - College Barn Farm, Colony Road, Sibford Gower | |||||
Public Comments (73kb) - Building Control | |||||
Public Comments (79kb) - 1 The Pentre, High Street, Kempsford | |||||
Public Comments (80kb) - Yew Tree House, Main Street, Sibford Gower | |||||
Public Comments (136kb) - Burfdrop Green, Burdrop |
Addresses |
---|
The Pheasant Pluckers Inn Street Through Burdrop Burdrop OX15 5RQ |
Planning Applications | ||||||
Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
---|---|---|---|---|---|---|
01/00716/ADV | 05/04/2001 | Advertisement | The Bishops Blaize Inn Street Through Burdrop Burdrop Oxfordshire OX15 5RQ | 2 No. pre-destination directional signs to public house. (RETROSPECTIVE) | Split Decision | 10/08/2001 |
99/01783/F | 27/09/1999 | Full Development | The Bishops Blaize Inn Street Through Burdrop Burdrop Oxfordshire OX15 5RQ | Single storey extensions to bar area and to form a new freezer store and replacement garden store, as amended by plans received 5.11.99. | Permitted | 06/01/2000 |
06/00248/F | 08/03/2006 | Full Development | The Bishops Blaize Inn Street Through Burdrop Burdrop Oxfordshire OX15 5RQ | Single storey bar extension to provide non-smoking restaurant facility. | Permitted | 09/05/2006 |
06/01579/ADV | 11/08/2006 | Advertisement | The Bishops Blaize Inn Burdrop Oxfordshire OX15 5RQ | Retrospective - 3 no. free standing signs (in accordance with drawing received on 09/11/06) | Permitted | 26/01/2007 |
06/01697/F | 22/08/2006 | Full Development | The Bishops Blaize Inn Burdrop Oxfordshire OX15 5RQ | Change of use from licenced premises to dwelling house. | Refused | 06/10/2006 |
07/00630/F | 29/03/2007 | Full Development | The Bishops Blaize Inn Burdrop Oxfordshire OX15 5RQ | Resubmission of 06/01697/F - Change of use from licenced premises into dwelling house | Refused | 29/06/2007 |
09/01275/F | 18/09/2009 | Full Development | Bishops End Burdrop Banbury Oxfordshire OX15 5RQ | Alterations and extension to barn to provide 4no. en-suite letting rooms. | Application Withdrawn | 29/10/2009 |
09/01557/F | 17/11/2009 | Full Development | Bishops End Burdrop Banbury Oxfordshire OX15 5RQ | Change of use from closed public house to dwelling | Application Withdrawn | 11/01/2010 |
12/00011/CLUE | 25/01/2012 | Certificate of Lawful Use Existing | Bishops End Burdrop Banbury Oxfordshire OX15 5RQ | Certificate of Lawful Use Existing - Use as a single dwelling house | Refused | 15/02/2012 |
12/00678/F | 10/05/2012 | Full Development | Bishops End Burdrop Banbury Oxfordshire OX15 5RQ | Change of use of a vacant public house to C3 residential (as amended by site location plan received 18/07/12) | Refused | 20/07/2012 |
12/00796/CLUE | 11/06/2012 | Certificate of Lawful Use Existing | Bishops End Burdrop Banbury Oxfordshire OX15 5RQ | Certificate of Lawful Use Existing - Use as a single dwelling house | Refused | 12/07/2012 |
13/00116/F | 05/02/2013 | Full Development | Bishops End Burdrop Banbury Oxfordshire OX15 5RQ | Retrospective - New roof to barn; 3 No rooflights and door installed to the upper floor | Permitted | 21/03/2013 |
13/00808/CLUE | 30/05/2013 | Certificate of Lawful Use Existing | Bishops End Burdrop Banbury OX15 5RQ | Certificate of Lawful Use Existing - Change of use from A4 to A1. | Refused | 12/07/2013 |
13/00781/F | 13/06/2013 | Full Development | Bishops End Burdrop Banbury OX15 5RQ | Change of use of a redundant barn/store into a 1 bedroom self-contained holiday letting cottage | Non-Determination | 09/08/2013 |
16/01525/F | 11/08/2016 | Full Development | The Pheasant Pluckers Inn Burdrop Banbury OX15 5RQ | Erection of a two storey cottage with 2 en-suite bedrooms, kitchen, dining and lounge facilities. Permission is also required for the siting of a garden shed | Refused | 06/10/2016 |
15/01103/F | 24/06/2015 | Full Development | Bishops End Burdrop Banbury OX15 5RQ | Removal of conditions 3 and 4 of planning permission 13/00781/F to allow occupation of holiday let cottage as a separate dwelling | Refused | 19/08/2015 |
14/01383/CLUP | 15/08/2014 | Certificate of Lawful Use Proposed | Bishops End Street Through Burdrop Burdrop Banbury OX15 5RQ | Certificate of Lawful Use Proposed - Change of use from A4 to A1. | Refused | 14/10/2014 |
18/01501/F | 26/09/2018 | Full Development | The Pheasant Pluckers Inn Burdrop Banbury OX15 5RQ | Change of use from Class A4 (ACV Listed) to Class C3 dwellinghouse | Appeal Dismissed (Against Non Determination) | 22/11/2018 |
17/01981/F | 27/09/2017 | Full Development | The Pheasant Pluckers Inn Street Through Burdrop Burdrop Banbury OX15 5RQ | Change of use from A4 to C3 (ACV Listed) | Appeal Dismissed (Against Refusal) | 24/11/2017 |
17/00020/F | 05/01/2017 | Full Development | The Pheasant Pluckers Inn Burdrop Banbury OX15 5RQ | Erection of a Storage Shed | Permitted | 28/02/2017 |
