Track this application
Application Number 15/01693/F |
Application Type Full Development |
Status Application Withdrawn |
Decision Level Delegated |
Location Muddle Barn Farm
Colony Road
Sibford Gower
Banbury
OX15 5RY |
|
Proposal Demolition of an existing dwelling and a range of large scale equestrian buildings and the erection of a replacement dwelling including associated works and landscaping (revised scheme of 14/02157/F) |
|
Parish Sibford Gower |
Ward Sibford |
Received Date 15/09/2015 |
Valid Date 15/09/2015 |
Weekly List Date |
Comments Due Date 18/02/2016 |
Target Decision Date 23/02/2016 |
Committee Date 18/02/2016 |
Decision Application Withdrawn |
Decision Issued Date 25/02/2016 |
Appeal Received Date |
Appeal Start Date |
Appeal Decision |
Appeal Decision Date |
Applicant Mr & Mrs G Besterman |
Applicant's Address C/o Carter Jonas
Mr Kevin Ayrton
Mayfield House
256 Banbury Road
Summertown
OX2 7DE |
Agent
Carter Jonas
|
Agents's Address
Mr Kevin Ayrton
Mayfield House
256 Banbury Road
Summertown
Oxford
OX2 7DE
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
---|---|---|---|---|---|---|
AddressTemple Mill Woodway Road Sibford Ferris Banbury OX15 5DA | Consult Date | Reply Due | Reply Received28/10/2015 | Re-Consult Date | Reply Due | Reply Date28/10/2015 |
Address | Consult Date | Reply Due | Reply Received14/10/2015 | Re-Consult Date | Reply Due | Reply Date14/10/2015 |
AddressHideaways Backside Lane Sibford Gower Banbury OX15 5RS | Consult Date | Reply Due | Reply Received09/10/2015 | Re-Consult Date | Reply Due | Reply Date09/10/2015 |
AddressWest Town House Woodway Road Sibford Ferris OX15 5RF | Consult Date | Reply Due | Reply Received12/10/2015 | Re-Consult Date | Reply Due | Reply Date12/10/2015 |
AddressCarters Yard Main Street Sibford Gower Banbury OX15 5RW | Consult Date | Reply Due | Reply Received09/10/2015 | Re-Consult Date | Reply Due | Reply Date09/10/2015 |
Address | Consult Date | Reply Due | Reply Received09/10/2015 | Re-Consult Date | Reply Due | Reply Date09/10/2015 |
AddressHillside 4 Sycamore Close Sibford Gower Banbury OX15 5SB | Consult Date | Reply Due | Reply Received12/10/2015 | Re-Consult Date | Reply Due | Reply Date12/10/2015 |
AddressCotswold House College Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Consult Date22/09/2015 | Reply Due13/10/2015 | Reply Received19/10/2015 | Re-Consult Date19/01/2016 | Reply Due | Reply Date19/10/2015 |
AddressNew Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Consult Date22/09/2015 | Reply Due13/10/2015 | Reply Received05/02/2016 | Re-Consult Date19/01/2016 | Reply Due | Reply Date05/02/2016 |
Consultee List
Name | Address | Consult Date | Reply Due | Reply Received | Type |
---|---|---|---|---|---|
NameConservation (CDC) | Address | Consult Date22/09/2015 | Reply Due06/10/2015 | Reply Received14/12/2015 | TypeStandard Consultee |
NameContaminated Land | Address | Consult Date22/09/2015 | Reply Due06/10/2015 | Reply Received13/11/2015 | TypeStandard Consultee |
NameEcology (CDC) | Address | Consult Date22/09/2015 | Reply Due06/10/2015 | Reply Received19/11/2015 | TypeStandard Consultee |
NameLandscapes Officer - Landscape Services (CDC) | AddressInformal Open Space/Play Facilities | Consult Date22/09/2015 | Reply Due06/10/2015 | Reply Received14/10/2015 | TypeStandard Consultee |
NameLocal Highways Authority OCC | Address | Consult Date22/09/2015 | Reply Due13/10/2015 | Reply Received01/10/2015 | TypeStandard Consultee |
NameSevern Trent Water Ltd | AddressLeicester Water Centre Gorse Hill Anstey Leicester LE7 7GU | Consult Date22/09/2015 | Reply Due13/10/2015 | Reply Received | TypeStandard Consultee |
NameSibford Gower Parish Council | Address74 Beaulieu Close Banbury OX16 4FQ | Consult Date22/09/2015 | Reply Due13/10/2015 | Reply Received18/10/2015 | TypeStandard Consultee |
NameConservation (CDC) | Address | Consult Date19/01/2016 | Reply Due02/02/2016 | Reply Received15/02/2016 | TypeRe-consult |
NameContaminated Land | Address | Consult Date19/01/2016 | Reply Due02/02/2016 | Reply Received | TypeRe-consult |
NameEcology (CDC) | Address | Consult Date19/01/2016 | Reply Due02/02/2016 | Reply Received | TypeRe-consult |
NameLandscapes Officer - Landscape Services (CDC) | AddressInformal Open Space/Play Facilities | Consult Date19/01/2016 | Reply Due02/02/2016 | Reply Received10/02/2016 | TypeRe-consult |
NameLocal Highways Authority OCC | Address | Consult Date19/01/2016 | Reply Due02/02/2016 | Reply Received | TypeRe-consult |
NameSevern Trent Water Ltd | AddressLeicester Water Centre Gorse Hill Anstey Leicester LE7 7GU | Consult Date19/01/2016 | Reply Due02/02/2016 | Reply Received | TypeRe-consult |
NameSibford Gower Parish Council | Address74 Beaulieu Close Banbury OX16 4FQ | Consult Date19/01/2016 | Reply Due02/02/2016 | Reply Received30/01/2016 | TypeRe-consult |
Description | Display Date | Expiry Date | Notice Type |
---|---|---|---|
DescriptionMAJOR DEVELOPMENT UNDER GDO | Display Date | Expiry Date | Notice Type |
DescriptionBanbury Guardian | Display Date01/10/2015 | Expiry Date22/10/2015 | Notice Type |
DescriptionBanbury Guardian | Display Date28/01/2016 | Expiry Date18/02/2016 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Application Forms | |||||
Application Document | 22/09/2015 | Info map | (0kb) | - | |
Application Document | 22/09/2015 | Neighbour list | (0kb) | - | |
Application Document | 22/09/2015 | Neighbour map | (0kb) | - | |
Application Document | 22/09/2015 | Publicity | (0kb) | - | |
Application Document | 22/09/2015 | App Form | (0kb) | - | |
Application Document | 22/09/2015 | Site Notice | (0kb) | - | |
Application Document | 21/09/2015 | Checklist | (0kb) | - | |
Application Document | 19/01/2016 | Amended Publicity | (0kb) | - | |
Supporting Documents | |||||
Reports – Miscellaneous | 19/01/2016 | AMD 19-01-16 LVIA (Revised Jan 2016) | (0kb) | - | |
Supporting Documents | 22/09/2015 | Ecological Survey Assessment & Bat Survey | (0kb) | - | |
Supporting Documents | 22/09/2015 | Planning Statement | (0kb) | - | |
Supporting Documents | 22/09/2015 | Design & Access Statement | (0kb) | - | |
Site Plans | |||||
Plans – Block Plan/Site Layout | 19/01/2016 | AMD 19-01-16 Proposed site plan Drg no. 179.100 D | (0kb) | - | |
Site Location Plan | 22/09/2015 | Site Location Plan | (0kb) | - | |
Proposed Plans | |||||
Plans – Floor Plans/Elevations | 19/01/2016 | AMD 19-01-16 Proposed site elevations sheet 2 of 3 Drg No. 1759 118 D | (0kb) | - | |
Plans – Floor Plans/Elevations | 19/01/2016 | AMD 19-01-16 Proposed site elevations sheet 1 of 3 Drg No. 1759 117 D | (0kb) | - | |
Plans – Floor Plans/Elevations | 19/01/2016 | AMD 19-01-16 Proposed first & second floor plans Drg No. 1759 111 D | (0kb) | - | |
Plans – Floor Plans/Elevations | 19/01/2016 | AMD 19-01-16 Proposed Ground floor plan Drg No. 1759.110 D | (0kb) | - | |
Plans – Floor Plans/Elevations | 22/09/2015 | Conversion Of Existing building to stabling | (0kb) | - | |
Plans – Floor Plans/Elevations | 22/09/2015 | Existing Site Elevations Sheet 2 of 2 | (0kb) | - | |
Plans – Floor Plans/Elevations | 22/09/2015 | Existing Site Elevations Sheet 1 of 2 | (0kb) | - | |
Plans – Floor Plans/Elevations | 22/09/2015 | Existing Stable 4 Plans & Elevations | (0kb) | - | |
Plans – Floor Plans/Elevations | 22/09/2015 | Existing Stable 3 Plans & Elevations | (0kb) | - | |
Plans – Floor Plans/Elevations | 22/09/2015 | Existing Stable 2 Plans & Elevations | (0kb) | - | |
Plans – Floor Plans/Elevations | 22/09/2015 | Existing Stable 1 Plans & Elevations | (0kb) | - | |
Plans – Floor Plans/Elevations | 22/09/2015 | Existing Farmhouse Plans & Elevations | (0kb) | - | |
Plans – Floor Plans/Elevations | 19/01/2016 | AMD 19-01-16 Proposed site elevations sheet 3 of 3 Drg No. 1759 119 E | (0kb) | - | |
Plans – Details | 22/09/2015 | Permitted Development Extensions to Existing Dwelling | (0kb) | - | |
Plans – Details | 22/09/2015 | Existing Site Plan | (0kb) | - | |
Consultee Responses | |||||
Consultation Response | 24/11/2015 | Ecology 19/11/15 | (0kb) | - | |
Consultation Response | 13/11/2015 | Environmental Protection Officer 13.11.15 | (0kb) | - | |
Consultation Response | 21/10/2015 | Sibford Ferris 18/10/15 | (0kb) | - | |
Consultation Response | 20/10/2015 | Sibford Gower PC - 18-10-15 | (0kb) | - | |
Consultation Response | 12/10/2015 | Sibford Gower Parish Council 12.10.15 | (0kb) | - | |
Consultation Response | 01/10/2015 | OCC Highways - 01-10-15 | (0kb) | - | |
Consultation Response | 02/02/2016 | Sibford Gower PC - 30-01-16 | (0kb) | - | |
Consultation Response | 17/12/2015 | Design and Conservation 10/12/15 | (0kb) | - | |
Consultation Response | 23/10/2015 | Landscape Architect 14/10/15 | (0kb) | - | |
Consultation Response | 15/02/2016 | Conservation - 10.02.16 | (0kb) | - | |
Consultation Response | 15/02/2016 | Conservation - 10.02.16 | (0kb) | - | |
Consultation Response | 15/02/2016 | Landscape Services - 09.02.16 | (0kb) | - | |
Consultation Response | 12/02/2016 | Landscape Architect - 09-02-16 | (0kb) | - | |
Consultation Response | 12/02/2016 | Design & Conservation - 10-02-16 | (0kb) | - | |
Consultation Response | 12/02/2016 | Design & Conservation - 10-02-16 | (0kb) | - | |
Public Comments | |||||
Public Comments | 28/10/2015 | Sabin Bill, Jonquil and Chris 28.10.15 | (0kb) | - | |
Public Comments | 12/10/2015 | Craig, Rachel 12.10.15 | (0kb) | - | |
Public Comments | 09/10/2015 | West, Thomas 09.10.15 | (0kb) | - | |
Public Comments | 08/02/2016 | Philip, Kate - 05.02.16 | (0kb) | - | |
Public Comments | 19/10/2015 | Butt, Richard 11.10.15 | (0kb) | - | |
Public Comments | 13/10/2015 | Perriss, John 12.10.15 | (0kb) | - | |
Public Comments | 12/10/2015 | M Mullley 8/10/15 | (0kb) | - | |
Public Comments | 14/10/2015 | White, Jean 14.10.15 | (0kb) | - | |
Public Comments | 09/10/2015 | Berks, Catherine 09.10.15 | (0kb) | - | |
Public Comments | 09/10/2015 | Bannister, Malcolm 08.10.15 | (0kb) | - | |
Public Comments | 12/02/2016 | Mulley ME - 07-02-16 | (0kb) | - | |
Planning Application Documents | |||||
Superseded | 22/09/2015 | SUPP - Proposed Site Elevations Sheet 3 of 3 | (0kb) | - | |
Superseded | 22/09/2015 | SUPP - Proposed Site Elevations Sheet 2 of 3 | (0kb) | - | |
Superseded | 22/09/2015 | SUPP - Proposed Site Elevations Sheet 1 of 3 | (0kb) | - | |
Superseded | 22/09/2015 | SUPP - Proposed First Floor & Second Floor Plans | (0kb) | - | |
Superseded | 22/09/2015 | SUPP - Proposed Ground Floor Plan | (0kb) | - | |
Superseded | 22/09/2015 | SUPP - Proposed Site Plan | (0kb) | - | |
Superseded | 22/09/2015 | SUPP - LVIA Part 2 of 2 - Pages 38-51 | (0kb) | - | |
Superseded | 22/09/2015 | SUPP - LVIA Part 1 of 2 - Pages 1-37 | (0kb) | - | |
Superseded | 22/09/2015 | SUPP - LVIA Appendices | (0kb) | - |
Application Forms | |||||
---|---|---|---|---|---|
Application Document (0kb) - Info map | |||||
Application Document (0kb) - Neighbour list | |||||
Application Document (0kb) - Neighbour map | |||||
Application Document (0kb) - Publicity | |||||
Application Document (0kb) - App Form | |||||
Application Document (0kb) - Site Notice | |||||
Application Document (0kb) - Checklist | |||||
Application Document (0kb) - Amended Publicity | |||||
Supporting Documents | |||||
Reports – Miscellaneous (0kb) - AMD 19-01-16 LVIA (Revised Jan 2016) | |||||
Supporting Documents (0kb) - Ecological Survey Assessment & Bat Survey | |||||
Supporting Documents (0kb) - Planning Statement | |||||
Supporting Documents (0kb) - Design & Access Statement | |||||
Site Plans | |||||
Plans – Block Plan/Site Layout (0kb) - AMD 19-01-16 Proposed site plan Drg no. 179.100 D | |||||
Site Location Plan (0kb) - Site Location Plan | |||||
Proposed Plans | |||||
Plans – Floor Plans/Elevations (0kb) - AMD 19-01-16 Proposed site elevations sheet 2 of 3 Drg No. 1759 118 D | |||||
Plans – Floor Plans/Elevations (0kb) - AMD 19-01-16 Proposed site elevations sheet 1 of 3 Drg No. 1759 117 D | |||||
Plans – Floor Plans/Elevations (0kb) - AMD 19-01-16 Proposed first & second floor plans Drg No. 1759 111 D | |||||
Plans – Floor Plans/Elevations (0kb) - AMD 19-01-16 Proposed Ground floor plan Drg No. 1759.110 D | |||||
Plans – Floor Plans/Elevations (0kb) - Conversion Of Existing building to stabling | |||||
Plans – Floor Plans/Elevations (0kb) - Existing Site Elevations Sheet 2 of 2 | |||||
Plans – Floor Plans/Elevations (0kb) - Existing Site Elevations Sheet 1 of 2 | |||||
Plans – Floor Plans/Elevations (0kb) - Existing Stable 4 Plans & Elevations | |||||
Plans – Floor Plans/Elevations (0kb) - Existing Stable 3 Plans & Elevations | |||||
Plans – Floor Plans/Elevations (0kb) - Existing Stable 2 Plans & Elevations | |||||
Plans – Floor Plans/Elevations (0kb) - Existing Stable 1 Plans & Elevations | |||||
Plans – Floor Plans/Elevations (0kb) - Existing Farmhouse Plans & Elevations | |||||
Plans – Floor Plans/Elevations (0kb) - AMD 19-01-16 Proposed site elevations sheet 3 of 3 Drg No. 1759 119 E | |||||
Plans – Details (0kb) - Permitted Development Extensions to Existing Dwelling | |||||
Plans – Details (0kb) - Existing Site Plan | |||||
Consultee Responses | |||||
Consultation Response (0kb) - Ecology 19/11/15 | |||||
Consultation Response (0kb) - Environmental Protection Officer 13.11.15 | |||||
Consultation Response (0kb) - Sibford Ferris 18/10/15 | |||||
Consultation Response (0kb) - Sibford Gower PC - 18-10-15 | |||||
Consultation Response (0kb) - Sibford Gower Parish Council 12.10.15 | |||||
Consultation Response (0kb) - OCC Highways - 01-10-15 | |||||
Consultation Response (0kb) - Sibford Gower PC - 30-01-16 | |||||
Consultation Response (0kb) - Design and Conservation 10/12/15 | |||||
Consultation Response (0kb) - Landscape Architect 14/10/15 | |||||
Consultation Response (0kb) - Conservation - 10.02.16 | |||||
Consultation Response (0kb) - Conservation - 10.02.16 | |||||
Consultation Response (0kb) - Landscape Services - 09.02.16 | |||||
Consultation Response (0kb) - Landscape Architect - 09-02-16 | |||||
Consultation Response (0kb) - Design & Conservation - 10-02-16 | |||||
Consultation Response (0kb) - Design & Conservation - 10-02-16 | |||||
Public Comments | |||||
Public Comments (0kb) - Sabin Bill, Jonquil and Chris 28.10.15 | |||||
Public Comments (0kb) - Craig, Rachel 12.10.15 | |||||
Public Comments (0kb) - West, Thomas 09.10.15 | |||||
Public Comments (0kb) - Philip, Kate - 05.02.16 | |||||
Public Comments (0kb) - Butt, Richard 11.10.15 | |||||
Public Comments (0kb) - Perriss, John 12.10.15 | |||||
Public Comments (0kb) - M Mullley 8/10/15 | |||||
Public Comments (0kb) - White, Jean 14.10.15 | |||||
Public Comments (0kb) - Berks, Catherine 09.10.15 | |||||
Public Comments (0kb) - Bannister, Malcolm 08.10.15 | |||||
Public Comments (0kb) - Mulley ME - 07-02-16 | |||||
Planning Application Documents | |||||
Superseded (0kb) - SUPP - Proposed Site Elevations Sheet 3 of 3 | |||||
Superseded (0kb) - SUPP - Proposed Site Elevations Sheet 2 of 3 | |||||
Superseded (0kb) - SUPP - Proposed Site Elevations Sheet 1 of 3 | |||||
Superseded (0kb) - SUPP - Proposed First Floor & Second Floor Plans | |||||
Superseded (0kb) - SUPP - Proposed Ground Floor Plan | |||||
Superseded (0kb) - SUPP - Proposed Site Plan | |||||
Superseded (0kb) - SUPP - LVIA Part 2 of 2 - Pages 38-51 | |||||
Superseded (0kb) - SUPP - LVIA Part 1 of 2 - Pages 1-37 | |||||
Superseded (0kb) - SUPP - LVIA Appendices |
Addresses |
---|
Muddle Barn Farm Colony Road Sibford Gower Banbury OX15 5RY |
Planning Applications | ||||||
Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
---|---|---|---|---|---|---|
15/01693/F | 15/09/2015 | Full Development | Muddle Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Demolition of an existing dwelling and a range of large scale equestrian buildings and the erection of a replacement dwelling including associated works and landscaping (revised scheme of 14/02157/F) | Application Withdrawn | 25/02/2016 |
16/01563/F | 04/08/2016 | Full Development | Muddle Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Demolition of an existing dwelling and a range of large scale equestrian buildings and the erection of a replacement dwelling including associated works and landscaping ((revised scheme of 15/01693/F) | Refused | 01/11/2016 |
16/00064/SO | 04/08/2016 | Screening Opinion | Muddle Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Screening Opinion to Application 16/01563/F - Demolition of an existing dwelling and a range of large scale equestrian buildings and the erection of a replacement dwelling including associated works and landscaping (resubmission 15/01693/F) | Screening Opinion not requesting EIA | 25/08/2016 |
14/01100/CLUE | 03/07/2014 | Certificate of Lawful Use Existing | Muddle Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Certificate of Lawful Use Existing - Use of dwelling in breach of Condition 5 (Agricultural Occupancy) CHN600/85 | Permitted | 27/08/2014 |
14/00107/SO | 05/01/2015 | Screening Opinion | Muddle Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Screening Opinion - Demolition of an existing dwelling and a range of large scale equestrian buildings and the erection of a replacement dwelling including associated works and landscaping | Not proceeded with | 12/09/2022 |
15/00089/SO | 15/09/2015 | Screening Opinion | Muddle Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Screening Opinion to 15/01693/F - Demolition of an existing dwelling and a range of large scale equestrian buildings and the erection of a replacement dwelling including associated works and landscaping (revised scheme of 14/02157/F) | Screening Opinion not requesting EIA | 05/10/2015 |
14/02157/F | 05/01/2015 | Full Development | Muddle Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Demolition of an existing dwelling and a range of large scale equestrian buildings and the erection of a replacement dwelling including associated works and landscaping | Application Withdrawn | 20/04/2015 |
18/00616/F | 10/04/2018 | Full Development | Muddle Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Variation of Condition 2 (Plans) of 16/01563/F and Appeal ref: APP/C3105/W/17/3173098 | Permitted | 10/07/2018 |
17/00191/CLUP | 25/01/2017 | Certificate of Lawful Use Proposed | Muddle Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Certificate of Lawfulness of Proposed Development for extensions and alterations to the existing dwellinghouse and new ancillary building. | Permitted | 22/03/2017 |
18/00358/DISC | 03/09/2018 | Discharge Of Conditions | Muddle Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Discharge of Conditions 3 (dormers), 4 (materials), 5 (stone sample), 6 (doors and windows), 7 (FFLs), 10 (tree survey), 15 (badger check), 16 (Biodiversity enhancement) and 18 (access) of 18/00793/F | Permitted | 16/11/2018 |
17/00259/HPA | 25/01/2017 | Householder Prior Approval | Muddle Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Single storey rear extension - height to eaves 2.4m, length 8m, overall height 3.8m | Prior Approval Not Required | 03/03/2017 |
18/00793/F | 09/05/2018 | Full Development | Muddle Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Variation of Condition 2 (plans) of 16/01563/F (Appeal reference - APP/C3105/W/17/3173098) - minor material amendments involving alterations to the design of the replacement dwelling as well as the construction of a replacement outbuilding | Permitted | 08/08/2018 |
18/01167/F | 29/06/2018 | Full Development | Muddle Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Creation of new driveway and part removal of existing driveway | Permitted | 09/11/2018 |
18/00037/SO | 09/05/2018 | Screening Opinion | Muddle Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Variation of condition 2 (plans) of 16/01563/F (Appeal reference - APP/C3105/W/17/3173098) - minor material amendments involving alterations to the design of the replacement dwelling as well as the construction of a replacement outbuilding | Screening Opinion not requesting EIA | 22/05/2018 |
19/01387/F | 19/07/2019 | Full Development | Muddle Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Variation of Condition 2 (plans) of 16/01563/F - alterations to the design of the replacement dwelling, the erection of a replacement outbuilding, provision of a new 2m high wall and demolition of two bays of a stable building | Permitted | 09/12/2019 |
19/02372/DISC | 11/11/2019 | Discharge Of Conditions | Muddle Barn Farm Colony Road Sibford Gower OX15 5RY | Discharge of Condition 8 (hard and soft landscape works) of 19/01387/F | Permitted | 29/01/2020 |
20/01086/F | 05/05/2020 | Full Development | Muddle Barn Farm Colony Road Sibford Gower OX15 5RY | Alterations and conversion of existing stable building to provide a gym and swimming pool and change of use of land to amenity land, providing tennis court associated with dwellinghouse replacing existing manège | Permitted | 30/06/2020 |
20/02176/DISC | 11/08/2020 | Discharge Of Conditions | Muddle Barn Farm Colony Road Sibford Gower OX15 5RY | Discharge of Condition 9 (tree pits) of 19/01387/F | Permitted | 12/10/2020 |
22/00919/EL | 28/03/2022 | Electricity Notification | Sibford Park Colony Road Sibford Gower Banbury OX15 5RY | Upgrading 4.6 kilometers of high voltage overhead line from single phase (2 wire) to three phase (3 wire). | Observations | 09/05/2022 |
22/03135/F | 17/10/2022 | Full Development | Sibford Park Colony Road Sibford Gower Banbury OX15 5RY | RETROSPECTIVE - Formation of an external swimming pool and erection of two associated plant outbuildings and associated landscaping works | Permitted | 14/02/2023 |
23/00727/F | 17/03/2023 | Full Development | Sibford Park Colony Road Sibford Gower Banbury OX15 5RY | Change of use of land to amenity land associated with the use of the dwelling house, with associated treescape, arboreal trail and play equipment, together with the provision of a bocce court within the residential curtilage | Permitted | 12/05/2023 |
23/01542/EL | 07/06/2023 | Electricity Notification | Sibford Park Colony Road Sibford Gower Banbury OX15 5RY | (Muddle Farm Barn Sibford Gower - REF:1581U) Upgrade 4,600 metres of existing overhead line by adding a third wire and Replace existing poles on the current overhead line where required | No Further Action | 07/06/2023 |
24/01201/DISC | 01/05/2024 | Discharge Of Conditions | Sibford Park Colony Road Sibford Gower Oxfordshire OX15 5RY | Discharge of Condition 3 (Landscaping Scheme) of 23/00727/F | Permitted | 21/06/2024 |
24/02021/CLUP | 03/09/2024 | Certificate of Lawful Use Proposed | Sibford Park Colony Road Sibford Gower OX15 5RY | Certificate of Lawfulness of Proposed Development for the construction of compost bays | Application Withdrawn | 29/10/2024 |
24/03026/F | 11/11/2024 | Full Development | Sibford Park Colony Road Sibford Gower Oxfordshire OX15 5RY | RETROSPECTIVE - construction of compost bays |
Appeal Applications | ||||||
Appeal number | Appeal Start Date | Appeal Type | Location | Proposal | Decision | |
---|---|---|---|---|---|---|
17/00020/REFAPP | 04/05/2017 | Appeal against Refusal | Muddle Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Demolition of an existing dwelling and a range of large scale equestrian buildings and the erection of a replacement dwelling including associated works and landscaping ((revised scheme of 15/01693/F) | Appeal Allowed |
Building Control Applications | ||||||
Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
---|---|---|---|---|---|---|
18/00957/DOMFP | 24/08/2018 | 06/09/2018 | Full Plans | Muddle Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Building of a replacement dwelling and outbuilding | |
CP/OFTEC/00129/2017 | 14/09/2017 | 14/09/2017 | Oil Firing Technical Association | Muddle Barn Farm Colony Road Sibford Gower Banbury OX15 5RY | Install an oil storage tank | |
23/27709/CP | 19/02/2023 | 26/01/2023 | Competent Persons Scheme | Sibford Park Colony Road Sibford Gower Banbury OX15 5RY | Install one or more new circuits. |