Track this application
| Application Number 14/02155/OUT |
Application Type Outline Application |
| Status Application Permitted |
Decision Level Delegated |
| Location The Small House
Small House
Sibford Ferris
Banbury
OX15 5RG |
|
| Proposal Proposed new dwelling and access |
|
| Parish Sibford Ferris |
Ward Sibford |
| Received Date 29/12/2014 |
Valid Date 29/12/2014 |
| Weekly List Date |
Comments Due Date 19/02/2015 |
| Target Decision Date 23/02/2015 |
Committee Date |
| Decision Permitted |
Decision Issued Date 30/04/2015 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Mr And Mrs J Thompson |
| Applicant's Address Buttslade House
Colony Road
Sibford Gower
Oxon
OX15 5RX |
|
Agent
Hayward Smart Architects
|
|
Agents's Address
Mr Simon Hayward
The Coach House
3A New Street
Shipston On Stour, Warks
CV36 4EW
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressHolmby House Main Street Sibford Ferris Oxfordshire OX15 5RG | Consult Date | Reply Due | Reply Received09/02/2015 | Re-Consult Date | Reply Due | Reply Date09/02/2015 |
| AddressSunnybank Sibford Ferris Bnabury | Consult Date | Reply Due | Reply Received09/02/2015 | Re-Consult Date | Reply Due | Reply Date09/02/2015 |
| AddressCounty Hall New Road Oxford OX1 1ND | Consult Date | Reply Due | Reply Received13/02/2015 | Re-Consult Date | Reply Due | Reply Date13/02/2015 |
| AddressThe Cottage Main Street Sibford Ferris Banbury OX15 5RG | Consult Date19/01/2015 | Reply Due09/02/2015 | Reply Received | Re-Consult Date01/04/2015 | Reply Due | Reply Date |
| AddressFerris Cottage Main Street Sibford Ferris Banbury OX15 5RG | Consult Date19/01/2015 | Reply Due09/02/2015 | Reply Received | Re-Consult Date01/04/2015 | Reply Due | Reply Date |
| AddressFolly Cottage Main Street Sibford Ferris Banbury OX15 5RG | Consult Date19/01/2015 | Reply Due09/02/2015 | Reply Received | Re-Consult Date01/04/2015 | Reply Due | Reply Date |
| AddressNewstone Main Street Sibford Ferris Banbury OX15 5RG | Consult Date19/01/2015 | Reply Due09/02/2015 | Reply Received | Re-Consult Date01/04/2015 | Reply Due | Reply Date |
| AddressStables End 5 Folly Court Sibford Ferris Banbury OX15 5QL | Consult Date19/01/2015 | Reply Due09/02/2015 | Reply Received | Re-Consult Date01/04/2015 | Reply Due | Reply Date |
| AddressThatchers Lodge Main Street Sibford Ferris Banbury OX15 5RG | Consult Date19/01/2015 | Reply Due09/02/2015 | Reply Received | Re-Consult Date01/04/2015 | Reply Due | Reply Date |
| AddressGreens Stores Main Street Sibford Ferris Banbury OX15 5RG | Consult Date19/01/2015 | Reply Due09/02/2015 | Reply Received | Re-Consult Date01/04/2015 | Reply Due | Reply Date |
| AddressRufus Cottage Main Street Sibford Ferris Banbury OX15 5RG | Consult Date19/01/2015 | Reply Due09/02/2015 | Reply Received | Re-Consult Date01/04/2015 | Reply Due | Reply Date |
| AddressClematis Cottage Main Street Sibford Ferris Banbury OX15 5RG | Consult Date19/01/2015 | Reply Due09/02/2015 | Reply Received | Re-Consult Date01/04/2015 | Reply Due | Reply Date |
| AddressThe Forge Main Street Sibford Ferris Banbury OX15 5RG | Consult Date19/01/2015 | Reply Due09/02/2015 | Reply Received | Re-Consult Date01/04/2015 | Reply Due | Reply Date |
| AddressBarn House Main Street Sibford Ferris Banbury OX15 5RG | Consult Date19/01/2015 | Reply Due09/02/2015 | Reply Received05/02/2015 | Re-Consult Date01/04/2015 | Reply Due | Reply Date05/02/2015 |
| AddressShrubbery Cottage Small House Sibford Ferris Banbury OX15 5RG | Consult Date19/01/2015 | Reply Due09/02/2015 | Reply Received12/02/2015 | Re-Consult Date01/04/2015 | Reply Due | Reply Date12/02/2015 |
| AddressHomestead Main Street Sibford Ferris Banbury OX15 5RG | Consult Date19/01/2015 | Reply Due09/02/2015 | Reply Received22/01/2015 | Re-Consult Date01/04/2015 | Reply Due | Reply Date22/01/2015 |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameAppropriate Parish Council | Address | Consult Date19/01/2015 | Reply Due09/02/2015 | Reply Received10/02/2015 | TypeStandard Consultee |
| NameArboriculture (CDC) | Address | Consult Date19/01/2015 | Reply Due02/02/2015 | Reply Received12/03/2015 | TypeStandard Consultee |
| NameConservation (CDC) | Address | Consult Date19/01/2015 | Reply Due02/02/2015 | Reply Received06/02/2015 | TypeStandard Consultee |
| NameContaminated Land | Address | Consult Date19/01/2015 | Reply Due02/02/2015 | Reply Received09/03/2015 | TypeStandard Consultee |
| NameCounty Archaeological Services | AddressOxfordshire County Council Speedwell House Speedwell Street OXFORD OX1 1NE | Consult Date19/01/2015 | Reply Due09/02/2015 | Reply Received | TypeStandard Consultee |
| NameLandscapes Officer - Landscape Services (CDC) | AddressInformal Open Space/Play Facilities | Consult Date19/01/2015 | Reply Due02/02/2015 | Reply Received | TypeStandard Consultee |
| NameLocal Highways Authority OCC | Address | Consult Date19/01/2015 | Reply Due09/02/2015 | Reply Received28/04/2015 | TypeStandard Consultee |
| NameRights Of Way (OCC) | AddressOxfordshire County Council Signal Court Old Station Way Eynsham OXFORD OX29 4TL | Consult Date19/01/2015 | Reply Due09/02/2015 | Reply Received13/02/2015 | TypeStandard Consultee |
| NameThames Water | AddressDevelopment Planning Asset Investment Unit Maple Lodge Denham Way RICKMANSWORTH WD3 9SQ | Consult Date19/01/2015 | Reply Due09/02/2015 | Reply Received20/01/2015 | TypeStandard Consultee |
| NameEcology (CDC) | Address | Consult Date05/02/2015 | Reply Due19/02/2015 | Reply Received27/04/2015 | TypeStandard Consultee |
| NameSevern Trent Water Ltd | AddressLeicester Water Centre Gorse Hill Anstey Leicester LE7 7GU | Consult Date05/02/2015 | Reply Due26/02/2015 | Reply Received24/02/2015 | TypeStandard Consultee |
| NameArboriculture (CDC) | Address | Consult Date18/02/2015 | Reply Due04/03/2015 | Reply Received | TypeStandard Consultee |
| NameArboriculture (CDC) | Address | Consult Date01/04/2015 | Reply Due15/04/2015 | Reply Received | TypeRe-consult |
| NameConservation (CDC) | Address | Consult Date01/04/2015 | Reply Due15/04/2015 | Reply Received | TypeRe-consult |
| NameContaminated Land | Address | Consult Date01/04/2015 | Reply Due15/04/2015 | Reply Received | TypeRe-consult |
| NameEcology (CDC) | Address | Consult Date01/04/2015 | Reply Due15/04/2015 | Reply Received | TypeRe-consult |
| NameLandscapes Officer - Landscape Services (CDC) | AddressInformal Open Space/Play Facilities | Consult Date01/04/2015 | Reply Due15/04/2015 | Reply Received | TypeRe-consult |
| NameSibford Ferris Parish Council | AddressGrounds Farm Sibford Ferris BANBURY OX15 5EZ | Consult Date01/04/2015 | Reply Due15/04/2015 | Reply Received13/04/2015 | TypeRe-consult |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionAFFECTS CONS AREA | Display Date | Expiry Date | Notice Type |
| DescriptionAFFECTING LISTED BUILDING | Display Date | Expiry Date | Notice Type |
| DescriptionRIGHT OF WAY | Display Date | Expiry Date | Notice Type |
| DescriptionBanbury Guardian | Display Date29/01/2015 | Expiry Date19/02/2015 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Document | 14/05/2015 | site visit | (0kb) | - | |
| Application Document | 19/01/2015 | Site Notice | (0kb) | - | |
| Application Document | 19/01/2015 | Footpath map | (0kb) | - | |
| Application Document | 19/01/2015 | Info map | (0kb) | - | |
| Application Document | 19/01/2015 | Listed building map | (0kb) | - | |
| Application Document | 19/01/2015 | Neighbour map | (0kb) | - | |
| Application Document | 19/01/2015 | Neighbour list | (0kb) | - | |
| Application Document | 19/01/2015 | Property history | (0kb) | - | |
| Application Document | 19/01/2015 | Checklist, constraints, publicity | (0kb) | - | |
| Application Document | 19/01/2015 | Application form | (0kb) | - | |
| Supporting Documents | |||||
| Photographs | 14/05/2015 | (0kb) | - | ||
| Photographs | 17/02/2015 | Photos | (0kb) | - | |
| Photographs | 22/01/2015 | speed survey photo | (0kb) | - | |
| Photographs | 25/02/2015 | (0kb) | - | ||
| Photographs | 25/02/2015 | (0kb) | - | ||
| Photographs | 13/03/2015 | 5 | (0kb) | - | |
| Photographs | 13/03/2015 | (0kb) | - | ||
| Photographs | 13/03/2015 | 3 | (0kb) | - | |
| Photographs | 13/03/2015 | 2 | (0kb) | - | |
| Photographs | 13/03/2015 | 1 | (0kb) | - | |
| Reports – Miscellaneous | 22/01/2015 | Speed survey details | (0kb) | - | |
| Reports – Miscellaneous | 01/04/2015 | SUPP - 31/3/15 - Arboricultural Imapct Assessment & Tree protection plan | (0kb) | - | |
| Reports – Miscellaneous | 23/04/2015 | Environmental Search | (0kb) | - | |
| Reports – Miscellaneous | 23/04/2015 | AMD 13/4/15 - Arboricultural Impact Assesment & Tree Protection Plan | (0kb) | - | |
| Supporting Documents | 19/01/2015 | Planning statement | (0kb) | - | |
| Site Plans | |||||
| Plans – Block Plan/Site Layout | 19/01/2015 | 04 - Existing site layout | (0kb) | - | |
| Plans – Block Plan/Site Layout | 19/01/2015 | 03 - Site plan | (0kb) | - | |
| Plans – Block Plan/Site Layout | 23/04/2015 | AMD 14/4/15 - 05H proposed site layout | (0kb) | - | |
| Site Location Plan | 19/01/2015 | 01/A - Site location | (0kb) | - | |
| Existing Plans | |||||
| Plans – Sections/Surveys | 23/04/2015 | 28/3/15 - sections tho new site access | (0kb) | - | |
| Proposed Plans | |||||
| Plans – Details | 13/03/2015 | 6/3/15 - vision splay plan | (0kb) | - | |
| Consultee Responses | |||||
| Consultation Response | 08/03/2016 | Con 12 - Arboricultural - 26-02-16 | (0kb) | - | |
| Consultation Response | 14/05/2015 | Arboricultrual 29/4/15 | (0kb) | - | |
| Consultation Response | 14/05/2015 | Highways 28/4/15 | (0kb) | - | |
| Consultation Response | 14/05/2015 | Arboricultural 17/4/15 | (0kb) | - | |
| Consultation Response | 14/05/2015 | Landscape Architect 28/4/15 | (0kb) | - | |
| Consultation Response | 14/05/2015 | Arboricultural 24/4/15 | (0kb) | - | |
| Consultation Response | 14/05/2015 | Ecology 12/3/15 | (0kb) | - | |
| Consultation Response | 14/05/2015 | Arboricultural 2/3/15 | (0kb) | - | |
| Consultation Response | 14/05/2015 | Landscape Architect 3/5/15 | (0kb) | - | |
| Consultation Response | 14/05/2015 | Highways 20/1/15 | (0kb) | - | |
| Consultation Response | 16/02/2015 | OCC - Rights of Way Fields Officer - 13.02.2015 | (0kb) | - | |
| Consultation Response | 16/02/2015 | OCC - Archaeology - 13.02.2015 | (0kb) | - | |
| Consultation Response | 11/02/2015 | Design and conservation | (0kb) | - | |
| Consultation Response | 11/02/2015 | Design and conservation 06/02/15 | (0kb) | - | |
| Consultation Response | 11/02/2015 | Parish 09/02/15 | (0kb) | - | |
| Consultation Response | 09/02/2015 | Design & Conservation - 06-02-15 | (0kb) | - | |
| Consultation Response | 06/05/2015 | Highways - 28.04.2015 | (0kb) | - | |
| Consultation Response | 29/04/2015 | Ecology 27/4/15 | (0kb) | - | |
| Consultation Response | 14/04/2015 | Sibford Ferris PC - 13-04-15 | (0kb) | - | |
| Consultation Response | 10/03/2015 | Environmental Protection 09/03/15 | (0kb) | - | |
| Consultation Response | 26/02/2015 | Severn Trent Water 24/2/15 | (0kb) | - | |
| Consultation Response | 22/01/2015 | Thames water - 20-01-15 | (0kb) | - | |
| Consultation Response | 23/04/2015 | Sensitive Use Questionaire | (0kb) | - | |
| Consultation Response | 13/03/2015 | Arboricultural Officer 12/3/15 | (0kb) | - | |
| Public Comments | |||||
| Public Comments | 14/05/2015 | H Maguire 12/3/15 | (0kb) | - | |
| Public Comments | 24/11/2015 | Tarring, D 23.11.2015 | (0kb) | - | |
| Public Comments | 13/02/2015 | Tarring D, 12/02/15 | (0kb) | - | |
| Public Comments | 10/02/2015 | John Wass - 09-02-15 | (0kb) | - | |
| Public Comments | 10/02/2015 | David Maguire - 09-02-15 | (0kb) | - | |
| Public Comments | 09/02/2015 | Andrew Wymer - 05-02-15 | (0kb) | - | |
| Public Comments | 09/02/2015 | Hilary Maguire - 08-02-15 | (0kb) | - | |
| Public Comments | 09/02/2015 | Michael Maguire - 08-02-15 | (0kb) | - | |
| Officer/Committee Consideration | |||||
| Officer Report | 14/05/2015 | (0kb) | - | ||
| Appeal Documents | |||||
| Appeal Documents | 22/01/2015 | Returned envelope 22/1/15 | (0kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 30/04/2015 | 30.04.2015 | (0kb) | - | |
| Tree Preservation Orders | 19/01/2015 | TPO 10/03 | (0kb) | - | |
| Planning Application Documents | |||||
| 8135990.docx | 13/07/2015 | Officer/Agnt 9/7/15 | (0kb) | - | |
| Superseded | 17/02/2015 | SUPP - AMND 16/02/15 05/C - Proposed site layout | (0kb) | - | |
| Superseded | 19/01/2015 | SUPP - 05/B - Proposed site layout | (0kb) | - | |
| Superseded | 01/04/2015 | SUPP - AMD 31/3/15 - 05G proposed site layout | (0kb) | - | |
| Superseded | 25/02/2015 | SUPP - AMD 20/2/15 05D proposed site layout | (0kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Document (0kb) - site visit | |||||
| Application Document (0kb) - Site Notice | |||||
| Application Document (0kb) - Footpath map | |||||
| Application Document (0kb) - Info map | |||||
| Application Document (0kb) - Listed building map | |||||
| Application Document (0kb) - Neighbour map | |||||
| Application Document (0kb) - Neighbour list | |||||
| Application Document (0kb) - Property history | |||||
| Application Document (0kb) - Checklist, constraints, publicity | |||||
| Application Document (0kb) - Application form | |||||
| Supporting Documents | |||||
| Photographs (0kb) - | |||||
| Photographs (0kb) - Photos | |||||
| Photographs (0kb) - speed survey photo | |||||
| Photographs (0kb) - | |||||
| Photographs (0kb) - | |||||
| Photographs (0kb) - 5 | |||||
| Photographs (0kb) - | |||||
| Photographs (0kb) - 3 | |||||
| Photographs (0kb) - 2 | |||||
| Photographs (0kb) - 1 | |||||
| Reports – Miscellaneous (0kb) - Speed survey details | |||||
| Reports – Miscellaneous (0kb) - SUPP - 31/3/15 - Arboricultural Imapct Assessment & Tree protection plan | |||||
| Reports – Miscellaneous (0kb) - Environmental Search | |||||
| Reports – Miscellaneous (0kb) - AMD 13/4/15 - Arboricultural Impact Assesment & Tree Protection Plan | |||||
| Supporting Documents (0kb) - Planning statement | |||||
| Site Plans | |||||
| Plans – Block Plan/Site Layout (0kb) - 04 - Existing site layout | |||||
| Plans – Block Plan/Site Layout (0kb) - 03 - Site plan | |||||
| Plans – Block Plan/Site Layout (0kb) - AMD 14/4/15 - 05H proposed site layout | |||||
| Site Location Plan (0kb) - 01/A - Site location | |||||
| Existing Plans | |||||
| Plans – Sections/Surveys (0kb) - 28/3/15 - sections tho new site access | |||||
| Proposed Plans | |||||
| Plans – Details (0kb) - 6/3/15 - vision splay plan | |||||
| Consultee Responses | |||||
| Consultation Response (0kb) - Con 12 - Arboricultural - 26-02-16 | |||||
| Consultation Response (0kb) - Arboricultrual 29/4/15 | |||||
| Consultation Response (0kb) - Highways 28/4/15 | |||||
| Consultation Response (0kb) - Arboricultural 17/4/15 | |||||
| Consultation Response (0kb) - Landscape Architect 28/4/15 | |||||
| Consultation Response (0kb) - Arboricultural 24/4/15 | |||||
| Consultation Response (0kb) - Ecology 12/3/15 | |||||
| Consultation Response (0kb) - Arboricultural 2/3/15 | |||||
| Consultation Response (0kb) - Landscape Architect 3/5/15 | |||||
| Consultation Response (0kb) - Highways 20/1/15 | |||||
| Consultation Response (0kb) - OCC - Rights of Way Fields Officer - 13.02.2015 | |||||
| Consultation Response (0kb) - OCC - Archaeology - 13.02.2015 | |||||
| Consultation Response (0kb) - Design and conservation | |||||
| Consultation Response (0kb) - Design and conservation 06/02/15 | |||||
| Consultation Response (0kb) - Parish 09/02/15 | |||||
| Consultation Response (0kb) - Design & Conservation - 06-02-15 | |||||
| Consultation Response (0kb) - Highways - 28.04.2015 | |||||
| Consultation Response (0kb) - Ecology 27/4/15 | |||||
| Consultation Response (0kb) - Sibford Ferris PC - 13-04-15 | |||||
| Consultation Response (0kb) - Environmental Protection 09/03/15 | |||||
| Consultation Response (0kb) - Severn Trent Water 24/2/15 | |||||
| Consultation Response (0kb) - Thames water - 20-01-15 | |||||
| Consultation Response (0kb) - Sensitive Use Questionaire | |||||
| Consultation Response (0kb) - Arboricultural Officer 12/3/15 | |||||
| Public Comments | |||||
| Public Comments (0kb) - H Maguire 12/3/15 | |||||
| Public Comments (0kb) - Tarring, D 23.11.2015 | |||||
| Public Comments (0kb) - Tarring D, 12/02/15 | |||||
| Public Comments (0kb) - John Wass - 09-02-15 | |||||
| Public Comments (0kb) - David Maguire - 09-02-15 | |||||
| Public Comments (0kb) - Andrew Wymer - 05-02-15 | |||||
| Public Comments (0kb) - Hilary Maguire - 08-02-15 | |||||
| Public Comments (0kb) - Michael Maguire - 08-02-15 | |||||
| Officer/Committee Consideration | |||||
| Officer Report (0kb) - | |||||
| Appeal Documents | |||||
| Appeal Documents (0kb) - Returned envelope 22/1/15 | |||||
| Decision and Legal Agreements | |||||
| Decision (0kb) - 30.04.2015 | |||||
| Tree Preservation Orders (0kb) - TPO 10/03 | |||||
| Planning Application Documents | |||||
| 8135990.docx (0kb) - Officer/Agnt 9/7/15 | |||||
| Superseded (0kb) - SUPP - AMND 16/02/15 05/C - Proposed site layout | |||||
| Superseded (0kb) - SUPP - 05/B - Proposed site layout | |||||
| Superseded (0kb) - SUPP - AMD 31/3/15 - 05G proposed site layout | |||||
| Superseded (0kb) - SUPP - AMD 20/2/15 05D proposed site layout |
| Addresses |
|---|
| The Small House Small House Sibford Ferris Banbury OX15 5RG |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 98/01972/TCA | 09/11/1998 | Works To Trees In Conservation Area | The Small House Sibford Ferris Banbury Oxon OX15 5RG | Fell Elm tree | Permitted | 16/12/1998 |
| 98/00935/TCA | 26/05/1998 | Works To Trees In Conservation Area | The Small House Sibford Ferris Banbury Oxon OX15 5RG | Fell one ash tree. | Permitted | 07/07/1998 |
| 98/01971/TCA | 09/11/1998 | Works To Trees In Conservation Area | The Small House Sibford Ferris Banbury Oxon OX15 5RG | Thin and reduce Southern Beech tree | Permitted | 21/12/1998 |
| 03/02133/TCA | 13/10/2003 | Works To Trees In Conservation Area | The Small House Sibford Ferris Banbury Oxon OX15 5RG | Fell 1 No. Southern Beech tree. | Tree Preservation Order | 28/04/2004 |
| 13/00134/TCA | 20/05/2013 | Works To Trees In Conservation Area | The Small House Small House Sibford Ferris Banbury OX15 5RG | H1 x Mixed Broadleaf - Reduce height to 8ft (excluding Beech Tree subject to TPO No. 010/2003/T1) T1 x Picea Abies - Fell T2 x Hornbeam - Remove 4 No. Side Branches (identified by a daub of paint) T3 T4 x Hornbeam - Fell (identified by a daub of paint) | Permitted | 27/06/2013 |
| 14/00107/TCA | 18/03/2014 | Works To Trees In Conservation Area | The Small House Small House Sibford Ferris Banbury OX15 5RG | T1 T2 T3 x Conifer - Fell T4 x Sequoiadendron - Fell T5 T6 x Picea - Fell G1 x 5 No Cupressus - Reduce by 60% T7 x Cupressus - Fell T8 x Pine - Fell T9 T10 x Cypress - Fell | Permitted | 30/04/2014 |
| 15/00271/TCA | 19/08/2015 | Works To Trees In Conservation Area | The Small House Small House Sibford Ferris Banbury OX15 5RG | H1 x Hornbeam Hedge - Coppice all lesser stems as marked white on site, retain 2 larger stems as standards, Crown raise to 3.5 metres and thin 10% T1 x Fir - Fell H2 x Leylandii x 4 nos stems - Fell H3 x Leylandii x 7 nos stems - Fell | ||
| 16/00015/DISC | 18/01/2016 | Discharge Of Conditions | Land Adjoining And West Of The Small House Between Back Lane And Main Street Sibford Ferris | Discharge of Conditions 3 (access and drive), 4 (parking and manoeuvring areas), and 12 (Arboricultural Method Statement) of 15/01863/F | Permitted | 18/05/2016 |
| 16/00159/TCA | 18/07/2016 | Works To Trees In Conservation Area | The Small House Small House Sibford Ferris Banbury OX15 5RG | T35, T36, T41, T42 x Norway Spruce - Fell T24 x Southern Beech - Fell T52 x Holly - Fell H1 x Beech Hedging - Remove and replant Beech hedge in keeping with the remainder of boundary | Permitted | 28/08/2016 |
| 14/02155/OUT | 29/12/2014 | Outline Application | The Small House Small House Sibford Ferris Banbury OX15 5RG | Proposed new dwelling and access | Permitted | 30/04/2015 |
| 17/00243/DISC | 30/05/2017 | Discharge Of Conditions | Land Adjoining And West Of The Small House Between Back Lane And Main Street Sibford Ferris | Discharge of Conditions 6 (material schedule), 7 (sample of roof material), 8 (natural stone sample panel), 14 (details of enclosures), 16 (bat and bird boxes) and 17 (lighting scheme) of 16/01110/F | Permitted | 17/07/2017 |
| 16/00276/TCA | 05/10/2016 | Works To Trees In Conservation Area | The Small House Small House Sibford Ferris Banbury OX15 5RG | T1 x Sycamore - Crown raise to 5 meters over garden boundry. This will remove the first 3 lowest limbsto the stem over the garden side of crown. | Permitted | 07/11/2016 |
| 25/02812/F | 24/10/2025 | Full Development | The Small House Small House Sibford Ferris Oxfordshire OX15 5RG | Demolition of existing single storey extensions and garage and erection of new single and two storey extensions | ||