Comment on this application
Track this application
| Application Number 26/00117/F |
Application Type Full Development |
| Status Under Consultation |
Decision Level Delegated |
| Location Coldharbour Farm
Street Through Cottisford
Cottisford
Brackley
NN13 5RN |
|
| Proposal Erection of detached 1.5 storey outbuilding |
|
| Parish Cottisford |
Ward Fringford And Heyfords |
| Received Date 19/01/2026 |
Valid Date 19/01/2026 |
| Weekly List Date 27/01/2026 |
Comments Due Date 12/03/2026 |
| Target Decision Date 09/04/2026 |
Committee Date |
| Decision |
Decision Issued Date |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant c/o Agent |
| Applicant's Address Coldharbour Farm
Cottisford
Oxfordshire
NN13 5RN |
|
Agent
Mr Guy Roberts
|
|
Agents's Address
Mr Guy Roberts
74 Nethercote Road
Tackley
Kidlington
OX5 3AT
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressColdharbour Barn Street Through Cottisford Cottisford NN13 5RN | Consult Date12/02/2026 | Reply Due05/03/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameArboriculture (CDC) - | AddressArboriculture Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date04/02/2026 | Reply Due25/02/2026 | Reply Received | TypeStandard Consultee |
| NameMinerals And Waste Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date04/02/2026 | Reply Due25/02/2026 | Reply Received | TypeStandard Consultee |
| NameRights Of Way (OCC) - | Address(RoW Field Officer - Northeast) Oxfordshire County Council County Hall New Road. Oxford OX1 1ND | Consult Date04/02/2026 | Reply Due25/02/2026 | Reply Received | TypeStandard Consultee |
| NameWard Councillor - Fringford And Heyfords | Address | Consult Date04/02/2026 | Reply Due25/02/2026 | Reply Received | TypeStandard Consultee |
| NameClerk to Cottisford PC - Sandra Bickmore | AddressThatch End, Juniper Hill, Brackley, NN13 5RH | Consult Date04/02/2026 | Reply Due25/02/2026 | Reply Received | TypeStandard Consultee |
| NameCampaign To Protect Rural England Oxfordshire - | Address20 High Street, Watlington, Oxfordshire OX49 5PY | Consult Date11/02/2026 | Reply Due04/03/2026 | Reply Received | TypeStandard Consultee |
| NameLegal Services Rights Of Way Officer - | AddressLegal Services Rights Of Way Officer 39 Castle Quay Banbury | Consult Date11/02/2026 | Reply Due04/03/2026 | Reply Received | TypeStandard Consultee |
| NameOpen Spaces Society - Mr Chris Hall | AddressTelfer's Cottage Turville Henley-On-Thames RG9 6QL | Consult Date11/02/2026 | Reply Due04/03/2026 | Reply Received | TypeStandard Consultee |
| NameRamblers Association - Terry Pollard | AddressTerry Pollard 23 Hawkswell House Hawkswell Gardens Oxford OX2 7EX | Consult Date11/02/2026 | Reply Due04/03/2026 | Reply Received | TypeStandard Consultee |
| NameArboriculture (CDC) - | AddressArboriculture Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date12/02/2026 | Reply Due05/03/2026 | Reply Received | TypeStandard Consultee |
| NameMinerals And Waste Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date12/02/2026 | Reply Due05/03/2026 | Reply Received03/03/2026 | TypeStandard Consultee |
| NameRights Of Way (OCC) - | Address(RoW Field Officer - Northeast) Oxfordshire County Council County Hall New Road. Oxford OX1 1ND | Consult Date12/02/2026 | Reply Due05/03/2026 | Reply Received26/02/2026 | TypeStandard Consultee |
| NameWard Councillor - Fringford And Heyfords | Address | Consult Date12/02/2026 | Reply Due05/03/2026 | Reply Received | TypeStandard Consultee |
| NameClerk to Cottisford PC - Sandra Bickmore | AddressThatch End, Juniper Hill, Brackley, NN13 5RH | Consult Date12/02/2026 | Reply Due05/03/2026 | Reply Received | TypeStandard Consultee |
| NameRights Of Way (OCC) - | Address(RoW Field Officer - Northeast) Oxfordshire County Council County Hall New Road. Oxford OX1 1ND | Consult Date13/03/2026 | Reply Due27/03/2026 | Reply Received | TypeRe-consult |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionBicester Advertiser | Display Date19/02/2026 | Expiry Date12/03/2026 | Notice Type |
| DescriptionSite Notice | Display Date19/02/2026 | Expiry Date12/03/2026 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 17/01/2026 | App form | (291kb) | - | |
| Supporting Documents | |||||
| Supporting Documents | 17/01/2026 | Heritage Statement | (489kb) | - | |
| Site Plans | |||||
| Plans - Site | 17/01/2026 | Site Location Plan | (47kb) | 401 - | |
| Plans - Site | 17/01/2026 | Block Plan | (46kb) | 402 - | |
| Plans - Site | 09/03/2026 | Site Plan | (382kb) | 403 - A | |
| Proposed Plans | |||||
| Plans – Details | 09/03/2026 | Route of footpath | (234kb) | - | |
| Plans - Proposed | 17/01/2026 | Proposed Floor Plans And Elevations | (170kb) | 404 - | |
| Consultee Responses | |||||
| Consultation Response | 26/02/2026 | OCC Public Rights of Way | (111kb) | - | |
| Consultation Response | 03/03/2026 | OCC Minerals & Waste | (13kb) | - | |
| Consultation Response | 03/03/2026 | OCC Minerals & Waste response | (154kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (291kb) - App form | |||||
| Supporting Documents | |||||
| Supporting Documents (489kb) - Heritage Statement | |||||
| Site Plans | |||||
| Plans - Site (47kb) 401 - Site Location Plan | |||||
| Plans - Site (46kb) 402 - Block Plan | |||||
| Plans - Site (382kb) 403 - A Site Plan | |||||
| Proposed Plans | |||||
| Plans – Details (234kb) - Route of footpath | |||||
| Plans - Proposed (170kb) 404 - Proposed Floor Plans And Elevations | |||||
| Consultee Responses | |||||
| Consultation Response (111kb) - OCC Public Rights of Way | |||||
| Consultation Response (13kb) - OCC Minerals & Waste | |||||
| Consultation Response (154kb) - OCC Minerals & Waste response |
| Addresses |
|---|
| Coldharbour Farm Street Through Cottisford Cottisford NN13 5RN |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 18/01955/Q56 | 14/11/2018 | Agricultural to Residential (C3) | Grain Barn Featherbed Lane Mixbury | Conversion of the Grain Store to 1 dwelling | Permitted | 18/01/2019 |
| 25/01840/F | 23/07/2025 | Full Development | Coldharbour Farm Cottisford Brackley NN13 5RN | RETROSPECTIVE - Change of Use of land to residential use. | Permitted | 10/09/2025 |
| 25/02682/LB | 13/10/2025 | Listed Building | Coldharbour Farm Cottisford Brackley NN13 5RN | Replacement of windows and external doors | ||
| 26/00117/F | 19/01/2026 | Full Development | Coldharbour Farm Street Through Cottisford Cottisford Brackley NN13 5RN | Erection of detached 1.5 storey outbuilding | ||
| 26/00189/DISC | 26/01/2026 | Discharge Of Conditions | Cartshed Approximately 50 Metres South Of Coldharbour Farmhouse Cottisford NN13 5RN | Discharge of Conditions 12 (bat licence) and 13 (Biodiversity Enhancement and Mitigation Plan) of 25/01972/LB | ||
| 26/00188/DISC | 26/01/2026 | Discharge Of Conditions | Cartshed Approximately 50 Metres South Of Coldharbour Farmhouse Cottisford NN13 5RN | Discharge of Conditions 7 (bat licence) and 8 (Biodiversity Enhancement and Mitigation Plan) of 25/02049/F | ||
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| CP/OFTEC/00021/2018 | 15/12/2017 | 15/12/2017 | Oil Firing Technical Association | Coldharbour Farm Street Through Cottisford Cottisford Brackley NN13 5RN | Installation of an oil fired boiler | |
| CP/HETAS/00365/2018 | 02/09/2018 | 02/09/2018 | Heating Equip Testing and Approval Schem | Coldharbour Farm Street Through Cottisford Cottisford Brackley NN13 5RN | Installed Fireline: Woodtec 5 Xtra W with competency Install a biomass dry fuel room heater stove or cooker Installed Liner: Liner | |
| CP/OFTEC/00392/2014 | 16/09/2014 | 16/09/2014 | Oil Firing Technical Association | Coldharbour Farm Street Through Cottisford Cottisford Brackley NN13 5RN | Install an oil storage tank Install oil supply pipework | |
| 20/01803/CP | 10/12/2019 | 11/11/2019 | Competent Persons Scheme | Coldharbour Farm Street Through Cottisford Cottisford Brackley NN13 5RN | Installed Liner Liner with competency Install a flue liner. | |
| 20/01814/CP | 07/01/2020 | 20/11/2019 | Competent Persons Scheme | Coldharbour Farm Street Through Cottisford Cottisford Brackley NN13 5RN | Installed Liner Liner with competency Install a flue liner. | |
| 22/19114/CP | 18/04/2022 | 16/03/2022 | Competent Persons Scheme | Coldharbour Farm Street Through Cottisford Cottisford Brackley NN13 5RN | Install one or more new circuits. | |
| 22/19898/CP | 11/05/2022 | 09/05/2022 | Competent Persons Scheme | Coldharbour Farm Street Through Cottisford Cottisford Brackley NN13 5RN | Install one or more new circuits. | |
| 24/38143/CP | 03/03/2024 | 01/03/2024 | Competent Persons Scheme | Coldharbour Farm Street Through Cottisford Cottisford Brackley NN13 5RN | Install one or more new circuits. | |