Comment on this application
Track this application
| Application Number 25/02536/F |
Application Type Full Development |
| Status Under Consultation |
Decision Level Delegated |
| Location Motorglide
Building 137
Bicester Heritage
Buckingham Road
Bicester
OX27 8AL |
|
| Proposal Internal and external alterations including the fixing of hangar doors, installation of roller shutter doors and various repairs/maintenance |
|
| Parish Launton |
Ward Launton And Otmoor |
| Received Date 26/09/2025 |
Valid Date 26/09/2025 |
| Weekly List Date 10/10/2025 |
Comments Due Date 13/11/2025 |
| Target Decision Date 21/11/2025 |
Committee Date |
| Decision |
Decision Issued Date |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Bicester Motion |
| Applicant's Address -
The Station Armoury
Building 123
Bicester Motion
Bicester
Oxfordshire
OX27 8AL |
|
Agent
Mr Samuel Biles
|
|
Agents's Address
Mr Samuel Biles
The Old Bank
39 Market Square
Witney
OX28 6AD
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressLecture Rooms And Armoury Building 123 Bicester Heritage Buckingham Road Bicester | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressMercedes Benz Grand Prix Building 119 2 Bicester Heritage Buckingham Road Bicester OX27 8AL | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressWindrushers Gliding Club Skimmingdish Lane Launton OX26 5AD | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBuilding 141A The Command Works Bicester Heritage Old Skimmingdish Lane Launton OX27 8FY | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBuilding 138 The Command Works Bicester Heritage Southern Avenue Launton OX27 8FY | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBuilding 141B The Command Works Bicester Heritage Old Skimmingdish Lane Launton OX27 8FZ | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBicester Motion Building 123 Bicester Heritage Buckingham Road Bicester OX27 8AL | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBicester Heritage Building 116 Petrol Tanker Shed Bicester Heritage Buckingham Road Bicester | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBuilding 136 Petrol Tanker Shed Bicester Heritage Buckingham Road Bicester | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressUnit 3 Building 123 Bicester Heritage Buckingham Road Bicester OX27 8AL | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressMclaren Electric Racing Building 119 Bicester Heritage Buckingham Road Bicester OX27 8AL | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressUnit 1 Building 123 Bicester Heritage Buckingham Road Bicester OX27 8AL | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressMotodynamics Unit 2 Building 123 Bicester Heritage Buckingham Road Bicester OX27 8AL | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressUnit D Building 123 Bicester Heritage Buckingham Road Bicester OX27 8AL | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressUnit E Building 123 Bicester Heritage Buckingham Road Bicester OX27 8AL | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressUnit F Bicester Heritage Buckingham Road Bicester OX27 8AL | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received24/11/2025 | TypeStandard Consultee |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received15/10/2025 | TypeStandard Consultee |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received22/10/2025 | TypeStandard Consultee |
| NameClerk to Launton PC - Andy White | Address14 The Poplars Launton Bicester OX26 5DW | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received | TypeStandard Consultee |
| NameBicester Local History Society - Bob Hessian | Address Newby Cottage Weston On The Green Bicester OX25 3QL | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received | TypeStandard Consultee |
| NameWard Councillor - Launton And Otmoor | Address | Consult Date13/10/2025 | Reply Due03/11/2025 | Reply Received | TypeStandard Consultee |
| NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date24/11/2025 | Reply Due08/12/2025 | Reply Received | TypeRe-consult |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionSite Notice | Display Date21/10/2025 | Expiry Date11/11/2025 | Notice Type |
| DescriptionBicester Advertiser | Display Date23/10/2025 | Expiry Date13/11/2025 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 26/09/2025 | Application Form | (409kb) | - | |
| Application Documents | 20/11/2025 | Amendments Cover Letter | (282kb) | - | |
| Application Documents | 20/11/2025 | Scope Of Works | (4200kb) | - | |
| Supporting Documents | |||||
| Supporting Documents | 26/09/2025 | Planning Statement | (3488kb) | - | |
| Site Plans | |||||
| Plans - Site | 26/09/2025 | Site Location Plan | (465kb) | 5022866 Rdg Xx St D A 010010 - P02 | |
| Plans - Site | 26/09/2025 | Existing Site Plan Block | (880kb) | 5022866 Rdg Xx St D A 010011 - P02 | |
| Existing Plans | |||||
| Plans - Existing | 26/09/2025 | Existing Ga High Level F | (397kb) | 5022866 Rdg Xx 01 D A 010101 - P03 | |
| Plans - Existing | 26/09/2025 | Existing Ga Roof Plan | (410kb) | 5022866 Rdg Xx R1 D A 010102 - P03 | |
| Plans - Existing | 20/11/2025 | Existing Ga Ground Floor | (356kb) | 5022866 Rdg Xx 00 D A 010100 - P04 | |
| Plans - Existing | 20/11/2025 | Elevation Existing North East | (845kb) | 5022866 Rdg Xx Zz D A 010300 - P04 | |
| Plans - Existing | 20/11/2025 | Elevation Existing South East | (1082kb) | 5022866 Rdg Xx Zz D A 010301 - P04 | |
| Plans - Existing | 20/11/2025 | Elevation Existing North West | (1105kb) | 5022866 Rdg Xx Zz D A 010302 - P04 | |
| Plans - Existing | 20/11/2025 | Section Existing Section A1 And A2 | (1118kb) | 5022866 Rdg Xx Zz D A 010500 - P04 | |
| Plans - Existing | 20/11/2025 | Section Existing Section B1 | (890kb) | 5022866 Rdg Xx Zz D A 010501 - P04 | |
| Plans - Existing | 20/11/2025 | Section Existing Section B2 | (761kb) | 5022866 Rdg Xx Zz D A 010502 - P04 | |
| Proposed Plans | |||||
| Plans - Proposed | 26/09/2025 | Proposed Section | (1360kb) | 5022866 Rdg Xx Zz D A 110600 - C06 | |
| Plans - Proposed | 20/11/2025 | Proposed Ga Ground Floor Plan | (331kb) | 5022866 Rdg Xx 00 D A 110200 - C09 | |
| Plans - Proposed | 20/11/2025 | Proposed Roller Shutter | (224kb) | 5022866 Rdg Xx Xx D A 110121 - P03 | |
| Plans - Proposed | 20/11/2025 | Proposed North East And South West elevations | (863kb) | 5022866 Rdg Xx Zz D A 110400 - C09 | |
| Plans - Proposed | 20/11/2025 | Proposed South East Elevation | (1181kb) | 5022866 Rdg Xx Zz D A 110401 - C07 | |
| Plans - Proposed | 20/11/2025 | Proposed North West Elevation | (1227kb) | 5022866 Rdg Xx Zz D A 110402 - C08 | |
| Plans - Proposed | 20/11/2025 | Proposed section A1&A2 envelope maitanance works | (1361kb) | 5022866-RDG-XX-ZZ-D-A-110600 - C08 | |
| Plans - Proposed | 20/11/2025 | Proposed Section B1 Envelope | (1738kb) | 5022866 Rdg Xx Zz D A 110601 - C07 | |
| Plans - Proposed | 20/11/2025 | Proposed Section B2 Envelope | (1562kb) | 5022866 Rdg Xx Zz D A 110602 - C07 | |
| Consultee Responses | |||||
| Consultation Response | 15/10/2025 | Ecology | (76kb) | - | |
| Consultation Response | 22/10/2025 | Environmental Protection | (74kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (409kb) - Application Form | |||||
| Application Documents (282kb) - Amendments Cover Letter | |||||
| Application Documents (4200kb) - Scope Of Works | |||||
| Supporting Documents | |||||
| Supporting Documents (3488kb) - Planning Statement | |||||
| Site Plans | |||||
| Plans - Site (465kb) 5022866 Rdg Xx St D A 010010 - P02 Site Location Plan | |||||
| Plans - Site (880kb) 5022866 Rdg Xx St D A 010011 - P02 Existing Site Plan Block | |||||
| Existing Plans | |||||
| Plans - Existing (397kb) 5022866 Rdg Xx 01 D A 010101 - P03 Existing Ga High Level F | |||||
| Plans - Existing (410kb) 5022866 Rdg Xx R1 D A 010102 - P03 Existing Ga Roof Plan | |||||
| Plans - Existing (356kb) 5022866 Rdg Xx 00 D A 010100 - P04 Existing Ga Ground Floor | |||||
| Plans - Existing (845kb) 5022866 Rdg Xx Zz D A 010300 - P04 Elevation Existing North East | |||||
| Plans - Existing (1082kb) 5022866 Rdg Xx Zz D A 010301 - P04 Elevation Existing South East | |||||
| Plans - Existing (1105kb) 5022866 Rdg Xx Zz D A 010302 - P04 Elevation Existing North West | |||||
| Plans - Existing (1118kb) 5022866 Rdg Xx Zz D A 010500 - P04 Section Existing Section A1 And A2 | |||||
| Plans - Existing (890kb) 5022866 Rdg Xx Zz D A 010501 - P04 Section Existing Section B1 | |||||
| Plans - Existing (761kb) 5022866 Rdg Xx Zz D A 010502 - P04 Section Existing Section B2 | |||||
| Proposed Plans | |||||
| Plans - Proposed (1360kb) 5022866 Rdg Xx Zz D A 110600 - C06 Proposed Section | |||||
| Plans - Proposed (331kb) 5022866 Rdg Xx 00 D A 110200 - C09 Proposed Ga Ground Floor Plan | |||||
| Plans - Proposed (224kb) 5022866 Rdg Xx Xx D A 110121 - P03 Proposed Roller Shutter | |||||
| Plans - Proposed (863kb) 5022866 Rdg Xx Zz D A 110400 - C09 Proposed North East And South West elevations | |||||
| Plans - Proposed (1181kb) 5022866 Rdg Xx Zz D A 110401 - C07 Proposed South East Elevation | |||||
| Plans - Proposed (1227kb) 5022866 Rdg Xx Zz D A 110402 - C08 Proposed North West Elevation | |||||
| Plans - Proposed (1361kb) 5022866-RDG-XX-ZZ-D-A-110600 - C08 Proposed section A1&A2 envelope maitanance works | |||||
| Plans - Proposed (1738kb) 5022866 Rdg Xx Zz D A 110601 - C07 Proposed Section B1 Envelope | |||||
| Plans - Proposed (1562kb) 5022866 Rdg Xx Zz D A 110602 - C07 Proposed Section B2 Envelope | |||||
| Consultee Responses | |||||
| Consultation Response (76kb) - Ecology | |||||
| Consultation Response (74kb) - Environmental Protection |
| Addresses |
|---|
| Motorglide Building 137 Bicester Heritage Buckingham Road Bicester OX27 8AL |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 16/01805/F | 03/11/2016 | Full Development | Bicester Heritage Buckingham Road Bicester OX26 5HA | Change of use of buildings from sui generis MOD use to various commercial uses as detailed in accompanying Planning Statement with associated physical works and demolition of buildings 101 and 104 and erection of replacement structures | Permitted | 25/09/2017 |
| 16/01806/LB | 03/11/2016 | Listed Building | Bicester Heritage Buckingham Road Bicester OX26 5HA | Physical works to buildings 79, 108, 113, 123, 129, 130, 131, 135 and 137 to enable restoration and conversion to commercial use. | Permitted | 25/09/2017 |
| 16/00051/TCA | 23/02/2016 | Works To Trees In Conservation Area | Building 137 RAF Bicester Buckingham Road Bicester | T1413 x Carpinus Betulus - Fell T1419 x Tilia - Fell | Permitted | 30/03/2016 |
| 17/00540/DISC | 09/11/2017 | Discharge Of Conditions | Bicester Heritage Buckingham Road Bicester | Discharge of Condition 4 (plans for buildings 129 and 131) of 16/01805/F | Permitted | 21/12/2017 |
| 17/00541/DISC | 08/11/2017 | Discharge Of Conditions | Bicester Heritage Buckingham Road Bicester | Discharge of Condition 4 (plans for buildings 129 and 131) of 16/01806/LB | Permitted | 21/12/2017 |
| 17/02312/F | 17/11/2017 | Full Development | Bicester Heritage Buckingham Road Bicester | Variation of Condition 14 of 16/01805/F - For Buildings 131 and 135 only. | Permitted | 09/02/2018 |
| 18/01127/LB | 06/07/2018 | Listed Building | Bicester Gliding Centre Building 137 Part 1 Bicester Heritage Buckingham Road Bicester OX27 8AL | Internal works to form washing and changing facilities for Gliding Centre | Permitted | 19/09/2018 |
| 21/02938/F | 25/08/2021 | Full Development | Bicester Heritage Building 137 Part 1 Buckingham Road Bicester OX27 8AL | Change of Use from Class B8 to Class E (c) and E (g) (i) / (iii). Works including minor internal alterations to the building. | Permitted | 29/10/2021 |
| 21/02939/LB | 25/08/2021 | Listed Building | Bicester Heritage Building 137 Part 1 Buckingham Road Bicester OX27 8AL | Minor internal alterations | Permitted | 29/10/2021 |
| 24/02146/F | 06/08/2024 | Full Development | Bicester Heritage Building 137 Bicester Heritage Buckingham Road Bicester OX27 8AL | Change of Use of Building 137 from Class B8 to Sui Generis to provide indoor e-karting centre and attached annexes to Class E with associated repairs and conservation works | Permitted | 18/10/2024 |
| 24/02147/LB | 06/08/2024 | Listed Building | Bicester Heritage Building 137 Bicester Heritage Buckingham Road Bicester OX27 8AL | Repairs and alterations to building including replacement roof, new roof lights, repairs to existing walls/structure/windows, new glazed entrance and insertion of internal structure to create karting track/hospitality area. | Permitted | 18/10/2024 |
| 25/01030/DISC | 16/04/2025 | Discharge Of Conditions | Building 137 Bicester Heritage Buckingham Road Bicester OX27 8AL | Discharge of Conditions 4 (roofing method statement) and 5 (schedule of materials/finishes) of 24/02147/LB | Permitted | 10/06/2025 |
| 25/01076/DISC | 23/04/2025 | Discharge Of Conditions | Building 137 Bicester Heritage Buckingham Road Bicester OX27 8AL | Discharge of Conditions 4 (roofing method statement) and 5 (schedule of materials and finishes) of 24/02146/F | Permitted | 10/06/2025 |
| 25/01192/DISC | 09/05/2025 | Discharge Of Conditions | Bicester Heritage Building 137 Buckingham Road Bicester OX27 8AL | Discharge of Condition 3 (windows/doors) of 24/02147/LB | Permitted | 30/06/2025 |
| 25/01299/DISC | 19/05/2025 | Discharge Of Conditions | Building 137 Bicester Heritage Buckingham Road Bicester OX27 8AL | Discharge of Condition 3 (windows/doors) of 24/02146/F | Permitted | 30/06/2025 |
| 25/01826/DISC | 14/07/2025 | Discharge Of Conditions | Building 137 Bicester Heritage Buckingham Road Bicester OX27 8AL | Discharge of Conditions 9 (car parking), 10 (cycle parking) and 11 (EV charging points) of 24/02146/F | Permitted | 10/09/2025 |
| 25/02536/F | 26/09/2025 | Full Development | Motorglide Building 137 Bicester Heritage Buckingham Road Bicester OX27 8AL | Internal and external alterations including the fixing of hangar doors, installation of roller shutter doors and various repairs/maintenance | ||
| 25/02537/LB | 26/09/2025 | Listed Building | Motorglide Building 137 Bicester Heritage Buckingham Road Bicester OX27 8AL | Internal and external alterations including the fixing of hangar doors, installation of roller shutter doors and various repairs / maintenance works to Building 137 | ||
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| 22/00497/IN | 25/04/2022 | Initial Notice | Building 137 Bicester Heritage Buckingham Road Bicester OX27 8AL | Material Change of Use, Material Alterations and Works to Controlled Service associated with renovations works and creation of kitchenettes and WC's in/to the single and two storey office and residential accommodation on the side of the hangar as well as drainage works within the hangar. | ||
| 23/00727/IN | 18/07/2023 | Initial Notice | Motorglide Building 137 Bicester Heritage Buckingham Road Bicester OX27 8AL | Material alteration and works to controlled services and fittings associated with the installation/creation of a new glazed entrance door and extension of the drainage system for the pending fitout of the space (fit out not included in this application). | ||
| 24/01098/IN | 23/10/2024 | Initial Notice | Building 137 Bicester Heritage Buckingham Road Bicester OX27 8AL | Material alterations and works to controlled services and fitting associated with the creation of new doorways and blocking up of others, new windows, new rafters and repair to roof structure, new above ground surface water drainage systems, replacement of the roof and associated rooflights, new roof access ladders, and new drainage and all associated works. | ||