Track this application
| Application Number 23/01280/F |
Application Type Full Development |
| Status Application Permitted |
Decision Level Delegated |
| Location St Josephs
High Street
Souldern
Bicester
OX27 7LA |
|
| Proposal Single storey extension to rear and side of residential property |
|
| Parish Souldern |
Ward Deddington |
| Received Date 12/05/2023 |
Valid Date 12/05/2023 |
| Weekly List Date 16/05/2023 |
Comments Due Date 17/06/2023 |
| Target Decision Date 16/08/2023 |
Committee Date |
| Decision Permitted |
Decision Issued Date 16/08/2023 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Su & James Green / Bucknall |
| Applicant's Address St Josephs
High Street
Souldern
OX27 7LA |
|
Agent
Mailen Design
|
|
Agents's Address
14 Clerkenwell Green
Third Floor
London
EC1R 0DP
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressPark House Street Through Souldern Souldern Bicester OX27 7LA | Consult Date17/05/2023 | Reply Due08/06/2023 | Reply Received16/06/2023 | Re-Consult Date11/07/2023 | Reply Due21/07/2023 | Reply Date16/06/2023 |
| AddressPark Lodge Street Through Souldern Souldern OX27 7LA | Consult Date17/05/2023 | Reply Due08/06/2023 | Reply Received | Re-Consult Date11/07/2023 | Reply Due21/07/2023 | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameClerk to Souldern PC - Cathy Fleet | AddressGlendale, Duns Tew, Bicester, Oxon OX25 6JR | Consult Date17/05/2023 | Reply Due07/06/2023 | Reply Received | TypeStandard Consultee |
| NameWard Councillor - Deddington | Address | Consult Date17/05/2023 | Reply Due07/06/2023 | Reply Received | TypeStandard Consultee |
| NameArboriculture (CDC) - | AddressArboriculture Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date19/05/2023 | Reply Due09/06/2023 | Reply Received | TypeStandard Consultee |
| NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date19/05/2023 | Reply Due09/06/2023 | Reply Received04/07/2023 | TypeStandard Consultee |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date19/05/2023 | Reply Due09/06/2023 | Reply Received | TypeStandard Consultee |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date19/05/2023 | Reply Due09/06/2023 | Reply Received07/06/2023 | TypeStandard Consultee |
| NameNational Amenity Societies - | Address | Consult Date19/05/2023 | Reply Due09/06/2023 | Reply Received | TypeStandard Consultee |
| NameThe Gardens Trust - Alison Allighan | AddressConservation Casework Manager Conservation Department 70 Cowcross Street London EC1M 6BP | Consult Date19/05/2023 | Reply Due09/06/2023 | Reply Received12/06/2023 | TypeStandard Consultee |
| NameHistoric England - South East Region (Planning) - Historic England - South East Region (Planning) | AddressEastgate Court 195-205 High Street Guildford GU1 3EH | Consult Date19/05/2023 | Reply Due09/06/2023 | Reply Received24/05/2023 | TypeStandard Consultee |
| NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date19/05/2023 | Reply Due09/06/2023 | Reply Received23/05/2023 | TypeStandard Consultee |
| NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date02/06/2023 | Reply Due16/06/2023 | Reply Received02/06/2023 | TypeRe-consult |
| NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date11/07/2023 | Reply Due21/07/2023 | Reply Received20/07/2023 | TypeRe-consult |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionBicester Advertiser | Display Date25/05/2023 | Expiry Date16/06/2023 | Notice Type |
| DescriptionSite Notice | Display Date26/05/2023 | Expiry Date17/06/2023 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 12/05/2023 | app form | (281kb) | - | |
| Supporting Documents | |||||
| Supporting Documents | 12/05/2023 | Design Statement | (14573kb) | - | |
| Supporting Documents | 12/05/2023 | Heritage Statement | (7882kb) | - | |
| Supporting Documents | 12/05/2023 | Planning Statement | (804kb) | - | |
| Supporting Documents | 12/05/2023 | Tree Survey Plan | (2239kb) | - | |
| Supporting Documents | 02/06/2023 | Written scheme of archaeological evaluation | (1436kb) | - | |
| Site Plans | |||||
| Plans - Site | 12/05/2023 | Site Location Plan | (115kb) | 0000 - | |
| Plans - Site | 12/05/2023 | Existing Site Plan | (174kb) | 0001 - | |
| Plans - Site | 12/05/2023 | Proposed Site Plan | (258kb) | 1100 - | |
| Plans - Site | 12/05/2023 | Site Location Plan | (300kb) | SLP1 - | |
| Existing Plans | |||||
| Plans - Existing | 12/05/2023 | Existing Ground Floor Plan | (301kb) | 0002 - | |
| Plans - Existing | 12/05/2023 | Existing First Floor Plan | (215kb) | 0003 - | |
| Plans - Existing | 12/05/2023 | Existing Roof Plan | (183kb) | 0004 - | |
| Plans - Existing | 12/05/2023 | Existing South Elevation | (348kb) | 0005 - | |
| Plans - Existing | 12/05/2023 | Existing West Elevation | (143kb) | 0006 - | |
| Plans - Existing | 12/05/2023 | Existing East Section Elevation | (140kb) | 0009 - | |
| Plans - Existing | 12/05/2023 | Existing Site Elevations | (648kb) | 0010 - | |
| Plans - Existing | 07/07/2023 | Existing North Elevation | (421kb) | 0007 - | |
| Plans - Existing | 07/07/2023 | Existing East Elevation | (144kb) | 0008 - | |
| Proposed Plans | |||||
| Plans - Proposed | 12/05/2023 | Proposed Basement Plan | (246kb) | 1001 - | |
| Plans - Proposed | 12/05/2023 | Proposed Ground Floor Plan | (176kb) | 1002 - | |
| Plans - Proposed | 12/05/2023 | Proposed First Floor Plan | (211kb) | 1003 - | |
| Plans - Proposed | 12/05/2023 | Proposed Roof Plan | (223kb) | 1004 - | |
| Plans - Proposed | 12/05/2023 | Proposed South Elevation | (356kb) | 1005 - | |
| Plans - Proposed | 12/05/2023 | Proposed West Elevation | (155kb) | 1006 - | |
| Plans - Proposed | 12/05/2023 | Proposed East Section Elevation | (169kb) | 1009 - | |
| Plans - Proposed | 12/05/2023 | Proposed Site Elevations | (641kb) | 1010 - | |
| Plans - Proposed | 05/07/2023 | Proposed North elevation (marked up plan) | (1028kb) | - | |
| Plans - Proposed | 05/07/2023 | Proposed East elevation (marked up plan) | (630kb) | - | |
| Plans - Proposed | 07/07/2023 | Proposed North Elevation | (407kb) | 1007 - | |
| Plans - Proposed | 07/07/2023 | Proposed East Elevation | (145kb) | 1008 - | |
| Consultee Responses | |||||
| Consultation Response | 24/05/2023 | Historic England | (14kb) | - | |
| Consultation Response | 02/06/2023 | OCC Archaeology | (154kb) | - | |
| Consultation Response | 07/06/2023 | Environmental Health (CDC) - Environmental Health (CDC) | (74kb) | - | |
| Consultation Response | 12/06/2023 | The Gardens Trust | (142kb) | - | |
| Consultation Response | 04/07/2023 | Conservation | (158kb) | - | |
| Consultation Response | 20/07/2023 | Conservation (CDC) | (77kb) | - | |
| Public Comments | |||||
| Public Comments | 16/06/2023 | Park House, Street Through Souldern, Souldern - Letter to accompany | (1153kb) | - | |
| Public Comments | 16/06/2023 | Park House, Street Through Souldern, Souldern | (78kb) | - | |
| Officer/Committee Consideration | |||||
| Officer Report | 16/08/2023 | Delegated Officer Report | (351kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 16/08/2023 | Decision Notice | (225kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (281kb) - app form | |||||
| Supporting Documents | |||||
| Supporting Documents (14573kb) - Design Statement | |||||
| Supporting Documents (7882kb) - Heritage Statement | |||||
| Supporting Documents (804kb) - Planning Statement | |||||
| Supporting Documents (2239kb) - Tree Survey Plan | |||||
| Supporting Documents (1436kb) - Written scheme of archaeological evaluation | |||||
| Site Plans | |||||
| Plans - Site (115kb) 0000 - Site Location Plan | |||||
| Plans - Site (174kb) 0001 - Existing Site Plan | |||||
| Plans - Site (258kb) 1100 - Proposed Site Plan | |||||
| Plans - Site (300kb) SLP1 - Site Location Plan | |||||
| Existing Plans | |||||
| Plans - Existing (301kb) 0002 - Existing Ground Floor Plan | |||||
| Plans - Existing (215kb) 0003 - Existing First Floor Plan | |||||
| Plans - Existing (183kb) 0004 - Existing Roof Plan | |||||
| Plans - Existing (348kb) 0005 - Existing South Elevation | |||||
| Plans - Existing (143kb) 0006 - Existing West Elevation | |||||
| Plans - Existing (140kb) 0009 - Existing East Section Elevation | |||||
| Plans - Existing (648kb) 0010 - Existing Site Elevations | |||||
| Plans - Existing (421kb) 0007 - Existing North Elevation | |||||
| Plans - Existing (144kb) 0008 - Existing East Elevation | |||||
| Proposed Plans | |||||
| Plans - Proposed (246kb) 1001 - Proposed Basement Plan | |||||
| Plans - Proposed (176kb) 1002 - Proposed Ground Floor Plan | |||||
| Plans - Proposed (211kb) 1003 - Proposed First Floor Plan | |||||
| Plans - Proposed (223kb) 1004 - Proposed Roof Plan | |||||
| Plans - Proposed (356kb) 1005 - Proposed South Elevation | |||||
| Plans - Proposed (155kb) 1006 - Proposed West Elevation | |||||
| Plans - Proposed (169kb) 1009 - Proposed East Section Elevation | |||||
| Plans - Proposed (641kb) 1010 - Proposed Site Elevations | |||||
| Plans - Proposed (1028kb) - Proposed North elevation (marked up plan) | |||||
| Plans - Proposed (630kb) - Proposed East elevation (marked up plan) | |||||
| Plans - Proposed (407kb) 1007 - Proposed North Elevation | |||||
| Plans - Proposed (145kb) 1008 - Proposed East Elevation | |||||
| Consultee Responses | |||||
| Consultation Response (14kb) - Historic England | |||||
| Consultation Response (154kb) - OCC Archaeology | |||||
| Consultation Response (74kb) - Environmental Health (CDC) - Environmental Health (CDC) | |||||
| Consultation Response (142kb) - The Gardens Trust | |||||
| Consultation Response (158kb) - Conservation | |||||
| Consultation Response (77kb) - Conservation (CDC) | |||||
| Public Comments | |||||
| Public Comments (1153kb) - Park House, Street Through Souldern, Souldern - Letter to accompany | |||||
| Public Comments (78kb) - Park House, Street Through Souldern, Souldern | |||||
| Officer/Committee Consideration | |||||
| Officer Report (351kb) - Delegated Officer Report | |||||
| Decision and Legal Agreements | |||||
| Decision (225kb) - Decision Notice |
| Addresses |
|---|
| St Josephs High Street Souldern OX27 7LA |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 16/00059/TCA | 03/03/2016 | Works To Trees In Conservation Area | St Josephs High Street Souldern Bicester OX27 7LA | T1 x Walnut - Fell T2 x Willow - Repollard to previous points T3 x Sycamore - Fell | Permitted | 30/03/2016 |
| 21/03788/F | 09/11/2021 | Full Development | St Josephs High Street Souldern Bicester OX27 7LA | Refurbishment and extension of residential property to include demolition, alteration and extensions | Permitted | 26/04/2022 |
| 21/03789/LB | 09/11/2021 | Listed Building | St Josephs High Street Souldern Bicester OX27 7LA | Refurbishment and extension of residential property to include demolition, alteration and extensions | Permitted | 26/04/2022 |
| 22/01647/NMA | 01/06/2022 | Non Material Amendments | St Josephs High Street Souldern Oxfordshire OX27 7LA | Non material amendment to 21/03788/F - Removal of external chimney at roof level of ground floor extension and consideration of archaeology and ecology | Permitted | 06/06/2022 |
| 22/02014/TCA | 04/07/2022 | Works To Trees In Conservation Area | St Josephs High Street Souldern Bicester OX27 7LA | T4 x Hawthorn - Fell T5 x Sycamore - Fell T12 x Goat Willow - Fell T14 x Sycamore - Fell | Permitted | 08/08/2022 |
| 22/03089/NMA | 10/10/2022 | Non Material Amendments | St Josephs High Street Souldern OX27 7LA | Removal of basement in entirety. Addition of small amount of floor area at ground floor (proposed as non-material amendment to 21/03788/F) | Refused | 07/11/2022 |
| 22/03566/DISC | 25/11/2022 | Discharge Of Conditions | St Josephs High Street Souldern Bicester OX27 7LA | Discharge of Conditions 3 (schedule of materials) of 21/03788/F and conditions 8 (Written Scheme of Investigation) & 10 (protected species surveys) of 22/01647/NMA | Permitted | 10/02/2023 |
| 22/03609/DISC | 25/11/2022 | Discharge Of Conditions | St Josephs High Street Souldern Bicester OX27 7LA | Discharge of Conditions 3 (schedule of materials) of 21/03789/LB | Permitted | 16/02/2023 |
| 23/00397/DISC | 25/11/2022 | Discharge Of Conditions | St Josephs High Street Souldern Bicester OX27 7LA | Discharge of Condition 8 (ceiling method statement) of 21/03789/LB | Permitted | 14/11/2023 |
| 23/01280/F | 12/05/2023 | Full Development | St Josephs High Street Souldern Bicester OX27 7LA | Single storey extension to rear and side of residential property | Permitted | 16/08/2023 |
| 23/01281/LB | 12/05/2023 | Listed Building | St Josephs High Street Souldern Bicester OX27 7LA | Single storey extension to rear and side of residential property | Permitted | 16/08/2023 |
| 23/01982/TCA | 19/07/2023 | Works To Trees In Conservation Area | St Josephs High Street Souldern Bicester OX27 7LA | T3 x Laburnum - Fell to ground level T6 x Holly - Fell to ground level | ||
| 23/02357/DISC | 24/08/2023 | Discharge Of Conditions | St Josephs High Street Souldern OX27 7LA | Discharge of Condition 4 (boundary wall) of 23/01281/LB | Permitted | 19/10/2023 |
| 24/01761/F | 18/07/2024 | Full Development | St Josephs High Street Souldern Bicester OX27 7LA | New Air Source Heat Pump; re-instatement of the original opening to the external wall to the west and replacement of the front garage door | Permitted | 27/09/2024 |
| 24/01762/LB | 18/07/2024 | Listed Building | St Josephs High Street Souldern Bicester OX27 7LA | New Air Source Heat Pump; re-instatement of the original opening to the external wall to the west and replacement of the front garage door | Permitted | 27/09/2024 |
| 24/02778/DISC | 24/10/2024 | Discharge Of Conditions | St Josephs High Street Souldern Bicester OX27 7LA | Discharge of Condition 4 (archaeology) and Condition 10 (rainwater goods) of 23/01280/F | Permitted | 12/12/2024 |
| 24/02779/DISC | 24/10/2024 | Discharge Of Conditions | St Josephs High Street Souldern Bicester OX27 7LA | Discharge of Condition 8 (rainwater goods) of 23/01281/LB | Permitted | 12/12/2024 |
| 24/02879/DISC | 29/10/2024 | Discharge Of Conditions | St Josephs High Street Souldern Bicester OX27 7LA | Discharge of Condition 9 (windows, doors, openings) of 23/01280/F | Permitted | 17/12/2024 |
| 24/02880/DISC | 29/10/2024 | Discharge Of Conditions | St Josephs High Street Souldern Bicester OX27 7LA | Discharge of Condition 7 (windows, doors, openings) of 23/01281/LB | Permitted | 17/12/2024 |
| 24/02975/DISC | 29/10/2024 | Discharge Of Conditions | St Josephs High Street Souldern Bicester OX27 7LA | Discharge of Condition 5 (new openings) of 21/03789/LB | Permitted | 17/12/2024 |
| 24/02989/DISC | 06/11/2024 | Discharge Of Conditions | St Josephs High Street Souldern Bicester OX27 7LA | Discharge of Condition 3 (gate & garage door details) of 24/01761/F | Permitted | 13/12/2024 |
| 24/02990/DISC | 06/11/2024 | Discharge Of Conditions | St Josephs High Street Souldern Bicester OX27 7LA | Discharge of Condition 3 (gate & garage door details) of 24/01762/LB | Permitted | 13/12/2024 |
| 25/00547/TCA | 26/03/2025 | Works To Trees In Conservation Area | St Josephs High Street Souldern OX27 7LA | T8 x Almond Tree - fell to ground. T13 x Apple edible - fell to ground. | Permitted | 06/05/2025 |
| 25/02739/F | 03/11/2025 | Full Development | St Josephs High Street Souldern Bicester OX27 7LA | RETROSPECTIVE - Various minor alterations including insertion of air bricks to redundant chimney flues, installation of damp protection at ground level, replacement guttering, stone dressings to front door and windows, refurbishment and alterations to front railings, installation of CCTV cameras and an EV charging point, amendment to approved colour of external timber gates and amendment to exhaust vent of kitchen extension | ||
| 25/02740/LB | 03/11/2025 | Listed Building | St Josephs High Street Souldern Bicester OX27 7LA | RETROSPECTIVE - Various minor alterations including insertion of air bricks to redundant chimney flues, installation of damp protection at ground level, replacement guttering, stone dressings to front door and windows, refurbishment and alterations to front railings, installation of CCTV cameras and an EV charging point, amendment to approved colour of external timber gates and amendment to exhaust vent of kitchen extension | ||
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| CP/NICEIC/03055/2015 | 07/07/2015 | 07/07/2015 | Competent Persons Scheme Type | St Josephs High Street Souldern Bicester OX27 7LA | Install a replacement consumer unit | |
| 24/01167/IN | 11/11/2024 | Initial Notice | St Josephs High Street Souldern Bicester OX27 7LA | Extension and refurbishment of existing cottage. | ||