Track this application
Application Number 19/02550/F |
Application Type Full Development |
Status Appeal Allowed (Against Refusal) |
Decision Level Committee |
Location Land to the east of M40 and south of A4095
Chesterton
Bicester
Oxon |
|
Proposal Redevelopment of part of golf course to provide new leisure resort (sui generis) incorporating waterpark, family entertainment centre, hotel, conferencing facilities and restaurants with associated access, parking and landscaping |
|
Parish Chesterton |
Ward Fringford And Heyfords |
Received Date 13/11/2019 |
Valid Date 25/11/2019 |
Weekly List Date |
Comments Due Date 04/01/2020 |
Target Decision Date 16/03/2020 |
Committee Date 12/03/2020 |
Decision Appeal Allowed (Against Refusal) |
Decision Issued Date 16/03/2020 |
Appeal Received Date 10/09/2020 |
Appeal Start Date |
Appeal Decision Appeal Allowed |
Appeal Decision Date 11/05/2021 |
Applicant Great Lakes UK Ltd |
Applicant's Address C/o Agent |
Agent
DP9
|
Agents's Address
100 Pall Mall
London
SW1Y 5NQ
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
---|---|---|---|---|---|---|
AddressOld Vicarage Alchester Road Chesterton Bicester OX26 1UW | Consult Date | Reply Due | Reply Received04/01/2020 | Re-Consult Date | Reply Due | Reply Date04/01/2020 |
AddressOld Vicarage Cottage Alchester Road Chesterton Bicester OX26 1UW | Consult Date | Reply Due | Reply Received03/01/2020 | Re-Consult Date | Reply Due | Reply Date03/01/2020 |
AddressSadlers Cottage Alchester Road Chesterton Bicester OX26 1UW | Consult Date | Reply Due | Reply Received01/01/2020 | Re-Consult Date | Reply Due | Reply Date01/01/2020 |
AddressThe Bell House Church Lane Kirtlington Kidlington OX5 3DJ | Consult Date | Reply Due | Reply Received03/01/2020 | Re-Consult Date | Reply Due | Reply Date03/01/2020 |
AddressThe Bell House Church Lane Kirtlington Kidlington OX5 3DJ | Consult Date | Reply Due | Reply Received03/03/2020 | Re-Consult Date | Reply Due | Reply Date03/03/2020 |
AddressHawkins Cottage Alchester Road Chesterton Bicester OX26 1UW | Consult Date | Reply Due | Reply Received21/12/2019 | Re-Consult Date | Reply Due | Reply Date21/12/2019 |
AddressHigh Sett Alchester Road Chesterton Bicester OX26 1UN | Consult Date | Reply Due | Reply Received23/12/2019 | Re-Consult Date | Reply Due | Reply Date23/12/2019 |
AddressThe Stables Kirtlington Park Kirtlington | Consult Date | Reply Due | Reply Received08/03/2020 | Re-Consult Date | Reply Due | Reply Date08/03/2020 |
AddressManor Farmhouse 26 Godstow Road Oxford OX2 8AJ | Consult Date | Reply Due | Reply Received03/02/2020 | Re-Consult Date | Reply Due | Reply Date03/02/2020 |
Address22 Westhorp Greatworth Banbury OX17 2ED | Consult Date | Reply Due | Reply Received14/01/2020 | Re-Consult Date | Reply Due | Reply Date14/01/2020 |
Address7 Fleetwood Drive Newton-Le-Willows WA12 9WP | Consult Date | Reply Due | Reply Received01/01/2020 | Re-Consult Date | Reply Due | Reply Date01/01/2020 |
Address20 Stanbridge Close Banbury OX16 0NR | Consult Date | Reply Due | Reply Received28/01/2020 | Re-Consult Date | Reply Due | Reply Date28/01/2020 |
AddressAppleyard Alchester Road Chesterton Bicester OX26 1UW | Consult Date | Reply Due | Reply Received20/12/2019 | Re-Consult Date | Reply Due | Reply Date20/12/2019 |
AddressDolphin House 4 Westlands Avenue Weston On The Green Bicester OX25 3RD | Consult Date | Reply Due | Reply Received03/01/2020 | Re-Consult Date | Reply Due | Reply Date03/01/2020 |
AddressStrathmore Alchester Road Chesterton Bicester OX26 1UW | Consult Date | Reply Due | Reply Received20/12/2019 | Re-Consult Date | Reply Due | Reply Date20/12/2019 |
Address13 Geminus Road Chesterton Bicester OX26 1BJ | Consult Date | Reply Due | Reply Received16/12/2019 | Re-Consult Date | Reply Due | Reply Date16/12/2019 |
Address1 Gallosbrook Way Weston On The Green Bicester OX25 3GW | Consult Date | Reply Due | Reply Received13/12/2019 | Re-Consult Date | Reply Due | Reply Date13/12/2019 |
Address130 Springfield Avenue Banbury OX16 9JD | Consult Date | Reply Due | Reply Received14/01/2020 | Re-Consult Date | Reply Due | Reply Date14/01/2020 |
Address28 The Green Chesterton Bicester OX26 1UU | Consult Date | Reply Due | Reply Received20/12/2019 | Re-Consult Date | Reply Due | Reply Date20/12/2019 |
Address5 Flavian Close Chesterton Bicester OX26 1DF | Consult Date | Reply Due | Reply Received01/01/2020 | Re-Consult Date | Reply Due | Reply Date01/01/2020 |
Address8 Jaspers Row Ambrosden Bicester OX25 2AT | Consult Date | Reply Due | Reply Received08/01/2020 | Re-Consult Date | Reply Due | Reply Date08/01/2020 |
Address123 Barry Avenue Bicester OX26 2HA | Consult Date | Reply Due | Reply Received28/11/2019 | Re-Consult Date | Reply Due | Reply Date28/11/2019 |
Address41 High Street Warwick CV34 4AX | Consult Date | Reply Due | Reply Received21/12/2019 | Re-Consult Date | Reply Due | Reply Date21/12/2019 |
AddressPilgrims 3 Tubbs Yard The Lane Chesterton Bicester OX26 1UX | Consult Date | Reply Due | Reply Received01/01/2020 | Re-Consult Date | Reply Due | Reply Date01/01/2020 |
AddressHillside Middleton Stoney Oxon OX25 4AD | Consult Date | Reply Due | Reply Received09/03/2020 | Re-Consult Date | Reply Due | Reply Date09/03/2020 |
Address6 Green Lane Chesterton Bicester OX26 1UR | Consult Date | Reply Due | Reply Received30/01/2020 | Re-Consult Date | Reply Due | Reply Date30/01/2020 |
Address28 The Green Chesterton Bicester OX26 1UU | Consult Date | Reply Due | Reply Received23/12/2019 | Re-Consult Date | Reply Due | Reply Date23/12/2019 |
AddressFoxtownsend Farmhouse Heyford Road Kirtlington Kidlington OX5 3HS | Consult Date | Reply Due | Reply Received02/01/2020 | Re-Consult Date | Reply Due | Reply Date02/01/2020 |
AddressOld Thatched Cottage Bignell View Chesterton Bicester OX26 1UJ | Consult Date | Reply Due | Reply Received01/01/2020 | Re-Consult Date | Reply Due | Reply Date01/01/2020 |
AddressThe Cottage North Lane Weston On The Green Bicester OX25 3RG | Consult Date | Reply Due | Reply Received03/01/2020 | Re-Consult Date | Reply Due | Reply Date03/01/2020 |
Address28 Rudloe Road Clapham London SW12 0DS | Consult Date | Reply Due | Reply Received03/01/2020 | Re-Consult Date | Reply Due | Reply Date03/01/2020 |
Address61 Jackson Road Oxford OX2 7JS | Consult Date | Reply Due | Reply Received17/12/2019 | Re-Consult Date | Reply Due | Reply Date17/12/2019 |
AddressIvy Cottage Alchester Road Chesterton Bicester OX26 1UW | Consult Date | Reply Due | Reply Received12/01/2020 | Re-Consult Date | Reply Due | Reply Date12/01/2020 |
AddressJonquil Cottage Heyford Road Kirtlington Kidlington OX5 3HL | Consult Date | Reply Due | Reply Received22/01/2020 | Re-Consult Date | Reply Due | Reply Date22/01/2020 |
Address24 The Green Chesterton Bicester OX26 1UU | Consult Date | Reply Due | Reply Received01/01/2020 | Re-Consult Date | Reply Due | Reply Date01/01/2020 |
Address15 Vespasian Way Chesterton Bicester OX26 1BA | Consult Date | Reply Due | Reply Received20/12/2019 | Re-Consult Date | Reply Due | Reply Date20/12/2019 |
Address6 Hillside Ditton Priors Bridgnorth WV16 6SZ | Consult Date | Reply Due | Reply Received28/01/2020 | Re-Consult Date | Reply Due | Reply Date28/01/2020 |
AddressThe Tower House Street Through Little Chesterton Chesterton Bicester OX25 3PD | Consult Date | Reply Due | Reply Received15/12/2019 | Re-Consult Date | Reply Due | Reply Date15/12/2019 |
Address2 Bakers Close Headington Oxford OX3 8ET | Consult Date | Reply Due | Reply Received28/01/2020 | Re-Consult Date | Reply Due | Reply Date28/01/2020 |
Address7 Talisman Road Bicester OX26 6HR | Consult Date | Reply Due | Reply Received13/01/2020 | Re-Consult Date | Reply Due | Reply Date13/01/2020 |
AddressAmelie Alchester Road Chesterton Bicester OX26 1UN | Consult Date | Reply Due | Reply Received21/12/2019 | Re-Consult Date | Reply Due | Reply Date21/12/2019 |
AddressAmelie Alchester Road Chesterton Bicester OX26 1UN | Consult Date | Reply Due | Reply Received23/12/2019 | Re-Consult Date | Reply Due | Reply Date23/12/2019 |
AddressOld Thatched Cottage Bignell View Chesterton Bicester OX26 1UJ | Consult Date | Reply Due | Reply Received01/01/2020 | Re-Consult Date | Reply Due | Reply Date01/01/2020 |
Address16 Allen Row Eady Road Upper Heyford Bicester OX25 5BH | Consult Date | Reply Due | Reply Received01/01/2020 | Re-Consult Date | Reply Due | Reply Date01/01/2020 |
AddressWinter Hill House Ardley Road Middleton Stoney Bicester OX25 4AD | Consult Date | Reply Due | Reply Received09/03/2020 | Re-Consult Date | Reply Due | Reply Date09/03/2020 |
AddressCandida Cottage Heyford Road Kirtlington Kidlington OX5 3HL | Consult Date | Reply Due | Reply Received20/12/2019 | Re-Consult Date | Reply Due | Reply Date20/12/2019 |
Address31 West Street Banbury OX16 3HA | Consult Date | Reply Due | Reply Received14/01/2020 | Re-Consult Date | Reply Due | Reply Date14/01/2020 |
Address44 Hamfield Wantage Oxon OX12 9EQ | Consult Date | Reply Due | Reply Received28/01/2020 | Re-Consult Date | Reply Due | Reply Date28/01/2020 |
AddressSainfoin House Lower Heyford Road Middleton Stoney OX25 4AL | Consult Date | Reply Due | Reply Received05/03/2020 | Re-Consult Date | Reply Due | Reply Date05/03/2020 |
AddressLong Beech House Street Through Little Chesterton Chesterton Bicester OX25 3PD | Consult Date | Reply Due | Reply Received09/12/2019 | Re-Consult Date | Reply Due | Reply Date09/12/2019 |
AddressSquirrel Cottage Bignell View Chesterton Bicester OX26 1UQ | Consult Date | Reply Due | Reply Received04/01/2020 | Re-Consult Date | Reply Due | Reply Date04/01/2020 |
Address4 The Green Chesterton Bicester OX26 1UU | Consult Date | Reply Due | Reply Received16/12/2019 | Re-Consult Date | Reply Due | Reply Date16/12/2019 |
AddressInstinctif Partners The Calf House Bignell Park Barns Kirtlington Road Chesterton Bicester OX26 1TD | Consult Date | Reply Due | Reply Received16/12/2019 | Re-Consult Date | Reply Due | Reply Date16/12/2019 |
AddressBadgers Drift Church Road Weston On The Green Bicester OX25 3QP | Consult Date | Reply Due | Reply Received04/01/2020 | Re-Consult Date | Reply Due | Reply Date04/01/2020 |
Address122 Ravencroft Bicester OX26 6YQ | Consult Date | Reply Due | Reply Received21/12/2019 | Re-Consult Date | Reply Due | Reply Date21/12/2019 |
AddressCorner House Duns Tew Road Hempton Banbury OX15 0RA | Consult Date | Reply Due | Reply Received14/01/2020 | Re-Consult Date | Reply Due | Reply Date14/01/2020 |
AddressSpringfields Ardley Road Fewcott Bicester OX27 7PB | Consult Date | Reply Due | Reply Received08/03/2020 | Re-Consult Date | Reply Due | Reply Date08/03/2020 |
AddressHome Farm House Islip Road Bletchingdon Kidlington OX5 3DP | Consult Date | Reply Due | Reply Received19/02/2020 | Re-Consult Date | Reply Due | Reply Date19/02/2020 |
AddressDriftway Barn Combrook Warwickshire CV35 9HP | Consult Date | Reply Due | Reply Received28/01/2020 | Re-Consult Date | Reply Due | Reply Date28/01/2020 |
AddressHoneoye South Green Kirtlington Kidlington OX5 3HJ | Consult Date | Reply Due | Reply Received28/11/2019 | Re-Consult Date | Reply Due | Reply Date28/11/2019 |
Address20 College House High Street Brackley NN13 7NR | Consult Date | Reply Due | Reply Received04/01/2020 | Re-Consult Date | Reply Due | Reply Date04/01/2020 |
AddressManor Farm House Main Street Wendlebury Bicester OX25 2PW | Consult Date | Reply Due | Reply Received22/12/2019 | Re-Consult Date | Reply Due | Reply Date22/12/2019 |
AddressChesterwood Alchester Road Chesterton Bicester OX26 1UN | Consult Date | Reply Due | Reply Received01/01/2020 | Re-Consult Date | Reply Due | Reply Date01/01/2020 |
Address12 Haydock Road Bicester OX26 1BG | Consult Date | Reply Due | Reply Received05/02/2020 | Re-Consult Date | Reply Due | Reply Date05/02/2020 |
AddressMarch Hares Alchester Road Chesterton Bicester OX26 1UW | Consult Date | Reply Due | Reply Received29/12/2019 | Re-Consult Date | Reply Due | Reply Date29/12/2019 |
AddressManor House South Green Kirtlington Kidlington OX5 3HJ | Consult Date | Reply Due | Reply Received09/03/2020 | Re-Consult Date | Reply Due | Reply Date09/03/2020 |
AddressLodge 5 The Lane Chesterton Bicester OX26 1UX | Consult Date | Reply Due | Reply Received21/12/2019 | Re-Consult Date | Reply Due | Reply Date21/12/2019 |
Address5 The Glades Launton Bicester OX26 5ED | Consult Date | Reply Due | Reply Received23/12/2019 | Re-Consult Date | Reply Due | Reply Date23/12/2019 |
AddressThe Stone Barn 1 Home Farm Close Chesterton Bicester OX26 1TZ | Consult Date | Reply Due | Reply Received21/12/2019 | Re-Consult Date | Reply Due | Reply Date21/12/2019 |
AddressSouthfield House Northmoor WITNEY OX29 5SX | Consult Date | Reply Due | Reply Received03/01/2020 | Re-Consult Date | Reply Due | Reply Date03/01/2020 |
AddressWindmill Cottage Street Through Little Chesterton Chesterton Bicester OX25 3PD | Consult Date | Reply Due | Reply Received21/12/2019 | Re-Consult Date | Reply Due | Reply Date21/12/2019 |
Address17 Thornhill Chacombe OX17 2JG | Consult Date | Reply Due | Reply Received14/01/2020 | Re-Consult Date | Reply Due | Reply Date14/01/2020 |
Address2 Dashwood Mews Kirtlington Kidlington OX5 3JX | Consult Date | Reply Due | Reply Received08/03/2020 | Re-Consult Date | Reply Due | Reply Date08/03/2020 |
Address7 Maunde Close Chesterton Bicester OX26 1DJ | Consult Date | Reply Due | Reply Received01/01/2020 | Re-Consult Date | Reply Due | Reply Date01/01/2020 |
AddressKilcon Cottage 9 Bignell View Chesterton Bicester OX26 1UJ | Consult Date | Reply Due | Reply Received21/12/2019 | Re-Consult Date | Reply Due | Reply Date21/12/2019 |
AddressFormosa Station Road Lower Heyford Bicester OX25 5PD | Consult Date | Reply Due | Reply Received15/01/2020 | Re-Consult Date | Reply Due | Reply Date15/01/2020 |
AddressStoke House South Green Kirtlington Kidlington OX5 3HJ | Consult Date | Reply Due | Reply Received08/03/2020 | Re-Consult Date | Reply Due | Reply Date08/03/2020 |
AddressStoke House South Green Kirtlington Kidlington OX5 3HJ | Consult Date | Reply Due | Reply Received07/03/2020 | Re-Consult Date | Reply Due | Reply Date07/03/2020 |
AddressChesterwood Alchester Road Chesterton Bicester OX26 1UN | Consult Date | Reply Due | Reply Received01/01/2020 | Re-Consult Date | Reply Due | Reply Date01/01/2020 |
Address11 Bignell View Chesterton Bicester OX26 1UJ | Consult Date | Reply Due | Reply Received03/01/2020 | Re-Consult Date | Reply Due | Reply Date03/01/2020 |
Address2 Derwent Road Bicester OX26 2JA | Consult Date | Reply Due | Reply Received13/12/2019 | Re-Consult Date | Reply Due | Reply Date13/12/2019 |
Address5 Augustan Road Chesterton Bicester OX26 1BB | Consult Date | Reply Due | Reply Received01/01/2020 | Re-Consult Date | Reply Due | Reply Date01/01/2020 |
AddressVicarage Farm Kirtlington Road Chesterton Bicester OX26 1TE | Consult Date | Reply Due | Reply Received13/01/2020 | Re-Consult Date | Reply Due | Reply Date13/01/2020 |
AddressHill Barn Farm Nr Stonesfield Witney Oxon, OX29 8DU | Consult Date | Reply Due | Reply Received18/02/2020 | Re-Consult Date | Reply Due | Reply Date18/02/2020 |
AddressSquirrel Cottage Bignell View Chesterton Bicester OX26 1UQ | Consult Date | Reply Due | Reply Received04/01/2020 | Re-Consult Date | Reply Due | Reply Date04/01/2020 |
Address12 Bunyan Road Bicester OX26 2YB | Consult Date | Reply Due | Reply Received27/11/2019 | Re-Consult Date | Reply Due | Reply Date27/11/2019 |
AddressC/O Newby Cottage Northampton Road Weston On The Green Bicester OX25 3QL | Consult Date | Reply Due | Reply Received13/01/2020 | Re-Consult Date | Reply Due | Reply Date13/01/2020 |
Address29 Heron Drive Bicester OX26 6YJ | Consult Date | Reply Due | Reply Received20/12/2019 | Re-Consult Date | Reply Due | Reply Date20/12/2019 |
AddressBletchingdon Village Hall Whitemarsh Way Bletchingdon Kidlington OX5 3FD | Consult Date | Reply Due | Reply Received09/12/2019 | Re-Consult Date | Reply Due | Reply Date09/12/2019 |
Address12 The Green Chesterton Bicester OX26 1UU | Consult Date | Reply Due | Reply Received23/12/2019 | Re-Consult Date | Reply Due | Reply Date23/12/2019 |
Address4 Kings Lodge Banbury Road Finmere Buckingham MK18 4BE | Consult Date | Reply Due | Reply Received25/02/2020 | Re-Consult Date | Reply Due | Reply Date25/02/2020 |
Address11 Flux Drive Deddington Banbury OX15 0AF | Consult Date | Reply Due | Reply Received04/01/2020 | Re-Consult Date | Reply Due | Reply Date04/01/2020 |
Address10 Bletchingdon Park Stables Church End Bletchingdon Kidlington OX5 3DN | Consult Date | Reply Due | Reply Received08/03/2020 | Re-Consult Date | Reply Due | Reply Date08/03/2020 |
Address5 Maunde Close Chesterton Bicester OX26 1DJ | Consult Date | Reply Due | Reply Received01/01/2020 | Re-Consult Date | Reply Due | Reply Date01/01/2020 |
AddressKnotty Ash 14 Park Close Kirtlington Kidlington OX5 3HR | Consult Date | Reply Due | Reply Received28/01/2020 | Re-Consult Date | Reply Due | Reply Date28/01/2020 |
AddressFlat 11 Rachel House 2 Dashwood Road Banbury OX16 5HA | Consult Date | Reply Due | Reply Received13/01/2020 | Re-Consult Date | Reply Due | Reply Date13/01/2020 |
Address5 Campion Place Bicester OX26 3EH | Consult Date | Reply Due | Reply Received04/01/2020 | Re-Consult Date | Reply Due | Reply Date04/01/2020 |
Address24 Penrose Gardens Chesterton Bicester OX26 1DG | Consult Date | Reply Due | Reply Received01/01/2020 | Re-Consult Date | Reply Due | Reply Date01/01/2020 |
AddressThe Old Post Office Weston Road Bletchingdon OX5 3DH | Consult Date | Reply Due | Reply Received11/03/2020 | Re-Consult Date | Reply Due | Reply Date11/03/2020 |
AddressOld Stables Alchester Road Chesterton Bicester OX26 1UN | Consult Date | Reply Due | Reply Received30/12/2019 | Re-Consult Date | Reply Due | Reply Date30/12/2019 |
AddressOld Farm Cottage 3 Green Lane Chesterton Bicester OX26 1UR | Consult Date | Reply Due | Reply Received21/12/2019 | Re-Consult Date | Reply Due | Reply Date21/12/2019 |
AddressBignell Park Farm Kirtlington Road Chesterton Bicester OX26 1UH | Consult Date | Reply Due | Reply Received09/12/2019 | Re-Consult Date | Reply Due | Reply Date09/12/2019 |
Address47 Heather Road Bicester OX26 3YU | Consult Date | Reply Due | Reply Received23/12/2019 | Re-Consult Date | Reply Due | Reply Date23/12/2019 |
Address41 High Street Warwick CV34 4AX | Consult Date | Reply Due | Reply Received20/12/2019 | Re-Consult Date | Reply Due | Reply Date20/12/2019 |
Address45 Alchester Road Chesterton Bicester OX26 1UN | Consult Date | Reply Due | Reply Received04/01/2020 | Re-Consult Date | Reply Due | Reply Date04/01/2020 |
Address27 Lea Road Northampton NN1 4PE | Consult Date | Reply Due | Reply Received05/01/2020 | Re-Consult Date | Reply Due | Reply Date05/01/2020 |
Address44 Shearwater Drive Bicester OX26 6YS | Consult Date | Reply Due | Reply Received19/12/2019 | Re-Consult Date | Reply Due | Reply Date19/12/2019 |
Address22 Plumpton Road Bicester OX26 1AQ | Consult Date | Reply Due | Reply Received02/01/2020 | Re-Consult Date | Reply Due | Reply Date02/01/2020 |
AddressThe Old Vicarage Mill Lane Weston On The Green Bicester OX25 3QR | Consult Date | Reply Due | Reply Received03/01/2020 | Re-Consult Date | Reply Due | Reply Date03/01/2020 |
Address11 Vespasian Way Chesterton Bicester OX26 1BA | Consult Date | Reply Due | Reply Received10/12/2019 | Re-Consult Date | Reply Due | Reply Date10/12/2019 |
AddressNorth View North Lane Weston On The Green Bicester OX25 3RG | Consult Date | Reply Due | Reply Received09/03/2020 | Re-Consult Date | Reply Due | Reply Date09/03/2020 |
AddressThe Old Coach House Church Lane Kirtlington Kidlington OX5 3HJ | Consult Date | Reply Due | Reply Received08/03/2020 | Re-Consult Date | Reply Due | Reply Date08/03/2020 |
AddressReynards Lodge North Lane Weston On The Green Bicester OX25 3RG | Consult Date | Reply Due | Reply Received16/12/2019 | Re-Consult Date | Reply Due | Reply Date16/12/2019 |
Address17 Fortescue Drive Chesterton Bicester OX26 1UT | Consult Date | Reply Due | Reply Received04/01/2020 | Re-Consult Date | Reply Due | Reply Date04/01/2020 |
AddressBeechbrook 12 Farriers Mead Wendlebury Bicester OX25 2QB | Consult Date | Reply Due | Reply Received23/12/2019 | Re-Consult Date | Reply Due | Reply Date23/12/2019 |
AddressChesterton Fields Farm Kirtlington Road Chesterton Bicester OX26 1TB | Consult Date | Reply Due | Reply Received29/12/2019 | Re-Consult Date | Reply Due | Reply Date29/12/2019 |
AddressWinterbrook House Alchester Road Chesterton Bicester OX26 1UN | Consult Date | Reply Due | Reply Received19/12/2019 | Re-Consult Date | Reply Due | Reply Date19/12/2019 |
AddressWest Green Cottage Bignell View Chesterton Bicester OX26 1UQ | Consult Date | Reply Due | Reply Received31/01/2020 | Re-Consult Date | Reply Due | Reply Date31/01/2020 |
Address27 Pitmaston Close Banbury OX16 1AH | Consult Date | Reply Due | Reply Received14/01/2020 | Re-Consult Date | Reply Due | Reply Date14/01/2020 |
AddressMilverton 42 Bucknell Road Bicester OX26 2DG | Consult Date | Reply Due | Reply Received23/12/2019 | Re-Consult Date | Reply Due | Reply Date23/12/2019 |
AddressWoodbine Cottage Troy Lane Kirtlington Kidlington OX5 3HA | Consult Date | Reply Due | Reply Received10/12/2019 | Re-Consult Date | Reply Due | Reply Date10/12/2019 |
Address2 Woodstock Road East Begbroke Kidlington OX5 1RQ | Consult Date | Reply Due | Reply Received22/12/2019 | Re-Consult Date | Reply Due | Reply Date22/12/2019 |
AddressCulverhay Alchester Road Chesterton Bicester OX26 1UN | Consult Date | Reply Due | Reply Received03/01/2020 | Re-Consult Date | Reply Due | Reply Date03/01/2020 |
Address6 Fortescue Drive Chesterton Bicester OX26 1UT | Consult Date | Reply Due | Reply Received03/01/2020 | Re-Consult Date | Reply Due | Reply Date03/01/2020 |
Address4 Penrose Gardens Chesterton Bicester OX26 1DG | Consult Date | Reply Due | Reply Received11/12/2019 | Re-Consult Date | Reply Due | Reply Date11/12/2019 |
Address8 Penrose Gardens Chesterton Bicester OX26 1DG | Consult Date | Reply Due | Reply Received17/12/2019 | Re-Consult Date | Reply Due | Reply Date17/12/2019 |
AddressAppletreewick Heyford Road Kirtlington Kidlington OX5 3HS | Consult Date | Reply Due | Reply Received12/12/2019 | Re-Consult Date | Reply Due | Reply Date12/12/2019 |
AddressCrendon Alchester Road Chesterton Bicester OX26 1UN | Consult Date | Reply Due | Reply Received15/12/2019 | Re-Consult Date | Reply Due | Reply Date15/12/2019 |
Address3 Ash Grove Chesterton Bicester OX26 1XB | Consult Date | Reply Due | Reply Received13/01/2020 | Re-Consult Date | Reply Due | Reply Date13/01/2020 |
Address5 The Green Chesterton Bicester OX26 1UU | Consult Date | Reply Due | Reply Received23/12/2019 | Re-Consult Date | Reply Due | Reply Date23/12/2019 |
Address59 Merlin Way Bicester OX26 6YG | Consult Date | Reply Due | Reply Received25/01/2020 | Re-Consult Date | Reply Due | Reply Date25/01/2020 |
Address79 East Street Fritwell Bicester OX27 7QF | Consult Date | Reply Due | Reply Received28/02/2020 | Re-Consult Date | Reply Due | Reply Date28/02/2020 |
Address2 Leather Lane Middleton Cheney OX17 2GE | Consult Date | Reply Due | Reply Received13/01/2020 | Re-Consult Date | Reply Due | Reply Date13/01/2020 |
AddressEastleigh House Heyford Road Kirtlington Kidlington OX5 3HL | Consult Date | Reply Due | Reply Received08/03/2020 | Re-Consult Date | Reply Due | Reply Date08/03/2020 |
Address11 Heath Close Milcombe Banbury OX15 4RZ | Consult Date | Reply Due | Reply Received09/01/2020 | Re-Consult Date | Reply Due | Reply Date09/01/2020 |
Address21 Hatch Way Kirtlington Kidlington OX5 3JS | Consult Date | Reply Due | Reply Received11/12/2019 | Re-Consult Date | Reply Due | Reply Date11/12/2019 |
AddressOld Thatched Cottage Bignell View Chesterton Bicester OX26 1UJ | Consult Date | Reply Due | Reply Received21/12/2019 | Re-Consult Date | Reply Due | Reply Date21/12/2019 |
Address13 Park Close Kirtlington Kidlington OX5 3HR | Consult Date | Reply Due | Reply Received28/01/2020 | Re-Consult Date | Reply Due | Reply Date28/01/2020 |
Address27 The Green Chesterton Bicester OX26 1UU | Consult Date | Reply Due | Reply Received15/12/2019 | Re-Consult Date | Reply Due | Reply Date15/12/2019 |
Address19 Orchard Rise Chesterton Bicester OX26 1US | Consult Date | Reply Due | Reply Received13/01/2020 | Re-Consult Date | Reply Due | Reply Date13/01/2020 |
AddressOctave House Alchester Road Chesterton Bicester OX26 1UN | Consult Date | Reply Due | Reply Received20/12/2019 | Re-Consult Date | Reply Due | Reply Date20/12/2019 |
Address1 The Lane Chesterton Bicester OX26 1UX | Consult Date | Reply Due | Reply Received02/01/2020 | Re-Consult Date | Reply Due | Reply Date02/01/2020 |
AddressLavender Cottage Dorton HP18 9NH | Consult Date | Reply Due | Reply Received20/12/2019 | Re-Consult Date | Reply Due | Reply Date20/12/2019 |
Address32 Marshall Road Banbury OX16 4QR | Consult Date | Reply Due | Reply Received14/01/2020 | Re-Consult Date | Reply Due | Reply Date14/01/2020 |
Address1 Lawrence Fields Steeple Aston Bicester OX25 4SX | Consult Date | Reply Due | Reply Received12/12/2019 | Re-Consult Date | Reply Due | Reply Date12/12/2019 |
AddressLeon House Rocky Lane Hywards Heath West Sussex RH16 4RN | Consult Date | Reply Due | Reply Received03/01/2020 | Re-Consult Date | Reply Due | Reply Date03/01/2020 |
AddressWhite Cottage Sandy Lane Iken Suffolk IP12 2HE | Consult Date | Reply Due | Reply Received20/01/2020 | Re-Consult Date | Reply Due | Reply Date20/01/2020 |
Address8 Orchard Rise Chesterton Bicester OX26 1US | Consult Date | Reply Due | Reply Received03/01/2020 | Re-Consult Date | Reply Due | Reply Date03/01/2020 |
Address60 Lyneham Road Bicester OX26 4FD | Consult Date | Reply Due | Reply Received23/12/2019 | Re-Consult Date | Reply Due | Reply Date23/12/2019 |
Address27 The Green Chesterton Bicester OX26 1UU | Consult Date | Reply Due | Reply Received15/12/2019 | Re-Consult Date | Reply Due | Reply Date15/12/2019 |
Address3 Ash Grove Chesterton Bicester OX26 1XB | Consult Date | Reply Due | Reply Received13/01/2020 | Re-Consult Date | Reply Due | Reply Date13/01/2020 |
Address10 Hodgson Close Fritwell Bicester OX27 7QB | Consult Date | Reply Due | Reply Received17/12/2019 | Re-Consult Date | Reply Due | Reply Date17/12/2019 |
Address20 Chestnut Close Chesterton Bicester OX26 1XD | Consult Date | Reply Due | Reply Received04/01/2020 | Re-Consult Date | Reply Due | Reply Date04/01/2020 |
AddressGreves House Manor Farm Lane Chesterton Bicester OX26 1UD | Consult Date | Reply Due | Reply Received13/12/2019 | Re-Consult Date | Reply Due | Reply Date13/12/2019 |
AddressRed Cow Cottage Alchester Road Chesterton Bicester OX26 1UW | Consult Date | Reply Due | Reply Received09/12/2019 | Re-Consult Date | Reply Due | Reply Date09/12/2019 |
AddressPilgrims 3 Tubbs Yard The Lane Chesterton Bicester OX26 1UX | Consult Date | Reply Due | Reply Received14/12/2019 | Re-Consult Date | Reply Due | Reply Date14/12/2019 |
Address10 Vespasian Way Chesterton Bicester OX26 1BA | Consult Date | Reply Due | Reply Received23/12/2019 | Re-Consult Date | Reply Due | Reply Date23/12/2019 |
Address2 Maunde Close Chesterton Bicester OX26 1DJ | Consult Date | Reply Due | Reply Received18/12/2019 | Re-Consult Date | Reply Due | Reply Date18/12/2019 |
Address31 Artillery House Clany Quay Dublin DO8 VW58 | Consult Date | Reply Due | Reply Received01/01/2020 | Re-Consult Date | Reply Due | Reply Date01/01/2020 |
