Track this application
Application Number 96/00844/F |
Application Type Full Development |
Status Application Permitted |
Decision Level |
Location Encase Ltd
Beaumont Road
Banbury
Oxon
OX16 1RE |
|
Proposal Extension of building to provide finished goods warehouse, extended reel storage areas/loading bays/bale loading area & new plant room;alts to offices & factory;new sprinkler pumphouse;tanks & oil storage area;alts to access/car park area. |
|
Parish Banbury |
Ward |
Received Date 20/05/1996 |
Valid Date 20/05/1996 |
Weekly List Date |
Comments Due Date 27/06/1996 |
Target Decision Date 15/07/1996 |
Committee Date 25/07/1996 |
Decision Permitted |
Decision Issued Date 29/07/1996 |
Appeal Received Date |
Appeal Start Date |
Appeal Decision |
Appeal Decision Date |
Applicant Encase Ltd |
Applicant's Address 45 Charles Street
Berkeley Square
London
W1X 8IJ |
Agent
Adrian Dodgson
|
Agents's Address
2 Mill Hill
Rothwell
Leeds
LS26 0UT
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
---|---|---|---|---|---|---|
Address2 Acacia Walk Banbury Oxon OX16 7YN | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address5 Acacia Walk Banbury Oxon OX16 7YN | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address6 Acacia Walk Banbury Oxon OX16 7YN | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address1 Acacia Walk Banbury Oxon OX16 7YN | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address3 Acacia Walk Banbury Oxon OX16 7YN | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address4 Acacia Walk Banbury Oxon OX16 7YN | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address1 Azalea Walk Banbury Oxon OX16 7YW | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address5 Azalea Walk Banbury Oxon OX16 7YW | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address2 Azalea Walk Banbury Oxon OX16 7YW | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address3 Azalea Walk Banbury Oxon OX16 7YW | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address4 Azalea Walk Banbury Oxon OX16 7YW | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address6 Azalea Walk Banbury Oxon OX16 7YW | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address7 Azalea Walk Banbury Oxon OX16 7YW | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address8 Azalea Walk Banbury Oxon OX16 7YW | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address9 Azalea Walk Banbury Oxon OX16 7YW | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address10 Azalea Walk Banbury Oxon OX16 7YW | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address11 Azalea Walk Banbury Oxon OX16 7YW | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address12 Azalea Walk Banbury Oxon OX16 7YW | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address2 Forsythia Walk Banbury Oxon OX16 7YR | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address3 Forsythia Walk Banbury Oxon OX16 7YR | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address4 Forsythia Walk Banbury Oxon OX16 7YR | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address8 Forsythia Walk Banbury Oxon OX16 7YR | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address11 Forsythia Walk Banbury Oxon OX16 7YR | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address12 Forsythia Walk Banbury Oxon OX16 7YR | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address13 Forsythia Walk Banbury Oxon OX16 7YR | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address14 Forsythia Walk Banbury Oxon OX16 7YR | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address15 Forsythia Walk Banbury Oxon OX16 7YR | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address16 Forsythia Walk Banbury Oxon OX16 7YR | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address17 Forsythia Walk Banbury Oxon OX16 7YR | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address2 Fuchsia Walk Banbury Oxon OX16 7YS | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address3 Fuchsia Walk Banbury Oxon OX16 7YS | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address5 Fuchsia Walk Banbury Oxon OX16 7YS | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address1 The Magnolias Banbury Oxon OX16 7XF | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address2 The Magnolias Banbury Oxon OX16 7XF | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address3 The Magnolias Banbury Oxon OX16 7XF | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address4 The Magnolias Banbury Oxon OX16 7XF | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address5 The Magnolias Banbury Oxon OX16 7XF | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address6 The Magnolias Banbury Oxon OX16 7XF | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address7 The Magnolias Banbury Oxon OX16 7XF | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address8 The Magnolias Banbury Oxon OX16 7XF | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address9 The Magnolias Banbury Oxon OX16 7XF | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address10 The Magnolias Banbury Oxon OX16 7XF | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address2 The Wisterias Banbury Oxon OX16 7XU | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address3 The Wisterias Banbury Oxon OX16 7XU | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address4 The Wisterias Banbury Oxon OX16 7XU | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address1 Forsythia Walk Banbury Oxon OX16 7YR | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address5 Forsythia Walk Banbury Oxon OX16 7YR | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address6 Forsythia Walk Banbury Oxon OX16 7YR | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address7 Forsythia Walk Banbury Oxon OX16 7YR | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address9 Forsythia Walk Banbury Oxon OX16 7YR | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address10 Forsythia Walk Banbury Oxon OX16 7YR | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address1 Fuchsia Walk Banbury Oxon OX16 7YS | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address4 Fuchsia Walk Banbury Oxon OX16 7YS | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address6 Fuchsia Walk Banbury Oxon OX16 7YS | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address1 The Wisterias Banbury Oxon OX16 7XU | Consult Date04/06/1996 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
Name | Address | Consult Date | Reply Due | Reply Received | Type |
---|---|---|---|---|---|
NameHighways OCC | Address | Consult Date28/05/1996 | Reply Due | Reply Received | TypeStandard Consultee |
NameEnvironment Agency | AddressRed Kite House Howbery Park Crowmarsh Gifford WALLINGFORD OX10 8BD | Consult Date04/06/1996 | Reply Due | Reply Received | TypeStandard Consultee |
NameHead Of Safer Communities Urban And Rural | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA | Consult Date04/06/1996 | Reply Due | Reply Received | TypeStandard Consultee |
NameHead Recreation And Health Improvement Manager | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA | Consult Date04/06/1996 | Reply Due | Reply Received | TypeStandard Consultee |
NameHealth And Safety Executive | AddressHazardous Installations Directorate Priestley House Priestley Road Basingstoke Hampshire RG24 9NW | Consult Date04/06/1996 | Reply Due | Reply Received | TypeStandard Consultee |
NameLandscape - Urban & Rural Services | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA | Consult Date04/06/1996 | Reply Due | Reply Received | TypeStandard Consultee |
Description | Display Date | Expiry Date | Notice Type |
---|---|---|---|
DescriptionMAJOR DEVELOPMENT UNDER GDO | Display Date | Expiry Date | Notice Type |
Description | Display Date06/06/1996 | Expiry Date27/06/1996 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Site Plans | |||||
Site Location Plan | 12/06/2003 | Scanned by Hugh Symons | (723kb) | - | |
Proposed Plans | |||||
Amended Plans | 12/06/2003 | Scanned by Hugh Symons | (307kb) | - | |
Amended Plans | 12/06/2003 | Scanned by Hugh Symons | (199kb) | - | |
Approved Plans VIEW | 12/06/2003 | Scanned by Hugh Symons | (2811kb) | - | |
Approved Plans VIEW | 12/06/2003 | Scanned by Hugh Symons | (3874kb) | - | |
Approved Plans VIEW | 12/06/2003 | Scanned by Hugh Symons | (363kb) | - | |
Approved Plans VIEW | 12/06/2003 | Scanned by Hugh Symons | (170kb) | - | |
Approved Plans VIEW | 12/06/2003 | Scanned by Hugh Symons | (2877kb) | - | |
Approved Plans VIEW | 12/06/2003 | Scanned by Hugh Symons | (2736kb) | - | |
Approved Plans VIEW | 12/06/2003 | Scanned by Hugh Symons | (3021kb) | - | |
Approved Plans VIEW | 12/06/2003 | Scanned by Hugh Symons | (1609kb) | - | |
Decision and Legal Agreements | |||||
Decision | 12/06/2003 | Scanned by Hugh Symons | (226kb) | - |
Site Plans | |||||
---|---|---|---|---|---|
Site Location Plan (723kb) - Scanned by Hugh Symons | |||||
Proposed Plans | |||||
Amended Plans (307kb) - Scanned by Hugh Symons | |||||
Amended Plans (199kb) - Scanned by Hugh Symons | |||||
Approved Plans VIEW (2811kb) - Scanned by Hugh Symons | |||||
Approved Plans VIEW (3874kb) - Scanned by Hugh Symons | |||||
Approved Plans VIEW (363kb) - Scanned by Hugh Symons | |||||
Approved Plans VIEW (170kb) - Scanned by Hugh Symons | |||||
Approved Plans VIEW (2877kb) - Scanned by Hugh Symons | |||||
Approved Plans VIEW (2736kb) - Scanned by Hugh Symons | |||||
Approved Plans VIEW (3021kb) - Scanned by Hugh Symons | |||||
Approved Plans VIEW (1609kb) - Scanned by Hugh Symons | |||||
Decision and Legal Agreements | |||||
Decision (226kb) - Scanned by Hugh Symons |
Addresses |
---|
Encase Ltd Encase Ltd Beaumont Road Banbury OX16 1RE |
Planning Applications | ||||||
Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
---|---|---|---|---|---|---|
96/00844/F | 20/05/1996 | Full Development | Encase Ltd Beaumont Road Banbury Oxon OX16 1RE | Extension of building to provide finished goods warehouse, extended reel storage areas/loading bays/bale loading area & new plant room;alts to offices & factory;new sprinkler pumphouse;tanks & oil storage area;alts to access/car park area. | Permitted | 29/07/1996 |
98/00729/TEL | 21/04/1998 | Telecommunications | Encase Ltd Beaumont Road Banbury Oxon OX16 1RE | 15 metre steel pole. | Permitted | 30/04/1998 |
02/02334/F | 30/10/2002 | Full Development | Encase Ltd Beaumont Road Banbury Oxon OX16 1RE | Extension to accommodate covered loading area, relocated corrugator line and Bale store | Permitted | 24/12/2002 |
21/01937/F | 07/06/2021 | Full Development | Encase Ltd Beaumont Road Banbury OX16 1RE | Extension to form covered loading bay | Permitted | 25/10/2021 |
25/01300/F | 28/05/2025 | Full Development | VPK Packaging Beaumont Road Banbury OX16 1RE | Replacement of existing single storey storage facility with a new storage building with covered loading area |
Building Control Applications | ||||||
Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
---|---|---|---|---|---|---|
02/01966/OTHFP | 19/11/2002 | 20/11/2002 | Full Plans (Other Works) | Encase Ltd Beaumont Road Banbury Oxon OX16 1RE | Covered enclosure of loading yard | |
97/10095/OTHFP | 19/08/1997 | 28/08/1997 | Full Plans (Other Works) | Encase Ltd Beaumont Road Banbury Oxon OX16 1RE | Drive through loading area | |
98/10075/OTHFP | 11/03/1998 | 16/03/1998 | Full Plans (Other Works) | Encase Ltd Beaumont Road Banbury Oxon OX16 1RE | Office extension and refurbishment | |
98/10076/OTHFP | 17/09/1998 | 29/09/1998 | Full Plans (Other Works) | Encase Ltd Beaumont Road Banbury Oxon OX16 1RE | Remedial works |