Planning register

Planning Application - 95/01300/OUT

Skip to tab headings. Skip to tab content.

Application Number
95/01300/OUT
Application Type
Outline Application
Status
Application Permitted
Decision Level
Location
Land At Slade Farm Banbury Road Bicester Oxon
Proposal
Residential development, incorporating local centre community facilities, school, sports pitch provision, open space and associated infrastructure works.
Parish
Bicester
Ward
Received Date
08/08/1995
Valid Date
14/08/1995
Weekly List Date
Comments Due Date
15/09/1995
Target Decision Date
09/10/1995
Committee Date
16/11/1995
Decision
Permitted
Decision Issued Date
20/10/1997
Appeal Received Date
Appeal Start Date
Appeal Decision
Appeal Decision Date
Applicant
Slade Farm Consortium
Applicant's Address
C/o Agent
Agent
Keith Fenwick
Agents's Address
C/o Mason Richards Planning Severn House Fountain Court New Leaze Almondsbury Bristol BS12 4LA

Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.


Neighbour List
No associated neighbours

Consultee List
Name Address Consult Date Reply Due Reply Received Type
NameAppropriate Parish Council Address Consult Date15/08/1995 Reply Due Reply Received TypeStandard Consultee
NameHighways OCC Address Consult Date15/08/1995 Reply Due Reply Received TypeStandard Consultee
NameCounty Archaeological Services AddressOxfordshire County Council Speedwell House Speedwell Street OXFORD OX1 1NE Consult Date23/08/1995 Reply Due Reply Received TypeStandard Consultee
NameEnvironment And Planning AddressOxfordshire County Council Speedwell House Speedwell Street OXFORD OX1 1NE Consult Date23/08/1995 Reply Due Reply Received TypeStandard Consultee
NameHead Of Planning And Affordable Housing Policy AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA Consult Date23/08/1995 Reply Due Reply Received TypeStandard Consultee
NameHead Of Safer Communities Urban And Rural AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA Consult Date23/08/1995 Reply Due Reply Received TypeStandard Consultee
NameHead Recreation And Health Improvement Manager AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA Consult Date23/08/1995 Reply Due Reply Received TypeStandard Consultee
NameNatural England AddressConsultation Services Hornbeam House Electra Way CREWE CW1 6GJ Consult Date23/08/1995 Reply Due Reply Received TypeStandard Consultee
NameSee ENVAGE AddressWest Area Isis House Howbery Park Wallingford Oxon OX10 8BD Consult Date23/08/1995 Reply Due Reply Received TypeStandard Consultee
NameHead Of Safer Communities Urban And Rural AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA Consult Date23/09/1999 Reply Due Reply Received TypeStandard Consultee
NameHead Of Safer Communities Urban And Rural AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA Consult Date16/12/1999 Reply Due Reply Received TypeStandard Consultee
NameHead Of Safer Communities Urban And Rural AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA Consult Date02/03/2000 Reply Due Reply Received TypeStandard Consultee
NameHead Of Safer Communities Urban And Rural AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA Consult Date18/04/2000 Reply Due Reply Received TypeStandard Consultee
Public Notices
Description Display Date Expiry Date Notice Type
DescriptionMAJOR DEVELOPMENT UNDER GDO Display Date Expiry Date Notice Type
Description Display Date25/08/1995 Expiry Date15/09/1995 Notice Type

To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.

Document Type Date Description File Size Drawing/Rev Number
Supporting Documents
Reports – Miscellaneous 23/04/2007 RoSPA Inspection Report (24/08/00) (290kb) -
Reports – Miscellaneous 10/05/2006 Tree Survey (853kb) -
Consultee Responses
Consultation Response 22/04/2008 Officer/Principal Solicitor & A4 Map (61kb) -
Consultation Response 22/04/2008 Planning Officer/DC Kaye Solicitors (68kb) -
Consultation Response 22/04/2008 Planning Officer to Bicester TC 21.04.08 (21kb) -
Decision and Legal Agreements
Decision 22/03/2005 20/10/97 (199kb) -
Decision 22/03/2005 Plan to go with decision (4411kb) -
Planning Application Documents
5496149.tif 20/03/2009 Officer to Agent 25/2/09 (22kb) -
5496148.tif 20/03/2009 Agent 16/2/09 (33kb) -
Legal Agreements – 106/52 11/11/2006 01/11/06 (59kb) -
Legal Agreements – 106/52 22/03/2005 Plan to go with LegalAgreement (60kb) -
Supporting Documents
Reports – Miscellaneous (290kb) - RoSPA Inspection Report (24/08/00)
Reports – Miscellaneous (853kb) - Tree Survey
Consultee Responses
Consultation Response (61kb) - Officer/Principal Solicitor & A4 Map
Consultation Response (68kb) - Planning Officer/DC Kaye Solicitors
Consultation Response (21kb) - Planning Officer to Bicester TC 21.04.08
Decision and Legal Agreements
Decision (199kb) - 20/10/97
Decision (4411kb) - Plan to go with decision
Planning Application Documents
5496149.tif (22kb) - Officer to Agent 25/2/09
5496148.tif (33kb) - Agent 16/2/09
Legal Agreements – 106/52 (59kb) - 01/11/06
Legal Agreements – 106/52 (60kb) - Plan to go with LegalAgreement
Addresses
14 Bartsia Road Bicester OX26 3ZG
81 Reedmace Road Bicester OX26 3FB
16 Bartsia Road Bicester OX26 3ZG
85 Reedmace Road Bicester OX26 3FB
1 Galingale Close Bicester OX26 3FD
89 Reedmace Road Bicester OX26 3FB
3 Galingale Close Bicester OX26 3FD
91 Reedmace Road Bicester OX26 3FB
95 Reedmace Road Bicester OX26 3FB
97 Reedmace Road Bicester OX26 3FB
99 Reedmace Road Bicester OX26 3FB
12 Galingale Close Bicester OX26 3FD
5 Galingale Close Bicester OX26 3FD
7 Galingale Close Bicester OX26 3FD
8 Galingale Close Bicester OX26 3FD
40 Reedmace Road Bicester OX26 3WW
111 Reedmace Road Bicester OX26 3FB
113 Reedmace Road Bicester OX26 3FB
42 Reedmace Road Bicester OX26 3WW
46 Reedmace Road Bicester OX26 3WW
48 Reedmace Road Bicester OX26 3FB
32 Purslane Drive Bicester OX26 3EF
38 Purslane Drive Bicester OX26 3EF
40 Purslane Drive Bicester OX26 3EF
1 Trefoil Drive Bicester OX26 3AG
5 Trefoil Drive Bicester OX26 3AG
9 Trefoil Drive Bicester OX26 3AG
13 Trefoil Drive Bicester OX26 3AG
17 Trefoil Drive Bicester OX26 3AG
25 Trefoil Drive Bicester OX26 3AG
4 Trefoil Drive Bicester OX26 3AG
6 Trefoil Drive Bicester OX26 3AG
8 Trefoil Drive Bicester OX26 3AG
12 Trefoil Drive Bicester OX26 3AG
14 Trefoil Drive Bicester OX26 3AG
18 Trefoil Drive Bicester OX26 3AG
2 Celandine Close Bicester OX26 3AA
3 Celandine Close Bicester OX26 3AA
9 Celandine Close Bicester OX26 3AA
11 Celandine Close Bicester OX26 3AA
12 Celandine Close Bicester OX26 3AA
1 Coltsfoot Leyes Bicester OX26 3AB
7 Coltsfoot Leyes Bicester OX26 3AB
18 Restharrow Mead Bicester OX26 3AF
22 Restharrow Mead Bicester OX26 3AF
50 Restharrow Mead Bicester OX26 3AF
52 Restharrow Mead Bicester OX26 3AF
56 Restharrow Mead Bicester OX26 3AF
60 Restharrow Mead Bicester OX26 3AF
64 Restharrow Mead Bicester OX26 3AF
66 Restharrow Mead Bicester OX26 3AF
4 Marigold Walk Bicester OX26 3WA
6 Marigold Walk Bicester OX26 3WA
7 Marigold Walk Bicester OX26 3WA
8 Marigold Walk Bicester OX26 3WA
2 Speedwell Croft Bicester OX26 3WU
3 Speedwell Croft Bicester OX26 3WU
9 Lucerne Avenue Bicester OX26 3EW
17 Lucerne Avenue Bicester OX26 3EW
19 Lucerne Avenue Bicester OX26 3EW
21 Lucerne Avenue Bicester OX26 3EW
23 Lucerne Avenue Bicester OX26 3EW
25 Lucerne Avenue Bicester OX26 3EW
9 Speedwell Croft Bicester OX26 3WU
2 Stonecrop Leyes Bicester OX26 3WZ
4 Stonecrop Leyes Bicester OX26 3WZ
6 Stonecrop Leyes Bicester OX26 3WZ
8 Stonecrop Leyes Bicester OX26 3WZ
16 Stonecrop Leyes Bicester OX26 3WZ
18 Stonecrop Leyes Bicester OX26 3WZ
4 Bryony Road Bicester OX26 3ZB
9 Bryony Road Bicester OX26 3WY
5 Orchid Close Bicester OX26 3WT
7 Orchid Close Bicester OX26 3WT
40 Germander Way Bicester OX26 3WD
41 Germander Way Bicester OX26 3WB
43 Germander Way Bicester OX26 3WB
44 Germander Way Bicester OX26 3WD
47 Germander Way Bicester OX26 3WB
49 Germander Way Bicester OX26 3WB
55 Germander Way Bicester OX26 3WD
15 Purslane Drive Bicester OX26 3EE
17 Purslane Drive Bicester OX26 3EE
8 Bartsia Road Bicester OX26 3ZG
15 Galingale Close Bicester OX26 3FD
16 Galingale Close Bicester OX26 3FD
20 Galingale Close Bicester OX26 3FD
29 Lucerne Avenue Bicester OX26 3EW
31 Lucerne Avenue Bicester OX26 3EW
33 Lucerne Avenue Bicester OX26 3EG
37 Lucerne Avenue Bicester OX26 3EG
39 Lucerne Avenue Bicester OX26 3EG
41 Lucerne Avenue Bicester OX26 3EG
43 Lucerne Avenue Bicester OX26 3EG
1 Reedmace Road Bicester OX26 3WN
26 Reedmace Road Bicester OX26 3WW
5 Reedmace Road Bicester OX26 3WN
25 Reedmace Road Bicester OX26 3WN
23 Reedmace Road Bicester OX26 3WN
9 Reedmace Road Bicester OX26 3WN
19 Reedmace Road Bicester OX26 3WN
11 Reedmace Road Bicester OX26 3WN
15 Reedmace Road Bicester OX26 3WN
30 Reedmace Road Bicester OX26 3WW
32 Reedmace Road Bicester OX26 3WW
35 Reedmace Road Bicester OX26 3WN
37 Reedmace Road Bicester OX26 3WN
39 Reedmace Road Bicester OX26 3WN
43 Reedmace Road Bicester OX26 3WN
49 Reedmace Road Bicester OX26 3WN
51 Reedmace Road Bicester OX26 3WN
53 Reedmace Road Bicester OX26 3WN
59 Reedmace Road Bicester OX26 3WN
63 Reedmace Road Bicester OX26 3WN
3 Foxglove Close Bicester OX26 3WH
Emmanuel Church 2 Barberry Place Bicester OX26 3HA
Principal Medical Limited 3 Barberry Place Bicester OX26 3HA
73 Germander Way Bicester OX26 3WD
3 Bluebell Close Bicester OX26 3WJ
5 Bluebell Close Bicester OX26 3WJ
6 Bluebell Close Bicester OX26 3WJ
7 Bluebell Close Bicester OX26 3WJ
9 Bluebell Close Bicester OX26 3WJ
11 Bluebell Close Bicester OX26 3WJ
5 Larkspur Square Bicester OX26 3WL
7 Larkspur Square Bicester OX26 3WL
9 Larkspur Square Bicester OX26 3WL
11 Larkspur Square Bicester OX26 3WL
15 Larkspur Square Bicester OX26 3WL
21 Larkspur Square Bicester OX26 3WL
52 Mullein Road Bicester OX26 3WX
53 Mullein Road Bicester OX26 3WX
54 Mullein Road Bicester OX26 3WX
56 Mullein Road Bicester OX26 3WX
60 Mullein Road Bicester OX26 3WX
66 Mullein Road Bicester OX26 3WX
68 Mullein Road Bicester OX26 3WX
70 Mullein Road Bicester OX26 3WX
24 Galingale Close Bicester OX26 3FD
4 Coltsfoot Leyes Bicester OX26 3AB
6 Coltsfoot Leyes Bicester OX26 3AB
12 Coltsfoot Leyes Bicester OX26 3AB
16 Coltsfoot Leyes Bicester OX26 3AB
78 Reedmace Road Bicester OX26 3FB
61 Purslane Drive Bicester OX26 3EF
2 Dittander Close Bicester OX26 3AD
6 Dittander Close Bicester OX26 3AD
8 Dittander Close Bicester OX26 3AD
1 Harebell Way Bicester OX26 3TT
1 Restharrow Mead Bicester OX26 3AF
5 Restharrow Mead Bicester OX26 3AF
7 Restharrow Mead Bicester OX26 3AF
9 Restharrow Mead Bicester OX26 3AF
11 Restharrow Mead Bicester OX26 3AF
15 Restharrow Mead Bicester OX26 3AF
17 Restharrow Mead Bicester OX26 3AF
21 Restharrow Mead Bicester OX26 3AF
25 Restharrow Mead Bicester OX26 3AF
2 Restharrow Mead Bicester OX26 3AF
6 Restharrow Mead Bicester OX26 3AF
12 Restharrow Mead Bicester OX26 3AF
20 Lucerne Avenue Bicester OX26 3ZN
36 Restharrow Mead Bicester OX26 3AF
16 Darnell Walk Bicester OX26 3ZQ
18 Darnell Walk Bicester OX26 3ZQ
91 Lucerne Avenue Bicester OX26 3EQ
60 Cranesbill Drive Bicester OX26 3ZF
56 Cranesbill Drive Bicester OX26 3ZF
48 Cranesbill Drive Bicester OX26 3WQ
44 Cranesbill Drive Bicester OX26 3WQ
42 Cranesbill Drive Bicester OX26 3WQ
29 Cranesbill Drive Bicester OX26 3WQ
31 Cranesbill Drive Bicester OX26 3WQ
33 Cranesbill Drive Bicester OX26 3WQ
35 Cranesbill Drive Bicester OX26 3WQ
37 Cranesbill Drive Bicester OX26 3WQ
31 Purslane Drive Bicester OX26 3EE
33 Purslane Drive Bicester OX26 3EE
35 Purslane Drive Bicester OX26 3EE
1 Bugloss Walk Bicester OX26 3EB
3 Bugloss Walk Bicester OX26 3EB
2 Bugloss Walk Bicester OX26 3EB
4 Bugloss Walk Bicester OX26 3EB
6 Bugloss Walk Bicester OX26 3EB
1 Gentian Close Bicester OX26 3EA
5 Gentian Close Bicester OX26 3EA
6 Gentian Close Bicester OX26 3EA
4 Oxlip Leyes Bicester OX26 3ED
6 Oxlip Leyes Bicester OX26 3ED
8 Oxlip Leyes Bicester OX26 3ED
10 Oxlip Leyes Bicester OX26 3ED
12 Oxlip Leyes Bicester OX26 3ED
1 Oxlip Leyes Bicester OX26 3ED
3 Oxlip Leyes Bicester OX26 3ED
5 Oxlip Leyes Bicester OX26 3ED
9 Oxlip Leyes Bicester OX26 3ED
19 Oxlip Leyes Bicester OX26 3ED
25 Oxlip Leyes Bicester OX26 3ED
39 Oxlip Leyes Bicester OX26 3ED
106 Lucerne Avenue Bicester OX26 3ZH
108 Lucerne Avenue Bicester OX26 3ZH
12 Poppylands Bicester OX26 3ZP
13 Poppylands Bicester OX26 3ZP
71 Germander Way Bicester OX26 3WD
The Co-Operative Food 4 Barberry Place Bicester OX26 3HA
The Co-Operative Pharmacy 5 Barberry Place Bicester OX26 3HA
The Hair Gallery 6 Barberry Place Bicester OX26 3HA
Millenium Dragon 7 Barberry Place Bicester OX26 3HA
14 Purslane Drive Bicester OX26 3EE
24 Purslane Drive Bicester OX26 3EF
28 Purslane Drive Bicester OX26 3EF
3 Purslane Drive Bicester OX26 3EE
44 Purslane Drive Bicester OX26 3EF
48 Purslane Drive Bicester OX26 3EF
50 Purslane Drive Bicester OX26 3EF
52 Purslane Drive Bicester OX26 3EF
54 Purslane Drive Bicester OX26 3EF
58 Purslane Drive Bicester OX26 3EF
60 Purslane Drive Bicester OX26 3EF
62 Purslane Drive Bicester OX26 3EF
70 Purslane Drive Bicester OX26 3EF
74 Purslane Drive Bicester OX26 3EF
76 Purslane Drive Bicester OX26 3EF
78 Purslane Drive Bicester OX26 3EF
82 Purslane Drive Bicester OX26 3EE
3 Butterbur Gardens Bicester OX26 3ZA
4 Butterbur Gardens Bicester OX26 3ZA
5 Butterbur Gardens Bicester OX26 3ZA
7 Butterbur Gardens Bicester OX26 3ZA
8 Butterbur Gardens Bicester OX26 3ZA
9 Butterbur Gardens Bicester OX26 3ZA
10 Butterbur Gardens Bicester OX26 3ZA
11 Butterbur Gardens Bicester OX26 3ZA
12 Butterbur Gardens Bicester OX26 3ZA
13 Butterbur Gardens Bicester OX26 3ZA
14 Butterbur Gardens Bicester OX26 3ZA
17 Butterbur Gardens Bicester
39 Cranesbill Drive Bicester OX26 3ZF
22 Lucerne Avenue Bicester OX26 3ZN
24 Lucerne Avenue Bicester OX26 3ZN
26 Lucerne Avenue Bicester OX26 3ZN
13 Germander Way Bicester OX26 3WB
14 Germander Way Bicester OX26 3WB
16 Germander Way Bicester OX26 3WB
19 Germander Way Bicester OX26 3WB
22 Germander Way Bicester OX26 3WB
24 Germander Way Bicester OX26 3WB
25 Germander Way Bicester OX26 3WB
26 Germander Way Bicester OX26 3WB
29 Germander Way Bicester OX26 3WB
30 Germander Way Bicester OX26 3WB
34 Germander Way Bicester OX26 3WB
35 Germander Way Bicester OX26 3WB
37 Germander Way Bicester OX26 3WB
1 Mullein Road Bicester OX26 3WE
3 Mullein Road Bicester OX26 3WE
5 Mullein Road Bicester OX26 3WE
7 Mullein Road Bicester OX26 3WE
9 Mullein Road Bicester OX26 3WE
12 Mullein Road Bicester OX26 3WE
13 Mullein Road Bicester OX26 3WE
12 Cranesbill Drive Bicester OX26 3WG
13 Cranesbill Drive Bicester OX26 3WG
3 Primrose Drive Bicester OX26 3WP
9 Primrose Drive Bicester OX26 3WP
12 Primrose Drive Bicester OX26 3WP
13 Primrose Drive Bicester OX26 3WP
15 Primrose Drive Bicester OX26 3WP
16 Primrose Drive Bicester OX26 3WP
2 Betony Way Bicester OX26 3WR
3 Betony Way Bicester OX26 3WR
4 Betony Way Bicester OX26 3WR
5 Betony Way Bicester OX26 3WR
6 Betony Way Bicester OX26 3WR
8 Betony Way Bicester OX26 3WR
3 Burdock Close Bicester OX26 3WS
5 Burdock Close Bicester OX26 3WS
6 Burdock Close Bicester OX26 3WS
8 Burdock Close Bicester OX26 3WS
19 Bryony Road Bicester OX26 3WY
28 Bryony Road Bicester OX26 3ZB
32 Bryony Road Bicester OX26 3ZB
36 Bryony Road Bicester OX26 3ZB
1 Saffron Close Bicester OX26 3ZW
3 Saffron Close Bicester OX26 3ZW
4 Saffron Close Bicester OX26 3ZW
5 Saffron Close Bicester OX26 3ZW
6 Saffron Close Bicester OX26 3ZW
8 Saffron Close Bicester OX26 3ZW
9 Saffron Close Bicester OX26 3ZW
99 Lucerne Avenue Bicester OX26 3EQ
107 Lucerne Avenue Bicester OX26 3EQ
113 Lucerne Avenue Bicester OX26 3EN
1 Vervain Close Bicester OX26 3SQ
2 Vervain Close Bicester OX26 3SR
6 Vervain Close Bicester OX26 3SR
8 Vervain Close Bicester OX26 3SR
14 Vervain Close Bicester OX26 3SR
16 Vervain Close Bicester OX26 3SR
17 Vervain Close Bicester OX26 3SQ
20 Vervain Close Bicester OX26 3SR
22 Vervain Close Bicester OX26 3SR
59 Lucerne Avenue Bicester OX26 3EG
55 Lucerne Avenue Bicester OX26 3EG
22 Bryony Road Bicester OX26 3ZB
54 Campion Place Bicester OX26 3EH
56 Campion Place Bicester OX26 3EH
46 Campion Place Bicester OX26 3EH
48 Campion Place Bicester OX26 3EH
52 Campion Place Bicester OX26 3EH
38 Campion Place Bicester OX26 3EH
30 Campion Place Bicester OX26 3EH
32 Campion Place Bicester OX26 3EH
36 Campion Place Bicester OX26 3EH
23 Campion Place Bicester OX26 3EH
24 Campion Place Bicester OX26 3EH
27 Campion Place Bicester OX26 3EH
21 Campion Place Bicester OX26 3EH
14 Campion Place Bicester OX26 3EH
15 Campion Place Bicester OX26 3EH
18 Campion Place Bicester OX26 3EH
20 Campion Place Bicester OX26 3EH
13 Campion Place Bicester OX26 3EH
6 Campion Place Bicester OX26 3EH
7 Campion Place Bicester OX26 3EH
8 Campion Place Bicester OX26 3EH
10 Campion Place Bicester OX26 3EH
11 Campion Place Bicester OX26 3EH
5 Campion Place Bicester OX26 3EH
48 Lucerne Avenue Bicester OX26 3EL
1 Campion Place Bicester OX26 3EH
2 Campion Place Bicester OX26 3EH
87 Lucerne Avenue Bicester OX26 3EQ
81 Lucerne Avenue Bicester OX26 3EG
60 Campion Place Bicester OX26 3EH
58 Campion Place Bicester OX26 3EH
75 Lucerne Avenue Bicester OX26 3EG
47 Cranesbill Drive Bicester OX26 3ZF
49 Cranesbill Drive Bicester OX26 3ZF
5 Bartsia Road Bicester OX26 3ZG
7 Bartsia Road Bicester OX26 3ZG
77 Lucerne Avenue Bicester OX26 3EG
71 Lucerne Avenue Bicester OX26 3EG
65 Lucerne Avenue Bicester OX26 3EG
2 Bluebell Close Bicester OX26 3WJ
5 Sorrel Mead Bicester OX26 3EP
6 Sorrel Mead Bicester OX26 3EP
8 Sorrel Mead Bicester OX26 3EP
Halcyon 10 Sorrel Mead Bicester OX26 3EP
14 Sorrel Mead Bicester OX26 3EP
1 Poppylands Bicester OX26 3ZP
2 Poppylands Bicester OX26 3ZP
3 Poppylands Bicester OX26 3ZP
6 Poppylands Bicester OX26 3ZP
7 Poppylands Bicester OX26 3ZP
80 Mullein Road Bicester OX26 3WX
82 Mullein Road Bicester OX26 3WX
84 Mullein Road Bicester OX26 3WX
3 Lily Close Bicester OX26 3EJ
7 Lily Close Bicester OX26 3EJ
9 Lily Close Bicester OX26 3EJ
11 Lily Close Bicester OX26 3EJ
15 Lily Close Bicester OX26 3EJ
6 Fluellen Place Bicester OX26 3ZE
7 Fluellen Place Bicester OX26 3ZE
9 Fluellen Place Bicester OX26 3ZE
10 Fluellen Place Bicester OX26 3ZE
11 Fluellen Place Bicester OX26 3ZE
97 Lucerne Avenue Bicester OX26 3EQ
36 Reedmace Road Bicester OX26 3WW
38 Bryony Road Bicester OX26 3ZB
42 Bryony Road Bicester OX26 3ZB
19 Purslane Drive Bicester OX26 3EE
25 Purslane Drive Bicester OX26 3EE
15 Cranesbill Drive Bicester OX26 3WG
2 Reedmace Road Bicester OX26 3WW
4 Reedmace Road Bicester OX26 3WW
6 Reedmace Road Bicester OX26 3WW
10 Reedmace Road Bicester OX26 3WW
14 Reedmace Road Bicester OX26 3WW
16 Reedmace Road Bicester OX26 3WW
18 Reedmace Road Bicester OX26 3WW
22 Reedmace Road Bicester OX26 3WW
The Gables 2 Primrose Drive Bicester OX26 3WP
86 Mullein Road Bicester OX26 3WX
67 Reedmace Road Bicester OX26 3WN
68 Reedmace Road Bicester OX26 3FB
70 Reedmace Road Bicester OX26 3FB
72 Reedmace Road Bicester OX26 3FB
64 Campion Place Bicester OX26 3EH
1 Sorrel Mead Bicester OX26 3EP
2 Sorrel Mead Bicester OX26 3EP
3 Sorrel Mead Bicester OX26 3EP
10 Bryony Road Bicester OX26 3ZB
16 Bryony Road Bicester OX26 3WY
6 Purslane Drive Bicester OX26 3EE
10 Purslane Drive Bicester OX26 3EE
12 Purslane Drive Bicester OX26 3EE
5 Harebell Way Bicester OX26 3TT
7 Harebell Way Bicester OX26 3TT
11 Harebell Way Bicester OX26 3TT
13 Harebell Way Bicester OX26 3TT
14 Harebell Way Bicester OX26 3TP
16 Harebell Way Bicester OX26 3TP
18 Harebell Way Bicester OX26 3TP
22 Harebell Way Bicester OX26 3TP
26 Harebell Way Bicester OX26 3TP
28 Harebell Way Bicester OX26 3TP
63 Lucerne Avenue Bicester OX26 3EG
Land Slade Farm Banbury Road Bicester
88 Mullein Road Bicester OX26 3WX
90 Mullein Road Bicester OX26 3WX
92 Mullein Road Bicester OX26 3WX
96 Mullein Road Bicester OX26 3WX
98 Mullein Road Bicester OX26 3WX
102 Mullein Road Bicester OX26 3WX
104 Mullein Road Bicester OX26 3WX
6 Foxglove Close Bicester OX26 3WH
9 Foxglove Close Bicester OX26 3WH
37 Purslane Drive Bicester OX26 3EF
39 Purslane Drive Bicester OX26 3EF
41 Purslane Drive Bicester OX26 3EF
23 Larkspur Square Bicester OX26 3WL
25 Larkspur Square Bicester OX26 3WL
4 Larkspur Square Bicester OX26 3WL
6 Larkspur Square Bicester OX26 3WL
8 Larkspur Square Bicester OX26 3WL
18 Larkspur Square Bicester OX26 3WL
20 Larkspur Square Bicester OX26 3WL
4 Lily Close Bicester OX26 3EJ
6 Lily Close Bicester OX26 3EJ
8 Lily Close Bicester OX26 3EJ
22 Lily Close Bicester OX26 3EJ
26 Lily Close Bicester OX26 3EJ
28 Lily Close Bicester OX26 3EJ
32 Lily Close Bicester OX26 3EJ
47 Purslane Drive Bicester OX26 3EF
119 Lucerne Avenue Bicester OX26 3EN
121 Lucerne Avenue Bicester OX26 3EN
127 Lucerne Avenue Bicester OX26 3EN
129 Lucerne Avenue Bicester OX26 3EN
66 Cranesbill Drive Bicester OX26 3ZF
70 Cranesbill Drive Bicester OX26 3ZF
1 Darnell Walk Bicester OX26 3ZQ
3 Darnell Walk Bicester OX26 3ZQ
5 Darnell Walk Bicester OX26 3ZQ
6 Darnell Walk Bicester OX26 3ZQ
10 Darnell Walk Bicester OX26 3ZQ
11 Darnell Walk Bicester OX26 3ZQ
12 Darnell Walk Bicester OX26 3ZQ
21 Bryony Road Bicester OX26 3ZB
Achavanich 27 Bryony Road Bicester OX26 3ZB
Bure Farm Public House 9 Barberry Place Bicester OX26 3HA
5 Purslane Drive Bicester OX26 3EE
7 Purslane Drive Bicester OX26 3EE
11 Purslane Drive Bicester OX26 3EE
13 Purslane Drive Bicester OX26 3EE
49 Lucerne Avenue Bicester OX26 3EG
47 Lucerne Avenue Bicester OX26 3EG
51 Lucerne Avenue Bicester OX26 3EG
9 Burdock Close Bicester OX26 3WS
1 Stonecrop Leyes Bicester OX26 3WZ
1 Orchid Close Bicester OX26 3WT
1 Speedwell Croft Bicester OX26 3WU
1 Marigold Walk Bicester OX26 3WA
25 Mullein Road Bicester OX26 3WF
14 Mullein Road Bicester OX26 3WE
15 Mullein Road Bicester OX26 3WE
16 Mullein Road Bicester OX26 3WE
17 Mullein Road Bicester OX26 3WE
18 Mullein Road Bicester OX26 3WE
19 Mullein Road Bicester OX26 3WF
20 Mullein Road Bicester OX26 3WE
21 Mullein Road Bicester OX26 3WF
30 Lucerne Avenue Bicester OX26 3EL
32 Lucerne Avenue Bicester OX26 3EL
36 Lucerne Avenue Bicester OX26 3EL
44 Lucerne Avenue Bicester OX26 3EL
1 Orpine Close Bicester OX26 3ZJ
3 Orpine Close Bicester OX26 3ZJ
9 Orpine Close Bicester OX26 3ZJ
1 Woodruff Close Bicester OX26 3ZL
3 Woodruff Close Bicester OX26 3ZL
4 Woodruff Close Bicester OX26 3ZL
8 Woodruff Close Bicester OX26 3ZL
27 Mullein Road Bicester OX26 3WF
30 Mullein Road Bicester OX26 3WE
37 Mullein Road Bicester OX26 3WF
38 Mullein Road Bicester OX26 7WF
39 Mullein Road Bicester OX26 3WF
40 Mullein Road Bicester
42 Mullein Road Bicester OX26 3WF
43 Mullein Road Bicester OX26 3WF
46 Mullein Road Bicester OX26 3WF
4 Clover Mead Bicester OX26 3ZD
1 Butterbur Gardens Bicester OX26 3ZA
2 Butterbur Gardens Bicester OX26 3ZA
50 Reedmace Road Bicester OX26 3FB
52 Reedmace Road Bicester OX26 3FB
9 Bartsia Road Bicester OX26 3ZG
25 Bartsia Road Bicester OX26 3ZG
27 Bartsia Road Bicester OX26 3ZG
31 Bartsia Road Bicester OX26 3ZG
33 Bartsia Road Bicester OX26 3ZG
35 Bartsia Road Bicester OX26 3ZG
41 Bartsia Road Bicester OX26 3ZG
2 Bartsia Road Bicester OX26 3ZG
75 Germander Way Bicester OX26 3WD
77 Germander Way Bicester OX26 3WD
4 Germander Way Bicester OX26 3WB
5 Germander Way Bicester OX26 3WB
6 Germander Way Bicester OX26 3WB
9 Germander Way Bicester OX26 3WB
50 Lucerne Avenue Bicester OX26 3EL
58 Lucerne Avenue Bicester OX26 3EL
64 Lucerne Avenue Bicester OX26 3EL
Weavers Lodge 66 Lucerne Avenue Bicester OX26 3EL
23 Mullein Road Bicester OX26 3WF
