Comment on this application
Track this application
| Application Number 26/01252/F |
Application Type Full Development |
| Status Under Consultation |
Decision Level Delegated |
| Location 12-14 Sheep Street
Bicester
Oxfordshire
OX26 6TB |
|
| Proposal External alterations to front elevation |
|
| Parish Bicester |
Ward Bicester East |
| Received Date 15/05/2026 |
Valid Date 29/05/2026 |
| Weekly List Date 29/05/2026 |
Comments Due Date 02/07/2026 |
| Target Decision Date 24/07/2026 |
Committee Date |
| Decision |
Decision Issued Date |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Mr D Adler |
| Applicant's Address c/o Agent |
|
Agent
Mr Tony Allen
|
|
Agents's Address
Harrogate Business Centre
Hammerain House
Hookstone Avenue
Harrogate
North Yorkshire
HG2 8ER
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressWhite House Victoria Road Bicester OX26 6PJ | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address7 Sheep Street Bicester OX26 6JD | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressThe Old Court House 5 Sheep Street Bicester OX26 6LG | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address6-8 Sheep Street Bicester | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressCorals 10 Sheep Street Bicester OX26 6TB | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressLloyds Bank 9 Sheep Street Bicester OX26 6JE | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address1 Crown Walk Bicester OX26 6HY | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressM&Co 6-8 Sheep Street Bicester OX26 6TB | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressNothing But Footprints 16 Sheep Street Bicester OX26 6TB | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFirst Floor 9 Sheep Street Bicester | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressAshmore Warehouse Backway Road Bicester OX26 6PD | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressNoughts And Nibbles 1-3 Sheep Street Bicester OX26 6JA | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressWaybac Backway Road Bicester OX26 6PD | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressThird Floor The Old Court House 5 Sheep Street Bicester OX26 6JB | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address24 Victoria Court Bicester OX26 6GD | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFirst And Second Floors The Old Court House 5 Sheep Street Bicester OX26 6LG | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressGround Floor The Old Court House 5 Sheep Street Bicester OX26 6LG | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | TypeStandard Consultee |
| NameWard Councillor - Bicester East | Address | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | TypeStandard Consultee |
| NameBicester Local History Society - Bob Hessian | Address Newby Cottage Weston On The Green Bicester OX25 3QL | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | TypeStandard Consultee |
| NameClerk to Bicester Town Council - Phil Evans, Town Clerk | AddressThe Garth Lodge, Launton Rd, Bicester OX26 6PS | Consult Date01/06/2026 | Reply Due22/06/2026 | Reply Received | TypeStandard Consultee |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionSite Notice | Display Date | Expiry Date | Notice Type |
| DescriptionBicester Advertiser | Display Date11/06/2026 | Expiry Date02/07/2026 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 15/05/2026 | App form | (389kb) | - | |
| Supporting Documents | |||||
| Supporting Documents | 15/05/2026 | Planning, D/A, Heritage Statement | (453kb) | - | |
| Site Plans | |||||
| Plans - Site | 29/05/2026 | Site Location Plan/Block Plan | (606kb) | 22 1353 703 - B | |
| Existing Plans | |||||
| Plans - Existing | 15/05/2026 | Existing Front Elevation | (512kb) | 22 1353 002 - | |
| Proposed Plans | |||||
| Plans - Proposed | 15/05/2026 | Proposed Front Elevation | (545kb) | 22 1353 010 - L | |
| Plans - Proposed | 15/05/2026 | Proposed Ground Floor Plan | (628kb) | 22 1353 701 - L | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (389kb) - App form | |||||
| Supporting Documents | |||||
| Supporting Documents (453kb) - Planning, D/A, Heritage Statement | |||||
| Site Plans | |||||
| Plans - Site (606kb) 22 1353 703 - B Site Location Plan/Block Plan | |||||
| Existing Plans | |||||
| Plans - Existing (512kb) 22 1353 002 - Existing Front Elevation | |||||
| Proposed Plans | |||||
| Plans - Proposed (545kb) 22 1353 010 - L Proposed Front Elevation | |||||
| Plans - Proposed (628kb) 22 1353 701 - L Proposed Ground Floor Plan |
| Addresses |
|---|
| Iceland 12-14 Sheep Street Bicester OX26 6TB |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 99/01080/ADV | 07/06/1999 | Advertisement | 12-14 Sheep Street Bicester Oxon OX6 7LA | Fascia sign comprising of 'halo' illuminated lettering | Refused | 25/10/1999 |
| 07/01877/ADV | 12/09/2007 | Advertisement | Woolworths 12 Sheep Street Bicester Oxfordshire OX26 6LA | Erection of 1 no. internally illuminated fascia (as amended by plans received on 10/10/07) | Permitted | 06/11/2007 |
| 09/00884/F | 14/07/2009 | Full Development | Former Woolworths 12 Sheep Street Bicester Oxfordshire OX26 6LA | New customer entrance and shopfront including new signage, punched and glazed roller shutter to entrance lobby and air conditioning system. | Permitted | 20/08/2009 |
| 09/00885/ADV | 14/07/2009 | Advertisement | Former Woolworths 12 Sheep Street Bicester Oxfordshire OX26 6LA | 1No. fascia sign, 1No. projecting sign, both illuminated. 1No high level sign (as amended by plans received 10/08/09) | Permitted | 20/08/2009 |
| 24/00214/F | 02/02/2024 | Full Development | 12-14 Sheep Street Bicester Oxfordshire OX26 6TB | Conversion of part of the first and the second floor to residential together with a set-back rear extension at second floor and a lightwell formed at first floor providing 10 flats, with retention of the ground floor and part of the first floor as a commercial unit | Permitted | 11/03/2025 |
| 25/00710/F | 19/03/2025 | Full Development | Iceland 12-14 Sheep Street Bicester OX26 6TB | External alterations to front elevation (GF only) | Permitted | 21/05/2025 |
| 25/01529/DISC | 10/06/2025 | Discharge Of Conditions | Iceland 12-14 Sheep Street Bicester OX26 6TB | Discharge of Conditions 4 (landscaping scheme), 5 (landscape maintenance), 6 (protected species), 7 (Biodiversity Method Statement), 8 (covered cycle parking facilities) and 9 (Secured by Design Measures) of 24/00214/F | Permitted | 10/09/2025 |
| 25/01712/NMA | 02/07/2025 | Non Material Amendments | 12-14 Sheep Street Bicester OX26 6TB | Internal changes to the approved plans as a result of a progression of the design, which still results in the creation of 10 units as per the extant approval (proposed as non-material amendments to 24/00214/F) | Permitted | 15/08/2025 |
| 25/02027/MA56 | 05/09/2025 | Class E Commercial to Residential | 12-14 Sheep Street Bicester OX26 6TB | Prior Notification requirement under Part MA of the GPDO for the Change of Use of Class E space to form 5 apartments | Prior Approval Not Required | 19/11/2025 |
| 25/03142/MA56 | 03/12/2025 | Class E Commercial to Residential | 12-14 Sheep Street Bicester OX26 6TB | Prior Notification requirement under Part MA of the GPDO for the Change of Use of Class E space to form 2 apartments - site at rear of ground floor only, 12 Sheep Street Bicester OX26 6TB | Permitted | 18/02/2026 |
| 26/01252/F | 29/05/2026 | Full Development | 12-14 Sheep Street Bicester Oxfordshire OX26 6TB | External alterations to front elevation | ||
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| 09/00453/PARTFP | 02/06/2009 | 04/06/2009 | Partnership | 12 Sheep Street Bicester Oxfordshire OX26 6LA | Internal Alterations, General Shop Fitting and New Air Conditioning System | |