Comment on this application
Track this application
| Application Number 26/01132/F |
Application Type Full Development |
| Status Under Consultation |
Decision Level Delegated |
| Location 15a-16 High Street
Banbury
Oxfordshire
OX16 5EE |
|
| Proposal Change of Use of first and second floors to 3 x single-person flats |
|
| Parish Banbury |
Ward Banbury Cross And Neithrop |
| Received Date 07/05/2026 |
Valid Date 07/05/2026 |
| Weekly List Date 21/05/2026 |
Comments Due Date 01/07/2026 |
| Target Decision Date 02/07/2026 |
Committee Date |
| Decision |
Decision Issued Date |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Grosik Sklep Ban Ltd |
| Applicant's Address 35-39 Middleton Road
Banbury
OX16 3QH |
|
Agent
Mr Dennis Dziko
|
|
Agents's Address
71-75 Shelton Street
Covent Garden
London
WC2H 9JQ
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressLloyds Tsb Bank Plc 12 High Street Banbury OX16 5EF | Consult Date22/05/2026 | Reply Due13/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBanbury Charities Wood Green Animals 13 High Street Banbury OX16 5EE | Consult Date22/05/2026 | Reply Due13/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSharps 15 High Street Banbury OX16 5EE | Consult Date22/05/2026 | Reply Due13/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address5D George Street Banbury OX16 5BH | Consult Date22/05/2026 | Reply Due13/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressGreggs 17 High Street Banbury OX16 5EE | Consult Date22/05/2026 | Reply Due13/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressNilays News 14 High Street Banbury OX16 5EE | Consult Date22/05/2026 | Reply Due13/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressShop First Floor 5 George Street Banbury OX16 5BH | Consult Date22/05/2026 | Reply Due13/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat A 13 High Street Banbury OX16 5EE | Consult Date22/05/2026 | Reply Due13/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat B 13 High Street Banbury OX16 5EE | Consult Date22/05/2026 | Reply Due13/06/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date22/05/2026 | Reply Due12/06/2026 | Reply Received05/06/2026 | TypeStandard Consultee |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date22/05/2026 | Reply Due12/06/2026 | Reply Received | TypeStandard Consultee |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date22/05/2026 | Reply Due12/06/2026 | Reply Received | TypeStandard Consultee |
| NameThames Valley Police (Designing Out Crime Officer) - | AddressDesigning Out Crime Officer Community Policing Prevention Command Thames Valley Police Headquarters Oxford Road Kidlington OX5 2NX | Consult Date22/05/2026 | Reply Due12/06/2026 | Reply Received | TypeStandard Consultee |
| NameWard Councillor - Banbury Cross And Neithrop | Address | Consult Date22/05/2026 | Reply Due12/06/2026 | Reply Received | TypeStandard Consultee |
| NameClerk to Banbury Town Council - Mark Hassall | AddressTown Hall Town Hall Buildings Bridge Street Banbury OX16 5QB | Consult Date22/05/2026 | Reply Due12/06/2026 | Reply Received | TypeStandard Consultee |
| NameWaste & Recycling (CDC) - Peter Rae | AddressCherwell District Council Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date22/05/2026 | Reply Due12/06/2026 | Reply Received04/06/2026 | TypeStandard Consultee |
| NameHousing Standards (CDC) - Private Sector Housing Inspector | AddressPrivate Sector Housing Inspector Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date22/05/2026 | Reply Due12/06/2026 | Reply Received28/05/2026 | TypeStandard Consultee |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionSite Notice | Display Date10/06/2026 | Expiry Date01/07/2026 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 07/05/2026 | App form | (432kb) | - | |
| Existing Plans | |||||
| Plans - Existing | 07/05/2026 | Existing floor plans | (168kb) | VD26857 A01 - | |
| Plans - Existing | 07/05/2026 | Location/block/existing elevations | (881kb) | VD26857 A03 - | |
| Proposed Plans | |||||
| Plans - Proposed | 07/05/2026 | Proposed floor plans | (204kb) | VD26857 A02 - | |
| Consultee Responses | |||||
| Consultation Response | 28/05/2026 | Housing Standards (CDC) | (75kb) | - | |
| Consultation Response | 04/06/2026 | Waste & Recycling (CDC) | (76kb) | - | |
| Consultation Response | 05/06/2026 | Building Control (CDC) | (75kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (432kb) - App form | |||||
| Existing Plans | |||||
| Plans - Existing (168kb) VD26857 A01 - Existing floor plans | |||||
| Plans - Existing (881kb) VD26857 A03 - Location/block/existing elevations | |||||
| Proposed Plans | |||||
| Plans - Proposed (204kb) VD26857 A02 - Proposed floor plans | |||||
| Consultee Responses | |||||
| Consultation Response (75kb) - Housing Standards (CDC) | |||||
| Consultation Response (76kb) - Waste & Recycling (CDC) | |||||
| Consultation Response (75kb) - Building Control (CDC) |
| Addresses |
|---|
| Savers 15A-16 High Street Banbury OX16 5EE |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 96/00502/F | 03/04/1996 | Full Development | 15A & 16 High Street Banbury Oxon | Installation of shopfront. | Refused | 01/07/1996 |
| 96/00433/ADV | 12/03/1996 | Advertisement | 16 High Street Banbury Oxon OX16 8EE | Two new facia signs (illuminated) | Permitted | 03/05/1996 |
| 01/01088/F | 29/05/2001 | Full Development | 16 High Street Banbury Oxon OX16 8EE | New shop front. RETROSPECTIVE | Permitted | 24/07/2001 |
| 26/01132/F | 07/05/2026 | Full Development | 15a-16 High Street Banbury Oxfordshire OX16 5EE | Change of Use of first and second floors to 3 x single-person flats | ||
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| 01/00383/OTHFP | 30/04/2001 | 04/05/2001 | Full Plans (Other Works) | 16 High Street Banbury Oxon OX16 8EE | Internal shop fit | |
| 96/10115/OTHFP | 25/03/1996 | 28/03/1996 | Full Plans (Other Works) | 14 High Street Banbury Oxon OX16 8EE | 14/16 Ottakers High Street Banbury Oxon Internal alterations | |
| 01/00100/OTHFP | 06/02/2001 | 13/02/2001 | Full Plans (Other Works) | 16 High Street Banbury Oxon OX16 8EE | Open up ground floor by removing wall and installing steel framing. | |
| 93/10152/OTHFP | 10/03/1993 | 10/03/1993 | Full Plans (Other Works) | 14 High Street Banbury Oxon OX16 8EE | 14/16 Ottakers High Street Banbury Oxon Shopfitting | |