Comment on this application
Track this application
| Application Number 26/00086/F |
Application Type Full Development |
| Status Under Consultation |
Decision Level Committee |
| Location Buildings
Dovecote Farm
Heyford Road
Somerton |
|
| Proposal Re-development of an existing yard for the erection of 10 residential dwellings (Use Class C3) including allotments, footpath, public open space and other associated works |
|
| Parish Somerton |
Ward Deddington |
| Received Date 14/01/2026 |
Valid Date 27/01/2026 |
| Weekly List Date 29/01/2026 |
Comments Due Date 04/03/2026 |
| Target Decision Date 28/04/2026 |
Committee Date |
| Decision |
Decision Issued Date |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Laxton Properties |
| Applicant's Address C/o Agent
|
|
Agent
- DLP Planning Ltd
|
|
Agents's Address
- DLP Planning Ltd
4 Abbey Court
Fraser Road
Priory Business Park
Bedford
MK44 3WH
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressDormer House Ardley Road Somerton OX25 6LP | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address4 West View Somerton OX25 6NQ | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address5 West View Somerton OX25 6NQ | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address6 West View Somerton OX25 6NQ | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address7 West View Somerton OX25 6NQ | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address8 West View Somerton OX25 6NQ | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address9 West View Somerton OX25 6NQ | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address1 West View Somerton OX25 6NQ | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address10 West View Somerton OX25 6NQ | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address2 West View Somerton OX25 6NQ | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address3 West View Somerton OX25 6NQ | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressHoneysuckle Cottage Fritwell Road Somerton OX25 6NJ | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFallowfields Fritwell Road Somerton OX25 6NJ | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSilver Birch Cottage Fritwell Road Somerton OX25 6NJ | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressDorma Lodge Ardley Road Somerton OX25 6LP | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressIsabella Fritwell Road Somerton OX25 6NJ | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressThe Rectory West View Somerton | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressDovecote Cottage Fritwell Road Somerton OX25 6NJ | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOakwood House Fritwell Road Somerton OX25 6NJ | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFarmington House 4 Dovecote Lane Somerton OX25 6NA | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address5 Dovecote Lane Somerton OX25 6NA | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFarmington House Dovecote Lane Somerton | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressHilbre House Ardley Road Somerton OX25 6NF | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressGlyde House Fritwell Road Somerton OX25 6NA | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | TypeStandard Consultee |
| NameCampaign To Protect Rural England Oxfordshire - | Address20 High Street, Watlington, Oxfordshire OX49 5PY | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received16/02/2026 | TypeStandard Consultee |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received02/02/2026 | TypeStandard Consultee |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | TypeStandard Consultee |
| NameMid Cherwell Neighbourhood Forum - | Address52 Camp Rd, Bicester OX25 5HD | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | TypeStandard Consultee |
| NameMinerals And Waste Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | TypeStandard Consultee |
| NameNatural England - | AddressConsultation Services Hornbeam House Electra Way Crewe CW1 6GJ | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | TypeStandard Consultee |
| NameClerk to Somerton PC - Cathy Fleet | AddressGlendale, Duns Tew, Bicester, Oxon OX25 6JR | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | TypeStandard Consultee |
| NameWard Councillor - Deddington | Address | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received | TypeStandard Consultee |
| NameDrainage (CDC) - Jessica Scarsbrook | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received04/02/2026 | TypeStandard Consultee |
| NameThames Water - Mr Ndoli Bokuli | AddressMr Ndoli Bokuli Development Planning Asset Investment Unit Maple Lodge Denham Way Rickmansworth WD3 9SQ | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received13/02/2026 | TypeStandard Consultee |
| NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date30/01/2026 | Reply Due20/02/2026 | Reply Received09/02/2026 | TypeStandard Consultee |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date11/02/2026 | Reply Due04/03/2026 | Reply Received | TypeStandard Consultee |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date11/02/2026 | Reply Due04/03/2026 | Reply Received | TypeStandard Consultee |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionBicester Advertiser | Display Date05/02/2026 | Expiry Date26/02/2026 | Notice Type |
| DescriptionSite Notice | Display Date11/02/2026 | Expiry Date04/03/2026 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 14/01/2026 | Covering Letter | (0kb) | - | |
| Application Documents | 21/01/2026 | Application Form | (0kb) | - | |
| Application Documents | 04/02/2026 | Rsa Designers Response | (0kb) | - | |
| Supporting Documents | |||||
| Supporting Documents | 14/01/2026 | Draft S106 Heads of terms | (0kb) | - | |
| Supporting Documents | 14/01/2026 | Transport Statement | (0kb) | - | |
| Supporting Documents | 14/01/2026 | Flood Risk and Drainage Strategy | (0kb) | - | |
| Supporting Documents | 14/01/2026 | Ecology Impact Assessment (including Bng)(1) | (0kb) | - | |
| Supporting Documents | 14/01/2026 | Arbicultural Impact Assessment And Method Statement | (0kb) | - | |
| Supporting Documents | 14/01/2026 | Historic Environment Desk Based Assessment | (0kb) | - | |
| Supporting Documents | 14/01/2026 | Geo Environmental Assessment Residential | (0kb) | - | |
| Supporting Documents | 14/01/2026 | Geo Environmental Assessment Allotments | (0kb) | - | |
| Supporting Documents | 14/01/2026 | D&A statement | (0kb) | - | |
| Supporting Documents | 14/01/2026 | Planning Statement | (0kb) | - | |
| Supporting Documents | 14/01/2026 | Soft Landscaping Specification | (0kb) | - | |
| Supporting Documents | 27/01/2026 | The Statutory Metric | (0kb) | - | |
| Supporting Documents | 04/02/2026 | Stage 1 Road Safety Audit | (0kb) | - | |
| Site Plans | |||||
| Plans - Site | 14/01/2026 | Site Location Plan | (0kb) | 3904.p.100 C - C | |
| Plans - Site | 14/01/2026 | Site Plan | (0kb) | 3904.p.101 G - G | |
| Plans - Site | 14/01/2026 | Colour Site Plan | (0kb) | 3904.p.102 B - B | |
| Plans - Site | 14/01/2026 | Existing Site Plan | (0kb) | 3904.p.103 - | |
| Plans - Site | 14/01/2026 | Block Plan | (0kb) | 3904.p.121 - B | |
| Plans - Site | 14/01/2026 | Landscape Proposals Sheet 4 | (0kb) | Pri24625 11e Sheet 4 - | |
| Plans - Site | 14/01/2026 | Topographical Survey | (0kb) | 0354-7-851 to 0357-7-855 - | |
| Existing Plans | |||||
| Plans - Existing | 14/01/2026 | Existing Elevations | (0kb) | 3904.p.104 - | |
| Plans - Existing | 14/01/2026 | Existing Floor Plan | (0kb) | 3904.p.123 - | |
| Proposed Plans | |||||
| Plans – Details | 14/01/2026 | Contextual Street Scene | (0kb) | 3904.p.116 - B | |
| Plans – Details | 14/01/2026 | Parking Plan | (0kb) | 3904.p.117 - C | |
| Plans – Details | 14/01/2026 | Refuse Plan | (0kb) | 3904.p.118 - B | |
| Plans – Details | 14/01/2026 | Enclosures Plan | (0kb) | 3904.p.120 - B | |
| Plans – Details | 14/01/2026 | Allotments Plan | (0kb) | 3904.p.122 - B | |
| Plans – Details | 14/01/2026 | Existing Contextual Street Scene | (0kb) | 3904.p.124 - | |
| Plans – Details | 14/01/2026 | Land Use Plan | (0kb) | 3904.p.125 - | |
| Plans – Details | 14/01/2026 | Site Entrance Visual | (0kb) | 3904.v01 - A | |
| Plans – Details | 14/01/2026 | Courtyard Visual | (0kb) | 3904.v02 - A | |
| Plans – Details | 14/01/2026 | Landscape Proposals Sheet 1 | (0kb) | Pri24625 11e Sheet 1 - | |
| Plans – Details | 14/01/2026 | Landscape Proposals Sheet 2 | (0kb) | Pri24625 11e Sheet 2 - | |
| Plans – Details | 14/01/2026 | Landscape Proposals Sheet 3 | (0kb) | Pri24625 11e Sheet 3 - | |
| Plans – Details | 14/01/2026 | Tree Protection Plan Sheet 1 Of 2 | (0kb) | Pri24625 03 Sheet 1 Of 2 - | |
| Plans – Details | 14/01/2026 | Tree Protection Plan Sheet 2 Of 2 | (0kb) | Pri24625 03 Sheet 2 of 2 - | |
| Plans - Proposed | 14/01/2026 | Plot 1 | (0kb) | 3904.p.105 - B | |
| Plans - Proposed | 14/01/2026 | Plot 3 | (0kb) | 3904.p.107 - B | |
| Plans - Proposed | 14/01/2026 | Plot 4 | (0kb) | 3904.p.108 - B | |
| Plans - Proposed | 14/01/2026 | Plot 5 | (0kb) | 3904.p.109 - A | |
| Plans - Proposed | 14/01/2026 | Plot 7 | (0kb) | 3904.p.111 - A | |
| Plans - Proposed | 14/01/2026 | Plot 8 | (0kb) | 3904.p.112 - A | |
| Plans - Proposed | 14/01/2026 | Plot 9 | (0kb) | 3904.p.113 - A | |
| Plans - Proposed | 14/01/2026 | Plot 10 | (0kb) | 3904.p.114 - B | |
| Plans - Proposed | 14/01/2026 | Carport | (0kb) | 3904.p.115 - A | |
| Plans - Proposed | 27/01/2026 | Plot 2 | (0kb) | 3904.P.106 - B | |
| Plans - Proposed | 27/01/2026 | Plot 6 | (0kb) | 3904.P.110 - B | |
| Consultee Responses | |||||
| Consultation Response | 02/02/2026 | Environmental Protection | (0kb) | - | |
| Consultation Response | 04/02/2026 | Drainage (CDC) | (0kb) | - | |
| Consultation Response | 09/02/2026 | OCC Planning Archaeologist | (0kb) | - | |
| Consultation Response | 16/02/2026 | Cherwell CPRE | (0kb) | - | |
| Consultation Response | 16/02/2026 | Cherwell CPRE response | (0kb) | - | |
| Consultation Response | 13/02/2026 | Thames Water | (0kb) | - | |
| Officer/Committee Consideration | |||||
| Post Decision Correspondence | 21/01/2026 | Proposed footpath location plan | (0kb) | 3904.P.119 - D | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (0kb) - Covering Letter | |||||
| Application Documents (0kb) - Application Form | |||||
| Application Documents (0kb) - Rsa Designers Response | |||||
| Supporting Documents | |||||
| Supporting Documents (0kb) - Draft S106 Heads of terms | |||||
| Supporting Documents (0kb) - Transport Statement | |||||
| Supporting Documents (0kb) - Flood Risk and Drainage Strategy | |||||
| Supporting Documents (0kb) - Ecology Impact Assessment (including Bng)(1) | |||||
| Supporting Documents (0kb) - Arbicultural Impact Assessment And Method Statement | |||||
| Supporting Documents (0kb) - Historic Environment Desk Based Assessment | |||||
| Supporting Documents (0kb) - Geo Environmental Assessment Residential | |||||
| Supporting Documents (0kb) - Geo Environmental Assessment Allotments | |||||
| Supporting Documents (0kb) - D&A statement | |||||
| Supporting Documents (0kb) - Planning Statement | |||||
| Supporting Documents (0kb) - Soft Landscaping Specification | |||||
| Supporting Documents (0kb) - The Statutory Metric | |||||
| Supporting Documents (0kb) - Stage 1 Road Safety Audit | |||||
| Site Plans | |||||
| Plans - Site (0kb) 3904.p.100 C - C Site Location Plan | |||||
| Plans - Site (0kb) 3904.p.101 G - G Site Plan | |||||
| Plans - Site (0kb) 3904.p.102 B - B Colour Site Plan | |||||
| Plans - Site (0kb) 3904.p.103 - Existing Site Plan | |||||
| Plans - Site (0kb) 3904.p.121 - B Block Plan | |||||
| Plans - Site (0kb) Pri24625 11e Sheet 4 - Landscape Proposals Sheet 4 | |||||
| Plans - Site (0kb) 0354-7-851 to 0357-7-855 - Topographical Survey | |||||
| Existing Plans | |||||
| Plans - Existing (0kb) 3904.p.104 - Existing Elevations | |||||
| Plans - Existing (0kb) 3904.p.123 - Existing Floor Plan | |||||
| Proposed Plans | |||||
| Plans – Details (0kb) 3904.p.116 - B Contextual Street Scene | |||||
| Plans – Details (0kb) 3904.p.117 - C Parking Plan | |||||
| Plans – Details (0kb) 3904.p.118 - B Refuse Plan | |||||
| Plans – Details (0kb) 3904.p.120 - B Enclosures Plan | |||||
| Plans – Details (0kb) 3904.p.122 - B Allotments Plan | |||||
| Plans – Details (0kb) 3904.p.124 - Existing Contextual Street Scene | |||||
| Plans – Details (0kb) 3904.p.125 - Land Use Plan | |||||
| Plans – Details (0kb) 3904.v01 - A Site Entrance Visual | |||||
| Plans – Details (0kb) 3904.v02 - A Courtyard Visual | |||||
| Plans – Details (0kb) Pri24625 11e Sheet 1 - Landscape Proposals Sheet 1 | |||||
| Plans – Details (0kb) Pri24625 11e Sheet 2 - Landscape Proposals Sheet 2 | |||||
| Plans – Details (0kb) Pri24625 11e Sheet 3 - Landscape Proposals Sheet 3 | |||||
| Plans – Details (0kb) Pri24625 03 Sheet 1 Of 2 - Tree Protection Plan Sheet 1 Of 2 | |||||
| Plans – Details (0kb) Pri24625 03 Sheet 2 of 2 - Tree Protection Plan Sheet 2 Of 2 | |||||
| Plans - Proposed (0kb) 3904.p.105 - B Plot 1 | |||||
| Plans - Proposed (0kb) 3904.p.107 - B Plot 3 | |||||
| Plans - Proposed (0kb) 3904.p.108 - B Plot 4 | |||||
| Plans - Proposed (0kb) 3904.p.109 - A Plot 5 | |||||
| Plans - Proposed (0kb) 3904.p.111 - A Plot 7 | |||||
| Plans - Proposed (0kb) 3904.p.112 - A Plot 8 | |||||
| Plans - Proposed (0kb) 3904.p.113 - A Plot 9 | |||||
| Plans - Proposed (0kb) 3904.p.114 - B Plot 10 | |||||
| Plans - Proposed (0kb) 3904.p.115 - A Carport | |||||
| Plans - Proposed (0kb) 3904.P.106 - B Plot 2 | |||||
| Plans - Proposed (0kb) 3904.P.110 - B Plot 6 | |||||
| Consultee Responses | |||||
| Consultation Response (0kb) - Environmental Protection | |||||
| Consultation Response (0kb) - Drainage (CDC) | |||||
| Consultation Response (0kb) - OCC Planning Archaeologist | |||||
| Consultation Response (0kb) - Cherwell CPRE | |||||
| Consultation Response (0kb) - Cherwell CPRE response | |||||
| Consultation Response (0kb) - Thames Water | |||||
| Officer/Committee Consideration | |||||
| Post Decision Correspondence (0kb) 3904.P.119 - D Proposed footpath location plan |
| Addresses |
|---|
| Buildings Dovecote Farm Heyford Road Somerton |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 26/00086/F | 27/01/2026 | Full Development | Buildings Dovecote Farm Heyford Road Somerton | Re-development of an existing yard for the erection of 10 residential dwellings (Use Class C3) including allotments, footpath, public open space and other associated works | ||