Track this application
| Application Number 25/02788/F |
Application Type Full Development |
| Status Under Consultation |
Decision Level Delegated |
| Location Rear Of Jasmincot
High Street
Islip
OX5 2RX |
|
| Proposal Erection of 3 dwellings and associated works |
|
| Parish Islip |
Ward Launton And Otmoor |
| Received Date 23/10/2025 |
Valid Date 04/11/2025 |
| Weekly List Date 07/11/2025 |
Comments Due Date 11/12/2025 |
| Target Decision Date 04/03/2026 |
Committee Date |
| Decision |
Decision Issued Date |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Cornerstone Land Limited |
| Applicant's Address Cornerstone Land Limited
2 Begbroke Manor
Spring Hill Road
Begbroke
OX5 1HS |
|
Agent
JPPC Chartered Town Planners
|
|
Agents's Address
Mr James Kirkham
Bagley Croft
Hinksey Hill
Oxford
OX1 5BD
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressPippins 1 North Street Islip Kidlington OX5 2SL | Consult Date | Reply Due | Reply Received24/02/2026 | Re-Consult Date | Reply Due | Reply Date24/02/2026 |
| AddressHill House Middle Street Islip Kidlington OX5 2SF | Consult Date | Reply Due | Reply Received25/02/2026 | Re-Consult Date | Reply Due | Reply Date25/02/2026 |
| AddressSandford North Street Islip Kidlington OX5 2SL | Consult Date | Reply Due | Reply Received18/02/2026 | Re-Consult Date | Reply Due | Reply Date18/02/2026 |
| AddressMiddleholme Middle Way Islip Kidlington OX5 2SH | Consult Date | Reply Due | Reply Received25/02/2026 | Re-Consult Date | Reply Due | Reply Date25/02/2026 |
| AddressPippins 1 North Street Islip Kidlington OX5 2SL | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received07/12/2025 | Re-Consult Date11/02/2026 | Reply Due25/02/2026 | Reply Date07/12/2025 |
| AddressHill House Middle Street Islip Kidlington OX5 2SF | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received30/11/2025 | Re-Consult Date11/02/2026 | Reply Due25/02/2026 | Reply Date30/11/2025 |
| Address2 North Street Islip Kidlington OX5 2SL | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received10/12/2025 | Re-Consult Date11/02/2026 | Reply Due25/02/2026 | Reply Date10/12/2025 |
| AddressJanus Middle Way Islip Kidlington OX5 2SH | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received24/11/2025 | Re-Consult Date11/02/2026 | Reply Due25/02/2026 | Reply Date24/11/2025 |
| AddressTadorna Middle Way Islip Kidlington OX5 2SH | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received30/11/2025 | Re-Consult Date11/02/2026 | Reply Due25/02/2026 | Reply Date30/11/2025 |
| AddressSandford North Street Islip Kidlington OX5 2SL | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received18/02/2026 | Re-Consult Date11/02/2026 | Reply Due25/02/2026 | Reply Date18/02/2026 |
| AddressMiddleholme Middle Way Islip Kidlington OX5 2SH | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received28/11/2025 | Re-Consult Date11/02/2026 | Reply Due25/02/2026 | Reply Date28/11/2025 |
| AddressQuinton Cottage High Street Islip OX5 2RX | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received | Re-Consult Date11/02/2026 | Reply Due25/02/2026 | Reply Date |
| AddressThe Corner House High Street Islip OX5 2RX | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received | Re-Consult Date11/02/2026 | Reply Due25/02/2026 | Reply Date |
| AddressThe Red Lion High Street Islip OX5 2RX | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received | Re-Consult Date11/02/2026 | Reply Due25/02/2026 | Reply Date |
| AddressFlat At The Red Lion High Street Islip OX5 2RX | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received | Re-Consult Date11/02/2026 | Reply Due25/02/2026 | Reply Date |
| AddressJasmin Cottage High Street Islip OX5 2RX | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received | Re-Consult Date11/02/2026 | Reply Due25/02/2026 | Reply Date |
| AddressAzelinas Cottage 2 High Street Islip OX5 2RX | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received | Re-Consult Date11/02/2026 | Reply Due25/02/2026 | Reply Date |
| AddressStorehouse Cottage North Street Islip OX5 2SL | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received | Re-Consult Date11/02/2026 | Reply Due25/02/2026 | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received28/11/2025 | TypeStandard Consultee |
| NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received | TypeStandard Consultee |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received | TypeStandard Consultee |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received26/11/2025 | TypeStandard Consultee |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received15/12/2025 | TypeStandard Consultee |
| NameThames Valley Police (Designing Out Crime Officer) - | AddressDesigning Out Crime Officer Community Policing Prevention Command Thames Valley Police Headquarters Oxford Road Kidlington OX5 2NX | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received | TypeStandard Consultee |
| NameArboriculture (CDC) - | AddressArboriculture Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received05/12/2025 | TypeStandard Consultee |
| NameNational Grid - | AddressNational Grid Block 1 Floor 2 Brick Kiln Street Hinckley Leicestershire LE10 0NA | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received | TypeStandard Consultee |
| NameClerk to Islip PC - Emma Kearney | Address10 Plane Tree Way Woodstock OX20 1PG | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received03/12/2025 | TypeStandard Consultee |
| NameIslip Neighbourhood Plan - Islip Neighbourhood Plan | Address10 Plane Tree Way Woodstock OX20 1PG | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received | TypeStandard Consultee |
| NameDrainage (CDC) - Jessica Scarsbrook | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received21/11/2025 | TypeStandard Consultee |
| NameWard Councillor - Launton And Otmoor | Address | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received | TypeStandard Consultee |
| NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date10/11/2025 | Reply Due01/12/2025 | Reply Received14/11/2025 | TypeStandard Consultee |
| NameUrban Design (CDC) - | AddressUrban Design Officer Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date12/12/2025 | Reply Due02/01/2026 | Reply Received17/12/2025 | TypeStandard Consultee |
| NameHousing Standards (CDC) - Private Sector Housing Inspector | AddressPrivate Sector Housing Inspector Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date12/12/2025 | Reply Due02/01/2026 | Reply Received | TypeStandard Consultee |
| NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date11/02/2026 | Reply Due25/02/2026 | Reply Received | TypeRe-consult |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date11/02/2026 | Reply Due25/02/2026 | Reply Received | TypeRe-consult |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date11/02/2026 | Reply Due25/02/2026 | Reply Received04/03/2026 | TypeRe-consult |
| NameUrban Design (CDC) - | AddressUrban Design Officer Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date11/02/2026 | Reply Due25/02/2026 | Reply Received | TypeRe-consult |
| NameClerk to Islip PC - Emma Kearney | Address10 Plane Tree Way Woodstock OX20 1PG | Consult Date11/02/2026 | Reply Due25/02/2026 | Reply Received | TypeRe-consult |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionSite Notice | Display Date13/11/2025 | Expiry Date04/12/2025 | Notice Type |
| DescriptionBicester Advertiser | Display Date20/11/2025 | Expiry Date11/12/2025 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 23/10/2025 | Application Form | (479kb) | - | |
| Application Documents | 11/02/2026 | Ecology letter | (1129kb) | - | |
| Application Documents | 26/02/2026 | addtional ecological information | (1129kb) | - | |
| Supporting Documents | |||||
| Supporting Documents | 23/10/2025 | Bng Metric | (3530kb) | - | |
| Supporting Documents | 23/10/2025 | Arboricultural Report | (5176kb) | - | |
| Supporting Documents | 23/10/2025 | Ecolological report | (5457kb) | - | |
| Supporting Documents | 23/10/2025 | Planning and Heritage Statement | (696kb) | - | |
| Supporting Documents | 23/10/2025 | D&A statement | (7241kb) | - | |
| Site Plans | |||||
| Plans - Site | 09/02/2026 | Location and Block Plan | (271kb) | 23 013 Pla 300 - B | |
| Plans - Site | 09/02/2026 | Site Plan | (3934kb) | 23 013 Pla 302 - B | |
| Existing Plans | |||||
| Plans - Existing | 23/10/2025 | site survey and store floor plan | (135kb) | 8240680 4101 - | |
| Plans - Existing | 23/10/2025 | elevations | (177kb) | 8240680 4301 - | |
| Proposed Plans | |||||
| Plans - Proposed | 09/02/2026 | Sections and Street Scene | (356kb) | 23 013 Pla 301 - B | |
| Plans - Proposed | 09/02/2026 | House 1 Floor Plans | (84kb) | PLA_310 - C | |
| Plans - Proposed | 09/02/2026 | House 1 Elevations | (136kb) | 23 013 Pla 311 - B | |
| Plans - Proposed | 09/02/2026 | House 1 Elevations East/South | (215kb) | PLA_312 - C | |
| Plans - Proposed | 09/02/2026 | House 2 Floor Plan | (56kb) | 23 013 Pla 320 - B | |
| Plans - Proposed | 09/02/2026 | House 2 Elevations | (158kb) | 23 013 Pla 321 - B | |
| Plans - Proposed | 09/02/2026 | House 2 Elevations | (146kb) | 23 013 Pla 322 - B | |
| Plans - Proposed | 09/02/2026 | House 3 Floor Plans | (256kb) | 23 013 Pla 330 - B | |
| Plans - Proposed | 09/02/2026 | House 3 Elevations North/West | (209kb) | PLA_331 - C | |
| Plans - Proposed | 09/02/2026 | House 3 Elevations South/East | (102kb) | PLA_332 - C | |
| Consultee Responses | |||||
| Consultation Response | 21/11/2025 | Tony Brummell - Drainage (CDC) | (74kb) | - | |
| Consultation Response | 22/11/2025 | OCC Archaeology | (18kb) | - | |
| Consultation Response | 26/11/2025 | Environmental Protection | (82kb) | - | |
| Consultation Response | 28/11/2025 | Building Control | (73kb) | - | |
| Consultation Response | 03/12/2025 | Islip PC | (78kb) | - | |
| Consultation Response | 05/12/2025 | Arboriculture | (113kb) | - | |
| Consultation Response | 11/12/2025 | Drainage | (129kb) | - | |
| Consultation Response | 15/12/2025 | OCC Highways | (774kb) | - | |
| Consultation Response | 17/12/2025 | Urban Design | (50kb) | - | |
| Consultation Response | 25/02/2026 | Urban Design | (75kb) | - | |
| Consultation Response | 04/03/2026 | OCC Highways | (230kb) | - | |
| Public Comments | |||||
| Public Comments | 24/11/2025 | Janus, Middle Way, Islip | (1669kb) | - | |
| Public Comments | 28/11/2025 | Middleholme, Middle Way, Islip - Photo 3 | (187kb) | - | |
| Public Comments | 28/11/2025 | Middleholme, Middle Way, Islip - Photo 2 | (198kb) | - | |
| Public Comments | 28/11/2025 | Middleholme, Middle Way, Islip - Photo 1 | (283kb) | - | |
| Public Comments | 28/11/2025 | Middleholme, Middle Way, Islip | (82kb) | - | |
| Public Comments | 30/11/2025 | Tadorna, Middle Way, Islip | (78kb) | - | |
| Public Comments | 30/11/2025 | Hill House, Middle Street, Islip | (78kb) | - | |
| Public Comments | 07/12/2025 | 2 North Street, Islip, Kidlington, OX5 2SL Screenshot showing proximity to current wall.jpg | (134kb) | - | |
| Public Comments | 07/12/2025 | 2 North Street, Islip, Kidlington, OX5 2SL shadow_impact_assessment | (3242kb) | - | |
| Public Comments | 07/12/2025 | 1 North Street, Islip, Kidlington, OX5 2SL | (85kb) | - | |
| Public Comments | 10/12/2025 | 2 North Street, Islip, Kidlington, OX5 2SL | (3988kb) | - | |
| Public Comments | 18/02/2026 | Sandford, North Street, Islip | (76kb) | - | |
| Public Comments | 18/02/2026 | andford, North Street, Islip | (75kb) | - | |
| Public Comments | 24/02/2026 | Pippins, 1 North Street, Islip | (77kb) | - | |
| Public Comments | 25/02/2026 | Middleholme, Middle Way, Islip | (76kb) | - | |
| Public Comments | 25/02/2026 | Hill House, Middle Street, Islip | (77kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (479kb) - Application Form | |||||
| Application Documents (1129kb) - Ecology letter | |||||
| Application Documents (1129kb) - addtional ecological information | |||||
| Supporting Documents | |||||
| Supporting Documents (3530kb) - Bng Metric | |||||
| Supporting Documents (5176kb) - Arboricultural Report | |||||
| Supporting Documents (5457kb) - Ecolological report | |||||
| Supporting Documents (696kb) - Planning and Heritage Statement | |||||
| Supporting Documents (7241kb) - D&A statement | |||||
| Site Plans | |||||
| Plans - Site (271kb) 23 013 Pla 300 - B Location and Block Plan | |||||
| Plans - Site (3934kb) 23 013 Pla 302 - B Site Plan | |||||
| Existing Plans | |||||
| Plans - Existing (135kb) 8240680 4101 - site survey and store floor plan | |||||
| Plans - Existing (177kb) 8240680 4301 - elevations | |||||
| Proposed Plans | |||||
| Plans - Proposed (356kb) 23 013 Pla 301 - B Sections and Street Scene | |||||
| Plans - Proposed (84kb) PLA_310 - C House 1 Floor Plans | |||||
| Plans - Proposed (136kb) 23 013 Pla 311 - B House 1 Elevations | |||||
| Plans - Proposed (215kb) PLA_312 - C House 1 Elevations East/South | |||||
| Plans - Proposed (56kb) 23 013 Pla 320 - B House 2 Floor Plan | |||||
| Plans - Proposed (158kb) 23 013 Pla 321 - B House 2 Elevations | |||||
| Plans - Proposed (146kb) 23 013 Pla 322 - B House 2 Elevations | |||||
| Plans - Proposed (256kb) 23 013 Pla 330 - B House 3 Floor Plans | |||||
| Plans - Proposed (209kb) PLA_331 - C House 3 Elevations North/West | |||||
| Plans - Proposed (102kb) PLA_332 - C House 3 Elevations South/East | |||||
| Consultee Responses | |||||
| Consultation Response (74kb) - Tony Brummell - Drainage (CDC) | |||||
| Consultation Response (18kb) - OCC Archaeology | |||||
| Consultation Response (82kb) - Environmental Protection | |||||
| Consultation Response (73kb) - Building Control | |||||
| Consultation Response (78kb) - Islip PC | |||||
| Consultation Response (113kb) - Arboriculture | |||||
| Consultation Response (129kb) - Drainage | |||||
| Consultation Response (774kb) - OCC Highways | |||||
| Consultation Response (50kb) - Urban Design | |||||
| Consultation Response (75kb) - Urban Design | |||||
| Consultation Response (230kb) - OCC Highways | |||||
| Public Comments | |||||
| Public Comments (1669kb) - Janus, Middle Way, Islip | |||||
| Public Comments (187kb) - Middleholme, Middle Way, Islip - Photo 3 | |||||
| Public Comments (198kb) - Middleholme, Middle Way, Islip - Photo 2 | |||||
| Public Comments (283kb) - Middleholme, Middle Way, Islip - Photo 1 | |||||
| Public Comments (82kb) - Middleholme, Middle Way, Islip | |||||
| Public Comments (78kb) - Tadorna, Middle Way, Islip | |||||
| Public Comments (78kb) - Hill House, Middle Street, Islip | |||||
| Public Comments (134kb) - 2 North Street, Islip, Kidlington, OX5 2SL Screenshot showing proximity to current wall.jpg | |||||
| Public Comments (3242kb) - 2 North Street, Islip, Kidlington, OX5 2SL shadow_impact_assessment | |||||
| Public Comments (85kb) - 1 North Street, Islip, Kidlington, OX5 2SL | |||||
| Public Comments (3988kb) - 2 North Street, Islip, Kidlington, OX5 2SL | |||||
| Public Comments (76kb) - Sandford, North Street, Islip | |||||
| Public Comments (75kb) - andford, North Street, Islip | |||||
| Public Comments (77kb) - Pippins, 1 North Street, Islip | |||||
| Public Comments (76kb) - Middleholme, Middle Way, Islip | |||||
| Public Comments (77kb) - Hill House, Middle Street, Islip |
| Addresses |
|---|
| Da Maunder Rear Of Jasmincot High Street Islip OX5 2RX |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 17/00159/TCA | 10/04/2017 | Works To Trees In Conservation Area | DA Maunder Rear Of Jasmincot High Street Islip Kidlington OX5 2RX | T1 x Sycarmore - Fell | ||
| 25/02788/F | 04/11/2025 | Full Development | Rear Of Jasmincot High Street Islip OX5 2RX | Erection of 3 dwellings and associated works | ||