Track this application
| Application Number 25/02294/F |
Application Type Full Development |
| Status Application Permitted |
Decision Level Delegated |
| Location Finderskeepers
Lhs Ground Floor
Packington House
3-4 Horse Fair
Banbury
OX16 0AA |
|
| Proposal Re-painting the shopfront |
|
| Parish Banbury |
Ward Banbury Cross And Neithrop |
| Received Date 04/09/2025 |
Valid Date 04/09/2025 |
| Weekly List Date 15/09/2025 |
Comments Due Date 16/10/2025 |
| Target Decision Date 21/11/2025 |
Committee Date |
| Decision Permitted |
Decision Issued Date 21/11/2025 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Countrywide Estate Agents Limited |
| Applicant's Address c/o Agent |
|
Agent
Carter Jonas
|
|
Agents's Address
Mayfield House
256 Banbury Road
Summertown
Oxford
OX2 7DE
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressCostcutter 2 Horse Fair Banbury OX16 0AA | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address41-42 High Street Banbury OX16 5LA | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBanbury Cross Tobacco Store 43 High Street Banbury OX16 5LA | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address33 Horse Fair Banbury | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address6A Horse Fair Banbury | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressWintergardens House 6 Horse Fair Banbury OX16 0AA | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address1 The Old Bank 33 Horse Fair Banbury OX16 0AE | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address2 The Old Bank 33 Horse Fair Banbury OX16 0AE | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address3 The Old Bank 33 Horse Fair Banbury OX16 0AE | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address4 The Old Bank 33 Horse Fair Banbury OX16 0AE | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address5 The Old Bank 33 Horse Fair Banbury OX16 0AE | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address6 The Old Bank 33 Horse Fair Banbury OX16 0AE | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address7 The Old Bank 33 Horse Fair Banbury OX16 0AE | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressUnit 2 33 Horse Fair Banbury | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBarclays Bank Atm 33 Horse Fair Banbury | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFirst And Second Floors 2 Horse Fair Banbury | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressMarchant Reid Estate Agents Marchant Reid Estate Agents 6 Horse Fair Banbury | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressStanbra Powell Part Of 5-6A Horse Fair Banbury OX16 0AA | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressLeigh Estate Agents And Property Rentals 5-6A Horse Fair Banbury OX16 0AA | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received01/10/2025 | TypeStandard Consultee |
| NameWard Councillor - Banbury Cross And Neithrop | Address | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | TypeStandard Consultee |
| NameClerk to Banbury Town Council - Mark Hassall | AddressTown Hall Town Hall Buildings Bridge Street Banbury OX16 5QB | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received02/10/2025 | TypeStandard Consultee |
| NameBanbury Civic Society - Rob Kinchin-Smith (Acting Chair) | AddressThe Old Constitution 78 Broughton Road Banbury Oxfordshire OX16 9QF | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | TypeStandard Consultee |
| NameBanbury Historical Association - Simon Townsend | AddressC/o Banbury Museum Spiceball Park Road Banbury OX16 2PQ | Consult Date15/09/2025 | Reply Due06/10/2025 | Reply Received | TypeStandard Consultee |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionSite Notice | Display Date | Expiry Date | Notice Type |
| DescriptionBanbury Guardian | Display Date25/09/2025 | Expiry Date16/10/2025 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 04/09/2025 | app form | (1090kb) | - | |
| Application Documents | 04/09/2025 | Cover Letter | (977kb) | - | |
| Application Documents | 04/09/2025 | Signage Specification | (994kb) | - | |
| Application Documents | 04/09/2025 | Dulux Ultimate Opaque details | (170kb) | - | |
| Application Documents | 04/09/2025 | Dulux Weathershield Exterior Flexible Undercoat Brilliant White | (188kb) | - | |
| Application Documents | 04/09/2025 | Dulux Weathershield Exterior High Gloss Pure Brilliant White | (202kb) | - | |
| Application Documents | 04/09/2025 | Quick Drying Wood Primer Undercoat Tds | (4415kb) | - | |
| Site Plans | |||||
| Plans - Site | 04/09/2025 | Site Location Plan | (19kb) | - | |
| Existing Plans | |||||
| Plans - Existing | 04/09/2025 | Existing Front Elevation | (38kb) | - | |
| Proposed Plans | |||||
| Plans - Proposed | 04/09/2025 | Proposed Front Elevation | (276kb) | - | |
| Consultee Responses | |||||
| Consultation Response | 02/10/2025 | Banbury Town Council | (74kb) | - | |
| Consultation Response | 07/10/2025 | OCC Highways | (812kb) | - | |
| Officer/Committee Consideration | |||||
| Officer Report | 21/11/2025 | Delegated Officer Report | (17kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 21/11/2025 | Decision Notice | (305kb) | - | |
| Planning Application Documents | |||||
| 5.Signage Details(2).pdf | 04/09/2025 | Signage Details | (237kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (1090kb) - app form | |||||
| Application Documents (977kb) - Cover Letter | |||||
| Application Documents (994kb) - Signage Specification | |||||
| Application Documents (170kb) - Dulux Ultimate Opaque details | |||||
| Application Documents (188kb) - Dulux Weathershield Exterior Flexible Undercoat Brilliant White | |||||
| Application Documents (202kb) - Dulux Weathershield Exterior High Gloss Pure Brilliant White | |||||
| Application Documents (4415kb) - Quick Drying Wood Primer Undercoat Tds | |||||
| Site Plans | |||||
| Plans - Site (19kb) - Site Location Plan | |||||
| Existing Plans | |||||
| Plans - Existing (38kb) - Existing Front Elevation | |||||
| Proposed Plans | |||||
| Plans - Proposed (276kb) - Proposed Front Elevation | |||||
| Consultee Responses | |||||
| Consultation Response (74kb) - Banbury Town Council | |||||
| Consultation Response (812kb) - OCC Highways | |||||
| Officer/Committee Consideration | |||||
| Officer Report (17kb) - Delegated Officer Report | |||||
| Decision and Legal Agreements | |||||
| Decision (305kb) - Decision Notice | |||||
| Planning Application Documents | |||||
| 5.Signage Details(2).pdf (237kb) - Signage Details |
| Addresses |
|---|
| Finderskeepers Lhs Ground Floor Packington House 3-4 Horse Fair Banbury OX16 0AA |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 13/01042/F | 22/07/2013 | Full Development | Finders Keepers 3 - 4 Horse Fair Banbury OX16 0AA | Replacement of existing multi-pane windows to shop front with single pane windows. | Application Withdrawn | 15/08/2013 |
| 25/02293/ADV | 04/09/2025 | Advertisement | Finderskeepers Lhs Ground Floor Packington House 3-4 Horse Fair Banbury OX16 0AA | Removal of existing signages and installation of one projecting sign and one fascia sign with external trough lighting. Installation of internal signages. | Permitted | 14/01/2026 |
| 25/02294/F | 04/09/2025 | Full Development | Finderskeepers Lhs Ground Floor Packington House 3-4 Horse Fair Banbury OX16 0AA | Re-painting the shopfront | Permitted | 21/11/2025 |
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| CP/FENSA/00453/2014 | 28/04/2014 | 28/04/2014 | Window replacement schemes | Finders Keepers 3 - 4 Horse Fair Banbury OX16 0AA | 3 Windows | |
| 20/03272/CP | 15/05/2020 | 11/05/2020 | Competent Persons Scheme | Finders Keepers 3 - 4 Horse Fair Banbury OX16 0AA | Install replacement window in a dwelling. | |
| 20/03273/CP | 15/05/2020 | 30/04/2020 | Competent Persons Scheme | Finders Keepers 3 - 4 Horse Fair Banbury OX16 0AA | Install replacement door in a dwelling. | |
| 22/15466/CP | 25/12/2021 | 21/12/2021 | Competent Persons Scheme | Finders Keepers Lhs Ground Floor 3-4 Horse Fair Banbury OX16 0AA | Install a gas-fired boiler. | |