Track this application
| Application Number 25/01967/F |
Application Type Full Development |
| Status Application Permitted |
Decision Level Delegated |
| Location Lantern Cottage
Main Street
Upper Tadmarton
OX15 5SL |
|
| Proposal New detached one bedroom dwelling with associated parking/pergola, gardens/cycle and bin storage. Includes new attached garage to Lantern Cottage |
|
| Parish Tadmarton |
Ward Cropredy, Sibfords And Wroxton |
| Received Date 29/07/2025 |
Valid Date 30/09/2025 |
| Weekly List Date 30/09/2025 |
Comments Due Date 17/09/2025 |
| Target Decision Date 25/11/2025 |
Committee Date |
| Decision Permitted |
Decision Issued Date 24/11/2025 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Mr and Mrs Eddie Mahoney |
| Applicant's Address Lantern Cottage
Main Street
Upper Tadmarton
Oxfordshire
OX15 5SL |
|
Agent
Richard Court Designs Ltd
|
|
Agents's Address
7 Philcote Street
Deddington
OX15 0TB
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| Address5 Brookfield Rise Upper Tadmarton Banbury OX15 5SL | Consult Date | Reply Due | Reply Received17/09/2025 | Re-Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Date17/09/2025 |
| AddressLantern Cottage Main Street Upper Tadmarton Banbury OX15 5SL | Consult Date | Reply Due | Reply Received16/09/2025 | Re-Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Date16/09/2025 |
| AddressTofts Main Street Upper Tadmarton Banbury OX15 5SG | Consult Date05/08/2025 | Reply Due27/08/2025 | Reply Received23/08/2025 | Re-Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Date23/08/2025 |
| AddressNorth Cape Main Street Upper Tadmarton Banbury OX15 5SL | Consult Date05/08/2025 | Reply Due27/08/2025 | Reply Received25/08/2025 | Re-Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Date25/08/2025 |
| AddressHaydown Main Street Upper Tadmarton Banbury OX15 5SL | Consult Date05/08/2025 | Reply Due27/08/2025 | Reply Received23/08/2025 | Re-Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Date23/08/2025 |
| Address15 Brookfield Rise Upper Tadmarton OX15 5SL | Consult Date05/08/2025 | Reply Due27/08/2025 | Reply Received26/08/2025 | Re-Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Date26/08/2025 |
| Address11 Brookfield Rise Upper Tadmarton OX15 5SL | Consult Date05/08/2025 | Reply Due27/08/2025 | Reply Received | Re-Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Date |
| Address12 Brookfield Rise Upper Tadmarton OX15 5SL | Consult Date05/08/2025 | Reply Due27/08/2025 | Reply Received | Re-Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Date |
| Address13 Brookfield Rise Upper Tadmarton OX15 5SL | Consult Date05/08/2025 | Reply Due27/08/2025 | Reply Received | Re-Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Date |
| Address14 Brookfield Rise Upper Tadmarton OX15 5SL | Consult Date05/08/2025 | Reply Due27/08/2025 | Reply Received | Re-Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Date |
| Address16 Brookfield Rise Upper Tadmarton OX15 5SL | Consult Date05/08/2025 | Reply Due27/08/2025 | Reply Received | Re-Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Date |
| Address17 Brookfield Rise Upper Tadmarton OX15 5SL | Consult Date05/08/2025 | Reply Due27/08/2025 | Reply Received | Re-Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Date |
| Address18 Brookfield Rise Upper Tadmarton OX15 5SL | Consult Date05/08/2025 | Reply Due27/08/2025 | Reply Received | Re-Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Date |
| Address9 Brookfield Rise Upper Tadmarton OX15 5SL | Consult Date05/08/2025 | Reply Due27/08/2025 | Reply Received | Re-Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Date |
| Address10 Brookfield Rise Upper Tadmarton OX15 5SL | Consult Date05/08/2025 | Reply Due27/08/2025 | Reply Received | Re-Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date05/08/2025 | Reply Due26/08/2025 | Reply Received21/08/2025 | TypeStandard Consultee |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date05/08/2025 | Reply Due26/08/2025 | Reply Received28/08/2025 | TypeStandard Consultee |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date05/08/2025 | Reply Due26/08/2025 | Reply Received13/08/2025 | TypeStandard Consultee |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date05/08/2025 | Reply Due26/08/2025 | Reply Received29/08/2025 | TypeStandard Consultee |
| NameWard Councillor - Cropredy, Sibfords And Wroxton | Address | Consult Date05/08/2025 | Reply Due26/08/2025 | Reply Received | TypeStandard Consultee |
| NameClerk to Tadmarton PC - Mrs Christine Coles | Address55 Gillett Road Banbury Oxon OX16 0DR | Consult Date05/08/2025 | Reply Due26/08/2025 | Reply Received | TypeStandard Consultee |
| NameDrainage (CDC) - Tony Brummell | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date05/08/2025 | Reply Due26/08/2025 | Reply Received05/08/2025 | TypeStandard Consultee |
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Received07/10/2025 | TypeRe-consult |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Received22/10/2025 | TypeRe-consult |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Received | TypeRe-consult |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Received31/10/2025 | TypeRe-consult |
| NameWard Councillor - Cropredy, Sibfords And Wroxton | Address | Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Received | TypeRe-consult |
| NameClerk to Tadmarton PC - Mrs Christine Coles | Address55 Gillett Road Banbury Oxon OX16 0DR | Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Received | TypeRe-consult |
| NameDrainage (CDC) - Tony Brummell | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date30/09/2025 | Reply Due14/10/2025 | Reply Received08/10/2025 | TypeRe-consult |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionSite Notice | Display Date27/08/2025 | Expiry Date17/09/2025 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 29/07/2025 | app form | (397kb) | - | |
| Supporting Documents | |||||
| Supporting Documents | 29/07/2025 | Planning Statement | (1432kb) | - | |
| Supporting Documents | 29/07/2025 | BNG Exemption Justification | (176kb) | - | |
| Site Plans | |||||
| Plans - Site | 30/09/2025 | SLP/Existing floor plans/Site Plan | (882kb) | 1441 2 - B | |
| Existing Plans | |||||
| Plans - Existing | 29/07/2025 | Existing elevations | (114kb) | 1441 3 - | |
| Proposed Plans | |||||
| Plans - Proposed | 29/07/2025 | Proposed elevations | (161kb) | 1441 5 - A | |
| Plans - Proposed | 30/09/2025 | New dwelling proposed plans | (667kb) | 1441 1 - C | |
| Plans - Proposed | 30/09/2025 | Proposed floor plans/Site Plan | (1299kb) | 1441 4 - C | |
| Consultee Responses | |||||
| Consultation Response | 05/08/2025 | Drainage (CDC) | (74kb) | - | |
| Consultation Response | 13/08/2025 | Environmental Protection | (75kb) | - | |
| Consultation Response | 21/08/2025 | Building Control | (75kb) | - | |
| Consultation Response | 28/08/2025 | Ecology | (76kb) | - | |
| Consultation Response | 29/08/2025 | OCC Highways | (144kb) | - | |
| Consultation Response | 07/10/2025 | Building Control | (74kb) | - | |
| Consultation Response | 07/10/2025 | Drainage (CDC) | (74kb) | - | |
| Consultation Response | 08/10/2025 | Drainage (CDC) | (73kb) | - | |
| Consultation Response | 22/10/2025 | Ecology | (111kb) | - | |
| Public Comments | |||||
| Public Comments | 23/08/2025 | Tofts, Main Street, Upper Tadmarton | (82kb) | - | |
| Public Comments | 23/08/2025 | Haydown, Main Street, Upper Tadmarton | (74kb) | - | |
| Public Comments | 25/08/2025 | North Cape, Main Street, Upper Tadmarton | (133kb) | - | |
| Public Comments | 17/09/2025 | 5 Brookfield Rise, Upper Tadmarton | (75kb) | - | |
| Public Comments | 26/08/2025 | 15 Brookfield Rise, Main Road, Upper Tadmarton | (98kb) | - | |
| Officer/Committee Consideration | |||||
| Case Correspondence | 16/09/2025 | Applicant response | (154kb) | - | |
| Officer Report | 24/11/2025 | Delegated Officer Report | (31kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 24/11/2025 | Decision Notice | (312kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (397kb) - app form | |||||
| Supporting Documents | |||||
| Supporting Documents (1432kb) - Planning Statement | |||||
| Supporting Documents (176kb) - BNG Exemption Justification | |||||
| Site Plans | |||||
| Plans - Site (882kb) 1441 2 - B SLP/Existing floor plans/Site Plan | |||||
| Existing Plans | |||||
| Plans - Existing (114kb) 1441 3 - Existing elevations | |||||
| Proposed Plans | |||||
| Plans - Proposed (161kb) 1441 5 - A Proposed elevations | |||||
| Plans - Proposed (667kb) 1441 1 - C New dwelling proposed plans | |||||
| Plans - Proposed (1299kb) 1441 4 - C Proposed floor plans/Site Plan | |||||
| Consultee Responses | |||||
| Consultation Response (74kb) - Drainage (CDC) | |||||
| Consultation Response (75kb) - Environmental Protection | |||||
| Consultation Response (75kb) - Building Control | |||||
| Consultation Response (76kb) - Ecology | |||||
| Consultation Response (144kb) - OCC Highways | |||||
| Consultation Response (74kb) - Building Control | |||||
| Consultation Response (74kb) - Drainage (CDC) | |||||
| Consultation Response (73kb) - Drainage (CDC) | |||||
| Consultation Response (111kb) - Ecology | |||||
| Public Comments | |||||
| Public Comments (82kb) - Tofts, Main Street, Upper Tadmarton | |||||
| Public Comments (74kb) - Haydown, Main Street, Upper Tadmarton | |||||
| Public Comments (133kb) - North Cape, Main Street, Upper Tadmarton | |||||
| Public Comments (75kb) - 5 Brookfield Rise, Upper Tadmarton | |||||
| Public Comments (98kb) - 15 Brookfield Rise, Main Road, Upper Tadmarton | |||||
| Officer/Committee Consideration | |||||
| Case Correspondence (154kb) - Applicant response | |||||
| Officer Report (31kb) - Delegated Officer Report | |||||
| Decision and Legal Agreements | |||||
| Decision (312kb) - Decision Notice |
| Addresses |
|---|
| Lantern Cottage Main Street Upper Tadmarton OX15 5SL |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 09/01054/F | 04/08/2009 | Full Development | Lantern Cottage Main Street Upper Tadmarton Banbury Oxfordshire OX15 5SL | New two bed dwelling including garaging for Lantern Cottage and proposed dwelling | Refused | 23/09/2009 |
| 14/00237/CLUP | 09/04/2014 | Certificate of Lawful Use Proposed | Lantern Cottage Main Street Upper Tadmarton Banbury OX15 5SL | Certificate of Lawful Use Proposed - Single storey porch to side | Permitted | 07/05/2014 |
| 20/01111/F | 28/04/2020 | Full Development | Lantern Cottage Main Street Upper Tadmarton OX15 5SL | Two storey extension to rear. Replacement and repositioning of detached garage | Permitted | 16/11/2020 |
| 25/01967/F | 30/09/2025 | Full Development | Lantern Cottage Main Street Upper Tadmarton OX15 5SL | New detached one bedroom dwelling with associated parking/pergola, gardens/cycle and bin storage. Includes new attached garage to Lantern Cottage | Permitted | 24/11/2025 |
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| CP/NAPIT/00096/2007 | 23/03/2007 | 23/03/2007 | Competent Persons Scheme Type | Lantern Cottage Main Street Upper Tadmarton Oxfordshire OX15 5SL | Electrical Installation | |
| 07/01157/DEXBN | 17/10/2007 | 18/10/2007 | Building Notice (Domestic Extensions) | Lantern Cottage Main Street Upper Tadmarton Banbury Oxfordshire OX15 5SL | Loft conversion and rear flat roof dormer | |
| 21/00364/BN | 25/03/2021 | 30/03/2021 | Building Notice | Lantern Cottage Main Street Upper Tadmarton OX15 5SL | Two storey extension. | |