Track this application
| Application Number 25/01205/F |
Application Type Full Development |
| Status Application Permitted |
Decision Level Delegated |
| Location 101 Middleton Road
Banbury
OX16 3QS |
|
| Proposal Change of Use to HMO and basement extension with associated internal and external works |
|
| Parish Banbury |
Ward Banbury Grimsbury And Hightown |
| Received Date 12/05/2025 |
Valid Date 12/08/2025 |
| Weekly List Date 12/08/2025 |
Comments Due Date 12/09/2025 |
| Target Decision Date 15/12/2025 |
Committee Date |
| Decision Permitted |
Decision Issued Date 17/12/2025 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Mr M Hayat |
| Applicant's Address 101 Middleton Road
Banbury
OX16 3QS |
|
Agent
Cadmonkies
|
|
Agents's Address
Studio ONE
19 Westminster Coft
Brackley
NN13 7ED
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| Address16 West Street Banbury OX16 3HA | Consult Date12/08/2025 | Reply Due03/09/2025 | Reply Received18/08/2025 | Re-Consult Date | Reply Due | Reply Date18/08/2025 |
| Address99A Middleton Road Banbury OX16 3QS | Consult Date12/08/2025 | Reply Due03/09/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address1 Restel House South Street Banbury OX16 3LE | Consult Date12/08/2025 | Reply Due03/09/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address2 Restel House South Street Banbury OX16 3LE | Consult Date12/08/2025 | Reply Due03/09/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address3 Restel House South Street Banbury OX16 3LE | Consult Date12/08/2025 | Reply Due03/09/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address4 Restel House South Street Banbury OX16 3LE | Consult Date12/08/2025 | Reply Due03/09/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address5 Restel House South Street Banbury OX16 3LE | Consult Date12/08/2025 | Reply Due03/09/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address6 Restel House South Street Banbury OX16 3LE | Consult Date12/08/2025 | Reply Due03/09/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address2 Spring Villa South Street Banbury OX16 3LB | Consult Date12/08/2025 | Reply Due03/09/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address1 Spring Villa South Street Banbury OX16 3LB | Consult Date12/08/2025 | Reply Due03/09/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address99 Middleton Road Banbury | Consult Date12/08/2025 | Reply Due03/09/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address6 Moorfield Court Banbury OX16 3UT | Consult Date12/08/2025 | Reply Due03/09/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address7 Moorfield Court Banbury OX16 3UT | Consult Date12/08/2025 | Reply Due03/09/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address99B Middleton Road Banbury OX16 3QS | Consult Date12/08/2025 | Reply Due03/09/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address103 Middleton Road Banbury OX16 3QS | Consult Date12/08/2025 | Reply Due03/09/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address1 St Leonards Close Banbury OX16 4RF | Consult Date12/08/2025 | Reply Due03/09/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address2 St Leonards Close Banbury OX16 4RF | Consult Date12/08/2025 | Reply Due03/09/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address3 St Leonards Close Banbury OX16 4RF | Consult Date12/08/2025 | Reply Due03/09/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date12/08/2025 | Reply Due02/09/2025 | Reply Received01/09/2025 | TypeStandard Consultee |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date12/08/2025 | Reply Due02/09/2025 | Reply Received27/08/2025 | TypeStandard Consultee |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date12/08/2025 | Reply Due02/09/2025 | Reply Received | TypeStandard Consultee |
| NameThames Valley Police (Designing Out Crime Officer) - | AddressDesigning Out Crime Officer Community Policing Prevention Command Thames Valley Police Headquarters Oxford Road Kidlington OX5 2NX | Consult Date12/08/2025 | Reply Due02/09/2025 | Reply Received | TypeStandard Consultee |
| NameWard Councillor - Banbury Grimsbury and Hightown | Address | Consult Date12/08/2025 | Reply Due02/09/2025 | Reply Received | TypeStandard Consultee |
| NameClerk to Banbury Town Council - Mark Hassall | AddressTown Hall Town Hall Buildings Bridge Street Banbury OX16 5QB | Consult Date12/08/2025 | Reply Due02/09/2025 | Reply Received | TypeStandard Consultee |
| NameWaste & Recycling (CDC) - Peter Rae | AddressCherwell District Council Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date12/08/2025 | Reply Due02/09/2025 | Reply Received | TypeStandard Consultee |
| NameBanbury Civic Society - Rob Kinchin-Smith (Acting Chair) | AddressThe Old Constitution 78 Broughton Road Banbury Oxfordshire OX16 9QF | Consult Date12/08/2025 | Reply Due02/09/2025 | Reply Received | TypeStandard Consultee |
| NameBanbury Historical Association - Simon Townsend | AddressC/o Banbury Museum Spiceball Park Road Banbury OX16 2PQ | Consult Date12/08/2025 | Reply Due02/09/2025 | Reply Received | TypeStandard Consultee |
| NameHousing Standards (CDC) - Private Sector Housing Inspector | AddressPrivate Sector Housing Inspector Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date04/09/2025 | Reply Due25/09/2025 | Reply Received25/09/2025 | TypeStandard Consultee |
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date27/11/2025 | Reply Due11/12/2025 | Reply Received10/12/2025 | TypeRe-consult |
| NameHousing Standards (CDC) - Private Sector Housing Inspector | AddressPrivate Sector Housing Inspector Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date27/11/2025 | Reply Due11/12/2025 | Reply Received28/11/2025 | TypeRe-consult |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionSite Notice | Display Date | Expiry Date | Notice Type |
| DescriptionBanbury Guardian | Display Date21/08/2025 | Expiry Date12/09/2025 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 12/05/2025 | App form | (4262kb) | - | |
| Site Plans | |||||
| Plans - Site | 10/05/2025 | Location/Block/site plan | (239kb) | P-24-150-001 - | |
| Existing Plans | |||||
| Plans - Existing | 10/05/2025 | Existing floor plans | (258kb) | P-24-150-002 - | |
| Plans - Existing | 10/05/2025 | Existing elevations | (238kb) | P-24-150-003 - | |
| Proposed Plans | |||||
| Plans - Proposed | 10/05/2025 | Proposed elevations | (336kb) | P-24-150-005 - | |
| Plans - Proposed | 15/12/2025 | Proposed floor plans | (288kb) | P-24-150-004 - B | |
| Consultee Responses | |||||
| Consultation Response | 27/08/2025 | Environmental Protection | (74kb) | - | |
| Consultation Response | 01/09/2025 | Building Control | (73kb) | - | |
| Consultation Response | 25/09/2025 | Housing Standards (CDC) | (76kb) | - | |
| Consultation Response | 02/10/2025 | Banbury Town Council comments | (25kb) | - | |
| Consultation Response | 10/12/2025 | Building Control | (73kb) | - | |
| Consultation Response | 15/12/2025 | OCC highways response | (44kb) | - | |
| Public Comments | |||||
| Public Comments | 18/08/2025 | 16 West Street, Banbury - Photo to accompany | (285kb) | - | |
| Public Comments | 18/08/2025 | 16 West Street, Banbury | (77kb) | - | |
| Officer/Committee Consideration | |||||
| Officer Report | 17/12/2025 | Delegated Officer Report | (21kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 17/12/2025 | Decision Notice | (308kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (4262kb) - App form | |||||
| Site Plans | |||||
| Plans - Site (239kb) P-24-150-001 - Location/Block/site plan | |||||
| Existing Plans | |||||
| Plans - Existing (258kb) P-24-150-002 - Existing floor plans | |||||
| Plans - Existing (238kb) P-24-150-003 - Existing elevations | |||||
| Proposed Plans | |||||
| Plans - Proposed (336kb) P-24-150-005 - Proposed elevations | |||||
| Plans - Proposed (288kb) P-24-150-004 - B Proposed floor plans | |||||
| Consultee Responses | |||||
| Consultation Response (74kb) - Environmental Protection | |||||
| Consultation Response (73kb) - Building Control | |||||
| Consultation Response (76kb) - Housing Standards (CDC) | |||||
| Consultation Response (25kb) - Banbury Town Council comments | |||||
| Consultation Response (73kb) - Building Control | |||||
| Consultation Response (44kb) - OCC highways response | |||||
| Public Comments | |||||
| Public Comments (285kb) - 16 West Street, Banbury - Photo to accompany | |||||
| Public Comments (77kb) - 16 West Street, Banbury | |||||
| Officer/Committee Consideration | |||||
| Officer Report (21kb) - Delegated Officer Report | |||||
| Decision and Legal Agreements | |||||
| Decision (308kb) - Decision Notice |
| Addresses |
|---|
| 101 Middleton Road Banbury OX16 3QS |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 25/01205/F | 12/08/2025 | Full Development | 101 Middleton Road Banbury OX16 3QS | Change of Use to HMO and basement extension with associated internal and external works | Permitted | 17/12/2025 |
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| 02/01619/OTHBND | 17/10/2002 | 18/10/2002 | Building Notice (Domestic/Estimated Cost) | 101 Middleton Road Banbury Oxon OX16 8QS | To fit 5 washbasins in 5 separate room to comply with HMO specifications | |
| 12/00700/OTHBND | 14/08/2012 | 05/11/2012 | Building Notice (Domestic/Estimated Cost) | 101 Middleton Road Banbury Oxfordshire OX16 3QS | Renovation and thermal improvements to existing basement | |
| 25/00598/FP | 06/06/2025 | 12/08/2025 | Full Plans | 101 Middleton Road Banbury OX16 3QS | Proposed new ensuite to bedroom | |