Track this application
| Application Number 25/01154/F |
Application Type Full Development |
| Status Application Permitted |
Decision Level Delegated |
| Location 43 Parsons Street
Banbury
OX16 5NA |
|
| Proposal Variation of condition 2 (Approved drawings) and removal of 3 (Window details) 4 (Acoustic consultants report) 5 (Odour Impact Assessment) of 24/02724/F - 2 - Condition to be changed due to slight change of design 3 - Condition to be removed by way of submitting details 4 - Condition to be removed by way of submitting details 5 - Condition to be removed by way of submitting details |
|
| Parish Banbury |
Ward Banbury Cross And Neithrop |
| Received Date 02/05/2025 |
Valid Date 02/05/2025 |
| Weekly List Date 12/05/2025 |
Comments Due Date 17/06/2025 |
| Target Decision Date 01/08/2025 |
Committee Date |
| Decision Permitted |
Decision Issued Date 01/08/2025 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Suarez & Suarez |
| Applicant's Address Mr Manolo Suarez
43 Parsons Street
Banbury
Oxfordshire
OX16 5NA |
|
Agent
Walker Graham Architects
|
|
Agents's Address
Mr Richard Walker
Sugarford House
46 South Bar Street
Banbury
OX16 9AB
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressPink And White Nails 42 Parsons Street Banbury OX16 5NA | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSolar Prior Partnership 19C Parsons Street Banbury | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressUnion Menswear 19A Parsons Street Banbury OX16 5LY | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressKendalls 20 Parsons Street Banbury OX16 5LY | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressIphone Experts 19D Parsons Street Banbury OX16 5LY | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressHeros 19 Parsons Street Banbury | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressTai Oriental Supermarket 40-41 Parsons Street Banbury OX16 5NA | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOld Town Deli And Cafe 21 Parsons Street Banbury OX16 5LY | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressRevival Mk 2 19B Parsons Street Banbury OX16 5LY | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat Above 43 Parsons Street Banbury OX16 5NA | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 42 Parsons Street Banbury OX16 5NA | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 2 Ye Olde Auctioneer 44 Parsons Street Banbury | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 1 Ye Olde Auctioneer 44 Parsons Street Banbury | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSecond Floor Front 19C Parsons Street Banbury | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSecond Floor Rear 19C Parsons Street Banbury | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressDirect Data Co Direct Data Co 19C Parsons Street Banbury OX16 5LY | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSolar Prior Partnership Second Floor 19C Parsons Street Banbury | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat Above Shop 21 Parsons Street Banbury | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 3 Ye Olde Auctioneer 44 Parsons Street Banbury | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFirst Floor Offices 19 Parsons Street Banbury | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressThe Old Auctioneer 44 Parsons Street Banbury OX16 5NA | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFellowship Of The Needles First And Second Floors 21 Parsons Street Banbury OX16 5LY | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 19B Parsons Street Banbury OX16 5LY | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressThe Direct Data Co Oxford The Direct Data Co Oxford 19 Parsons Street Banbury | Consult Date12/05/2025 | Reply Due03/06/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date12/05/2025 | Reply Due02/06/2025 | Reply Received29/05/2025 | TypeStandard Consultee |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date12/05/2025 | Reply Due02/06/2025 | Reply Received | TypeStandard Consultee |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date12/05/2025 | Reply Due02/06/2025 | Reply Received02/06/2025 | TypeStandard Consultee |
| NameThames Valley Police (Designing Out Crime Officer) - | AddressDesigning Out Crime Officer Community Policing Prevention Command Thames Valley Police Headquarters Oxford Road Kidlington OX5 2NX | Consult Date12/05/2025 | Reply Due02/06/2025 | Reply Received | TypeStandard Consultee |
| NameWard Councillor - Banbury Cross And Neithrop | Address | Consult Date12/05/2025 | Reply Due02/06/2025 | Reply Received | TypeStandard Consultee |
| NameClerk to Banbury Town Council - Mark Hassall | AddressTown Hall Town Hall Buildings Bridge Street Banbury OX16 5QB | Consult Date12/05/2025 | Reply Due02/06/2025 | Reply Received02/06/2025 | TypeStandard Consultee |
| NameWaste & Recycling (CDC) - Peter Rae | AddressCherwell District Council Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date12/05/2025 | Reply Due02/06/2025 | Reply Received | TypeStandard Consultee |
| NameHousing Standards (CDC) - Private Sector Housing Inspector | AddressPrivate Sector Housing Inspector Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date12/05/2025 | Reply Due02/06/2025 | Reply Received | TypeStandard Consultee |
| NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date12/05/2025 | Reply Due02/06/2025 | Reply Received13/05/2025 | TypeStandard Consultee |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date14/07/2025 | Reply Due28/07/2025 | Reply Received24/07/2025 | TypeRe-consult |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionBanbury Guardian | Display Date22/05/2025 | Expiry Date13/06/2025 | Notice Type |
| DescriptionSite Notice | Display Date27/05/2025 | Expiry Date17/06/2025 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 02/05/2025 | Application Form | (192kb) | - | |
| Application Documents | 14/07/2025 | Odour Impact Assessment Revision A | (732kb) | - | |
| Supporting Documents | |||||
| Supporting Documents | 02/05/2025 | Environmental Noise Assessment | (5751kb) | - | |
| Supporting Documents | 02/05/2025 | Odour Impact Assessment | (55kb) | - | |
| Site Plans | |||||
| Plans - Site | 02/05/2025 | Proposed Site Layout | (289kb) | WG 1442 006 - A | |
| Proposed Plans | |||||
| Plans – Details | 02/05/2025 | Window Package | (4588kb) | W1 - | |
| Plans - Proposed | 02/05/2025 | Proposed Floor Plans | (354kb) | WG 1442 007 - B | |
| Plans - Proposed | 02/05/2025 | Proposed Elevations Sheet 1 | (243kb) | WG 1442 008 - B | |
| Consultee Responses | |||||
| Consultation Response | 13/05/2025 | OCC Planning Archaeologist | (127kb) | - | |
| Consultation Response | 02/06/2025 | Banbury Town Council | (73kb) | - | |
| Consultation Response | 29/05/2025 | Building Control | (103kb) | - | |
| Consultation Response | 02/06/2025 | OCC Highways | (145kb) | - | |
| Consultation Response | 27/06/2025 | EH Comments | (55kb) | - | |
| Consultation Response | 24/07/2025 | Environmental Protection | (75kb) | - | |
| Officer/Committee Consideration | |||||
| Officer Report | 01/08/2025 | Delegated Officer Report | (26kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 01/08/2025 | Decision Notice | (309kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (192kb) - Application Form | |||||
| Application Documents (732kb) - Odour Impact Assessment Revision A | |||||
| Supporting Documents | |||||
| Supporting Documents (5751kb) - Environmental Noise Assessment | |||||
| Supporting Documents (55kb) - Odour Impact Assessment | |||||
| Site Plans | |||||
| Plans - Site (289kb) WG 1442 006 - A Proposed Site Layout | |||||
| Proposed Plans | |||||
| Plans – Details (4588kb) W1 - Window Package | |||||
| Plans - Proposed (354kb) WG 1442 007 - B Proposed Floor Plans | |||||
| Plans - Proposed (243kb) WG 1442 008 - B Proposed Elevations Sheet 1 | |||||
| Consultee Responses | |||||
| Consultation Response (127kb) - OCC Planning Archaeologist | |||||
| Consultation Response (73kb) - Banbury Town Council | |||||
| Consultation Response (103kb) - Building Control | |||||
| Consultation Response (145kb) - OCC Highways | |||||
| Consultation Response (55kb) - EH Comments | |||||
| Consultation Response (75kb) - Environmental Protection | |||||
| Officer/Committee Consideration | |||||
| Officer Report (26kb) - Delegated Officer Report | |||||
| Decision and Legal Agreements | |||||
| Decision (309kb) - Decision Notice |
| Addresses |
|---|
| 43 Parsons Street Banbury OX16 5NA |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 24/02724/F | 10/10/2024 | Full Development | 43 Parsons Street Banbury OX16 5NA | Conversion of existing building to form 4 apartments. Associated external amendments and extension to outbuilding | Permitted | 07/03/2025 |
| 25/01154/F | 02/05/2025 | Full Development | 43 Parsons Street Banbury OX16 5NA | Variation of condition 2 (Approved drawings) and removal of 3 (Window details) 4 (Acoustic consultants report) 5 (Odour Impact Assessment) of 24/02724/F - 2 - Condition to be changed due to slight change of design 3 - Condition to be removed by way of submitting details 4 - Condition to be removed by way of submitting details 5 - Condition to be removed by way of submitting details | Permitted | 01/08/2025 |
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| 25/00590/FP | 03/06/2025 | 04/06/2025 | Full Plans | 43 Parsons Street Banbury OX16 5NA | Conversion of existing building to form 4 apartments. Associated external amendments and extension to outbuilding. | |