Track this application
| Application Number 25/00474/F |
Application Type Full Development |
| Status Application Permitted |
Decision Level Delegated |
| Location 42 London Road
Bicester
OX26 6BX |
|
| Proposal Rear extension and loft conversion, change of Use from 5 bedroom HMO (Class C4) to 9 Bedroom HMO (Class Sui Generis) and new store and cycle storage |
|
| Parish Bicester |
Ward Bicester South And Ambrosden |
| Received Date 24/02/2025 |
Valid Date 05/03/2025 |
| Weekly List Date 06/03/2025 |
Comments Due Date 02/05/2025 |
| Target Decision Date 07/05/2025 |
Committee Date |
| Decision Permitted |
Decision Issued Date 07/05/2025 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant JCC Electrical Ltd |
| Applicant's Address Mr Jamie Clack
1 Landscape View
Weston on the Green
OX25 3AD |
|
Agent
Richard Court Designs Ltd
|
|
Agents's Address
Mr Richard Court
7 Philcote Street
Deddington
OX15 0TB
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| Address24 Sheep Street Bicester OX26 6TB | Consult Date | Reply Due | Reply Received25/04/2025 | Re-Consult Date | Reply Due | Reply Date25/04/2025 |
| AddressMckay Securities Plc 1 Mckay Trading Estate Station Approach Bicester OX26 6BF | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address40 London Road Bicester | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address29A London Road Bicester OX26 6BU | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address29B London Road Bicester OX26 6BU | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address29E London Road Bicester OX26 6BU | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 1 40 London Road Bicester OX26 6BX | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 2 40 London Road Bicester OX26 6BX | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address36 London Road Bicester OX26 6BX | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address38 London Road Bicester OX26 6BX | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address29 London Road Bicester | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address29D London Road Bicester OX26 6BU | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address44A London Road Bicester OX26 6BX | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address44 London Road Bicester OX26 6BX | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address27 London Road Bicester OX26 6BU | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address29C London Road Bicester OX26 6BU | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 1 38 London Road Bicester | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 2 38 London Road Bicester | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 3 38 London Road Bicester OX26 6BX | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 4 38 London Road Bicester | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 5 38 London Road Bicester | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 6 38 London Road Bicester | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressCommercial Kitchen 15 Priory Road Bicester OX26 6BL | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 1 15 Priory Road Bicester | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 2 15 Priory Road Bicester | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address15 Priory Road Bicester OX26 6BL | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address29B Westholm Court Bicester OX26 6UZ | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address29C Westholm Court Bicester OX26 6UZ | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address29E Westholm Court Bicester OX26 6UZ | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address29D Westholm Court Bicester OX26 6UZ | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received01/04/2025 | TypeStandard Consultee |
| NameSouthern Gas Network - | AddressSGN Plc Plant Location Fullarton House 1 Fullarton Drive Cambuslang Investment Park Glasgow G32 8FD | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | TypeStandard Consultee |
| NameWard Councillor - Bicester South And Ambrosden | Address | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | TypeStandard Consultee |
| NameBicester Local History Society - Bob Hessian | Address Newby Cottage Weston On The Green Bicester OX25 3QL | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | TypeStandard Consultee |
| NameEast West Railway Company Limited - EWR Town Planning Manager | AddressAdams Hendry Consulting Ltd Sheridan House 40-43 Jewry Street Winchester Hampshire SO23 8RY | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received24/03/2025 | TypeStandard Consultee |
| NameThames Water - Mr Ndoli Bokuli | AddressMr Ndoli Bokuli Development Planning Asset Investment Unit Maple Lodge Denham Way Rickmansworth WD3 9SQ | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received | TypeStandard Consultee |
| NameClerk to Bicester Town Council - Phil Evans, Town Clerk | AddressThe Garth Lodge, Launton Rd, Bicester OX26 6PS | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received02/04/2025 | TypeStandard Consultee |
| NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date10/03/2025 | Reply Due31/03/2025 | Reply Received11/03/2025 | TypeStandard Consultee |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date12/03/2025 | Reply Due02/04/2025 | Reply Received21/03/2025 | TypeStandard Consultee |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionBicester Advertiser | Display Date13/03/2025 | Expiry Date03/04/2025 | Notice Type |
| DescriptionSite Notice | Display Date09/04/2025 | Expiry Date02/05/2025 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 24/02/2025 | Application Form | (338kb) | - | |
| Supporting Documents | |||||
| Supporting Documents | 24/02/2025 | D&A statement | (177kb) | - | |
| Supporting Documents | 24/02/2025 | BNG | (153kb) | - | |
| Site Plans | |||||
| Plans - Site | 24/02/2025 | LP/Site plan | (239kb) | 1411 6 - A | |
| Existing Plans | |||||
| Plans - Existing | 03/03/2025 | Existing Elevations | (152kb) | 1411-7 - A | |
| Plans - Existing | 03/03/2025 | Existing Floor Plans | (84kb) | 1411-8 - A | |
| Proposed Plans | |||||
| Plans – Details | 24/02/2025 | Section AA | (281kb) | 1411 2 - A | |
| Plans – Details | 24/02/2025 | Section AA | (590kb) | 1411 3 - A | |
| Plans – Details | 24/02/2025 | Section BB | (406kb) | 1411 4 - A | |
| Plans – Details | 06/05/2025 | Proposed cycle stoage, bin sote and fencing | (295kb) | 1411-9 - B | |
| Plans - Proposed | 03/03/2025 | Proposed Elevations | (244kb) | 1411-5 - B | |
| Plans - Proposed | 03/03/2025 | Proposed store/cycle storage | (161kb) | 1411-9 - A | |
| Plans - Proposed | 05/03/2025 | Proposed Floor Plans | (584kb) | 1411-1 - C | |
| Consultee Responses | |||||
| Consultation Response | 11/03/2025 | OCC Planning Archaeologist | (118kb) | - | |
| Consultation Response | 21/03/2025 | OCC Highways | (607kb) | - | |
| Consultation Response | 24/03/2025 | East West Rail Company Limite (EWR Co) | (171kb) | - | |
| Consultation Response | 01/04/2025 | Environmental Protection | (74kb) | - | |
| Consultation Response | 02/04/2025 | Bicester Town Council | (38kb) | - | |
| Public Comments | |||||
| Public Comments | 25/04/2025 | 24 Sheep Street, Bicester | (76kb) | - | |
| Officer/Committee Consideration | |||||
| Officer Report | 07/05/2025 | Delegated Officer Report - FINAL | (28kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 07/05/2025 | Decision Notice - FINAL | (312kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (338kb) - Application Form | |||||
| Supporting Documents | |||||
| Supporting Documents (177kb) - D&A statement | |||||
| Supporting Documents (153kb) - BNG | |||||
| Site Plans | |||||
| Plans - Site (239kb) 1411 6 - A LP/Site plan | |||||
| Existing Plans | |||||
| Plans - Existing (152kb) 1411-7 - A Existing Elevations | |||||
| Plans - Existing (84kb) 1411-8 - A Existing Floor Plans | |||||
| Proposed Plans | |||||
| Plans – Details (281kb) 1411 2 - A Section AA | |||||
| Plans – Details (590kb) 1411 3 - A Section AA | |||||
| Plans – Details (406kb) 1411 4 - A Section BB | |||||
| Plans – Details (295kb) 1411-9 - B Proposed cycle stoage, bin sote and fencing | |||||
| Plans - Proposed (244kb) 1411-5 - B Proposed Elevations | |||||
| Plans - Proposed (161kb) 1411-9 - A Proposed store/cycle storage | |||||
| Plans - Proposed (584kb) 1411-1 - C Proposed Floor Plans | |||||
| Consultee Responses | |||||
| Consultation Response (118kb) - OCC Planning Archaeologist | |||||
| Consultation Response (607kb) - OCC Highways | |||||
| Consultation Response (171kb) - East West Rail Company Limite (EWR Co) | |||||
| Consultation Response (74kb) - Environmental Protection | |||||
| Consultation Response (38kb) - Bicester Town Council | |||||
| Public Comments | |||||
| Public Comments (76kb) - 24 Sheep Street, Bicester | |||||
| Officer/Committee Consideration | |||||
| Officer Report (28kb) - Delegated Officer Report - FINAL | |||||
| Decision and Legal Agreements | |||||
| Decision (312kb) - Decision Notice - FINAL |
| Addresses |
|---|
| 42 London Road Bicester OX26 6BX |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 23/03001/F | 27/10/2023 | Full Development | 42 London Road Bicester OX26 6BX | Rear extension and loft conversion. Change of Use from 5 bedroom HMO (class C4) to 7 bedroom HMO (class sui generis) | Permitted | 21/12/2023 |
| 24/00113/F | 16/01/2024 | Full Development | 42 London Road Bicester OX26 6BX | Rear extension and loft conversion. Change of use from 5 bedroom HMO (class C4) to 7 bedroom HMO (class sui generis) - re-submission of 23/03001/F | Permitted | 12/03/2024 |
| 24/00782/DISC | 21/03/2024 | Discharge Of Conditions | 42 London Road Bicester OX26 6BX | Discharge of Conditions 3 (boundary enclosures), 4 (Secured by Design measures), 5 (bin storage facilities) and 6 (covered cycle parking facilities) of 24/00113/F | Permitted | 16/05/2024 |
| 25/00474/F | 05/03/2025 | Full Development | 42 London Road Bicester OX26 6BX | Rear extension and loft conversion, change of Use from 5 bedroom HMO (Class C4) to 9 Bedroom HMO (Class Sui Generis) and new store and cycle storage | Permitted | 07/05/2025 |
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| CP/GASAFE/00210/2014 | 07/05/2013 | 07/05/2013 | Gas Safe | 42 London Road Bicester OX26 6BX | Installed a Gas Boiler | |
| 03/02279/FENSA | 04/07/2003 | 04/07/2003 | Window replacement schemes | 42 London Road Bicester Oxon OX6 7BX | Installation of windows and doors | |
| 25/00081/FP | 16/01/2025 | 22/01/2025 | Full Plans | 42 London Road Bicester OX26 6BX | Extension and convert to HMO. | |
| 25/55765/CP | 30/08/2025 | 21/08/2025 | Competent Persons Scheme | 42 London Road Bicester OX26 6BX | Install a gas-fired boiler. | |