Track this application
| Application Number 25/00229/F |
Application Type Full Development |
| Status Application Permitted |
Decision Level Delegated |
| Location 1 St Giles Close
Wendlebury
Bicester
OX25 2PZ |
|
| Proposal Proposed single storey rear extension - Re-submission of 24/00847/F |
|
| Parish Wendlebury |
Ward Launton And Otmoor |
| Received Date 29/01/2025 |
Valid Date 05/02/2025 |
| Weekly List Date 05/02/2025 |
Comments Due Date 24/03/2025 |
| Target Decision Date 02/04/2025 |
Committee Date |
| Decision Permitted |
Decision Issued Date 01/04/2025 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Mr Steve Pratley |
| Applicant's Address 1 St Giles Close
Wendlebury
Bicester
OX25 2PZ |
|
Agent
Mr Stuart Kirkwood
|
|
Agents's Address
Stuart Kirkwood Architectural Services
31 Purslane Drive
Bicester
OX26 3EE
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressGood Review Main Street Wendlebury Bicester OX25 2PW | Consult Date05/02/2025 | Reply Due26/02/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressStonehaven Main Street Wendlebury Bicester OX25 2PW | Consult Date05/02/2025 | Reply Due26/02/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressHoneysuckle Cottage Main Street Wendlebury Bicester OX25 2PR | Consult Date05/02/2025 | Reply Due26/02/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address2 St Giles Close Wendlebury Bicester OX25 2PZ | Consult Date05/02/2025 | Reply Due26/02/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address3 St Giles Close Wendlebury Bicester OX25 2PZ | Consult Date05/02/2025 | Reply Due26/02/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address4 St Giles Close Wendlebury Bicester OX25 2PZ | Consult Date05/02/2025 | Reply Due26/02/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address6 St Giles Close Wendlebury Bicester OX25 2PZ | Consult Date05/02/2025 | Reply Due26/02/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address8 St Giles Close Wendlebury Bicester OX25 2PZ | Consult Date05/02/2025 | Reply Due26/02/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address9 St Giles Close Wendlebury Bicester OX25 2PZ | Consult Date05/02/2025 | Reply Due26/02/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address11 St Giles Close Wendlebury Bicester OX25 2PZ | Consult Date05/02/2025 | Reply Due26/02/2025 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameEnvironment Agency - | AddressRed Kite House Howbery Park Crowmarsh Gifford WALLINGFORD OX10 8BD | Consult Date05/02/2025 | Reply Due26/02/2025 | Reply Received | TypeStandard Consultee |
| NameNatural England - | AddressConsultation Services Hornbeam House Electra Way Crewe CW1 6GJ | Consult Date05/02/2025 | Reply Due26/02/2025 | Reply Received | TypeStandard Consultee |
| NameClerk to Wendlebury PC - Brian Inglis | Address | Consult Date05/02/2025 | Reply Due26/02/2025 | Reply Received | TypeStandard Consultee |
| NameWard Councillor - Launton And Otmoor | Address | Consult Date05/02/2025 | Reply Due26/02/2025 | Reply Received | TypeStandard Consultee |
| NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date05/02/2025 | Reply Due26/02/2025 | Reply Received07/02/2025 | TypeStandard Consultee |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionBicester Advertiser | Display Date13/02/2025 | Expiry Date06/03/2025 | Notice Type |
| DescriptionSite Notice | Display Date03/03/2025 | Expiry Date24/03/2025 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 29/01/2025 | App Form | (339kb) | - | |
| Application Documents | 29/01/2025 | EA Form | (50kb) | - | |
| Site Plans | |||||
| Plans - Site | 29/01/2025 | Proposed Site & Location Plan | (242kb) | S.1072/00 - B | |
| Existing Plans | |||||
| Plans - Existing | 29/01/2025 | Existing Floor Plan | (66kb) | S.1072/01 - | |
| Plans - Existing | 29/01/2025 | Existing Elevations | (67kb) | S.1072/02 - | |
| Proposed Plans | |||||
| Plans - Proposed | 29/01/2025 | Proposed Floor Plan | (81kb) | S.1072/05 - C | |
| Plans - Proposed | 29/01/2025 | Proposed Elevations | (91kb) | S.1072/06 - C | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (339kb) - App Form | |||||
| Application Documents (50kb) - EA Form | |||||
| Site Plans | |||||
| Plans - Site (242kb) S.1072/00 - B Proposed Site & Location Plan | |||||
| Existing Plans | |||||
| Plans - Existing (66kb) S.1072/01 - Existing Floor Plan | |||||
| Plans - Existing (67kb) S.1072/02 - Existing Elevations | |||||
| Proposed Plans | |||||
| Plans - Proposed (81kb) S.1072/05 - C Proposed Floor Plan | |||||
| Plans - Proposed (91kb) S.1072/06 - C Proposed Elevations |
| Addresses |
|---|
| 1 St Giles Close Wendlebury OX25 2PZ |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 24/00847/F | 23/04/2024 | Full Development | 1 St Giles Close Wendlebury OX25 2PZ | Proposed single storey side/rear extension | Permitted | 27/06/2024 |
| 25/00229/F | 05/02/2025 | Full Development | 1 St Giles Close Wendlebury Bicester OX25 2PZ | Proposed single storey rear extension - Re-submission of 24/00847/F | Permitted | 01/04/2025 |
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| CP/NAPIT/00099/2007 | 06/03/2007 | 06/03/2007 | Competent Persons Scheme Type | 1 St Giles Close Wendlebury Oxfordshire OX25 2PZ | Electrical Installation | |
| FENSA/01380/2005 | 20/06/2005 | 20/06/2005 | Window replacement schemes | 1 St Giles Close Wendlebury Bicester Oxon OX25 2PZ | Replacement doors/windows | |
| 07/00101/DEXFP | 23/01/2007 | 25/01/2007 | Full Plans (Domestic Extensions) | 1 St Giles Close Wendlebury Oxfordshire OX25 2PZ | Single storey kitchen extension (including demolish existing extensions) | |
| CP/NICEIC/00757/2014 | 25/11/2013 | 25/11/2013 | Competent Persons Scheme Type | 1 St Giles Close Wendlebury Bicester OX25 2PZ | Control wiring including fire/security/heating/cooling/ventilation systems | |
| 20/04755/CP | 06/06/2020 | 28/02/2020 | Competent Persons Scheme | 1 St Giles Close Wendlebury Bicester OX25 2PZ | Installation of an oil fired boiler. | |