Track this application
| Application Number 24/02121/F |
Application Type Full Development |
| Status Application Permitted |
Decision Level Delegated |
| Location The Old Barclays Bank
33 Horse Fair
Banbury
OX16 0AE |
|
| Proposal Erection of 2 x 1-bedroom flats within the car parking area at first floor level, retaining the existing car parking bays beneath - re-submission of 21/03390/F |
|
| Parish Banbury |
Ward Banbury Cross And Neithrop |
| Received Date 02/08/2024 |
Valid Date 08/11/2024 |
| Weekly List Date 08/11/2024 |
Comments Due Date 29/12/2024 |
| Target Decision Date 10/02/2025 |
Committee Date |
| Decision Permitted |
Decision Issued Date 10/02/2025 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Mr Norman White |
| Applicant's Address 55 Lonsdale Road
Oxford
Oxon
OX2 7ES |
|
Agent |
|
Agents's Address |
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| Address41-42 High Street Banbury OX16 5LA | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBanbury Cross Tobacco Store 43 High Street Banbury OX16 5LA | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressThe Flying Baguette 44 High Street Banbury OX16 5LA | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressThe Flat 46 High Street Banbury OX16 5LA | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat At 45 High Street Banbury OX16 5LA | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressChens Cottage 45 High Street Banbury OX16 5LA | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressMaster Kebab House 46 High Street Banbury OX16 5LA | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOld 29-30 Horse Fair Banbury OX16 0BW | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address33 Horse Fair Banbury | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressWhite Commercial 30A Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressWellers Accountants Kineton House 31 Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressThe Old Bank 33 Horse Fair Banbury | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address1 The Old Bank 33 Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 8 30B Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBarclays Bank Atm 33 Horse Fair Banbury | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressStephen Brear Associates Office 29-30 Horse Fair Banbury | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSuite 165 29-30 Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSuite 210 29-30 Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 2 30 Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 3 30A Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 4 30A Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 5 30A Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 6 30A Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 7 30B Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressChennai44 Second Floor 29-30 Horse Fair Banbury OX16 0BW | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBasement And Ground Floor 29-30 Horse Fair Banbury OX16 0BW | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSuite 100 29-30 Horse Fair Banbury OX16 0BW | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSuite 153 29-30 Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address29-30 Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 1 30 Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBanbury Chamber Of Commerce Suite 225 29-30 Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSuite 134 29-30 Horse Fair Banbury OX16 0BW | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressMail Boxes Mail Boxes 29-30 Horse Fair Banbury OX16 0BW | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressChennai44 First Floor 29-30 Horse Fair Banbury OX16 0BW | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressApt 213 29-30 Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSuite 79 29-30 Horse Fair Banbury OX16 0BW | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address5 The Old Bank 33 Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address6 The Old Bank 33 Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address7 The Old Bank 33 Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressUnit 2 33 Horse Fair Banbury | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 75 29-30 Horse Fair Banbury OX16 0BW | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSuite 129 29-30 Horse Fair Banbury OX16 0BW | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address2 The Old Bank 33 Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address4 The Old Bank 33 Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressMail Boxes 29-30 Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressMr Mike Jeans Second Floor 29-30 Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBrear Associates First Floor 29-30 Horse Fair Banbury OX16 0AE | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | TypeStandard Consultee |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received19/11/2024 | TypeStandard Consultee |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received21/11/2024 | TypeStandard Consultee |
| NameThames Valley Police (Designing Out Crime Officer) - | AddressDesigning Out Crime Officer Community Policing Prevention Command Thames Valley Police Headquarters Oxford Road Kidlington OX5 2NX | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received11/11/2024 | TypeStandard Consultee |
| NameWard Councillor - Banbury Cross And Neithrop | Address | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | TypeStandard Consultee |
| NameClerk to Banbury Town Council - Mark Hassall | AddressTown Hall Town Hall Buildings Bridge Street Banbury OX16 5QB | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received19/12/2024 | TypeStandard Consultee |
| NameWaste & Recycling (CDC) - Peter Rae | AddressCherwell District Council Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received | TypeStandard Consultee |
| NameHousing Standards (CDC) - Private Sector Housing Inspector | AddressPrivate Sector Housing Inspector Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received20/12/2024 | TypeStandard Consultee |
| NameDrainage (CDC) - Tony Brummell | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date08/11/2024 | Reply Due29/11/2024 | Reply Received08/11/2024 | TypeStandard Consultee |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionBanbury Guardian | Display Date14/11/2024 | Expiry Date05/12/2024 | Notice Type |
| DescriptionSite Notice | Display Date06/12/2024 | Expiry Date29/12/2024 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 02/08/2024 | App form | (1809kb) | - | |
| Application Documents | 23/09/2024 | Certificate of Ownership A | (345kb) | - | |
| Site Plans | |||||
| Plans - Site | 23/09/2024 | SLP/Site/Existing floor plans | (148kb) | 0821-17 - | |
| Proposed Plans | |||||
| Plans - Proposed | 23/09/2024 | Sectional north/west elevations | (144kb) | 0821-23` - A | |
| Plans - Proposed | 23/09/2024 | Sectional north/west elevations | (94kb) | 0821-24 - | |
| Plans - Proposed | 06/02/2025 | Proposed floor plans | (3278kb) | PR58_210p01 - | |
| Plans - Proposed | 31/01/2025 | Proposed first floor plan | (48kb) | PR58_201p01 - | |
| Consultee Responses | |||||
| Consultation Response | 08/11/2024 | Drainage (CDC) | (73kb) | - | |
| Consultation Response | 11/11/2024 | Thames Valley Police | (76kb) | - | |
| Consultation Response | 19/11/2024 | Environmental Protection | (75kb) | - | |
| Consultation Response | 21/11/2024 | OCC Highways | (46kb) | - | |
| Consultation Response | 19/12/2024 | Banbury Town Council | (72kb) | - | |
| Consultation Response | 20/12/2024 | Housing Standards (CDC) | (75kb) | - | |
| Officer/Committee Consideration | |||||
| Officer Report | 10/02/2025 | Delegated Officer Report | (29kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 10/02/2025 | Decision Notice | (312kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (1809kb) - App form | |||||
| Application Documents (345kb) - Certificate of Ownership A | |||||
| Site Plans | |||||
| Plans - Site (148kb) 0821-17 - SLP/Site/Existing floor plans | |||||
| Proposed Plans | |||||
| Plans - Proposed (144kb) 0821-23` - A Sectional north/west elevations | |||||
| Plans - Proposed (94kb) 0821-24 - Sectional north/west elevations | |||||
| Plans - Proposed (3278kb) PR58_210p01 - Proposed floor plans | |||||
| Plans - Proposed (48kb) PR58_201p01 - Proposed first floor plan | |||||
| Consultee Responses | |||||
| Consultation Response (73kb) - Drainage (CDC) | |||||
| Consultation Response (76kb) - Thames Valley Police | |||||
| Consultation Response (75kb) - Environmental Protection | |||||
| Consultation Response (46kb) - OCC Highways | |||||
| Consultation Response (72kb) - Banbury Town Council | |||||
| Consultation Response (75kb) - Housing Standards (CDC) | |||||
| Officer/Committee Consideration | |||||
| Officer Report (29kb) - Delegated Officer Report | |||||
| Decision and Legal Agreements | |||||
| Decision (312kb) - Decision Notice |
| Addresses |
|---|
| 3 The Old Bank 33 Horse Fair Banbury OX16 0AE |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 01/00126/ADV | 17/01/2001 | Advertisement | Former Barclays Bank 33 Horse Fair Banbury Oxon OX16 0AE | Internally illuminated ATM sign, as amended by agent's letter dated 13.3.01. | Permitted | 14/03/2001 |
| 01/00127/F | 17/01/2001 | Full Development | Former Barclays Bank 33 Horse Fair Banbury Oxon OX16 0AE | Remove existing ATM from window and install new ATM in new position | Permitted | 13/03/2001 |
| 02/00255/F | 06/02/2002 | Full Development | Former Barclays Bank 33 Horse Fair Banbury Oxon OX16 0AE | Change of use of ground floor from A2 (Financial and Professional services) to A3 (Food and Drink) | Permitted | 03/04/2002 |
| 02/01433/F | 05/07/2002 | Full Development | Former Barclays Bank 33 Horse Fair Banbury Oxon OX16 0AE | Change of use from A2 (Financial and Professional Services) to B1 (Business) use | Permitted | 09/08/2002 |
| 03/00418/ADV | 25/02/2003 | Advertisement | Former Barclays Bank 33 Horse Fair Banbury Oxon OX16 0AE | 1 No. internally illuminated ATM box panel sign and 1 No. internally illuminated projecting sign | Split Decision | 22/04/2003 |
| 08/02225/F | 24/10/2008 | Full Development | Barclays Bank 33 Horse Fair Banbury Oxfordshire OX16 0AE | Change of use of first and second floors and conversion to 3 No. two bedroom flats and 1 No. one bedroom flat with replacement windows to flats on rear elevation. | Permitted | 05/12/2008 |
| 07/00251/F | 08/02/2007 | Full Development | 33 Horse Fair Banbury Oxfordshire OX16 0AE | Renewal of 02/00255/F. Change of use of ground floor from A2 (Financial and Professional services) to A3 (Food and Drink) | Permitted | 04/04/2007 |
| 08/00546/F | 26/02/2008 | Full Development | Barclays Bank 33 Horse Fair Banbury Oxfordshire OX16 0AE | Change of use of first and second floors and conversion to 3 No. one bedroom flat and 1 No. two bedroom flat. | Permitted | 24/04/2008 |
| 08/01627/F | 15/07/2008 | Full Development | Barclays Bank 33 Horse Fair Banbury Oxfordshire OX16 0AE | Change of use of first and second floors and conversion to 3 No. two bedroom flats and 1 No. three bedroom flat | Permitted | 09/09/2008 |
| 10/01130/F | 21/07/2010 | Full Development | Barclays Bank 33 Horse Fair Banbury Oxfordshire OX16 0AE | Change of use of commercial building and create 1no. 2 bedroom flat and 2no. 1 bedroom flat. Replacement UPVC double glazed windows on side elevation. | Permitted | 15/09/2010 |
| 11/01388/ADV | 13/09/2011 | Advertisement | The Old Bank 33 Horse Fair Banbury Oxfordshire | 2 box signs non-illuminated | Refused | 07/11/2011 |
| 18/01898/F | 02/11/2018 | Full Development | The Old Barclays Bank 33 Horse Fair Banbury OX16 0AE | Erection of 2no 1-bedroom flats at first floor level within car parking areas maintaining existing car parking bays beneath (resubmission of 15/02056/F) | Permitted | 27/12/2018 |
| 21/03390/F | 13/10/2021 | Full Development | The Old Barclays Bank 33 Horse Fair Banbury OX16 0AE | Erection of 2 x 1-bedroom flats within the car parking area at first floor level, retaining the existing car parking bays beneath - re-submission of 18/01898/F | Permitted | 05/01/2022 |
| 24/02121/F | 08/11/2024 | Full Development | The Old Barclays Bank 33 Horse Fair Banbury OX16 0AE | Erection of 2 x 1-bedroom flats within the car parking area at first floor level, retaining the existing car parking bays beneath - re-submission of 21/03390/F | Permitted | 10/02/2025 |
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| 02/00108/OTHFP | 05/02/2002 | 05/02/2002 | Full Plans (Other Works) | Former Barclays Bank 33 Horse Fair Banbury Oxon OX16 0AE | Proposed alterations and installation of emergency lighting and fire alarm system | |
| CP/ELECSA/00044/2009 | 16/02/2009 | 16/02/2009 | Electrical Safety in dwellings | Barclays Bank 33 Horse Fair Banbury Oxfordshire OX16 0AE | New installation rewire or partial rewire Common area of block of flats New installation rewire or partial rewire Flat | |
| 10/01086/OTHFPD | 29/10/2010 | 03/11/2010 | Full Plans (Domestic/Estimated Cost) | 33 Horse Fair Banbury Oxfordshire | Conversion into 1 two bedroom flat and 2 one bedroom flats at ground floor........SECTION 32 ISSUED........06-01-14 | |
| CP/GASAFE/03083/2014 | 30/07/2014 | 30/07/2014 | Gas Safe | 3 The Old Bank 33 Horse Fair Banbury OX16 0AE | Install a vented hot water storage vessel | |
| 08/00872/OTHFPD | 12/08/2008 | 13/08/2008 | Full Plans (Domestic/Estimated Cost) | Barclays Bank 33 Horse Fair Banbury Oxfordshire OX16 0AE | Change of use of first and second floors and conversion into 4 two bedroom flats over existing commercial ground floor office | |