Track this application
Application Number 23/03433/REM |
Application Type Matters Arising From Outline Approval |
Status Application Permitted |
Decision Level Delegated |
Location Land North West Of Grange Farm
Station Road
Launton |
|
Proposal Reserved Matters application requesting consideration of layout, scale, appearance and landscaping for 65 dwellings pursuant to 24/00780/OUT, along with the discharge of Conditions 21 (surface water drainage), 22 (noise assessment), 23 (Arboricultural Impact Assessment, tree protection plan and Arboricultural Method Statement), 25 (public right of way), and 26 (energy strategy) |
|
Parish Launton |
Ward Launton And Otmoor |
Received Date 05/12/2023 |
Valid Date 05/12/2023 |
Weekly List Date 13/12/2023 |
Comments Due Date 20/02/2024 |
Target Decision Date 01/11/2024 |
Committee Date |
Decision Permitted |
Decision Issued Date 01/11/2024 |
Appeal Received Date |
Appeal Start Date |
Appeal Decision |
Appeal Decision Date |
Applicant Greencore Homes |
Applicant's Address Unit 1 Bicester Distribution Park
Charbridge Way
Bicester
OX26 4SS |
Agent |
Agents's Address |
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
---|---|---|---|---|---|---|
Address21 Hatch Way Kirtlington Kidlington OX5 3JS | Consult Date | Reply Due | Reply Received12/07/2024 | Re-Consult Date | Reply Due | Reply Date12/07/2024 |
Address21 Hatch Way Kirtlington Kidlington OX5 3JS | Consult Date | Reply Due | Reply Received13/07/2024 | Re-Consult Date | Reply Due | Reply Date13/07/2024 |
AddressThames Valley Police Police Station Oxford Road Kidlington OX5 2NX | Consult Date | Reply Due | Reply Received22/07/2024 | Re-Consult Date | Reply Due | Reply Date22/07/2024 |
AddressHome Farm Station Road Launton Bicester OX26 5DS | Consult Date | Reply Due | Reply Received25/01/2024 | Re-Consult Date | Reply Due | Reply Date25/01/2024 |
AddressThe Martins Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressThe Old Police Cottage Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressBox Tree Farm Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressWater Moor House Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressThe Caravan Grange Farm Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressBox Tree Cottage Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressOld Coach Cottage Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressPound Croft Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressLaurels Farm Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressMareleys Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressOatlands Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressGrange Farm House Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressClock Court Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressGrange View Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressGreen Close Nursery Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressBlenheim Barn Blenheim Drive Launton OX26 5EA | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressGrange Mews Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressBirchwood Grange Farm Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address1 Grange Yard Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address2 Grange Yard Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address3 Grange Yard Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address4 Grange Yard Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address3D Grange Mews Station Road Launton OX26 5EG | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address3-4 Grange Mews Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressRock Solid Rigs Ltd 2 Grange Mews Station Road Launton OX26 5EG | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address3A Grange Mews Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressTotal Drainage 3B Grange Mews Station Road Launton OX26 5EG | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address213 Performance Ltd 3C Grange Mews Station Road Launton OX26 5EG | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressBicester Glass 3 Grange Mews Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address4 Grange Mews Station Road Launton OX26 5EG | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressThe Occupier 1 Grange Mews Station Road Launton OX26 5EG | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressUnit B2 Grange Farm Station Road Launton OX26 5EE | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address5 Grange Mews Station Road Launton OX26 5EG | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressUnit B1 Grange Farm Station Road Launton OX26 5EE | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressUnit B4 Grange Farm Station Road Launton OX26 5EE | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressSrc Automotive Unit B7 Grange Farm Station Road Launton OX26 5EE | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressThe Granary Grange Mews Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressSandys Catering 1 The Granary Grange Mews Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressMaskell Flooring 2 The Granary Grange Mews Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressFlat Grange Farm Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressSquires House Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressOrchard View Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address7 Grange Mews Station Road Launton OX26 5EG | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressBicester Dance Academy 7C Grange Mews Station Road Launton OX26 5EG | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressBicester Glass 3 The Granary Grange Mews Station Road Launton OX26 5EG | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressThe Hummingbird Centre Part Ground Floor And First Floor Grange Courtyard Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressThe Hummingbird Centre Part Ground Floor Grange Courtyard Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressBenjamin Clowes Fabrications Unit 7E Grange Farm Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address7B Grange Mews Station Road Launton OX26 5EG | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressBicester Fencing 7D Grange Mews Station Road Launton OX26 5EG | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address7E Grange Mews Station Road Launton OX26 5EG | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address5B Grange Mews Station Road Launton OX26 5EG | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressGrange Courtyard Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressYew Tree Farm Yew Tree Close Launton OX26 5AE | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressHummingbird Day Nursery Hummingbird Day Nursery Grange Courtyard Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressGrange Farm Cottages Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address1 Grange Farm Cottages Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address2 Grange Farm Cottages Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address3 Grange Farm Cottages Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressChestnut House 4 Blenheim Drive Launton OX26 5EA | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressFig Tree House 2 Blenheim Drive Launton OX26 5EA | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressTpc Bicester Laurels Farm Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressGrange Farm North West Of Station Cottage Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressSandys Ltd Unit B2 Part Grange Farm Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressThe Pitches Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressGrange Court Yard Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address32 Blenheim Drive Launton OX26 5EA | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressStores At Grange Farm Station Road Launton OX26 5DX | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressUnit B3 Grange Farm Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address30 Blenheim Drive Launton OX26 5EA | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address20 Blenheim Drive Launton OX26 5EA | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressFe Howson And Son Fe Howson And Son Laurels Farm Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address26 Blenheim Drive Launton OX26 5EA | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address28 Blenheim Drive Launton OX26 5EA | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address18 Blenheim Drive Launton OX26 5EA | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address16 Blenheim Drive Launton OX26 5EA | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address10 Blenheim Drive Launton OX26 5EA | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressPagueila 12 Blenheim Drive Launton OX26 5EA | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address14 Blenheim Drive Launton OX26 5EA | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address3C-3D Grange Mews Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address6 Blenheim Drive Launton OX26 5EA | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address8 Blenheim Drive Launton OX26 5EA | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address22 Blenheim Drive Launton OX26 5EA | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address24 Blenheim Drive Launton OX26 5EA | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressBluebird Care 6 Grange Mews Station Road Launton OX26 5EG | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressSpectrum Electronics Group Ltd Spectrum Electronics Group Ltd 6 Grange Mews Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressMiakoda Designs Ltd 6 Grange Mews Station Road Launton | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address5A Grange Mews Station Road Launton OX26 5EG | Consult Date13/12/2023 | Reply Due06/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
Name | Address | Consult Date | Reply Due | Reply Received | Type |
---|---|---|---|---|---|
Name(BOBICS) Clinical Commissioning Group - | AddressBerkshire Oxfordshire Buckinghamshire Integrated Care System (BOBICS) | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received20/12/2023 | TypeStandard Consultee |
NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received29/10/2024 | TypeStandard Consultee |
NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received | TypeStandard Consultee |
NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received | TypeStandard Consultee |
NameEnvironment Agency - | AddressRed Kite House Howbery Park Crowmarsh Gifford WALLINGFORD OX10 8BD | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received19/01/2024 | TypeStandard Consultee |
NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received08/01/2024 | TypeStandard Consultee |
NameArboriculture (CDC) - | AddressArboriculture Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received | TypeStandard Consultee |
NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received09/01/2024 | TypeStandard Consultee |
NameCampaign To Protect Rural England Oxfordshire - | Address20 High Street, Watlington, Oxfordshire OX49 5PY | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received | TypeStandard Consultee |
NameMoD Safeguarding - | AddressDefence Estate Kingston Road Sutton Coldfield B75 7RL | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received23/05/2024 | TypeStandard Consultee |
NameNatural England - | AddressConsultation Services Hornbeam House Electra Way Crewe CW1 6GJ | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received | TypeStandard Consultee |
NameNetwork Rail - | AddressTown Planning Team Network Rail Property (Wales and Western) Temple Point Redcliffe Way Bristol BS1 6NL | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received26/02/2024 | TypeStandard Consultee |
NameRecreation Leisure Community Halls Art - | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received | TypeStandard Consultee |
NameLegal Services Rights Of Way Officer - | AddressLegal Services Rights Of Way Officer Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received20/12/2023 | TypeStandard Consultee |
NameRecreation & Leisure (CDC) - | AddressRecreation & Leisure Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received | TypeStandard Consultee |
NameRights Of Way (OCC) - | Address(RoW Field Officer - Northeast) Oxfordshire County Council County Hall New Road. Oxford OX1 1ND | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received20/12/2023 | TypeStandard Consultee |
NameStrategic Housing (CDC) - | AddressStrategic Housing Officer Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received | TypeStandard Consultee |
NameStrategic Housing (CDC) - | AddressStrategic Housing Officer Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received | TypeStandard Consultee |
NameThames Valley Police (Designing Out Crime Officer) - | AddressDesigning Out Crime Officer Community Policing Prevention Command Thames Valley Police Headquarters Oxford Road Kidlington OX5 2NX | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received20/12/2023 | TypeStandard Consultee |
NameThe Bicester Aerodrome Company - | AddressBuilding 123 Bicester Heritage Buckingham Road Bicester Oxfordshire OX27 8AL | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received | TypeStandard Consultee |
NamePlanning Policy (CDC) - Christina Cherry | AddressPlanning Policy Team Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received | TypeStandard Consultee |
NameLandscape Services (CDC) - Landscapes Officer | AddressLandscapes Officer Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received | TypeStandard Consultee |
NameLandscape Services (CDC) - Landscapes Officer | AddressLandscapes Officer Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received | TypeStandard Consultee |
NameWard Councillor - Launton And Otmoor | Address | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received | TypeStandard Consultee |
NameOCC - Single Response - Major Planning Applications Team | AddressOxfordshire County Council County Hall New Road Oxford OX1 1ND | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received10/01/2024 | TypeStandard Consultee |
NameThames Water - Mr Ndoli Bokuli | AddressMr Ndoli Bokuli Development Planning Asset Investment Unit Maple Lodge Denham Way Rickmansworth WD3 9SQ | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received22/12/2023 | TypeStandard Consultee |
NameCivil Aviation Authority - Mrs S Mason Brown | AddressAviation House South Area GATWICK AIRPORT RH6 0YR | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received | TypeStandard Consultee |
NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received18/12/2023 | TypeStandard Consultee |
NameLocal Woodland Officer - Sam Riley | AddressBucks Horn Oak Farnham Surrey GU10 4LS | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received | TypeStandard Consultee |
NameClerk to Launton PC - Simon Turner | Address14 The Poplars Launton Bicester OX26 5DW | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received23/01/2024 | TypeStandard Consultee |
NameDrainage (CDC) - Tony Brummell | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/12/2023 | Reply Due03/01/2024 | Reply Received17/12/2023 | TypeStandard Consultee |
NameArboriculture (CDC) - | AddressArboriculture Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date08/07/2024 | Reply Due22/07/2024 | Reply Received | TypeRe-consult |
Name(BOBICS) Clinical Commissioning Group - | AddressBerkshire Oxfordshire Buckinghamshire Integrated Care System (BOBICS) | Consult Date08/07/2024 | Reply Due22/07/2024 | Reply Received09/08/2024 | TypeRe-consult |
NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date08/07/2024 | Reply Due22/07/2024 | Reply Received | TypeRe-consult |
NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date08/07/2024 | Reply Due22/07/2024 | Reply Received | TypeRe-consult |
NameLegal Services Rights Of Way Officer - | AddressLegal Services Rights Of Way Officer Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date08/07/2024 | Reply Due22/07/2024 | Reply Received | TypeRe-consult |
NameMoD Safeguarding - | AddressDefence Estate Kingston Road Sutton Coldfield B75 7RL | Consult Date08/07/2024 | Reply Due22/07/2024 | Reply Received | TypeRe-consult |
NameNetwork Rail - | AddressTown Planning Team Network Rail Property (Wales and Western) Temple Point Redcliffe Way Bristol BS1 6NL | Consult Date08/07/2024 | Reply Due22/07/2024 | Reply Received | TypeRe-consult |
NameRecreation & Leisure (CDC) - | AddressRecreation & Leisure Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date08/07/2024 | Reply Due22/07/2024 | Reply Received | TypeRe-consult |
NameRights Of Way (OCC) - | Address(RoW Field Officer - Northeast) Oxfordshire County Council County Hall New Road. Oxford OX1 1ND | Consult Date08/07/2024 | Reply Due22/07/2024 | Reply Received15/07/2024 | TypeRe-consult |
NameStrategic Housing (CDC) - | AddressStrategic Housing Officer Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date08/07/2024 | Reply Due22/07/2024 | Reply Received | TypeRe-consult |
NameThames Valley Police (Designing Out Crime Officer) - | AddressDesigning Out Crime Officer Community Policing Prevention Command Thames Valley Police Headquarters Oxford Road Kidlington OX5 2NX | Consult Date08/07/2024 | Reply Due22/07/2024 | Reply Received22/07/2024 | TypeRe-consult |
NameLandscape Services (CDC) - Landscapes Officer | AddressLandscapes Officer Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date08/07/2024 | Reply Due22/07/2024 | Reply Received | TypeRe-consult |
NameOCC - Single Response - Major Planning Applications Team | AddressOxfordshire County Council County Hall New Road Oxford OX1 1ND | Consult Date08/07/2024 | Reply Due22/07/2024 | Reply Received19/07/2024 | TypeRe-consult |
NameThames Water - Mr Ndoli Bokuli | AddressMr Ndoli Bokuli Development Planning Asset Investment Unit Maple Lodge Denham Way Rickmansworth WD3 9SQ | Consult Date08/07/2024 | Reply Due22/07/2024 | Reply Received09/07/2024 | TypeRe-consult |
NameClerk to Launton PC - Simon Turner | Address14 The Poplars Launton Bicester OX26 5DW | Consult Date08/07/2024 | Reply Due22/07/2024 | Reply Received | TypeRe-consult |
Description | Display Date | Expiry Date | Notice Type |
---|---|---|---|
DescriptionBicester Advertiser | Display Date28/12/2023 | Expiry Date19/01/2024 | Notice Type |
DescriptionSite Notice | Display Date30/01/2024 | Expiry Date20/02/2024 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Application Forms | |||||
Application Documents | 05/12/2023 | Cover Letter | (0kb) | - | |
Application Documents | 05/12/2023 | S106 Letter Of Clarification | (0kb) | - | |
Application Documents | 05/12/2023 | Planning Statement | (0kb) | - | |
Application Documents | 05/12/2023 | App Form | (0kb) | - | |
Application Documents | 28/06/2024 | Cover Letter | (0kb) | - | |
Application Documents | 28/06/2024 | Ghl Response On Sustainable Design | (0kb) | - | |
