Track this application
Application Number 23/03149/F |
Application Type Full Development |
Status Application Permitted |
Decision Level Delegated |
Location Winterbrook House
Alchester Road
Chesterton
Bicester
OX26 1UN |
|
Proposal Variation of Condition 2 (plans) of 22/03205/F to alter the house design and discharge of conditions 3 (CTMP), 4 (schedule of materials), 5 (stone sample panel), 6 (biodiversity enhancement), 7 (ASHP and electricity cell details) and 8 (enclosures) |
|
Parish Chesterton |
Ward Fringford And Heyfords |
Received Date 10/11/2023 |
Valid Date 10/11/2023 |
Weekly List Date 20/11/2023 |
Comments Due Date 06/04/2024 |
Target Decision Date 08/04/2024 |
Committee Date |
Decision Permitted |
Decision Issued Date 08/04/2024 |
Appeal Received Date |
Appeal Start Date |
Appeal Decision |
Appeal Decision Date |
Applicant Mr & Mrs Pheasey |
Applicant's Address Winterbrook House
Alchester Road
Chesterton
Oxfordshire
OX26 1UN |
Agent
Neil Clarke Architecture Ltd
|
Agents's Address
Mr James Corris
Unit 7 Court Farm Barns
Medcroft Road
TACKLEY
OX5 3AL
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
---|---|---|---|---|---|---|
AddressChesterton Community Centre 2 Geminus Road Chesterton Bicester OX26 1BJ | Consult Date | Reply Due | Reply Received22/12/2023 | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date22/12/2023 |
AddressGagle Brook House Bicester Road Chesterton Bicester OX26 1UF | Consult Date | Reply Due | Reply Received26/02/2024 | Re-Consult Date | Reply Due | Reply Date26/02/2024 |
Address49 Alchester Road Chesterton Bicester OX26 1UN | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
AddressHawkins Cottage Alchester Road Chesterton Bicester OX26 1UW | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
AddressHigh Sett Alchester Road Chesterton Bicester OX26 1UN | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
Address47 Alchester Road Chesterton Bicester OX26 1UN | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
AddressCarlton Alchester Road Chesterton Bicester OX26 1UW | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
AddressGagle Brook House Bicester Road Chesterton Bicester OX26 1UF | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
AddressThe Stone Barn 1 Home Farm Close Chesterton Bicester OX26 1TZ | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
AddressPlum Tree Cottage Bignell View Chesterton Bicester OX26 1UQ | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
Address19 Huntingdon Road Bicester OX26 1BD | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
AddressGypsy Barn Alchester Road Chesterton Bicester OX26 1UW | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
AddressBignell Lodge Bignell Park Bicester Road Chesterton Bicester OX26 1UE | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
AddressHillside Cottage Bignell View Chesterton Bicester OX26 1UQ | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
AddressGables Alchester Road Chesterton Bicester OX26 1UN | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
Address6 Green Lane Chesterton Bicester OX26 1UR | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
Address10 Penrose Gardens Chesterton Bicester OX26 1DG | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
Address7 Orchard Rise Chesterton OX261US | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
Address12 Chestnut Close Chesterton Bicester OX26 1XD | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
Address31 The Station House West Castle Street Heyford Park Bicester OX25 5BX | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
AddressHome Farm Alchester Road Chesterton | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
AddressCulverhay Alchester Road Chesterton OX26 1UN | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
AddressOld Stables Alchester Road Chesterton OX26 1UN | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
AddressOld Vicarage Alchester Road Chesterton OX26 1UW | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
AddressFlat Old Stables Alchester Road Chesterton OX26 1UN | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
AddressThe Old Coach House Alchester Road Chesterton OX26 1UW | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
Address45 Alchester Road Chesterton OX26 1UN | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
AddressMellow Stones Alchester Road Chesterton Bicester OX26 1UW | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
AddressWest Green Cottage Bignell View Chesterton Bicester OX26 1UQ | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | Re-Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Date |
Consultee List
Name | Address | Consult Date | Reply Due | Reply Received | Type |
---|---|---|---|---|---|
NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received12/12/2023 | TypeStandard Consultee |
NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received21/12/2023 | TypeStandard Consultee |
NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received05/02/2024 | TypeStandard Consultee |
NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received20/02/2024 | TypeStandard Consultee |
NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received05/12/2023 | TypeStandard Consultee |
NameArboriculture (CDC) - | AddressArboriculture Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | TypeStandard Consultee |
NameWard Councillor - Fringford And Heyfords | Address | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received | TypeStandard Consultee |
NameClerk to Chesterton PC - Mr Brian Inglis | AddressChesterton Community Centre 2 Geminus Road Chesterton Bicester OX26 1BJ | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received22/12/2023 | TypeStandard Consultee |
NameThames Water - Mr Ndoli Bokuli | AddressMr Ndoli Bokuli Development Planning Asset Investment Unit Maple Lodge Denham Way Rickmansworth WD3 9SQ | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received23/11/2023 | TypeStandard Consultee |
NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received24/11/2023 | TypeStandard Consultee |
NameDrainage (CDC) - Tony Brummell | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date22/11/2023 | Reply Due13/12/2023 | Reply Received24/11/2023 | TypeStandard Consultee |
NameArboriculture (CDC) - | AddressArboriculture Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Received | TypeRe-consult |
NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Received23/02/2024 | TypeRe-consult |
NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Received07/03/2024 | TypeRe-consult |
NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Received08/02/2024 | TypeRe-consult |
NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Received | TypeRe-consult |
NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Received | TypeRe-consult |
NameWard Councillor - Fringford And Heyfords | Address | Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Received | TypeRe-consult |
NameClerk to Chesterton PC - Mr Brian Inglis | AddressChesterton Community Centre 2 Geminus Road Chesterton Bicester OX26 1BJ | Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Received | TypeRe-consult |
NameThames Water - Mr Ndoli Bokuli | AddressMr Ndoli Bokuli Development Planning Asset Investment Unit Maple Lodge Denham Way Rickmansworth WD3 9SQ | Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Received | TypeRe-consult |
NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Received13/02/2024 | TypeRe-consult |
NameDrainage (CDC) - Tony Brummell | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date08/02/2024 | Reply Due29/02/2024 | Reply Received08/02/2024 | TypeRe-consult |
NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date22/02/2024 | Reply Due07/03/2024 | Reply Received22/02/2024 | TypeRe-consult |
Description | Display Date | Expiry Date | Notice Type |
---|---|---|---|
DescriptionBicester Advertiser | Display Date30/11/2023 | Expiry Date21/12/2023 | Notice Type |
DescriptionSite Notice | Display Date01/12/2023 | Expiry Date22/12/2023 | Notice Type |
DescriptionSite Notice | Display Date14/02/2024 | Expiry Date06/03/2024 | Notice Type |
DescriptionBicester Advertiser | Display Date15/02/2024 | Expiry Date07/03/2024 | Notice Type |
DescriptionSite Notice | Display Date04/03/2024 | Expiry Date25/03/2024 | Notice Type |
DescriptionSite Notice | Display Date14/03/2024 | Expiry Date06/04/2024 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Application Forms | |||||
Application Documents | 10/11/2023 | app form | (188kb) | - | |
Application Documents | 13/11/2023 | Conditions Covering Letter | (52kb) | - | |
Supporting Documents | |||||
Supporting Documents | 10/11/2023 | Heat Loss Calcualtions And Air Source Heat Pump Size | (1042kb) | - | |
Supporting Documents | 09/01/2024 | Construction Traffic Managament Plan | (1664kb) | - | |
Supporting Documents | 21/02/2024 | Ecological Site Development Plan | (400kb) | - | |
Site Plans | |||||
Plans - Site | 10/11/2023 | SLP | (324kb) | SLP - | |
Plans - Site | 12/03/2024 | Proposed site plan | (2990kb) | S73 Sk03-PR-90 - G | |
Proposed Plans | |||||
Plans – Details | 10/11/2023 | Winterbrook House Pv Layout | (240kb) | 10490 Idm 001 - I | |
Plans - Proposed | 10/11/2023 | Proposed GF plan | (246kb) | 220006 A Pr 100 - C | |
Plans - Proposed | 10/11/2023 | Proposed roof plan | (246kb) | 220006 A Pr 101 - C | |
Plans - Proposed | 10/11/2023 | Proposed elevations 1 | (233kb) | S73 210392 A Pr 200 - E | |
Plans - Proposed | 10/11/2023 | Proposed elevations 2 | (232kb) | S73 210392 A Pr 201 - E | |
Plans - Proposed | 10/11/2023 | Proposed elevations | (230kb) | S73 210392 A Pr 202 - E | |
Consultee Responses | |||||
Consultation Response | 24/11/2023 | Land Drainage (CDC) | (73kb) | - | |
Consultation Response | 23/11/2023 | Thames Water | (25kb) | - | |
Consultation Response | 24/11/2023 | OCC Planning Archaeologist | (14kb) | - | |
Consultation Response | 05/12/2023 | OCC Highways | (14kb) | - | |
Consultation Response | 12/12/2023 | Building Control | (73kb) | - | |
Consultation Response | 22/12/2023 | Chesterton Parish Council | (74kb) | - | |
Consultation Response | 05/02/2024 | Ecology Response | (10kb) | - | |
Consultation Response | 08/02/2024 | Drainage (CDC) | (75kb) | - | |
Consultation Response | 09/02/2024 | Ecology | (76kb) | - | |
Consultation Response | 13/02/2024 | OCC Archaeology | (10kb) | - | |
Consultation Response | 20/02/2024 | Environmental Protection | (75kb) | - | |
Consultation Response | 22/02/2024 | Ecology | (76kb) | - | |
Consultation Response | 23/02/2024 | Building Control | (75kb) | - | |
Consultation Response | 08/03/2024 | Conservation | (10kb) | - | |
Public Comments | |||||
Public Comments | 26/02/2024 | Gagle Brook House, Bicester Road, Chesterton | (78kb) | - | |
Officer/Committee Consideration | |||||
Officer Report | 08/04/2024 | Delegated Officer Report - FINAL | (35kb) | - | |
Decision and Legal Agreements | |||||
Decision | 08/04/2024 | Decision Notice - FINAL | (311kb) | - |
Application Forms | |||||
---|---|---|---|---|---|
Application Documents (188kb) - app form | |||||
Application Documents (52kb) - Conditions Covering Letter | |||||
Supporting Documents | |||||
Supporting Documents (1042kb) - Heat Loss Calcualtions And Air Source Heat Pump Size | |||||
Supporting Documents (1664kb) - Construction Traffic Managament Plan | |||||
Supporting Documents (400kb) - Ecological Site Development Plan | |||||
Site Plans | |||||
Plans - Site (324kb) SLP - SLP | |||||
Plans - Site (2990kb) S73 Sk03-PR-90 - G Proposed site plan | |||||
Proposed Plans | |||||
Plans – Details (240kb) 10490 Idm 001 - I Winterbrook House Pv Layout | |||||
Plans - Proposed (246kb) 220006 A Pr 100 - C Proposed GF plan | |||||
Plans - Proposed (246kb) 220006 A Pr 101 - C Proposed roof plan | |||||
Plans - Proposed (233kb) S73 210392 A Pr 200 - E Proposed elevations 1 | |||||
Plans - Proposed (232kb) S73 210392 A Pr 201 - E Proposed elevations 2 | |||||
Plans - Proposed (230kb) S73 210392 A Pr 202 - E Proposed elevations | |||||
Consultee Responses | |||||
Consultation Response (73kb) - Land Drainage (CDC) | |||||
Consultation Response (25kb) - Thames Water | |||||
Consultation Response (14kb) - OCC Planning Archaeologist | |||||
Consultation Response (14kb) - OCC Highways | |||||
Consultation Response (73kb) - Building Control | |||||
Consultation Response (74kb) - Chesterton Parish Council | |||||
Consultation Response (10kb) - Ecology Response | |||||
Consultation Response (75kb) - Drainage (CDC) | |||||
Consultation Response (76kb) - Ecology | |||||
Consultation Response (10kb) - OCC Archaeology | |||||
Consultation Response (75kb) - Environmental Protection | |||||
Consultation Response (76kb) - Ecology | |||||
Consultation Response (75kb) - Building Control | |||||
Consultation Response (10kb) - Conservation | |||||
Public Comments | |||||
Public Comments (78kb) - Gagle Brook House, Bicester Road, Chesterton | |||||
Officer/Committee Consideration | |||||
Officer Report (35kb) - Delegated Officer Report - FINAL | |||||
Decision and Legal Agreements | |||||
Decision (311kb) - Decision Notice - FINAL |
Addresses |
---|
Winterbrook House Alchester Road Chesterton OX26 1UN |
Planning Applications | ||||||
Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
---|---|---|---|---|---|---|
02/01181/OUT | 19/06/2002 | Outline Application | Land To The Rear Of The Old Stables Alchester Road Chesterton Bicester Oxon | Proposed new 4 bedroom detached dwelling (OUTLINE) | Refused | 14/08/2002 |
06/00958/F | 12/05/2006 | Full Development | Land To The Rear Of The Old Stables Alchester Road Chesterton Oxfordshire | Erection of dwelling | Application Withdrawn | 12/07/2006 |
07/00141/F | 24/01/2007 | Full Development | Land To The Rear Of The Old Stables Alchester Road Chesterton Oxfordshire | Erection of 1 no. dwelling | Refused | 16/03/2007 |
07/01775/F | 28/08/2007 | Full Development | Land To The Rear Of The Old Stables Alchester Road Chesterton Oxfordshire | Erection of 1 no. dwelling | Refused | 02/11/2007 |
08/00958/F | 08/04/2008 | Full Development | Land To The Rear Of The Old Stables Alchester Road Chesterton Oxfordshire | Retrospective - Change of use of concrete base to manege for private horse exercise | Refused | 12/06/2008 |
08/00960/CLUE | 08/04/2008 | Certificate of Lawful Use Existing | Land To The Rear Of The Old Stables Alchester Road Chesterton Oxfordshire | Certificate of Lawful Use Existing - Horse stable and storage barn | Permitted | 03/06/2008 |
09/01055/F | 07/08/2009 | Full Development | Land To The Rear Of The Old Stables Alchester Road Chesterton Oxfordshire | Erection of new 2 storey dwelling incorporating minor modifications to plans passed at appeal in 2008 and the erection of new garages and workshop and temporary caravan | Permitted | 02/10/2009 |
10/00022/NMA | 03/03/2010 | Non Material Amendments | Land To The Rear Of The Old Stables Alchester Road Chesterton Oxfordshire | Non Material Amendments to 09/01055/F | Permitted | 18/03/2010 |
10/00061/DISC | 03/03/2010 | Discharge Of Conditions | Land To The Rear Of The Old Stables Alchester Road Chesterton Oxfordshire | Discharge of Condition No.2, No.3, No.11, No.12 & No.13 of 09/01055/F | Permitted | 24/03/2010 |
09/01840/F | 18/12/2009 | Full Development | Land To The Rear Of The Old Stables Alchester Road Chesterton Oxfordshire | Construction of garage and temporary use as a dwelling (as amended by additional drawings received on 27.01.10). | Permitted | 12/02/2010 |
22/03205/F | 26/10/2022 | Full Development | Winterbrook House Alchester Road Chesterton Bicester OX26 1UN | Erection of single storey dwellinghouse | Permitted | 26/01/2023 |
23/01543/TCA | 31/05/2023 | Works To Trees In Conservation Area | Winterbrook House Alchester Road Chesterton OX26 1UN | T24 x Eucalytus Tree- Removal. | Permitted | 29/06/2023 |
23/03149/F | 10/11/2023 | Full Development | Winterbrook House Alchester Road Chesterton Bicester OX26 1UN | Variation of Condition 2 (plans) of 22/03205/F to alter the house design and discharge of conditions 3 (CTMP), 4 (schedule of materials), 5 (stone sample panel), 6 (biodiversity enhancement), 7 (ASHP and electricity cell details) and 8 (enclosures) | Permitted | 08/04/2024 |
Appeal Applications | ||||||
Appeal number | Appeal Start Date | Appeal Type | Location | Proposal | Decision | |
---|---|---|---|---|---|---|
08/00003/REFAPP | 18/02/2008 | Appeal against Refusal | Land To The Rear Of The Old Stables Alchester Road Chesterton Oxfordshire | Erection of 1 no. dwelling | Appeal Allowed |
Building Control Applications | ||||||
Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
---|---|---|---|---|---|---|
CP/GASAFE/00657/2010 | 07/04/2010 | 07/04/2010 | Gas Safe | Winterbrook House Alchester Road Chesterton Bicester Oxfordshire OX26 1UN | Installed a Gas Boiler | |
CP/HETAS/00429/2014 | 22/03/2011 | 22/03/2011 | Heating Equip Testing and Approval Schem | Winterbrook House Alchester Road Chesterton Bicester OX26 1UN | Kitchen Dry Roomheater/Stove Dry System Only Twin Wall Flexible Liner | |
CP/NAPIT/00245/2014 | 11/04/2011 | 11/04/2011 | Competent Persons Scheme Type | Winterbrook House Alchester Road Chesterton Bicester OX26 1UN | Installation of an oil burning combustion appliance Detached ShedGarage or Greenhouse Installation of an oil storage tank Garden Installation of pipes connecting oil storage tanks to oil burning combustion appliance Garden Commissioning House Dwelling | |
CP/NAPIT/00246/2014 | 21/04/2011 | 21/04/2011 | Competent Persons Scheme Type | Winterbrook House Alchester Road Chesterton Bicester OX26 1UN | Installation of Unvented Domestic Hot Water Systems House Dwelling Installation of a heating system with associated controls House Dwelling Installation of a bathroom House Dwelling Commissioning House Dwelling | |
CP/NAPIT/00247/2014 | 17/04/2011 | 17/04/2011 | Competent Persons Scheme Type | Winterbrook House Alchester Road Chesterton Bicester OX26 1UN | Electric floor or ceiling heating system Special Location Containing Bath ShowerPool or Sauna | |
10/00168/DOMFP | 02/03/2010 | 05/03/2010 | Full Plans | Land To The Rear Of The Old Stables Alchester Road Chesterton Oxfordshire | New detached property, with detached garage | |
CP/HETAS/00430/2014 | 22/03/2011 | 22/03/2011 | Heating Equip Testing and Approval Schem | Winterbrook House Alchester Road Chesterton Bicester OX26 1UN | Lounge Dry Roomheater/Stove Dry System Only Twin Wall Flexible Liner New Hearth/Surround | |
CP/ELECSA/02685/2015 | 10/05/2011 | 10/05/2011 | Electrical Safety in dwellings | Winterbrook House Alchester Road Chesterton Bicester OX26 1UN | New Dwelling |