Track this application
Application Number 23/03139/REM |
Application Type Matters Arising From Outline Approval |
Status Application Permitted |
Decision Level Delegated |
Location Land Adjoining Withycombe Farmhouse
Stratford Road
Drayton |
|
Proposal Reserved Matters Application (layout, scale, appearance and landscaping ) for 22/02101/OUT - 250 dwellings, public open space, landscaping and associated supporting infrastructure at Land Adjoining Withycombe Farmhouse, South of Banbury Rise, Banbury. |
|
Parish Drayton |
Ward Cropredy, Sibfords And Wroxton |
Received Date 09/11/2023 |
Valid Date 10/01/2024 |
Weekly List Date 10/01/2024 |
Comments Due Date 08/02/2024 |
Target Decision Date 15/04/2024 |
Committee Date |
Decision Permitted |
Decision Issued Date 15/04/2024 |
Appeal Received Date |
Appeal Start Date |
Appeal Decision |
Appeal Decision Date |
Applicant Mr Jon Bryan |
Applicant's Address Bloor Homes Western Ltd
Rudgeway House
Celandine Road
Walton Cardiff
Tewkesbury
Glos
GL20 7FU |
Agent |
Agents's Address |
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
---|---|---|---|---|---|---|
Address10 Lunnun Road Banbury OX16 1JH | Consult Date | Reply Due | Reply Received28/01/2024 | Re-Consult Date | Reply Due | Reply Date28/01/2024 |
Address11 Dover Avenue Banbury OX16 0JE | Consult Date | Reply Due | Reply Received15/01/2024 | Re-Consult Date | Reply Due | Reply Date15/01/2024 |
Address20 Balmoral Avenue Banbury OX16 0JW | Consult Date | Reply Due | Reply Received07/02/2024 | Re-Consult Date | Reply Due | Reply Date07/02/2024 |
Address38 Balmoral Avenue Banbury OX16 0JP | Consult Date | Reply Due | Reply Received15/01/2024 | Re-Consult Date | Reply Due | Reply Date15/01/2024 |
Address2 Bailey Road Banbury OX16 1HW | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address28 Edinburgh Way Banbury OX16 0PD | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address68 Tony Humphries Road Banbury OX16 0FF | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address21 Hatch Way Kirtlington Kidlington OX5 3JS | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address25 Riley Drive Banbury OX16 1BY | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address17 Wilson Road Banbury OX16 1JE | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address32 Fivash Close Banbury OX16 1HZ | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address32 Bailey Road Banbury OX16 1HW | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address47 Bennett Drive Banbury OX16 1HX | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address17 Wilson Road Banbury OX16 1JE | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address2 Bailey Road Banbury OX16 1HW | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address4 Bennett Drive Banbury OX16 1HX | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address1 Harris Close Banbury OX16 1JB | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address42 Dover Avenue Banbury OX16 0JL | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address2 Edinburgh Way Banbury OX16 0PH | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address8 George Parish Road Banbury OX16 0FN | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address8 Bennett Drive Banbury OX16 1HX | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address11 George Parish Road Banbury OX16 0FN | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address37 Caernarvon Way Banbury OX16 0PG | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address14 Bennett Drive Banbury OX16 1HX | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressStagecoach West 3rd Floor 65 London Road Gloucester GL1 3HF | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressThird Floor 65 London Road Gloucester GL1 3HF | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressFerndale Stratford Road Drayton Banbury OX15 6EH | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressSundial Stratford Road Drayton Banbury OX15 6EF | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address17 Bailey Road Banbury OX16 1HW | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address23 Harlech Close Banbury OX16 0LH | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address14 Dover Avenue Banbury OX16 0JL | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressStrategic Planner Thames Valley Police Property Services Department Fountain Court PO Box 227 Kidlington Oxon OX5 1YE | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address6 Harris Close Banbury OX16 1JB | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address5 Parker Close Banbury OX16 1JF | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address7 Parker Close Banbury OX16 1JF | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address9 Parker Close Banbury OX16 1JF | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address11 Parker Close Banbury OX16 1JF | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address13 Parker Close Banbury OX16 1JF | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address15 Parker Close Banbury OX16 1JF | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address37 Thornbury Rise Banbury OX16 0HT | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address38 Thornbury Rise Banbury OX16 0HT | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address3 Lunnun Road Banbury OX16 1JH | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address5 Lunnun Road Banbury OX16 1JH | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address7 Lunnun Road Banbury OX16 1JH | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address9 Lunnun Road Banbury OX16 1JH | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address11 Lunnun Road Banbury OX16 1JH | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address13 Lunnun Road Banbury OX16 1JH | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address15 Lunnun Road Banbury OX16 1JH | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address16 Lunnun Road Banbury OX16 1JH | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address14 Lunnun Road Banbury OX16 1JH | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address12 Lunnun Road Banbury OX16 1JH | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address10 Lunnun Road Banbury OX16 1JH | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address8 Lunnun Road Banbury OX16 1JH | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address6 Lunnun Road Banbury OX16 1JH | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address4 Lunnun Road Banbury OX16 1JH | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address29A Dover Avenue Banbury OX16 0JE | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address29B Dover Avenue Banbury OX16 0JE | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address40 Wilson Road Banbury OX16 1JE | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address34 Wilson Road Banbury OX16 1JE | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address32 Wilson Road Banbury OX16 1JE | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address30 Balmoral Avenue Banbury OX16 0JW | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address32 Thornbury Rise Banbury OX16 0HT | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address33 Thornbury Rise Banbury OX16 0HT | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address34 Thornbury Rise Banbury OX16 0HT | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address24 Balmoral Avenue Banbury OX16 0JW | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address26 Balmoral Avenue Banbury OX16 0JW | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address32 Balmoral Avenue Banbury OX16 0JW | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address34 Balmoral Avenue Banbury OX16 0JW | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address36 Balmoral Avenue Banbury OX16 0JP | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address38 Balmoral Avenue Banbury OX16 0JP | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address40 Balmoral Avenue Banbury OX16 0JP | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address2 Balmoral Avenue Banbury OX16 0JW | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address4 Balmoral Avenue Banbury OX16 0JW | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address6 Balmoral Avenue Banbury OX16 0JW | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address8 Balmoral Avenue Banbury OX16 0JW | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address10 Balmoral Avenue Banbury OX16 0JW | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address12 Balmoral Avenue Banbury OX16 0JW | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address14 Balmoral Avenue Banbury OX16 0JW | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address16 Balmoral Avenue Banbury OX16 0JW | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address18 Balmoral Avenue Banbury OX16 0JW | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address20 Balmoral Avenue Banbury OX16 0JW | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address22 Balmoral Avenue Banbury OX16 0JW | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address42 Balmoral Avenue Banbury OX16 0JP | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address44 Balmoral Avenue Banbury OX16 0JP | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address46 Balmoral Avenue Banbury OX16 0JP | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address48 Balmoral Avenue Banbury OX16 0JP | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address50 Balmoral Avenue Banbury OX16 0JP | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address30 Thornbury Rise Banbury OX16 0HT | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address39 Thornbury Rise Banbury OX16 0HT | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address40 Thornbury Rise Banbury OX16 0HT | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address41 Thornbury Rise Banbury OX16 0HT | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address42 Thornbury Rise Banbury OX16 0HT | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address35 Thornbury Rise Banbury OX16 0HT | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address36 Thornbury Rise Banbury OX16 0HT | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address25 Thornbury Rise Banbury OX16 0HT | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address26 Thornbury Rise Banbury OX16 0HT | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address27 Thornbury Rise Banbury OX16 0HT | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address28 Thornbury Rise Banbury OX16 0HT | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address31 Thornbury Rise Banbury OX16 0HT | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address289 Bretch Hill Banbury OX16 0JN | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address291 Bretch Hill Banbury OX16 0JN | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address293 Bretch Hill Banbury OX16 0JN | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressWithycombe Farm House Stratford Road Drayton OX15 6EE | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address9 Dover Avenue Banbury OX16 0JE | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address11 Dover Avenue Banbury OX16 0JE | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address13 Dover Avenue Banbury OX16 0JE | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address15 Dover Avenue Banbury OX16 0JE | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address17 Dover Avenue Banbury OX16 0JE | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address19 Dover Avenue Banbury OX16 0JE | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address21 Dover Avenue Banbury OX16 0JE | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address31 Dover Avenue Banbury OX16 0JF | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address45 Dover Avenue Banbury OX16 0JF | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address47 Dover Avenue Banbury OX16 0JG | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address7 Dover Avenue Banbury OX16 0JE | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address29 Thornbury Rise Banbury OX16 0HT | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address18 Lunnun Road Banbury OX16 1JH | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address8 George Parish Road Banbury OX16 0FN | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressThe Old Post Office Shotteswell Banbury OX17 1HU | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
Name | Address | Consult Date | Reply Due | Reply Received | Type |
---|---|---|---|---|---|
NameArboriculture (CDC) - | AddressArboriculture Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | TypeStandard Consultee |
NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received25/01/2024 | TypeStandard Consultee |
NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received22/03/2024 | TypeStandard Consultee |
NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received23/01/2024 | TypeStandard Consultee |
NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received12/01/2024 | TypeStandard Consultee |
NameLegal Services Rights Of Way Officer - | AddressLegal Services Rights Of Way Officer Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received16/01/2024 | TypeStandard Consultee |
NameRecreation & Leisure (CDC) - | AddressRecreation & Leisure Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | TypeStandard Consultee |
NameRights Of Way (OCC) - | Address(RoW Field Officer - Northeast) Oxfordshire County Council County Hall New Road. Oxford OX1 1ND | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | TypeStandard Consultee |
NameStrategic Housing (CDC) - | AddressStrategic Housing Officer Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | TypeStandard Consultee |
NameWard Councillor - Banbury Ruscote | Address | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | TypeStandard Consultee |
NamePlanning Policy (CDC) - Christina Cherry | AddressPlanning Policy Team Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | TypeStandard Consultee |
NameWard Councillor - Cropredy, Sibfords And Wroxton | Address | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | TypeStandard Consultee |
NameLandscape Services (CDC) - Landscapes Officer | AddressLandscapes Officer Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | TypeStandard Consultee |
NameOCC - Single Response - Major Planning Applications Team | AddressOxfordshire County Council County Hall New Road Oxford OX1 1ND | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received06/02/2024 | TypeStandard Consultee |
NameClerk to Banbury Town Council - Mark Hassall | AddressTown Hall Town Hall Buildings Bridge Street Banbury OX16 5QB | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | TypeStandard Consultee |
NameClerk to Drayton PC - Mr G A Reynolds | AddressGrange Farm Malthouse Lane Shutford Banbury OX15 6PB | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | TypeStandard Consultee |
NameThames Water - Mr Ndoli Bokuli | AddressMr Ndoli Bokuli Development Planning Asset Investment Unit Maple Lodge Denham Way Rickmansworth WD3 9SQ | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received11/01/2024 | TypeStandard Consultee |
NameHousing Standards (CDC) - Private Sector Housing Inspector | AddressPrivate Sector Housing Inspector Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/01/2024 | Reply Due31/01/2024 | Reply Received | TypeStandard Consultee |
Description | Display Date | Expiry Date | Notice Type |
---|---|---|---|
DescriptionSite Notice | Display Date17/01/2024 | Expiry Date07/02/2024 | Notice Type |
DescriptionBanbury Guardian | Display Date18/01/2024 | Expiry Date08/02/2024 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Application Forms | |||||
Application Documents | 09/11/2023 | App Form | (177kb) | - | |
Application Documents | 09/11/2023 | Cover Letter | (582kb) | - | |
Application Documents | 09/11/2023 | Drawing Register | (97kb) | - | |
Application Documents | 23/01/2024 | Site Notice Photos - Withycombe Farm - 17-01-24 | (479kb) | - | |
Supporting Documents | |||||
Supporting Documents | 09/11/2023 | Arboricultural Method Statement | (4442kb) | - | |
Supporting Documents | 09/11/2023 | Design Code | (12001kb) | - | |
Supporting Documents | 09/11/2023 | Energy Strategy Statement | (6586kb) | - | |
Supporting Documents | 22/11/2023 | Biodiversity Net Gain Assessment | (6355kb) | - | |
Site Plans | |||||
Plans - Site | 09/11/2023 | Site Location Plan | (247kb) | WE102-PD-035 - | |
Plans - Site | 18/03/2024 | Site Layout | (1015kb) | WE102-SL-001 - J | |
Proposed Plans | |||||
Plans – Details | 09/11/2023 | Indicative Street Scene Plots 694 - 703 | (16915kb) | WE102-PD-060 - | |
Plans – Details | 09/11/2023 | Withycombe Farm - View Visuals | (17582kb) | WE102-Visuals - | |
Plans – Details | 09/11/2023 | Planning Engineering | (1031kb) | WE102-EN-001 - A | |
Plans – Details | 09/11/2023 | Refuse Tracking | (985kb) | WE102-EN-002 - A | |
Plans – Details | 09/11/2023 | External Works | (1950kb) | WE102-SL-030 - | |
Plans – Details | 09/11/2023 | Materials Layout | (1091kb) | WE102-SL-020 - A | |
Plans – Details | 09/11/2023 | Phasing Layout | (783kb) | WE102-PD-060 - A | |
Plans – Details | 09/11/2023 | Presentation Layout Roof Tiles | (12297kb) | WE102-PD-020 - | |
Plans – Details | 09/11/2023 | Site Landscaping | (2096kb) | WE102-LS-002 - c | |
Plans – Details | 09/11/2023 | Site Landscaping | (1418kb) | WE102-LS-003 - c | |
Plans – Details | 09/11/2023 | Site Landscaping | (1947kb) | WE102-LS-004 - c | |
Plans – Details | 09/11/2023 | Site Landscaping | (2057kb) | WE102-LS-005 - c | |
Plans – Details | 09/11/2023 | Site Landscaping | (1294kb) | WE102-LS-006 - c | |
Plans – Details | 09/11/2023 | Site Landscaping, Specification & Schedule | (1047kb) | WE102-LS-007 - b | |
Plans – Details | 09/11/2023 | Site Landscaping - Overall Plan | (4354kb) | WE102-LS-008 - b | |
Plans – Details | 22/11/2023 | Proposed Ecological Enhancement Plan | (1312kb) | EC04 - A | |
Plans - Proposed | 09/11/2023 | Single Brick Garage (1) | (347kb) | GL01.PL.01 - | |
Plans - Proposed | 09/11/2023 | Single Brick Garage (2) | (424kb) | GL02.PL.01 - | |
Plans - Proposed | 09/11/2023 | Double Brick Garage | (426kb) | GR02.PL.01 - | |
Plans - Proposed | 22/11/2023 | House Type Brochure Pt 1 | (15793kb) | HT Brochure 1 - | |
Plans - Proposed | 22/11/2023 | House Type Brochure Pt 2 | (13698kb) | HT Brouchure 2 - | |
Consultee Responses | |||||
Consultation Response | 11/01/2024 | Thames Water | (25kb) | - | |
Consultation Response | 12/01/2024 | Environmental Protection | (76kb) | - | |
Consultation Response | 16/01/2024 | Public Rights of Way CDC | (77kb) | - | |
Consultation Response | 23/01/2024 | Ecology | (81kb) | - | |
Consultation Response | 22/01/2024 | OCC Archaeology | (16kb) | - | |
Consultation Response | 25/01/2024 | Building Control | (76kb) | - | |
Consultation Response | 06/02/2024 | Oxfordshire County Council | (124kb) | - | |
Consultation Response | 06/02/2024 | Oxfordshire County Council response | (135kb) | - | |
Consultation Response | 22/03/2024 | Conservation | (149kb) | - | |
Public Comments | |||||
Public Comments | 15/01/2024 | 38 Balmoral Avenue, Banbury | (78kb) | - | |
Public Comments | 15/01/2024 | 11 Dover Avenue, Banbury | (78kb) | - | |
Public Comments | 28/01/2024 | 10 Lunnun Road, Banbury | (80kb) | - | |
Public Comments | 07/02/2024 | 20 Balmoral Avenue, Banbury | (78kb) | - | |
Officer/Committee Consideration | |||||
Officer Report | 15/04/2024 | Delegated Officer Report | (35kb) | - | |
Decision and Legal Agreements | |||||
