Track this application
| Application Number 23/02682/F |
Application Type Full Development |
| Status Application Permitted |
Decision Level Committee |
| Location Land Adjacent To
The Old Manor House
7 The Green
Shutford
OX15 6PJ |
|
| Proposal Erection of a single dwelling with associated landscaping and a new vehicular entrance onto existing access |
|
| Parish Shutford |
Ward Cropredy, Sibfords And Wroxton |
| Received Date 27/09/2023 |
Valid Date 27/09/2023 |
| Weekly List Date 28/09/2023 |
Comments Due Date 10/11/2023 |
| Target Decision Date 05/04/2024 |
Committee Date 21/03/2024 |
| Decision Permitted |
Decision Issued Date 04/04/2024 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Ms Clinton |
| Applicant's Address C/o JPPC Chartered Town Planners
Bagley Croft
Hinksey Hill
Oxford
Oxfordshire
OX1 5BD |
|
Agent
Matt Chadwick
|
|
Agents's Address
JPPC Chartered Town Planners
Bagley Croft
Hinksey Hill
Oxford
OX1 5BD
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressNowood 10 The Green Shutford Banbury OX15 6PJ | Consult Date | Reply Due | Reply Received05/12/2023 | Re-Consult Date11/12/2023 | Reply Due27/12/2023 | Reply Date05/12/2023 |
| AddressHill Top Cooks Hill Shutford Banbury OX15 6PL | Consult Date | Reply Due | Reply Received26/10/2023 | Re-Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Date26/10/2023 |
| Address21 Hatch Way Kirtlington Kidlington OX5 3JS | Consult Date | Reply Due | Reply Received27/10/2023 | Re-Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Date27/10/2023 |
| AddressRose Cottage West Street Shutford Banbury OX15 6PH | Consult Date | Reply Due | Reply Received19/12/2023 | Re-Consult Date27/02/2024 | Reply Due19/03/2024 | Reply Date19/12/2023 |
| AddressMonastry Lodge High Street Shutford Banbury OX15 6PQ | Consult Date | Reply Due | Reply Received09/10/2023 | Re-Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Date09/10/2023 |
| AddressScufflers Brook Cooks Hill Shutford Banbury OX15 6PL | Consult Date | Reply Due | Reply Received09/12/2023 | Re-Consult Date11/12/2023 | Reply Due27/12/2023 | Reply Date09/12/2023 |
| AddressNowood 10 The Green Shutford Banbury OX15 6PJ | Consult Date28/09/2023 | Reply Due19/10/2023 | Reply Received08/10/2023 | Re-Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Date08/10/2023 |
| AddressScufflers Brook Cooks Hill Shutford Banbury OX15 6PL | Consult Date28/09/2023 | Reply Due19/10/2023 | Reply Received07/10/2023 | Re-Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Date07/10/2023 |
| Address11 The Green Shutford OX15 6PJ | Consult Date28/09/2023 | Reply Due19/10/2023 | Reply Received | Re-Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Date |
| AddressThe Haven The Green Shutford OX15 6PJ | Consult Date28/09/2023 | Reply Due19/10/2023 | Reply Received | Re-Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Date |
| Address5 The Green Shutford OX15 6PJ | Consult Date28/09/2023 | Reply Due19/10/2023 | Reply Received | Re-Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Date |
| Address6 The Green Shutford OX15 6PJ | Consult Date28/09/2023 | Reply Due19/10/2023 | Reply Received | Re-Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Date |
| AddressBwncath 8 The Green Shutford OX15 6PJ | Consult Date28/09/2023 | Reply Due19/10/2023 | Reply Received | Re-Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Date |
| Address9 The Green Shutford OX15 6PJ | Consult Date28/09/2023 | Reply Due19/10/2023 | Reply Received | Re-Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameWard Councillor - Cropredy, Sibfords And Wroxton | Address | Consult Date28/09/2023 | Reply Due19/10/2023 | Reply Received | TypeStandard Consultee |
| NameClerk to Shutford PC - Mr David Best | AddressStreet Farm Bloxham Road Barford St John Banbury OX15 0PR | Consult Date28/09/2023 | Reply Due19/10/2023 | Reply Received11/10/2023 | TypeStandard Consultee |
| NameArboriculture (CDC) - | AddressArboriculture Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date16/10/2023 | Reply Due06/11/2023 | Reply Received30/11/2023 | TypeStandard Consultee |
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date16/10/2023 | Reply Due06/11/2023 | Reply Received27/10/2023 | TypeStandard Consultee |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date16/10/2023 | Reply Due06/11/2023 | Reply Received | TypeStandard Consultee |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date16/10/2023 | Reply Due06/11/2023 | Reply Received03/11/2023 | TypeStandard Consultee |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date16/10/2023 | Reply Due06/11/2023 | Reply Received09/10/2023 | TypeStandard Consultee |
| NameThames Water - Mr Ndoli Bokuli | AddressMr Ndoli Bokuli Development Planning Asset Investment Unit Maple Lodge Denham Way Rickmansworth WD3 9SQ | Consult Date16/10/2023 | Reply Due06/11/2023 | Reply Received17/10/2023 | TypeStandard Consultee |
| NameWaste & Recycling (CDC) - Peter Rae | AddressCherwell District Council Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date16/10/2023 | Reply Due06/11/2023 | Reply Received | TypeStandard Consultee |
| NameHousing Standards (CDC) - Private Sector Housing Inspector | AddressPrivate Sector Housing Inspector Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date16/10/2023 | Reply Due06/11/2023 | Reply Received29/11/2023 | TypeStandard Consultee |
| NameDrainage (CDC) - Tony Brummell | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date16/10/2023 | Reply Due06/11/2023 | Reply Received | TypeStandard Consultee |
| NameArboriculture (CDC) - | AddressArboriculture Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Received | TypeRe-consult |
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Received12/12/2023 | TypeRe-consult |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Received18/01/2024 | TypeRe-consult |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Received | TypeRe-consult |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Received | TypeRe-consult |
| NameWard Councillor - Cropredy, Sibfords And Wroxton | Address | Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Received | TypeRe-consult |
| NameClerk to Shutford PC - Mr David Best | AddressStreet Farm Bloxham Road Barford St John Banbury OX15 0PR | Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Received14/03/2024 | TypeRe-consult |
| NameThames Water - Mr Ndoli Bokuli | AddressMr Ndoli Bokuli Development Planning Asset Investment Unit Maple Lodge Denham Way Rickmansworth WD3 9SQ | Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Received | TypeRe-consult |
| NameWaste & Recycling (CDC) - Peter Rae | AddressCherwell District Council Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Received | TypeRe-consult |
| NameHousing Standards (CDC) - Private Sector Housing Inspector | AddressPrivate Sector Housing Inspector Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Received | TypeRe-consult |
| NameDrainage (CDC) - Tony Brummell | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date27/11/2023 | Reply Due11/12/2023 | Reply Received27/11/2023 | TypeRe-consult |
| NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date04/12/2023 | Reply Due25/12/2023 | Reply Received | TypeStandard Consultee |
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date11/12/2023 | Reply Due25/12/2023 | Reply Received | TypeRe-consult |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date11/12/2023 | Reply Due25/12/2023 | Reply Received | TypeRe-consult |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date11/12/2023 | Reply Due25/12/2023 | Reply Received14/12/2023 | TypeRe-consult |
| NameArboriculture (CDC) - | AddressArboriculture Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date11/12/2023 | Reply Due25/12/2023 | Reply Received | TypeRe-consult |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date11/12/2023 | Reply Due25/12/2023 | Reply Received | TypeRe-consult |
| NameWard Councillor - Cropredy, Sibfords And Wroxton | Address | Consult Date11/12/2023 | Reply Due25/12/2023 | Reply Received | TypeRe-consult |
| NameClerk to Shutford PC - Mr David Best | AddressStreet Farm Bloxham Road Barford St John Banbury OX15 0PR | Consult Date11/12/2023 | Reply Due25/12/2023 | Reply Received11/12/2023 | TypeRe-consult |
| NameThames Water - Mr Ndoli Bokuli | AddressMr Ndoli Bokuli Development Planning Asset Investment Unit Maple Lodge Denham Way Rickmansworth WD3 9SQ | Consult Date11/12/2023 | Reply Due25/12/2023 | Reply Received | TypeRe-consult |
| NameWaste & Recycling (CDC) - Peter Rae | AddressCherwell District Council Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date11/12/2023 | Reply Due25/12/2023 | Reply Received | TypeRe-consult |
| NameHousing Standards (CDC) - Private Sector Housing Inspector | AddressPrivate Sector Housing Inspector Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date11/12/2023 | Reply Due25/12/2023 | Reply Received | TypeRe-consult |
| NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date11/12/2023 | Reply Due25/12/2023 | Reply Received07/12/2023 | TypeRe-consult |
| NameDrainage (CDC) - Tony Brummell | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date11/12/2023 | Reply Due25/12/2023 | Reply Received12/12/2023 | TypeRe-consult |
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date27/02/2024 | Reply Due19/03/2024 | Reply Received | TypeRe-consult |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date27/02/2024 | Reply Due19/03/2024 | Reply Received27/02/2024 | TypeRe-consult |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date27/02/2024 | Reply Due19/03/2024 | Reply Received | TypeRe-consult |
| NameArboriculture (CDC) - | AddressArboriculture Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date27/02/2024 | Reply Due19/03/2024 | Reply Received | TypeRe-consult |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date27/02/2024 | Reply Due19/03/2024 | Reply Received | TypeRe-consult |
| NameWard Councillor - Cropredy, Sibfords And Wroxton | Address | Consult Date27/02/2024 | Reply Due19/03/2024 | Reply Received | TypeRe-consult |
| NameClerk to Shutford PC - Mr David Best | AddressStreet Farm Bloxham Road Barford St John Banbury OX15 0PR | Consult Date27/02/2024 | Reply Due19/03/2024 | Reply Received | TypeRe-consult |
| NameThames Water - Mr Ndoli Bokuli | AddressMr Ndoli Bokuli Development Planning Asset Investment Unit Maple Lodge Denham Way Rickmansworth WD3 9SQ | Consult Date27/02/2024 | Reply Due19/03/2024 | Reply Received | TypeRe-consult |
| NameWaste & Recycling (CDC) - Peter Rae | AddressCherwell District Council Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date27/02/2024 | Reply Due19/03/2024 | Reply Received | TypeRe-consult |
| NameHousing Standards (CDC) - Private Sector Housing Inspector | AddressPrivate Sector Housing Inspector Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date27/02/2024 | Reply Due19/03/2024 | Reply Received | TypeRe-consult |
| NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date27/02/2024 | Reply Due19/03/2024 | Reply Received01/03/2024 | TypeRe-consult |
| NameDrainage (CDC) - Tony Brummell | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date27/02/2024 | Reply Due19/03/2024 | Reply Received27/02/2024 | TypeRe-consult |
| NameArboriculture (CDC) - | AddressArboriculture Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/03/2024 | Reply Due | Reply Received | TypeCommittee Notification |
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/03/2024 | Reply Due | Reply Received | TypeCommittee Notification |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/03/2024 | Reply Due | Reply Received | TypeCommittee Notification |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/03/2024 | Reply Due | Reply Received | TypeCommittee Notification |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date13/03/2024 | Reply Due | Reply Received | TypeCommittee Notification |
| NameWard Councillor - Cropredy, Sibfords And Wroxton | Address | Consult Date13/03/2024 | Reply Due | Reply Received | TypeCommittee Notification |
| NameClerk to Shutford PC - Mr David Best | AddressStreet Farm Bloxham Road Barford St John Banbury OX15 0PR | Consult Date13/03/2024 | Reply Due | Reply Received | TypeCommittee Notification |
| NameThames Water - Mr Ndoli Bokuli | AddressMr Ndoli Bokuli Development Planning Asset Investment Unit Maple Lodge Denham Way Rickmansworth WD3 9SQ | Consult Date13/03/2024 | Reply Due | Reply Received | TypeCommittee Notification |
| NameWaste & Recycling (CDC) - Peter Rae | AddressCherwell District Council Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/03/2024 | Reply Due | Reply Received | TypeCommittee Notification |
| NameHousing Standards (CDC) - Private Sector Housing Inspector | AddressPrivate Sector Housing Inspector Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/03/2024 | Reply Due | Reply Received | TypeCommittee Notification |
| NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date13/03/2024 | Reply Due | Reply Received | TypeCommittee Notification |
| NameDrainage (CDC) - Tony Brummell | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/03/2024 | Reply Due | Reply Received | TypeCommittee Notification |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionBanbury Guardian | Display Date05/10/2023 | Expiry Date26/10/2023 | Notice Type |
| DescriptionSite Notice | Display Date20/10/2023 | Expiry Date10/11/2023 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 27/09/2023 | App Form | (0kb) | - | |
| Application Documents | 27/11/2023 | Agent email - amended 24.11.2023 | (0kb) | - | |
| Application Documents | 24/11/2023 | Agent Letter To Council | (0kb) | - | |
| Application Documents | 30/01/2024 | Agent letter | (0kb) | - | |
| Supporting Documents | |||||
| Supporting Documents | 27/09/2023 | Planning Statement | (0kb) | - | |
| Supporting Documents | 24/11/2023 | Tree Survey Report | (0kb) | - | |
| Supporting Documents | 30/01/2024 | Arboricultural impact assessment | (0kb) | - | |
| Supporting Documents | 30/01/2024 | Tree survey | (0kb) | - | |
| Supporting Documents | 30/01/2024 | Arbouricultural implications plan | (0kb) | - | |
| Supporting Documents | 30/01/2024 | Tree Constraints plan | (0kb) | - | |
| Supporting Documents | 30/01/2024 | Tree protection plan | (0kb) | - | |
| Site Plans | |||||
| Plans - Site | 27/09/2023 | Existing Site Plan | (0kb) | OMHS/06 - | |
| Plans - Site | 30/01/2024 | Location Plan | (0kb) | OMHS/01 - B | |
| Plans - Site | 30/01/2024 | Proposed Site Plan | (0kb) | OMHS/05 - B | |
| Proposed Plans | |||||
| Plans – Details | 24/11/2023 | Perspective elevation | (0kb) | OMHS/07 - | |
| Plans - Proposed | 11/12/2023 | Proposed Plans | (0kb) | OMHS/02 - B | |
| Plans - Proposed | 11/12/2023 | Proposed Elevations | (0kb) | OMHS/03 - B | |
| Plans - Proposed | 30/01/2024 | Street Elevation | (0kb) | OMHS/04 - B | |
| Consultee Responses | |||||
| Consultation Response | 11/10/2023 | Shutford PC | (0kb) | - | |
| Consultation Response | 16/10/2023 | CDC - Land Drainage | (0kb) | - | |
| Consultation Response | 17/10/2023 | Thames Water | (0kb) | - | |
| Consultation Response | 27/10/2023 | Building Control | (0kb) | - | |
| Consultation Response | 03/11/2023 | OCC Local Highways | (0kb) | - | |
| Consultation Response | 03/11/2023 | Environmental Protection | (0kb) | - | |
| Consultation Response | 27/11/2023 | Drainage (CDC) | (0kb) | - | |
| Consultation Response | 29/11/2023 | Housing Standards (CDC) | (0kb) | - | |
| Consultation Response | 30/11/2023 | CDC Arboriculture | (0kb) | - | |
| Consultation Response | 11/12/2023 | Shutford PC | (0kb) | - | |
| Consultation Response | 12/12/2023 | Drainage (CDC) | (0kb) | - | |
| Consultation Response | 12/12/2023 | Building Control | (0kb) | - | |
| Consultation Response | 07/12/2023 | OCC Archaeology | (0kb) | - | |
| Consultation Response | 14/12/2023 | Environmental Protection | (0kb) | - | |
| Consultation Response | 18/01/2024 | Ecology | (0kb) | - | |
| Consultation Response | 19/12/2023 | Rose Cottage, West Street, Shutford | (0kb) | - | |
| Consultation Response | 27/02/2024 | Drainage (CDC) | (0kb) | - | |
| Consultation Response | 27/02/2024 | Ecology 27.02.2024 | (0kb) | - | |
| Consultation Response | 01/03/2024 | OCC Archaeology | (0kb) | - | |
| Consultation Response | 31/10/2023 | CDC Arboriculture | (0kb) | - | |
| Consultation Response | 23/01/2024 | Arboriculture | (0kb) | - | |
| Consultation Response | 06/03/2024 | CDC Arboriculture 04.03.2024 | (0kb) | - | |
| Consultation Response | 14/03/2024 | Shutford PC | (0kb) | - | |
| Public Comments | |||||
| Public Comments | 07/10/2023 | Scufflers Brook, Cooks Hill, Shutford | (0kb) | - | |
| Public Comments | 07/10/2023 | Scufflers Brook attachment | (0kb) | - | |
| Public Comments | 08/10/2023 | Nowood, 10 The Green, Shutford | (0kb) | - | |
| Public Comments | 08/10/2023 | Nowood attached | (0kb) | - | |
| Public Comments | 09/10/2023 | Monastry Lodge, High Street, Shutford | (0kb) | - | |
| Public Comments | 26/10/2023 | Cooks Hill | (0kb) | - | |
| Public Comments | 27/10/2023 | Cherwell Swifts -21 Hatch Way, Kirtlington | (0kb) | - | |
| Public Comments | 27/10/2023 | Cherwell Swifts -21 Hatch Way, Kirtlington - UNIVERSAL NEST BRICK.pdf | (0kb) | - | |
| Public Comments | 05/12/2023 | Nowood, 10 The Green, Shutford | (0kb) | - | |
| Public Comments | 09/12/2023 | Scufflers Brook, Cooks Hill, Shutford | (0kb) | - | |
| Public Comments | 08/02/2024 | Nowood, 10 The Green, Shutford | (0kb) | - | |
| Public Comments | 20/12/2023 | Neighbour comments | (0kb) | - | |
| Public Comments | 06/03/2024 | Scuffler Brook | (0kb) | - | |
| Public Comments | 20/03/2024 | Scufflers Brook | (0kb) | - | |
| Officer/Committee Consideration | |||||
| Case Correspondence | 19/02/2024 | Agent email in response to Ecolgy -14.02.2023 | (0kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 04/04/2024 | Decision Notice | (0kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (0kb) - App Form | |||||
| Application Documents (0kb) - Agent email - amended 24.11.2023 | |||||
| Application Documents (0kb) - Agent Letter To Council | |||||
| Application Documents (0kb) - Agent letter | |||||
| Supporting Documents | |||||
| Supporting Documents (0kb) - Planning Statement | |||||
| Supporting Documents (0kb) - Tree Survey Report | |||||
| Supporting Documents (0kb) - Arboricultural impact assessment | |||||
| Supporting Documents (0kb) - Tree survey | |||||
| Supporting Documents (0kb) - Arbouricultural implications plan | |||||
| Supporting Documents (0kb) - Tree Constraints plan | |||||
| Supporting Documents (0kb) - Tree protection plan | |||||
| Site Plans | |||||
| Plans - Site (0kb) OMHS/06 - Existing Site Plan | |||||
| Plans - Site (0kb) OMHS/01 - B Location Plan | |||||
| Plans - Site (0kb) OMHS/05 - B Proposed Site Plan | |||||
| Proposed Plans | |||||
| Plans – Details (0kb) OMHS/07 - Perspective elevation | |||||
| Plans - Proposed (0kb) OMHS/02 - B Proposed Plans | |||||
| Plans - Proposed (0kb) OMHS/03 - B Proposed Elevations | |||||
| Plans - Proposed (0kb) OMHS/04 - B Street Elevation | |||||
| Consultee Responses | |||||
| Consultation Response (0kb) - Shutford PC | |||||
| Consultation Response (0kb) - CDC - Land Drainage | |||||
| Consultation Response (0kb) - Thames Water | |||||
| Consultation Response (0kb) - Building Control | |||||
| Consultation Response (0kb) - OCC Local Highways | |||||
| Consultation Response (0kb) - Environmental Protection | |||||
| Consultation Response (0kb) - Drainage (CDC) | |||||
| Consultation Response (0kb) - Housing Standards (CDC) | |||||
| Consultation Response (0kb) - CDC Arboriculture | |||||
| Consultation Response (0kb) - Shutford PC | |||||
| Consultation Response (0kb) - Drainage (CDC) | |||||
| Consultation Response (0kb) - Building Control | |||||
| Consultation Response (0kb) - OCC Archaeology | |||||
| Consultation Response (0kb) - Environmental Protection | |||||
| Consultation Response (0kb) - Ecology | |||||
| Consultation Response (0kb) - Rose Cottage, West Street, Shutford | |||||
| Consultation Response (0kb) - Drainage (CDC) | |||||
| Consultation Response (0kb) - Ecology 27.02.2024 | |||||
| Consultation Response (0kb) - OCC Archaeology | |||||
| Consultation Response (0kb) - CDC Arboriculture | |||||
| Consultation Response (0kb) - Arboriculture | |||||
| Consultation Response (0kb) - CDC Arboriculture 04.03.2024 | |||||
| Consultation Response (0kb) - Shutford PC | |||||
| Public Comments | |||||
| Public Comments (0kb) - Scufflers Brook, Cooks Hill, Shutford | |||||
| Public Comments (0kb) - Scufflers Brook attachment | |||||
| Public Comments (0kb) - Nowood, 10 The Green, Shutford | |||||
| Public Comments (0kb) - Nowood attached | |||||
| Public Comments (0kb) - Monastry Lodge, High Street, Shutford | |||||
| Public Comments (0kb) - Cooks Hill | |||||
| Public Comments (0kb) - Cherwell Swifts -21 Hatch Way, Kirtlington | |||||
| Public Comments (0kb) - Cherwell Swifts -21 Hatch Way, Kirtlington - UNIVERSAL NEST BRICK.pdf | |||||
| Public Comments (0kb) - Nowood, 10 The Green, Shutford | |||||
| Public Comments (0kb) - Scufflers Brook, Cooks Hill, Shutford | |||||
| Public Comments (0kb) - Nowood, 10 The Green, Shutford | |||||
| Public Comments (0kb) - Neighbour comments | |||||
| Public Comments (0kb) - Scuffler Brook | |||||
| Public Comments (0kb) - Scufflers Brook | |||||
| Officer/Committee Consideration | |||||
| Case Correspondence (0kb) - Agent email in response to Ecolgy -14.02.2023 | |||||
| Decision and Legal Agreements | |||||
| Decision (0kb) - Decision Notice |
| Addresses |
|---|
| Land Adjacent To The Old Manor House 7 The Green Shutford OX15 6PJ |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 23/02682/F | 27/09/2023 | Full Development | Land Adjacent To The Old Manor House 7 The Green Shutford OX15 6PJ | Erection of a single dwelling with associated landscaping and a new vehicular entrance onto existing access | Permitted | 04/04/2024 |