Track this application
| Application Number 23/02332/LB |
Application Type Listed Building |
| Status Application Permitted |
Decision Level Delegated |
| Location Wardington Barn
Chacombe Road
Wardington
OX17 2JU |
|
| Proposal Alterations and extension to facilitate the change of Use of existing barn to 1 no dwelling (farmhouse) |
|
| Parish Wardington |
Ward Cropredy, Sibfords And Wroxton |
| Received Date 22/08/2023 |
Valid Date 22/08/2023 |
| Weekly List Date 31/08/2023 |
Comments Due Date 29/09/2023 |
| Target Decision Date 16/02/2024 |
Committee Date |
| Decision Permitted |
Decision Issued Date 16/02/2024 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Mr Toby Page |
| Applicant's Address Sabins House
Wardington
Banbury
OX17 1SP |
|
Agent
Frampton Town Planning Limited
|
|
Agents's Address
Oriel House
42 North Bar Street
Banbury
OX16 0TH
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| No associated neighbours |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameWard Councillor - Cropredy, Sibfords And Wroxton | Address | Consult Date31/08/2023 | Reply Due21/09/2023 | Reply Received | TypeStandard Consultee |
| NameClerk to Wardington PC - Kirsty Buttle | Address74 Beaulieu Close Banbury OX16 4FQ | Consult Date31/08/2023 | Reply Due21/09/2023 | Reply Received | TypeStandard Consultee |
| NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date05/09/2023 | Reply Due26/09/2023 | Reply Received05/10/2023 | TypeStandard Consultee |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date05/09/2023 | Reply Due26/09/2023 | Reply Received06/02/2024 | TypeStandard Consultee |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date05/09/2023 | Reply Due26/09/2023 | Reply Received | TypeStandard Consultee |
| NameLLFA Drainage (OCC) - Lead Local Flood Authority - | AddressDrainage Oxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date05/09/2023 | Reply Due26/09/2023 | Reply Received | TypeStandard Consultee |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date05/09/2023 | Reply Due26/09/2023 | Reply Received | TypeStandard Consultee |
| NameNatural England - | AddressConsultation Services Hornbeam House Electra Way Crewe CW1 6GJ | Consult Date05/09/2023 | Reply Due26/09/2023 | Reply Received | TypeStandard Consultee |
| NameRights Of Way (OCC) - | Address(RoW Field Officer - Northeast) Oxfordshire County Council County Hall New Road. Oxford OX1 1ND | Consult Date05/09/2023 | Reply Due26/09/2023 | Reply Received25/09/2023 | TypeStandard Consultee |
| NameLandscape Services (CDC) - Landscapes Officer | AddressLandscapes Officer Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date05/09/2023 | Reply Due26/09/2023 | Reply Received | TypeStandard Consultee |
| NameBBO Wildlife Trust - Neil Rowntree | Address The Lodge 1 Armstrong Road Littlemore Oxford OX4 4XT | Consult Date05/09/2023 | Reply Due26/09/2023 | Reply Received | TypeStandard Consultee |
| NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date05/09/2023 | Reply Due26/09/2023 | Reply Received08/09/2023 | TypeStandard Consultee |
| NameRamblers Association - Terry Pollard | AddressTerry Pollard 23 Hawkswell House Hawkswell Gardens Oxford OX2 7EX | Consult Date05/09/2023 | Reply Due26/09/2023 | Reply Received05/09/2023 | TypeStandard Consultee |
| NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date03/11/2023 | Reply Due17/11/2023 | Reply Received09/11/2023 | TypeRe-consult |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date03/11/2023 | Reply Due17/11/2023 | Reply Received | TypeRe-consult |
| NameRights Of Way (OCC) - | Address(RoW Field Officer - Northeast) Oxfordshire County Council County Hall New Road. Oxford OX1 1ND | Consult Date03/11/2023 | Reply Due17/11/2023 | Reply Received17/11/2023 | TypeRe-consult |
| NameClerk to Wardington PC - Kirsty Buttle | Address74 Beaulieu Close Banbury OX16 4FQ | Consult Date03/11/2023 | Reply Due17/11/2023 | Reply Received | TypeRe-consult |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionBanbury Guardian | Display Date07/09/2023 | Expiry Date28/09/2023 | Notice Type |
| DescriptionSite Notice | Display Date08/09/2023 | Expiry Date29/09/2023 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 22/08/2023 | app form | (403kb) | - | |
| Application Documents | 22/08/2023 | Cover Letter | (477kb) | - | |
| Supporting Documents | |||||
| Supporting Documents | 22/08/2023 | Bat Activity Survey Report | (915kb) | - | |
| Supporting Documents | 22/08/2023 | Heritage Impact Assessment | (1964kb) | - | |
| Supporting Documents | 22/08/2023 | Planning Statement | (320kb) | - | |
| Supporting Documents | 22/08/2023 | Ps Appendix 1 Location Plan | (85kb) | - | |
| Supporting Documents | 22/08/2023 | Preliminary Roost Assessment | (2774kb) | - | |
| Supporting Documents | 22/08/2023 | Structural Report | (991kb) | - | |
| Site Plans | |||||
| Plans - Site | 22/08/2023 | Site Plan | (96kb) | 23 518 03 - | |
| Plans - Site | 22/08/2023 | Site Location Plan | (85kb) | 23 518 04 - | |
| Existing Plans | |||||
| Plans - Existing | 09/10/2023 | existing elevations.pdf | (53kb) | May 2019 2 - | |
| Plans - Existing | 09/10/2023 | existing GF plan.pdf | (44kb) | May 2019 1 - | |
| Plans - Existing | 09/10/2023 | existing elevations 2.pdf | (49kb) | May 2019 3 - | |
| Proposed Plans | |||||
| Plans – Details | 22/08/2023 | Visualisations | (1104kb) | 23 518 02 - | |
| Plans – Details | 03/11/2023 | Visualisations 23 - 518 - 02a.pdf | (1104kb) | 02a - | |
| Plans - Proposed | 22/08/2023 | Elevations/floor plans | (2391kb) | 23 518 01 - | |
| Plans - Proposed | 03/11/2023 | Floor Plans and Elevations 23 - 518 - 01a | (2382kb) | 03a - | |
| Plans - Proposed | 03/11/2023 | Site Plan 23 - 518 - 03a.pdf | (100kb) | 01a - | |
| Consultee Responses | |||||
| Consultation Response | 05/09/2023 | Ramblers Association | (73kb) | - | |
| Consultation Response | 08/09/2023 | OCC Planning Archaeologist | (13kb) | - | |
| Consultation Response | 25/09/2023 | OCC Public Rights of Way | (21kb) | - | |
| Consultation Response | 09/11/2023 | Conservation | (243kb) | - | |
| Consultation Response | 17/11/2023 | OCC Rights of Way attachment | (89kb) | - | |
| Consultation Response | 06/02/2024 | Ecology | (11kb) | - | |
| Officer/Committee Consideration | |||||
| Officer Report | 16/02/2024 | Delegated Officer Report | (29kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 17/11/2023 | OCC Rights of Way | (12kb) | - | |
| Decision | 16/02/2024 | Decision Notice | (223kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (403kb) - app form | |||||
| Application Documents (477kb) - Cover Letter | |||||
| Supporting Documents | |||||
| Supporting Documents (915kb) - Bat Activity Survey Report | |||||
| Supporting Documents (1964kb) - Heritage Impact Assessment | |||||
| Supporting Documents (320kb) - Planning Statement | |||||
| Supporting Documents (85kb) - Ps Appendix 1 Location Plan | |||||
| Supporting Documents (2774kb) - Preliminary Roost Assessment | |||||
| Supporting Documents (991kb) - Structural Report | |||||
| Site Plans | |||||
| Plans - Site (96kb) 23 518 03 - Site Plan | |||||
| Plans - Site (85kb) 23 518 04 - Site Location Plan | |||||
| Existing Plans | |||||
| Plans - Existing (53kb) May 2019 2 - existing elevations.pdf | |||||
| Plans - Existing (44kb) May 2019 1 - existing GF plan.pdf | |||||
| Plans - Existing (49kb) May 2019 3 - existing elevations 2.pdf | |||||
| Proposed Plans | |||||
| Plans – Details (1104kb) 23 518 02 - Visualisations | |||||
| Plans – Details (1104kb) 02a - Visualisations 23 - 518 - 02a.pdf | |||||
| Plans - Proposed (2391kb) 23 518 01 - Elevations/floor plans | |||||
| Plans - Proposed (2382kb) 03a - Floor Plans and Elevations 23 - 518 - 01a | |||||
| Plans - Proposed (100kb) 01a - Site Plan 23 - 518 - 03a.pdf | |||||
| Consultee Responses | |||||
| Consultation Response (73kb) - Ramblers Association | |||||
| Consultation Response (13kb) - OCC Planning Archaeologist | |||||
| Consultation Response (21kb) - OCC Public Rights of Way | |||||
| Consultation Response (243kb) - Conservation | |||||
| Consultation Response (89kb) - OCC Rights of Way attachment | |||||
| Consultation Response (11kb) - Ecology | |||||
| Officer/Committee Consideration | |||||
| Officer Report (29kb) - Delegated Officer Report | |||||
| Decision and Legal Agreements | |||||
| Decision (12kb) - OCC Rights of Way | |||||
| Decision (223kb) - Decision Notice |
| Addresses |
|---|
| Wardington Barn Chacombe Road Wardington OX17 2JU |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 95/01161/F | 24/08/1995 | Full Development | Wardington Barn Wardington Road Chacombe Banbury Oxon OX17 2JU | Dismantle existing farm stores and cattle sheds adjacent to barn re-erect and extend to provide additional storage. Extend and convert reduntant barn and outbuildings to farmhouse. | Permitted | 07/02/1996 |
| 95/01162/LBD | 01/08/1995 | Listed Building Involving Demolition | Wardington Barn Wardington Road Chacombe Banbury Oxon OX17 2JU | Dismantle existing farm stores and cattle sheds adjacent to barn. Demolish outbuildings adjacent to barn. Extend and convert redundant barn and outbuildings to farmhouse. | Permitted | 07/02/1996 |
| 00/02265/F | 13/11/2000 | Full Development | Wardington Barn Wardington Road Chacombe Banbury Oxon OX17 2JU | Amendment to existing planning approval 95/01161/F for conversion of barn into dwelling incorporating larger kitchen / family room | Permitted | 24/01/2001 |
| 00/02266/LB | 13/11/2000 | Listed Building | Wardington Barn Wardington Road Chacombe Banbury Oxon OX17 2JU | Amendment to existing planning consent 95/01162/LBD for conversion of barn into dwelling incorporating larger kitchen / family room | Permitted | 24/01/2001 |
| 11/00901/LBD | 14/06/2011 | Listed Building Involving Demolition | Wardington Barn Chacombe Road Wardington Banbury Oxfordshire OX17 2JU | Change of use to residential - demolish existing outbuildings and convert barn to a single dwelling | Application Withdrawn | 09/08/2011 |
| 11/00902/F | 14/06/2011 | Full Development | Wardington Barn Chacombe Road Wardington Banbury Oxfordshire OX17 2JU | Change of use to residential - demolish existing outbuildings and convert barn to a single dwelling | Application Withdrawn | 09/08/2011 |
| 20/00551/F | 24/02/2020 | Full Development | Wardington Barn Chacombe Road Wardington OX17 2JU | Change of Use of an agricultural building to a dwelling house - re-submission of 19/01143/F | Application Withdrawn | 18/01/2021 |
| 20/00552/LB | 24/02/2020 | Listed Building | Wardington Barn Chacombe Road Wardington OX17 2JU | Change of Use of an agricultural building to a dwelling house - re-submission of 19/01144/LB | Application Withdrawn | 18/01/2021 |
| 23/02331/F | 22/08/2023 | Full Development | Wardington Barn Chacombe Road Wardington OX17 2JU | Alterations, extension and change of Use of existing barn to 1no dwelling (farmhouse) | Permitted | 16/02/2024 |
| 23/02332/LB | 22/08/2023 | Listed Building | Wardington Barn Chacombe Road Wardington OX17 2JU | Alterations and extension to facilitate the change of Use of existing barn to 1 no dwelling (farmhouse) | Permitted | 16/02/2024 |
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| 06/00025/OTHFPD | 12/01/2006 | 16/01/2006 | Full Plans (Domestic/Estimated Cost) | Wardington Barn Wardington Road Chacombe Banbury Oxon OX17 2JU | Demolish existing outbuildings and convert barn to a single dwelling | |