Track this application
Application Number 23/00696/F |
Application Type Full Development |
Status Application Withdrawn |
Decision Level Delegated |
Location OS Parcel 5018 North Of The Gate Hangs High Inn
Hook Norton Road
Sibford Ferris |
|
Proposal RETROSPECTIVE - Hardstanding for the storage of agricultural and forestry vehicles and plant, etc |
|
Parish Hook Norton |
Ward Deddington |
Received Date 15/03/2023 |
Valid Date 21/03/2023 |
Weekly List Date 21/03/2023 |
Comments Due Date 14/04/2023 |
Target Decision Date 16/05/2023 |
Committee Date |
Decision Application Withdrawn |
Decision Issued Date 23/08/2023 |
Appeal Received Date |
Appeal Start Date |
Appeal Decision |
Appeal Decision Date |
Applicant Mr Nigel Matthews |
Applicant's Address Ferris Hill Farm
Sibford Road
Hook Norton
Banbury
OX15 5JY |
Agent |
Agents's Address |
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
No associated neighbours |
Consultee List
Name | Address | Consult Date | Reply Due | Reply Received | Type |
---|---|---|---|---|---|
NameWard Councillor - Deddington | Address | Consult Date21/03/2023 | Reply Due11/04/2023 | Reply Received | TypeStandard Consultee |
NameClerk to Hook Norton PC - Mrs Rosemary Watts | AddressFoxglove Cottage Kings Road Bloxham Banbury Oxon OX15 4QE | Consult Date21/03/2023 | Reply Due11/04/2023 | Reply Received13/04/2023 | TypeStandard Consultee |
NameEcology (CDC) - | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date18/05/2023 | Reply Due08/06/2023 | Reply Received | TypeStandard Consultee |
NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date18/05/2023 | Reply Due08/06/2023 | Reply Received05/06/2023 | TypeStandard Consultee |
NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date18/05/2023 | Reply Due08/06/2023 | Reply Received06/06/2023 | TypeStandard Consultee |
NameMinerals And Waste Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date18/05/2023 | Reply Due08/06/2023 | Reply Received | TypeStandard Consultee |
NameLandscape Services (CDC) - Landscapes Officer | AddressLandscapes Officer Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date18/05/2023 | Reply Due08/06/2023 | Reply Received | TypeStandard Consultee |
NameDrainage (CDC) - Tony Brummell | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date18/05/2023 | Reply Due08/06/2023 | Reply Received | TypeStandard Consultee |
Description | Display Date | Expiry Date | Notice Type |
---|---|---|---|
DescriptionSite Notice | Display Date22/03/2023 | Expiry Date14/04/2023 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Application Forms | |||||
Application Documents | 15/03/2023 | app form | (8300kb) | - | |
Supporting Documents | |||||
Supporting Documents | 15/03/2023 | Design and Access Statement | (89kb) | - | |
Site Plans | |||||
Plans - Site | 15/03/2023 | Site Location Plan | (217kb) | SLP - | |
Plans - Site | 15/03/2023 | Site Layout Plan | (206kb) | SP - | |
Consultee Responses | |||||
Consultation Response | 13/04/2023 | Hook Norton Parish Council | (9kb) | - | |
Consultation Response | 19/05/2023 | CDC - Land Drainage | (72kb) | - | |
Consultation Response | 05/06/2023 | Environmental Health (CDC) | (76kb) | - | |
Consultation Response | 06/06/2023 | OCC Local Highways | (213kb) | - |
Application Forms | |||||
---|---|---|---|---|---|
Application Documents (8300kb) - app form | |||||
Supporting Documents | |||||
Supporting Documents (89kb) - Design and Access Statement | |||||
Site Plans | |||||
Plans - Site (217kb) SLP - Site Location Plan | |||||
Plans - Site (206kb) SP - Site Layout Plan | |||||
Consultee Responses | |||||
Consultation Response (9kb) - Hook Norton Parish Council | |||||
Consultation Response (72kb) - CDC - Land Drainage | |||||
Consultation Response (76kb) - Environmental Health (CDC) | |||||
Consultation Response (213kb) - OCC Local Highways |
Addresses |
---|
Os Parcel 5018 North Of The Gate Hangs High Inn Hook Norton Road Sibford Ferris |
Planning Applications | ||||||
Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
---|---|---|---|---|---|---|
22/01470/F | 25/05/2022 | Full Development | OS Parcel 5018 North Of The Gate Hangs High Inn Hook Norton Road Sibford Ferris | Reinforcement to northern site boundary to improve security to Ferris Hill Farm (Bund with tree planting and hedge) | Permitted | 18/07/2022 |
23/00660/F | 14/03/2023 | Full Development | OS Parcel 5018 North Of The Gate Hangs High Inn Hook Norton Road Sibford Ferris | Additions to bunding to the north, west and east boundaries of the site | Application Withdrawn | 02/05/2023 |
23/00696/F | 21/03/2023 | Full Development | OS Parcel 5018 North Of The Gate Hangs High Inn Hook Norton Road Sibford Ferris | RETROSPECTIVE - Hardstanding for the storage of agricultural and forestry vehicles and plant, etc | Application Withdrawn | 23/08/2023 |