Track this application
| Application Number 23/00334/F |
Application Type Full Development |
| Status Under Consultation |
Decision Level Committee |
| Location Land To The North West Of Old Farm House Adjoining
Orchard Piece
Mollington |
|
| Proposal Erection of a single dwelling, alterations to existing access off Orchard Piece, felling of 6 Category C trees |
|
| Parish Mollington |
Ward Cropredy, Sibfords And Wroxton |
| Received Date 08/02/2023 |
Valid Date 08/02/2023 |
| Weekly List Date 08/02/2023 |
Comments Due Date 09/03/2023 |
| Target Decision Date 29/08/2025 |
Committee Date 02/11/2023 |
| Decision |
Decision Issued Date |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Mr T Hill and Ms K North |
| Applicant's Address c/o Agent |
|
Agent
Mr Peter Frampton
|
|
Agents's Address
Oriel House
42 North Bar
Banbury
Oxfordshire
OX16 0TH
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| Address7 Bannister Drive Banbury OX16 1GQ | Consult Date | Reply Due | Reply Received28/02/2023 | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date28/02/2023 |
| AddressLittle Fell 9 The Mead Mollington Banbury OX17 1DN | Consult Date | Reply Due | Reply Received10/02/2023 | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date10/02/2023 |
| Addressc/o Cintra Avenue Ashton on Ribble Preston Lancashire PR2 2 HR | Consult Date | Reply Due | Reply Received15/02/2023 | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date15/02/2023 |
| Address7 Bannister Drive Banbury OX16 1GQ | Consult Date | Reply Due | Reply Received27/02/2023 | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date27/02/2023 |
| AddressSouthview 5 Church Lane Mollington Banbury OX17 1AZ | Consult Date | Reply Due | Reply Received12/02/2023 | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date12/02/2023 |
| Address36 Chestnut Road Mollington Banbury OX17 1BG | Consult Date | Reply Due | Reply Received03/03/2023 | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date03/03/2023 |
| AddressOld Farm House Ivy Lane Mollington Banbury OX17 1BD | Consult Date | Reply Due | Reply Received27/02/2023 | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date27/02/2023 |
| AddressOld Farm House Ivy Lane Mollington Banbury OX17 1BD | Consult Date | Reply Due | Reply Received16/07/2023 | Re-Consult Date | Reply Due | Reply Date16/07/2023 |
| AddressGarden Cottage Main Street Mollington Banbury OX17 1BD | Consult Date | Reply Due | Reply Received21/02/2023 | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date21/02/2023 |
| Address36 Chestnut Road Mollington Banbury OX17 1BG | Consult Date | Reply Due | Reply Received06/03/2023 | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date06/03/2023 |
| AddressIvy House Ivy Lane Mollington Banbury OX17 1FF | Consult Date | Reply Due | Reply Received20/07/2023 | Re-Consult Date | Reply Due | Reply Date20/07/2023 |
| AddressOld Farm House Ivy Lane Mollington Banbury OX17 1BD | Consult Date | Reply Due | Reply Received27/02/2023 | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date27/02/2023 |
| AddressOld Farm House Ivy Lane Mollington Banbury OX17 1BD | Consult Date | Reply Due | Reply Received19/07/2023 | Re-Consult Date | Reply Due | Reply Date19/07/2023 |
| Address9 Orchard Piece Mollington Banbury OX17 1DP | Consult Date | Reply Due | Reply Received01/03/2023 | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date01/03/2023 |
| AddressThe Nook 7 Orchard Piece Mollington Banbury OX17 1DP | Consult Date | Reply Due | Reply Received01/03/2023 | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date01/03/2023 |
| Address9 Orchard Piece Mollington Banbury OX17 1DP | Consult Date | Reply Due | Reply Received01/03/2023 | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date01/03/2023 |
| Address6 Orchard Piece Mollington Banbury OX17 1DP | Consult Date | Reply Due | Reply Received01/03/2023 | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date01/03/2023 |
| Address5 Orchard Piece, Mollington Mollington | Consult Date | Reply Due | Reply Received28/02/2023 | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date28/02/2023 |
| AddressSpring Cottage 10 Orchard Piece Mollington Banbury OX17 1DP | Consult Date08/02/2023 | Reply Due01/03/2023 | Reply Received28/02/2023 | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date28/02/2023 |
| AddressOld Farm House Ivy Lane Mollington Banbury OX17 1BD | Consult Date08/02/2023 | Reply Due01/03/2023 | Reply Received23/02/2023 | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date23/02/2023 |
| Address40 Chestnut Road Mollington OX17 1BG | Consult Date08/02/2023 | Reply Due01/03/2023 | Reply Received | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date |
| Address42 Chestnut Road Mollington OX17 1BG | Consult Date08/02/2023 | Reply Due01/03/2023 | Reply Received | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date |
| AddressBrooklands 5 Orchard Piece Mollington OX17 1DP | Consult Date08/02/2023 | Reply Due01/03/2023 | Reply Received | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date |
| Address2 Orchard Piece Mollington OX17 1DP | Consult Date08/02/2023 | Reply Due01/03/2023 | Reply Received | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date |
| Address3 Orchard Piece Mollington OX17 1DP | Consult Date08/02/2023 | Reply Due01/03/2023 | Reply Received | Re-Consult Date10/07/2023 | Reply Due24/07/2023 | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameWard Councillor - Cropredy, Sibfords And Wroxton | Address | Consult Date08/02/2023 | Reply Due01/03/2023 | Reply Received | TypeStandard Consultee |
| NameClerk to Mollington PC - Ginetta Best | AddressMollington Parish Council | Consult Date08/02/2023 | Reply Due01/03/2023 | Reply Received30/03/2023 | TypeStandard Consultee |
| NameArboriculture (CDC) - | AddressArboriculture Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date14/02/2023 | Reply Due07/03/2023 | Reply Received31/07/2023 | TypeStandard Consultee |
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date14/02/2023 | Reply Due07/03/2023 | Reply Received15/10/2024 | TypeStandard Consultee |
| NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date14/02/2023 | Reply Due07/03/2023 | Reply Received17/04/2023 | TypeStandard Consultee |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date14/02/2023 | Reply Due07/03/2023 | Reply Received16/03/2023 | TypeStandard Consultee |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date14/02/2023 | Reply Due07/03/2023 | Reply Received07/03/2023 | TypeStandard Consultee |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date14/02/2023 | Reply Due07/03/2023 | Reply Received01/03/2023 | TypeStandard Consultee |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date31/05/2023 | Reply Due14/06/2023 | Reply Received24/07/2023 | TypeRe-consult |
| NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date11/07/2023 | Reply Due25/07/2023 | Reply Received24/07/2023 | TypeRe-consult |
| NameArboriculture (CDC) - | AddressArboriculture Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date19/07/2023 | Reply Due02/08/2023 | Reply Received | TypeRe-consult |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date19/09/2023 | Reply Due03/10/2023 | Reply Received16/10/2023 | TypeRe-consult |
| NameWard Councillor - Cropredy, Sibfords And Wroxton | Address | Consult Date25/10/2023 | Reply Due | Reply Received | TypeCommittee Notification |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionSite Notice | Display Date09/02/2023 | Expiry Date02/03/2023 | Notice Type |
| DescriptionBanbury Guardian | Display Date16/02/2023 | Expiry Date09/03/2023 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 08/02/2023 | app form | (0kb) | - | |
| Application Documents | 08/02/2023 | Cover Letter | (0kb) | - | |
| Application Documents | 08/02/2023 | Statutory Declaration | (0kb) | - | |
| Application Documents | 08/02/2023 | Tree Schedule | (0kb) | - | |
| Application Documents | 24/03/2023 | Agent Response | (0kb) | - | |
| Supporting Documents | |||||
| Supporting Documents | 08/02/2023 | Arboricultural Impact Assessment | (0kb) | - | |
| Supporting Documents | 08/02/2023 | Ecological report | (0kb) | - | |
| Supporting Documents | 31/05/2023 | Biodiversity Net Gain Feasibility Study | (0kb) | - | |
| Supporting Documents | 31/05/2023 | Biodiversity Net Gain Feasibility Study - Appendix 1 | (0kb) | - | |
| Supporting Documents | 31/05/2023 | Biodiversity Net Gain Feasibility Study - Appendix 2 | (0kb) | - | |
| Supporting Documents | 31/05/2023 | Biodiversity Net Gain Feasibility Study - Appendix 3 | (0kb) | - | |
| Supporting Documents | 19/09/2023 | NSP Certificate | (0kb) | - | |
| Supporting Documents | 19/09/2023 | Biosiversity Impact Map V1 | (0kb) | - | |
| Supporting Documents | 19/09/2023 | Naturespace Best Practice Principles March 2021 | (0kb) | - | |
| Supporting Documents | 19/09/2023 | Naturespace Gcn Mitigation Principles November 2021 | (0kb) | - | |
| Site Plans | |||||
| Plans - Site | 10/07/2023 | Location/Block plan | (0kb) | 5624.01 - B | |
| Proposed Plans | |||||
| Plans – Details | 08/02/2023 | Tree Constraints Plan | (0kb) | 11548 Tcp 01 - | |
| Plans – Details | 19/04/2023 | Mollington Topographical Survey | (0kb) | 1215 1319 1 - | |
| Plans - Proposed | 10/07/2023 | Proposed Floor Plans/Roof Plan | (0kb) | 5624.02 - C | |
| Plans - Proposed | 10/07/2023 | Proposed South And West Elevations | (0kb) | 5624.03 - D | |
| Plans - Proposed | 10/07/2023 | Proposed North And East Elevations And Section | (0kb) | 5624.04 - C | |
| Plans - Proposed | 10/07/2023 | Renovation of Existing Outbuilding | (0kb) | 5624.05 - | |
| Consultee Responses | |||||
| Consultation Response | 01/03/2023 | OCC Highways | (0kb) | - | |
| Consultation Response | 07/03/2023 | Environmental Protection | (0kb) | - | |
| Consultation Response | 16/03/2023 | CDC Ecology | (0kb) | - | |
| Consultation Response | 30/03/2023 | Mollington PC | (0kb) | - | |
| Consultation Response | 17/04/2023 | Conservation | (0kb) | - | |
| Consultation Response | 24/07/2023 | Conservation | (0kb) | - | |
| Consultation Response | 24/07/2023 | Ecology | (0kb) | - | |
| Consultation Response | 31/07/2023 | Arboriculture | (0kb) | - | |
| Consultation Response | 16/10/2023 | Ecology | (0kb) | - | |
| Consultation Response | 15/10/2024 | Building Control | (0kb) | - | |
| Consultation Response | 23/07/2025 | Naturespace reissue of document | (0kb) | - | |
| Public Comments | |||||
| Public Comments | 10/02/2023 | Little Fell, 9 The Mead, Mollington | (0kb) | - | |
| Public Comments | 12/02/2023 | Southview, 5 Church Lane, Mollington | (0kb) | - | |
| Public Comments | 23/02/2023 | Old Farm House, Ivy Lane, Mollington | (0kb) | - | |
| Public Comments | 23/02/2023 | Old Farm House, Ivy Lane, Mollington attachment | (0kb) | - | |
| Public Comments | 27/02/2023 | Old Farm House, Ivy Lane, Mollington(1) | (0kb) | - | |
| Public Comments | 27/02/2023 | Old Farm House, Ivy Lane, Mollington attachment | (0kb) | - | |
| Public Comments | 27/02/2023 | Old Farm House, Ivy Lane, Mollington (2) | (0kb) | - | |
| Public Comments | 27/02/2023 | 7 Bannister Drive, Banbury | (0kb) | - | |
| Public Comments | 28/02/2023 | 5 Orchard Piece, Mollington - Photo to accompany 2 | (0kb) | - | |
| Public Comments | 28/02/2023 | 5 Orchard Piece, Mollington - Photo to accompany 1 | (0kb) | - | |
| Public Comments | 28/02/2023 | 5 Orchard Piece, Mollington | (0kb) | - | |
| Public Comments | 28/02/2023 | 7 Bannister Drive, Banbury | (0kb) | - | |
| Public Comments | 28/02/2023 | Spring Cottage, 10 Orchard Piece, Mollington | (0kb) | - | |
| Public Comments | 28/02/2023 | Spring Cottage, 10 Orchard Piece, Mollington attachment | (0kb) | - | |
| Public Comments | 01/03/2023 | The Nook, 7 Orchard Piece, Mollington | (0kb) | - | |
| Public Comments | 01/03/2023 | 6 Orchard Piece, Mollington | (0kb) | - | |
| Public Comments | 01/03/2023 | 6 Orchard Piece, Mollington attachment | (0kb) | - | |
| Public Comments | 01/03/2023 | 9 Orchard Piece, Mollington (1) | (0kb) | - | |
| Public Comments | 01/03/2023 | 9 Orchard Piece, Mollington (2) | (0kb) | - | |
| Public Comments | 03/03/2023 | 36 Chestnut Road, Mollington | (0kb) | - | |
| Public Comments | 06/03/2023 | 36 Chestnut Road, Mollington | (0kb) | - | |
| Public Comments | 16/07/2023 | Old Farm House, Ivy Lane, Mollington | (0kb) | - | |
| Public Comments | 19/07/2023 | Old Farm House, Ivy Lane, Mollington | (0kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (0kb) - app form | |||||
| Application Documents (0kb) - Cover Letter | |||||
| Application Documents (0kb) - Statutory Declaration | |||||
| Application Documents (0kb) - Tree Schedule | |||||
| Application Documents (0kb) - Agent Response | |||||
| Supporting Documents | |||||
| Supporting Documents (0kb) - Arboricultural Impact Assessment | |||||
| Supporting Documents (0kb) - Ecological report | |||||
| Supporting Documents (0kb) - Biodiversity Net Gain Feasibility Study | |||||
| Supporting Documents (0kb) - Biodiversity Net Gain Feasibility Study - Appendix 1 | |||||
| Supporting Documents (0kb) - Biodiversity Net Gain Feasibility Study - Appendix 2 | |||||
| Supporting Documents (0kb) - Biodiversity Net Gain Feasibility Study - Appendix 3 | |||||
| Supporting Documents (0kb) - NSP Certificate | |||||
| Supporting Documents (0kb) - Biosiversity Impact Map V1 | |||||
| Supporting Documents (0kb) - Naturespace Best Practice Principles March 2021 | |||||
| Supporting Documents (0kb) - Naturespace Gcn Mitigation Principles November 2021 | |||||
| Site Plans | |||||
| Plans - Site (0kb) 5624.01 - B Location/Block plan | |||||
| Proposed Plans | |||||
| Plans – Details (0kb) 11548 Tcp 01 - Tree Constraints Plan | |||||
| Plans – Details (0kb) 1215 1319 1 - Mollington Topographical Survey | |||||
| Plans - Proposed (0kb) 5624.02 - C Proposed Floor Plans/Roof Plan | |||||
| Plans - Proposed (0kb) 5624.03 - D Proposed South And West Elevations | |||||
| Plans - Proposed (0kb) 5624.04 - C Proposed North And East Elevations And Section | |||||
| Plans - Proposed (0kb) 5624.05 - Renovation of Existing Outbuilding | |||||
| Consultee Responses | |||||
| Consultation Response (0kb) - OCC Highways | |||||
| Consultation Response (0kb) - Environmental Protection | |||||
| Consultation Response (0kb) - CDC Ecology | |||||
| Consultation Response (0kb) - Mollington PC | |||||
| Consultation Response (0kb) - Conservation | |||||
| Consultation Response (0kb) - Conservation | |||||
| Consultation Response (0kb) - Ecology | |||||
| Consultation Response (0kb) - Arboriculture | |||||
| Consultation Response (0kb) - Ecology | |||||
| Consultation Response (0kb) - Building Control | |||||
| Consultation Response (0kb) - Naturespace reissue of document | |||||
| Public Comments | |||||
| Public Comments (0kb) - Little Fell, 9 The Mead, Mollington | |||||
| Public Comments (0kb) - Southview, 5 Church Lane, Mollington | |||||
| Public Comments (0kb) - Old Farm House, Ivy Lane, Mollington | |||||
| Public Comments (0kb) - Old Farm House, Ivy Lane, Mollington attachment | |||||
| Public Comments (0kb) - Old Farm House, Ivy Lane, Mollington(1) | |||||
| Public Comments (0kb) - Old Farm House, Ivy Lane, Mollington attachment | |||||
| Public Comments (0kb) - Old Farm House, Ivy Lane, Mollington (2) | |||||
| Public Comments (0kb) - 7 Bannister Drive, Banbury | |||||
| Public Comments (0kb) - 5 Orchard Piece, Mollington - Photo to accompany 2 | |||||
| Public Comments (0kb) - 5 Orchard Piece, Mollington - Photo to accompany 1 | |||||
| Public Comments (0kb) - 5 Orchard Piece, Mollington | |||||
| Public Comments (0kb) - 7 Bannister Drive, Banbury | |||||
| Public Comments (0kb) - Spring Cottage, 10 Orchard Piece, Mollington | |||||
| Public Comments (0kb) - Spring Cottage, 10 Orchard Piece, Mollington attachment | |||||
| Public Comments (0kb) - The Nook, 7 Orchard Piece, Mollington | |||||
| Public Comments (0kb) - 6 Orchard Piece, Mollington | |||||
| Public Comments (0kb) - 6 Orchard Piece, Mollington attachment | |||||
| Public Comments (0kb) - 9 Orchard Piece, Mollington (1) | |||||
| Public Comments (0kb) - 9 Orchard Piece, Mollington (2) | |||||
| Public Comments (0kb) - 36 Chestnut Road, Mollington | |||||
| Public Comments (0kb) - 36 Chestnut Road, Mollington | |||||
| Public Comments (0kb) - Old Farm House, Ivy Lane, Mollington | |||||
| Public Comments (0kb) - Old Farm House, Ivy Lane, Mollington |
| Addresses |
|---|
| Land To The North West Of Old Farm House Adjoining Orchard Piece Mollington |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 06/01632/F | 27/09/2006 | Full Development | Land To The North West Of Old Farm House Adjoining Orchard Piece Mollington Oxfordshire | Access and fencing | Refused | 31/10/2006 |
| 07/00717/F | 10/05/2007 | Full Development | Land To The North West Of Old Farm House Adjoining Orchard Piece Mollington Oxfordshire | Five bar timber gate | Permitted | 29/06/2007 |
| 18/00473/F | 26/03/2018 | Full Development | Land To The North West Of Old Farm House Adjoining Orchard Piece Mollington | Development of site to create 3 dwellings | Refused | 25/05/2018 |
| 17/00204/TCA | 07/06/2017 | Works To Trees In Conservation Area | Land To The North West Of Old Farm House Adjoining Orchard Piece Mollington | T1, T2, T3 x Plum - Trim back branches overhanging driveway to boundary line. | Permitted | 17/07/2017 |
| 19/00079/TCA | 13/03/2019 | Works To Trees In Conservation Area | Land To The North West Of Old Farm House Adjoining Orchard Piece Mollington | G1 x 3 nos Leylandii - Fell. | Permitted | 23/04/2019 |
| 20/01112/F | 28/04/2020 | Full Development | Land To The North West Of Old Farm House Adjoining Orchard Piece Mollington | Erection of a single dwellinghouse | Application Withdrawn | 23/06/2020 |
| 21/01481/F | 27/04/2021 | Full Development | Land To The North West Of Old Farm House Adjoining Orchard Piece Mollington | Erection of a single dwelling (re-submission of 20/01112/F) | Application Withdrawn | 19/07/2021 |
| 23/00334/F | 08/02/2023 | Full Development | Land To The North West Of Old Farm House Adjoining Orchard Piece Mollington | Erection of a single dwelling, alterations to existing access off Orchard Piece, felling of 6 Category C trees | ||