Track this application
| Application Number 22/03163/F |
Application Type Full Development |
| Status Appeal Dismissed (Against Refusal) |
Decision Level Delegated |
| Location Cropredy Lawn
Cropredy Lawn Road
Cropredy
Oxfordshire
OX17 1DR |
|
| Proposal RETROSPECTIVE:- siting of 4 glamping pods |
|
| Parish Cropredy |
Ward Cropredy, Sibfords And Wroxton |
| Received Date 18/10/2022 |
Valid Date 18/10/2022 |
| Weekly List Date 19/10/2022 |
Comments Due Date 07/08/2024 |
| Target Decision Date 22/09/2023 |
Committee Date |
| Decision Appeal Dismissed (Against Refusal) |
Decision Issued Date 24/01/2025 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision Appeal Dismissed |
Appeal Decision Date 26/01/2026 |
| Applicant Mr & Mrs P Webber |
| Applicant's Address Cropredy Lawn
Cropredy Lawn Road
Cropredy
Oxfordshire
OX17 1DR |
|
Agent
Mr Peter Frampton
|
|
Agents's Address
Frampton Town Planning Ltd
Oriel House
42 North Bar
Banbury
OX16 0TH
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressThames Valley Police Police Station Oxford Road Kidlington OX5 2NX | Consult Date | Reply Due | Reply Received04/11/2022 | Re-Consult Date12/07/2024 | Reply Due26/07/2024 | Reply Date04/11/2022 |
| Address1 Beecham Cottages Cropredy Lawn Road Cropredy OX17 1DR | Consult Date19/10/2022 | Reply Due09/11/2022 | Reply Received | Re-Consult Date12/07/2024 | Reply Due26/07/2024 | Reply Date |
| Address2 Beecham Cottages Cropredy Lawn Road Cropredy OX17 1DR | Consult Date19/10/2022 | Reply Due09/11/2022 | Reply Received | Re-Consult Date12/07/2024 | Reply Due26/07/2024 | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameWard Councillor - Cropredy, Sibfords And Wroxton | Address | Consult Date19/10/2022 | Reply Due09/11/2022 | Reply Received | TypeStandard Consultee |
| NameClerk to Cropredy PC - Kirsty Buttle | Address74 Beaulieu Close Banbury OX16 4FQ | Consult Date19/10/2022 | Reply Due09/11/2022 | Reply Received08/11/2022 | TypeStandard Consultee |
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date20/10/2022 | Reply Due10/11/2022 | Reply Received07/11/2022 | TypeStandard Consultee |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date20/10/2022 | Reply Due10/11/2022 | Reply Received22/11/2024 | TypeStandard Consultee |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date20/10/2022 | Reply Due10/11/2022 | Reply Received10/07/2024 | TypeStandard Consultee |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date20/10/2022 | Reply Due10/11/2022 | Reply Received03/11/2022 | TypeStandard Consultee |
| NameThames Valley Police (Designing Out Crime Officer) - | AddressDesigning Out Crime Officer Community Policing Prevention Command Thames Valley Police Headquarters Oxford Road Kidlington OX5 2NX | Consult Date20/10/2022 | Reply Due10/11/2022 | Reply Received03/11/2022 | TypeStandard Consultee |
| NameWaste & Recycling (CDC) - Peter Rae | AddressCherwell District Council Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date20/10/2022 | Reply Due10/11/2022 | Reply Received | TypeStandard Consultee |
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameThames Valley Police (Designing Out Crime Officer) - | AddressDesigning Out Crime Officer Community Policing Prevention Command Thames Valley Police Headquarters Oxford Road Kidlington OX5 2NX | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received27/08/2024 | TypeRe-consult |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameThames Valley Police (Designing Out Crime Officer) - | AddressDesigning Out Crime Officer Community Policing Prevention Command Thames Valley Police Headquarters Oxford Road Kidlington OX5 2NX | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameThames Valley Police (Designing Out Crime Officer) - | AddressDesigning Out Crime Officer Community Policing Prevention Command Thames Valley Police Headquarters Oxford Road Kidlington OX5 2NX | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameWard Councillor - Cropredy, Sibfords And Wroxton | Address | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameWard Councillor - Cropredy, Sibfords And Wroxton | Address | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameWard Councillor - Cropredy, Sibfords And Wroxton | Address | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameClerk to Cropredy PC - Kirsty Buttle | Address74 Beaulieu Close Banbury OX16 4FQ | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameClerk to Cropredy PC - Kirsty Buttle | Address74 Beaulieu Close Banbury OX16 4FQ | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameClerk to Cropredy PC - Kirsty Buttle | Address74 Beaulieu Close Banbury OX16 4FQ | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received29/07/2024 | TypeRe-consult |
| NameWaste & Recycling (CDC) - Peter Rae | AddressCherwell District Council Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameWaste & Recycling (CDC) - Peter Rae | AddressCherwell District Council Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| NameWaste & Recycling (CDC) - Peter Rae | AddressCherwell District Council Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/07/2024 | Reply Due31/07/2024 | Reply Received | TypeRe-consult |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionSite Notice | Display Date27/10/2022 | Expiry Date17/11/2022 | Notice Type |
| DescriptionSite Notice | Display Date18/06/2024 | Expiry Date09/07/2024 | Notice Type |
| DescriptionSite Notice | Display Date17/07/2024 | Expiry Date07/08/2024 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 18/10/2022 | App Form | (161kb) | - | |
| Application Documents | 18/10/2022 | Cover Letter | (428kb) | - | |
| Application Documents | 18/10/2022 | Letter Serving Notice To 1 Beecham Cottage | (427kb) | - | |
| Application Documents | 18/10/2022 | Letter Serving Notice To 2 Beecham Cottage | (426kb) | - | |
| Application Documents | 18/10/2022 | Notice Under Article 13 of Application for Planning Permission | (708kb) | - | |
| Application Documents | 20/11/2024 | Photographs In Response To Ecology Comments | (1568kb) | - | |
| Supporting Documents | |||||
| Supporting Documents | 18/10/2022 | Landscape And Visual Appraisal | (8221kb) | - | |
| Supporting Documents | 18/10/2022 | Preliminary Ecological Appraisal | (2466kb) | - | |
| Proposed Plans | |||||
| Plans - Proposed | 18/10/2022 | SUPERSEDED Location Plan/Site Block Plan/Proposed Plans & Elevations | (807kb) | 0321.SK.01 - A | |
| Consultee Responses | |||||
| Consultation Response | 28/10/2022 | Environmental Protection | (10kb) | - | |
| Consultation Response | 03/11/2022 | OCC Highways | (15kb) | - | |
| Consultation Response | 04/11/2022 | Thames Valley Police | (74kb) | - | |
| Consultation Response | 07/11/2022 | Building Control | (71kb) | - | |
| Consultation Response | 08/11/2022 | Cropredy PC | (73kb) | - | |
| Consultation Response | 10/07/2024 | Environmental Protection | (72kb) | - | |
| Consultation Response | 29/07/2024 | Cropredy PC | (71kb) | - | |
| Consultation Response | 27/08/2024 | Building Control | (61kb) | - | |
| Consultation Response | 22/11/2024 | Ecology | (27kb) | - | |
| Officer/Committee Consideration | |||||
| Officer Report | 24/01/2025 | Delegated Officer Report | (38kb) | - | |
| Appeal Documents | |||||
| Appeal Documents | 28/07/2025 | For All Documents Relating To The Appeal | (23kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 24/01/2025 | Decision Notice | (217kb) | - | |
| Decision | 26/01/2026 | APPEAL DECISION - 3369373 - Cropredy Lawn.pdf | (154kb) | - | |
| Planning Application Documents | |||||
| Dwg No. 0321 SK01B Cropredy Lawn.pdf | 14/06/2023 | REVISED Location Plan/Site Block Plan/Proposed Plans & Elevations | (881kb) | 0321.SK.01 - B | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (161kb) - App Form | |||||
| Application Documents (428kb) - Cover Letter | |||||
| Application Documents (427kb) - Letter Serving Notice To 1 Beecham Cottage | |||||
| Application Documents (426kb) - Letter Serving Notice To 2 Beecham Cottage | |||||
| Application Documents (708kb) - Notice Under Article 13 of Application for Planning Permission | |||||
| Application Documents (1568kb) - Photographs In Response To Ecology Comments | |||||
| Supporting Documents | |||||
| Supporting Documents (8221kb) - Landscape And Visual Appraisal | |||||
| Supporting Documents (2466kb) - Preliminary Ecological Appraisal | |||||
| Proposed Plans | |||||
| Plans - Proposed (807kb) 0321.SK.01 - A SUPERSEDED Location Plan/Site Block Plan/Proposed Plans & Elevations | |||||
| Consultee Responses | |||||
| Consultation Response (10kb) - Environmental Protection | |||||
| Consultation Response (15kb) - OCC Highways | |||||
| Consultation Response (74kb) - Thames Valley Police | |||||
| Consultation Response (71kb) - Building Control | |||||
| Consultation Response (73kb) - Cropredy PC | |||||
| Consultation Response (72kb) - Environmental Protection | |||||
| Consultation Response (71kb) - Cropredy PC | |||||
| Consultation Response (61kb) - Building Control | |||||
| Consultation Response (27kb) - Ecology | |||||
| Officer/Committee Consideration | |||||
| Officer Report (38kb) - Delegated Officer Report | |||||
| Appeal Documents | |||||
| Appeal Documents (23kb) - For All Documents Relating To The Appeal | |||||
| Decision and Legal Agreements | |||||
| Decision (217kb) - Decision Notice | |||||
| Decision (154kb) - APPEAL DECISION - 3369373 - Cropredy Lawn.pdf | |||||
| Planning Application Documents | |||||
| Dwg No. 0321 SK01B Cropredy Lawn.pdf (881kb) 0321.SK.01 - B REVISED Location Plan/Site Block Plan/Proposed Plans & Elevations |
| Addresses |
|---|
| Cropredy Lawn Cropredy Lawn Road Cropredy OX17 1DR |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 95/00504/F | 28/03/1995 | Full Development | Cropredy Lawn Cropredy Banbury Oxon OX17 1DR | Erection of dwellinghouse with double garage | Permitted | 16/05/1995 |
| 97/01043/LBD | 06/06/1997 | Listed Building Involving Demolition | Cropredy Lawn Cropredy Banbury Oxon OX17 1DR | Demolish section of single storey outbuilding and wall and construct extension to 'tack room'. Internal alterations and construction of new partitions. Creation of new windows/openings including new dormer windows. | Permitted | 28/07/1997 |
| 97/00973/F | 23/05/1997 | Full Development | Cropredy Lawn Cropredy Banbury Oxon OX17 1DR | Change of use from agriculture to all weather exercise gallop. | Permitted | 04/07/1997 |
| 97/01035/F | 06/06/1997 | Full Development | Cropredy Lawn Cropredy Banbury Oxon OX17 1DR | Demolish section of single storey outbuilding and wall and construct extension to 'tack room'. Internal alterations and construction of new partitions. Creation of new windows/openings including new dormer window. | Permitted | 28/07/1997 |
| 97/01141/F | 20/06/1997 | Full Development | Cropredy Lawn Cropredy Banbury Oxon OX17 1DR | Demolish 2 No. outbuildings and erection of new stables. | Permitted | 25/07/1997 |
| 99/00855/F | 06/05/1999 | Full Development | Cropredy Lawn Cropredy Banbury Oxon OX17 1DR | Erection of agricultural style building to accommodate an equine pool | Permitted | 19/08/1999 |
| 99/01313/F | 19/07/1999 | Full Development | Cropredy Lawn Cropredy Banbury Oxon OX17 1DR | Renewal of planning permission 95/00504/F for the erection of a dwellinghouse with a double garage | Permitted | 17/01/2000 |
| 22/03163/F | 18/10/2022 | Full Development | Cropredy Lawn Cropredy Lawn Road Cropredy Oxfordshire OX17 1DR | RETROSPECTIVE:- siting of 4 glamping pods | Appeal Dismissed (Against Refusal) | 24/01/2025 |
Appeal Applications | ||||||
| Appeal number | Appeal Start Date | Appeal Type | Location | Proposal | Decision | |
|---|---|---|---|---|---|---|
| 25/00032/REF | 25/07/2025 | Appeal against Refusal | Cropredy Lawn Cropredy Lawn Road Cropredy Oxfordshire OX17 1DR | RETROSPECTIVE:- siting of 4 glamping pods | Appeal Dismissed | |