Track this application
| Application Number 22/01137/F |
Application Type Full Development |
| Status Application Permitted |
Decision Level Delegated |
| Location 11 Cavendish Place
Stratton Audley
Oxfordshire
OX27 9BN |
|
| Proposal Removal of existing conservatory; construct new garden room to replace conservatory |
|
| Parish Stratton Audley |
Ward Fringford And Heyfords |
| Received Date 14/04/2022 |
Valid Date 14/04/2022 |
| Weekly List Date 25/04/2022 |
Comments Due Date 26/05/2022 |
| Target Decision Date 17/06/2022 |
Committee Date |
| Decision Permitted |
Decision Issued Date 17/06/2022 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Jim and Maxine Ling |
| Applicant's Address 11 Cavendish Place
Stratton Audley
Oxfordshire
OX27 9BN |
|
Agent
Steve Karpa
|
|
Agents's Address
15 Taylor Close
Bicester
OX26 3HS
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressRose Villa 17 Cavendish Place Stratton Audley OX27 9BN | Consult Date25/04/2022 | Reply Due17/05/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address13 Stratton Audley Manor Mill Road Stratton Audley OX27 9AR | Consult Date25/04/2022 | Reply Due17/05/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address14 Stratton Audley Manor Mill Road Stratton Audley OX27 9AR | Consult Date25/04/2022 | Reply Due17/05/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address15 Stratton Audley Manor Mill Road Stratton Audley OX27 9AR | Consult Date25/04/2022 | Reply Due17/05/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address16 Stratton Audley Manor Mill Road Stratton Audley OX27 9AR | Consult Date25/04/2022 | Reply Due17/05/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address20 Stratton Audley Manor Mill Road Stratton Audley OX27 9AR | Consult Date25/04/2022 | Reply Due17/05/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address21 Stratton Audley Manor Mill Road Stratton Audley OX27 9AR | Consult Date25/04/2022 | Reply Due17/05/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address22 Stratton Audley Manor Mill Road Stratton Audley OX27 9AR | Consult Date25/04/2022 | Reply Due17/05/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address17 Stratton Audley Manor Mill Road Stratton Audley OX27 9AR | Consult Date25/04/2022 | Reply Due17/05/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address18 Stratton Audley Manor Mill Road Stratton Audley OX27 9AR | Consult Date25/04/2022 | Reply Due17/05/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address19 Stratton Audley Manor Mill Road Stratton Audley OX27 9AR | Consult Date25/04/2022 | Reply Due17/05/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address15 Cavendish Place Stratton Audley OX27 9BN | Consult Date25/04/2022 | Reply Due17/05/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address7 Cavendish Place Stratton Audley OX27 9BN | Consult Date25/04/2022 | Reply Due17/05/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address9 Cavendish Place Stratton Audley OX27 9BN | Consult Date25/04/2022 | Reply Due17/05/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameWard Councillor - Fringford And Heyfords | Address | Consult Date25/04/2022 | Reply Due16/05/2022 | Reply Received | TypeStandard Consultee |
| NameClerk to Stratton Audley PC - Mrs Davies | Address6 Greystones Court Kidlington Oxon OX5 1AR | Consult Date25/04/2022 | Reply Due16/05/2022 | Reply Received | TypeStandard Consultee |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionBicester Advertiser | Display Date05/05/2022 | Expiry Date26/05/2022 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 14/04/2022 | App form | (132kb) | - | |
| Supporting Documents | |||||
| Supporting Documents | 14/04/2022 | Design and Access Statement | (85kb) | - | |
| Site Plans | |||||
| Plans - Site | 14/04/2022 | Site Location Plan/block plan | (75kb) | SK.21-878-04 - | |
| Existing Plans | |||||
| Plans - Existing | 14/04/2022 | Existing ground floor/elevations | (70kb) | SK.21-878-01 - | |
| Proposed Plans | |||||
| Plans – Details | 14/04/2022 | Section | (105kb) | SK.21-878-05 - | |
| Plans - Proposed | 14/04/2022 | Proposed elevations | (94kb) | SK.21-878-03 - | |
| Plans - Proposed | 14/04/2022 | Proposed ground floor | (94kb) | SK.21-878-02 - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (132kb) - App form | |||||
| Supporting Documents | |||||
| Supporting Documents (85kb) - Design and Access Statement | |||||
| Site Plans | |||||
| Plans - Site (75kb) SK.21-878-04 - Site Location Plan/block plan | |||||
| Existing Plans | |||||
| Plans - Existing (70kb) SK.21-878-01 - Existing ground floor/elevations | |||||
| Proposed Plans | |||||
| Plans – Details (105kb) SK.21-878-05 - Section | |||||
| Plans - Proposed (94kb) SK.21-878-03 - Proposed elevations | |||||
| Plans - Proposed (94kb) SK.21-878-02 - Proposed ground floor |
| Addresses |
|---|
| 11 Cavendish Place Stratton Audley OX27 9BN |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 96/01097/TCA | 12/07/1996 | Works To Trees In Conservation Area | 11 Cavendish Place Stratton Audley Bicester Oxon OX27 9BN | Fell one tree. | Permitted | 23/08/1996 |
| 00/02123/TCA | 18/10/2000 | Works To Trees In Conservation Area | 11 Cavendish Place Stratton Audley Bicester Oxon OX27 9BN | Fell Conifer tree | Permitted | 30/11/2000 |
| 20/01912/TCA | 17/07/2020 | Works To Trees In Conservation Area | 11 Cavendish Place Stratton Audley OX27 9BN | T1, T2 x Lawson Cypress - Remove due to shade cast on the front of the house. T3 x Hornbeam - Overall crown reduction by 3.0m, this will re-balance the wide spread canopy. | Permitted | 28/08/2020 |
| 22/01137/F | 14/04/2022 | Full Development | 11 Cavendish Place Stratton Audley Oxfordshire OX27 9BN | Removal of existing conservatory; construct new garden room to replace conservatory | Permitted | 17/06/2022 |
| 25/02752/TCA | 28/10/2025 | Works To Trees In Conservation Area | 11 Cavendish Place Stratton Audley OX27 9BN | H1 Yew - Remove 7 Yew trees forming a hedge H2 Yew - Reduce the remaining section of hedge by 3-6ft to the final height of 7ft. T1 - Re-reduce Hornbeam by 2-3m. | ||
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| CP/NICEIC/00051/2013 | 31/01/2013 | 31/01/2013 | Competent Persons Scheme Type | 11 Cavendish Place Stratton Audley Bicester OX27 9BN | Control wiring including fire/security/heating/cooling/ventilation systems | |
| CP/OFTEC/00183/2013 | 25/01/2013 | 25/01/2013 | Oil Firing Technical Association | 11 Cavendish Place Stratton Audley Bicester OX27 9BN | Commission a pressure jet appliance installation up to 70KW | |
| CP/OFTEC/00004/2015 | 26/06/2014 | 26/06/2014 | Oil Firing Technical Association | 11 Cavendish Place Stratton Audley Bicester OX27 9BN | Install an oil storage tank | |
| CP/HETAS/00156/2019 | 14/02/2019 | 14/02/2019 | Heating Equip Testing and Approval Schem | 11 Cavendish Place Stratton Audley Bicester OX27 9BN | Installed ACR: Buxton Installed Liner: Liner | |
| CP/HETAS/00167/2019 | 14/02/2019 | 14/02/2019 | Heating Equip Testing and Approval Schem | 11 Cavendish Place Stratton Audley Bicester OX27 9BN | Installed ACR: Buxton Installed Liner: Liner | |
| 20/02157/CP | 22/06/2019 | 09/01/2019 | Competent Persons Scheme | 11 Cavendish Place Stratton Audley Bicester OX27 9BN | Install replacement windows in a dwelling. | |
| 22/00933/BN | 27/07/2022 | 27/07/2022 | Building Notice | 11 Cavendish Place Stratton Audley Bicester OX27 9BN | Replace conservtory with garden/sun room. | |