Track this application
| Application Number 22/00661/F |
Application Type Full Development |
| Status Application Permitted |
Decision Level Delegated |
| Location Wardington House, Sutherlands
Banbury Road Through Wardington
Wardington
Oxfordshire
OX17 1SD |
|
| Proposal Erection of ancillary detached outbuilding and greenhouse in the garden, and associated landscape works |
|
| Parish Wardington |
Ward Cropredy, Sibfords And Wroxton |
| Received Date 04/03/2022 |
Valid Date 04/03/2022 |
| Weekly List Date 10/03/2022 |
Comments Due Date 07/04/2022 |
| Target Decision Date 29/04/2022 |
Committee Date |
| Decision Permitted |
Decision Issued Date 29/04/2022 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Mr George Tuthill |
| Applicant's Address Sutherlands
Banbury Road Through Wardington
A361
Wardington
OX17 1SD |
|
Agent
Steven Myhill
|
|
Agents's Address
Acanthus Clews Architects
Arcanthus House
57 Hightown Road
Banbury
OX16 9BE
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressArchavan Thorpe Road Wardington OX17 1SA | Consult Date10/03/2022 | Reply Due31/03/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address2 The Old Vicarage Banbury Road Through Wardington Wardington OX17 1SA | Consult Date10/03/2022 | Reply Due31/03/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address1 The Old Vicarage Banbury Road Through Wardington Wardington OX17 1SA | Consult Date10/03/2022 | Reply Due31/03/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address3 The Old Vicarage Banbury Road Through Wardington Wardington OX17 1SA | Consult Date10/03/2022 | Reply Due31/03/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressThe Bungalow Wardington House Banbury Road Through Wardington Wardington OX17 1SD | Consult Date10/03/2022 | Reply Due31/03/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressThe Croft Banbury Road Through Wardington Wardington OX17 1SE | Consult Date10/03/2022 | Reply Due31/03/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressTop Cottage Wardington House Banbury Road Through Wardington Wardington OX17 1SF | Consult Date10/03/2022 | Reply Due31/03/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFitness Studio The Stables Wardington House Banbury Road Through Wardington Wardington | Consult Date10/03/2022 | Reply Due31/03/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressVicarage Cottage Banbury Road Through Wardington Wardington OX17 1SA | Consult Date10/03/2022 | Reply Due31/03/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressButtercup Barn Banbury Road Through Wardington Wardington OX17 1SE | Consult Date10/03/2022 | Reply Due31/03/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBarn House Banbury Road Through Wardington Wardington | Consult Date10/03/2022 | Reply Due31/03/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressThe Old Vicarage Banbury Road Through Wardington Wardington | Consult Date10/03/2022 | Reply Due31/03/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOld Farm House Banbury Road Through Wardington Wardington OX17 1SD | Consult Date10/03/2022 | Reply Due31/03/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressGrove Cottage Banbury Road Through Wardington Wardington OX17 1RU | Consult Date10/03/2022 | Reply Due31/03/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameWard Councillor - Cropredy, Sibfords And Wroxton | Address | Consult Date16/03/2022 | Reply Due06/04/2022 | Reply Received | TypeStandard Consultee |
| NameClerk to Wardington PC - Kirsty Buttle | Address74 Beaulieu Close Banbury OX16 4FQ | Consult Date16/03/2022 | Reply Due06/04/2022 | Reply Received | TypeStandard Consultee |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionBanbury Guardian | Display Date17/03/2022 | Expiry Date07/04/2022 | Notice Type |
| DescriptionSite Notice | Display Date17/03/2022 | Expiry Date07/04/2022 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 04/03/2022 | app form | (171kb) | - | |
| Site Plans | |||||
| Plans - Site | 04/03/2022 | Site Location/Bock Plan | (274kb) | 21 016 006 - A | |
| Plans - Site | 04/03/2022 | Proposed Site Plan | (274kb) | 21 016 006 - A | |
| Proposed Plans | |||||
| Plans – Details | 04/03/2022 | Topographical Survey | (223kb) | 21 016 100 - A | |
| Plans - Proposed | 04/03/2022 | Proposed Plans And Elevations | (128kb) | 21 016 007 - | |
| Officer/Committee Consideration | |||||
| Officer Report | 29/04/2022 | Delegated Officer Report - FINAL | (6788kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 29/04/2022 | Decision Notice - FINAL | (219kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (171kb) - app form | |||||
| Site Plans | |||||
| Plans - Site (274kb) 21 016 006 - A Site Location/Bock Plan | |||||
| Plans - Site (274kb) 21 016 006 - A Proposed Site Plan | |||||
| Proposed Plans | |||||
| Plans – Details (223kb) 21 016 100 - A Topographical Survey | |||||
| Plans - Proposed (128kb) 21 016 007 - Proposed Plans And Elevations | |||||
| Officer/Committee Consideration | |||||
| Officer Report (6788kb) - Delegated Officer Report - FINAL | |||||
| Decision and Legal Agreements | |||||
| Decision (219kb) - Decision Notice - FINAL |
| Addresses |
|---|
| Sutherlands Wardington House Banbury Road Through Wardington Wardington OX17 1SD |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 20/03069/TCA | 21/10/2020 | Works To Trees In Conservation Area | Sutherlands Wardington House Banbury Road Through Wardington Wardington OX17 1SD | T1, T2 x Beech - Crown raise by up to 4.0m over grass and tennis court. T3 x Birch, T4 x Cherry - Fell. T5, T6 x Holm Oak - Repollard as previously pollarded with hedge line. G1 x Lawson - Fell 6 nos stems. G2 x Leylandii - Fell approx 11 nos stems as outgrown screening plants and replace. | ||
| 21/00389/F | 26/02/2021 | Full Development | Sutherlands Wardington House Wardington Banbury OX17 1SD | Erection of a greenhouse in the garden | Permitted | 23/04/2021 |
| 22/00661/F | 04/03/2022 | Full Development | Wardington House, Sutherlands Banbury Road Through Wardington Wardington Oxfordshire OX17 1SD | Erection of ancillary detached outbuilding and greenhouse in the garden, and associated landscape works | Permitted | 29/04/2022 |
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| CP/NICEIC/00774/2014 | 25/11/2013 | 25/11/2013 | Competent Persons Scheme Type | Sutherlands Wardington House Banbury Road Through Wardington Wardington Banbury OX17 1SD | Control wiring including fire/security/heating/cooling/ventilation systems One or more new circuits | |
| 24/00180/BN | 29/02/2024 | 01/03/2024 | Building Notice | Sutherlands Wardington House Banbury Road Through Wardington Wardington Banbury OX17 1SD | Construction of stone building. | |