Track this application
| Application Number 22/00153/F |
Application Type Full Development |
| Status Application Permitted |
Decision Level Delegated |
| Location Pine Trees
Berry Hill Road
Adderbury
OX17 3HF |
|
| Proposal Erection of one residential dwelling and formation of associated access and landscaping |
|
| Parish Adderbury |
Ward Adderbury, Bloxham And Bodicote |
| Received Date 18/01/2022 |
Valid Date 18/01/2022 |
| Weekly List Date 19/01/2022 |
Comments Due Date 14/07/2022 |
| Target Decision Date 15/07/2022 |
Committee Date |
| Decision Permitted |
Decision Issued Date 15/07/2022 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Mr William Aylward |
| Applicant's Address Pine Trees
Berry Hill Road
Adderbury
OX17 3HF |
|
Agent
Mr Mike Robinson
|
|
Agents's Address
14 Stirling Way
Moreton-in-Marsh
GL56 0GS
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressWest Bank Horn Hill Road Adderbury Banbury OX17 3EU | Consult Date | Reply Due | Reply Received15/02/2022 | Re-Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Date15/02/2022 |
| AddressHorn Hill Cottage Horn Hill Road Adderbury Banbury OX17 3EU | Consult Date | Reply Due | Reply Received16/02/2022 | Re-Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Date16/02/2022 |
| AddressHorn Hill Cottage Horn Hill Road Adderbury Banbury OX17 3EU | Consult Date | Reply Due | Reply Received08/04/2022 | Re-Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Date08/04/2022 |
| AddressHorn Hill Cottage Horn Hill Road Adderbury Banbury OX17 3EU | Consult Date | Reply Due | Reply Received21/06/2022 | Re-Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Date21/06/2022 |
| AddressCherry Tree Cottage Horn Hill Road Adderbury Banbury OX17 3EU | Consult Date | Reply Due | Reply Received17/02/2022 | Re-Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Date17/02/2022 |
| AddressSpringfields Horn Hill Road Adderbury Banbury OX17 3EU | Consult Date | Reply Due | Reply Received09/07/2022 | Re-Consult Date | Reply Due | Reply Date09/07/2022 |
| AddressShotover Lodge Horn Hill Road Adderbury Banbury OX17 3EU | Consult Date | Reply Due | Reply Received21/02/2022 | Re-Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Date21/02/2022 |
| AddressHorn Hill Road, West Adderbury | Consult Date | Reply Due | Reply Received27/02/2022 | Re-Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Date27/02/2022 |
| AddressSpringfields Horn Hill Road Adderbury Banbury OX17 3EU | Consult Date19/01/2022 | Reply Due09/02/2022 | Reply Received06/02/2022 | Re-Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Date06/02/2022 |
| AddressTouchwood Berry Hill Road Adderbury OX17 3HF | Consult Date19/01/2022 | Reply Due09/02/2022 | Reply Received | Re-Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Date |
| AddressWest Ridge Berry Hill Road Adderbury OX17 3HF | Consult Date19/01/2022 | Reply Due09/02/2022 | Reply Received | Re-Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Date |
| AddressOak Tree Cottage Berry Hill Road Adderbury OX17 3HF | Consult Date19/01/2022 | Reply Due09/02/2022 | Reply Received | Re-Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Date |
| AddressAshwood Lodge Berry Hill Road Adderbury OX17 3HF | Consult Date19/01/2022 | Reply Due09/02/2022 | Reply Received | Re-Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Date |
| AddressMilberry Milton Road Adderbury OX17 3HN | Consult Date19/01/2022 | Reply Due09/02/2022 | Reply Received | Re-Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Date |
| AddressRungall Berry Hill Road Adderbury OX17 3HF | Consult Date19/01/2022 | Reply Due09/02/2022 | Reply Received | Re-Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Date |
| AddressGarden Flat Rungall Berry Hill Road Adderbury OX17 3HF | Consult Date19/01/2022 | Reply Due09/02/2022 | Reply Received | Re-Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date09/02/2022 | Reply Due02/03/2022 | Reply Received15/02/2022 | TypeStandard Consultee |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date09/02/2022 | Reply Due02/03/2022 | Reply Received | TypeStandard Consultee |
| NameRights Of Way (OCC) - | Address(RoW Field Officer - Northeast) Oxfordshire County Council County Hall New Road. Oxford OX1 1ND | Consult Date09/02/2022 | Reply Due02/03/2022 | Reply Received07/03/2022 | TypeStandard Consultee |
| NameWard Councillor - Adderbury, Bloxham And Bodicote | Address | Consult Date09/02/2022 | Reply Due02/03/2022 | Reply Received | TypeStandard Consultee |
| NameOpen Spaces Society - Mr Chris Hall | AddressTelfer's Cottage Turville Henley-On-Thames RG9 6QL | Consult Date09/02/2022 | Reply Due02/03/2022 | Reply Received | TypeStandard Consultee |
| NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date09/02/2022 | Reply Due02/03/2022 | Reply Received07/02/2022 | TypeStandard Consultee |
| NameRamblers Association - Terry Pollard | AddressTerry Pollard 23 Hawkswell House Hawkswell Gardens Oxford OX2 7EX | Consult Date09/02/2022 | Reply Due02/03/2022 | Reply Received | TypeStandard Consultee |
| NameClerk to Adderbury PC - Theresa Goss | Address3 Tanners Close Middleton Cheney Banbury OX17 2GD | Consult Date09/02/2022 | Reply Due02/03/2022 | Reply Received01/03/2022 | TypeStandard Consultee |
| NameDrainage (CDC) - Tony Brummell | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date09/02/2022 | Reply Due02/03/2022 | Reply Received10/02/2022 | TypeStandard Consultee |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date26/05/2022 | Reply Due09/06/2022 | Reply Received08/06/2022 | TypeRe-consult |
| NameRights Of Way (OCC) - | Address(RoW Field Officer - Northeast) Oxfordshire County Council County Hall New Road. Oxford OX1 1ND | Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Received | TypeRe-consult |
| NameWard Councillor - Adderbury, Bloxham And Bodicote | Address | Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Received | TypeRe-consult |
| NameOpen Spaces Society - Mr Chris Hall | AddressTelfer's Cottage Turville Henley-On-Thames RG9 6QL | Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Received | TypeRe-consult |
| NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Received24/06/2022 | TypeRe-consult |
| NameRamblers Association - Terry Pollard | AddressTerry Pollard 23 Hawkswell House Hawkswell Gardens Oxford OX2 7EX | Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Received | TypeRe-consult |
| NameClerk to Adderbury PC - Theresa Goss | Address3 Tanners Close Middleton Cheney Banbury OX17 2GD | Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Received06/07/2022 | TypeRe-consult |
| NameDrainage (CDC) - Tony Brummell | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date23/06/2022 | Reply Due14/07/2022 | Reply Received24/06/2022 | TypeRe-consult |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionSite Notice | Display Date | Expiry Date | Notice Type |
| DescriptionBanbury Guardian | Display Date27/01/2022 | Expiry Date17/02/2022 | Notice Type |
| DescriptionSite Notice | Display Date23/06/2022 | Expiry Date14/07/2022 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 20/06/2022 | App form - amended | (160kb) | - | |
| Supporting Documents | |||||
| Supporting Documents | 18/01/2022 | Planning Statement Pine Trees | (674kb) | - | |
| Site Plans | |||||
| Plans - Site | 22/06/2022 | Proposed Site Layout | (793kb) | 20059 Pp0010 - C | |
| Plans - Site | 22/06/2022 | Site Location Plan | (101kb) | 20059 L0001 - B | |
| Proposed Plans | |||||
| Plans - Proposed | 18/01/2022 | Proposed Plans And Elevations | (485kb) | 20059 Pp0020 - | |
| Consultee Responses | |||||
| Consultation Response | 07/02/2022 | OCC Planning Archaeologist | (17kb) | - | |
| Consultation Response | 10/02/2022 | CDC - Land Drainage | (70kb) | - | |
| Consultation Response | 15/02/2022 | CDC Building Control | (71kb) | - | |
| Consultation Response | 01/03/2022 | Adderbury Parish Council | (80kb) | - | |
| Consultation Response | 07/03/2022 | OCC Rights of Way | (137kb) | - | |
| Consultation Response | 08/06/2022 | OCC Highways | (98kb) | - | |
| Consultation Response | 24/06/2022 | CDC - Land Drainage | (72kb) | - | |
| Consultation Response | 24/06/2022 | OCC Archaeology | (153kb) | - | |
| Consultation Response | 06/07/2022 | Adderbury Parish Council | (87kb) | - | |
| Consultation Response | 12/07/2022 | OCC Highways | (86kb) | - | |
| Public Comments | |||||
| Public Comments | 06/02/2022 | Springfields, Horn Hill Road, Adderbury | (80kb) | - | |
| Public Comments | 15/02/2022 | West Bank, Horn Hill Road, Adderbury | (83kb) | - | |
| Public Comments | 16/02/2022 | Horn Hill Cottage, Horn Hill Road, Adderbury | (920kb) | - | |
| Public Comments | 17/02/2022 | Cherry Tree Cottage, Horn Hill Road, Adderbury | (176kb) | - | |
| Public Comments | 21/02/2022 | Shotover Lodge, Horn Hill Road, Adderbury | (80kb) | - | |
| Public Comments | 27/02/2022 | West Adderbury Residents Association, Horn Hill Road, West Adderbury | (72kb) | - | |
| Public Comments | 08/04/2022 | Horn Hill Cottage, Horn Hill Road, Adderbury, Banbury, OX17 3EU | (73kb) | - | |
| Public Comments | 21/06/2022 | Horn Hill Cottage, Horn Hill Road, Adderbury | (77kb) | - | |
| Public Comments | 09/07/2022 | Springfields, Horn Hill Road, Adderbury | (74kb) | - | |
| Public Comments | 11/07/2022 | Cherry Tree Cottage, West Adderbury | (527kb) | - | |
| Officer/Committee Consideration | |||||
| Officer Report | 15/07/2022 | Delegated Officer Report | (43kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 15/07/2022 | Decision Notice | (226kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (160kb) - App form - amended | |||||
| Supporting Documents | |||||
| Supporting Documents (674kb) - Planning Statement Pine Trees | |||||
| Site Plans | |||||
| Plans - Site (793kb) 20059 Pp0010 - C Proposed Site Layout | |||||
| Plans - Site (101kb) 20059 L0001 - B Site Location Plan | |||||
| Proposed Plans | |||||
| Plans - Proposed (485kb) 20059 Pp0020 - Proposed Plans And Elevations | |||||
| Consultee Responses | |||||
| Consultation Response (17kb) - OCC Planning Archaeologist | |||||
| Consultation Response (70kb) - CDC - Land Drainage | |||||
| Consultation Response (71kb) - CDC Building Control | |||||
| Consultation Response (80kb) - Adderbury Parish Council | |||||
| Consultation Response (137kb) - OCC Rights of Way | |||||
| Consultation Response (98kb) - OCC Highways | |||||
| Consultation Response (72kb) - CDC - Land Drainage | |||||
| Consultation Response (153kb) - OCC Archaeology | |||||
| Consultation Response (87kb) - Adderbury Parish Council | |||||
| Consultation Response (86kb) - OCC Highways | |||||
| Public Comments | |||||
| Public Comments (80kb) - Springfields, Horn Hill Road, Adderbury | |||||
| Public Comments (83kb) - West Bank, Horn Hill Road, Adderbury | |||||
| Public Comments (920kb) - Horn Hill Cottage, Horn Hill Road, Adderbury | |||||
| Public Comments (176kb) - Cherry Tree Cottage, Horn Hill Road, Adderbury | |||||
| Public Comments (80kb) - Shotover Lodge, Horn Hill Road, Adderbury | |||||
| Public Comments (72kb) - West Adderbury Residents Association, Horn Hill Road, West Adderbury | |||||
| Public Comments (73kb) - Horn Hill Cottage, Horn Hill Road, Adderbury, Banbury, OX17 3EU | |||||
| Public Comments (77kb) - Horn Hill Cottage, Horn Hill Road, Adderbury | |||||
| Public Comments (74kb) - Springfields, Horn Hill Road, Adderbury | |||||
| Public Comments (527kb) - Cherry Tree Cottage, West Adderbury | |||||
| Officer/Committee Consideration | |||||
| Officer Report (43kb) - Delegated Officer Report | |||||
| Decision and Legal Agreements | |||||
| Decision (226kb) - Decision Notice |
| Addresses |
|---|
| Pine Trees Berry Hill Road Adderbury OX17 3HF |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 95/01212/F | 26/07/1995 | Full Development | Pine Trees Berry Hill Road Adderbury Banbury Oxon OX17 3HF | Temporary demountable residential chalet for a further year. Renewal of CHN.36/94. | Refused | 11/09/1995 |
| 96/01242/F | 24/07/1996 | Full Development | Pine Trees Berry Hill Road Adderbury Banbury Oxon OX17 3HF | Proposed two metre high front garden wall to house under construction. | Refused | 20/09/1996 |
| 95/01332/F | 17/08/1995 | Full Development | Pine Trees Berry Hill Road Adderbury Banbury Oxon OX17 3HF | Erection of detached dwelling and garage. | Permitted | 06/10/1995 |
| 97/00921/F | 28/05/1997 | Full Development | Pine Trees Berry Hill Road Adderbury Banbury Oxon OX17 3HF | Proposed detached double garage with domestic workshop and ancillary housekeepers accommodation over. | Refused | 31/10/1997 |
| 98/01148/F | 29/06/1998 | Full Development | Pine Trees Berry Hill Road Adderbury Banbury Oxon OX17 3HF | Building for use as garaging, domestic store and residential accommodation. | Refused | 28/08/1998 |
| 00/00867/F | 26/04/2000 | Full Development | Pine Trees Berry Hill Road Adderbury Banbury Oxon OX17 3HF | Construction of a garden shed and greenhouse | Permitted | 13/06/2000 |
| 08/02174/TCA | 08/10/2008 | Works To Trees In Conservation Area | Pine Trees Berry Hill Road Adderbury Oxfordshire OX17 3HF | Reduce height of Leylandi hedge by 2.0m, Reduce height of second Leylandi hedge by 3.5m (and raise crown by 2.0m), Reduce height of third Leylandi hedge by 4.0m | Permitted | 01/12/2008 |
| 07/00667/F | 03/04/2007 | Full Development | Pine Trees Berry Hill Road Adderbury Oxfordshire OX17 3HF | Two storey front extension to dwelling, conservatory, lean-to, raise height of rear roof. Extension to garage/annex. (As amended by plans received 22/05/07). | Permitted | 30/05/2007 |
| 09/01177/F | 26/08/2009 | Full Development | Pine Trees Berry Hill Road Adderbury Oxfordshire OX17 3HF | Single storey timber outbuilding. | Refused | 15/10/2009 |
| 09/00284/TCA | 12/11/2009 | Works To Trees In Conservation Area | Pine Trees Berry Hill Road Adderbury Oxfordshire OX17 3HF | 1 x Elder Tree - Remove | Permitted | 08/12/2009 |
| 10/00004/DISC | 12/01/2010 | Discharge Of Conditions | Pine Trees Berry Hill Road Adderbury Oxfordshire OX17 3HF | Discharge of Condition No.2 of 09/01177/F | Permitted | 19/01/2010 |
| 10/00430/F | 18/03/2010 | Full Development | Pine Trees Berry Hill Road Adderbury Oxfordshire OX17 3HF | Change of use from Agriculture to Garden | Refused | 11/05/2010 |
| 13/00121/TCA | 09/05/2013 | Works To Trees In Conservation Area | Pine Trees Berry Hill Road Adderbury Banbury OX17 3HF | FIVE DAY NOTICE T1 x Poplar - Fell on the grounds of safety | ||
| 16/00339/CLUE | 22/02/2016 | Certificate of Lawful Use Existing | Pine Trees Berry Hill Road Adderbury Banbury OX17 3HF | Certificate of Lawfulness of Existing Use for the use of land as residential (Class C3), namely as garden area within the curtilage of the dwellinghouse | Refused | 18/04/2016 |
| 17/00269/CLUE | 06/02/2017 | Certificate of Lawful Use Existing | Pine Trees Berry Hill Road Adderbury Banbury OX17 3HF | Certificate of Lawfulness of Existing Use for the use of land for residential purposes falling within Class C3 | Permitted | 03/04/2017 |
| 94/00722/NCA | 19/12/1994 | Historic Application | Pine Trees Berry Hill Road Adderbury OX17 3HF | Redevelopment of dilapidated brick outbuilding and construction of new two storey building to form new dwelling | Refused | 17/02/1995 |
| 20/01977/CLUP | 22/07/2020 | Certificate of Lawful Use Proposed | Pine Trees Berry Hill Road Adderbury OX17 3HF | Certificate of Lawfulness of Proposed Development for the erection of an ancillary building incidental to the enjoyment of a dwellinghouse in accordance with Schedule 2 Part 1 Class E of the Town and Country Planning (General Permitted Development) (England) Order 2015 (as amended) | Permitted | 16/09/2020 |
| 21/04053/TCA | 06/12/2021 | Works To Trees In Conservation Area | Pine Trees Berry Hill Road Adderbury OX17 3HF | H1 x Conifer Hedge - reduce by 50% roughly 12.2m to 6.1m T1 x Cherry - Fell to ground level due to pushing wall over and lifting path | ||
| 22/00153/F | 18/01/2022 | Full Development | Pine Trees Berry Hill Road Adderbury OX17 3HF | Erection of one residential dwelling and formation of associated access and landscaping | Permitted | 15/07/2022 |
| 24/00010/TCA | 03/01/2024 | Works To Trees In Conservation Area | Pine Trees Berry Hill Road Adderbury Oxfordshire OX17 3HF | T1 x Cherry - Removal due its close proximity to the house and wall. | Permitted | 02/02/2024 |
Appeal Applications | ||||||
| Appeal number | Appeal Start Date | Appeal Type | Location | Proposal | Decision | |
|---|---|---|---|---|---|---|
| 09/00038/REFAPP | 27/10/2009 | Appeal against Refusal | Pine Trees Berry Hill Road Adderbury Oxfordshire OX17 3HF | Single storey timber outbuilding. | Appeal Allowed | |
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| 95/10009/OTHFP | 28/09/1995 | 06/10/1995 | Full Plans (Other Works) | Pine Trees Berry Hill Road Adderbury Banbury Oxon OX17 3HF | Dwelling with garage | |
| 03/02241/DOMFP | 01/08/2003 | 07/08/2003 | Full Plans | Pine Trees Berry Hill Road Adderbury Banbury Oxon OX17 3HF | Detached garage and workshop with accommodation over and foul drainage | |
| 07/00970/MULFPD | 24/08/2007 | 03/09/2007 | Full Plans (Domestic/Multiple Types) | Pine Trees Berry Hill Road Adderbury Oxfordshire OX17 3HF | Erection of two storey front porch extension, internal alterations to house and annexe. Extension to form double garage and conservatory. | |
| CP/GASAFE/00980/2017 | 10/11/2016 | 10/11/2016 | Gas Safe | Pine Trees Berry Hill Road Adderbury Banbury OX17 3HF | Install a gas-fired boiler | |
| 99/00488/OTHFPD | 16/09/1999 | 20/09/1999 | Full Plans (Domestic/Estimated Cost) | Pine Trees Berry Hill Road Adderbury Banbury Oxon OX17 3HF | New garage with domestic workshop with accommodation over. Section 32 issued 13.01.03 | |
| CP/CORGI/01466/2008 | 17/04/2008 | 17/04/2008 | Council for Registered Gas Installers | Pine Trees Berry Hill Road Adderbury Oxfordshire OX17 3HF | Installed a Gas Fire | |
| CP/GASAFE/02289/2015 | 03/06/2015 | 03/06/2015 | Gas Safe | Pine Trees Berry Hill Road Adderbury Banbury OX17 3HF | Install a gas-fired boiler | |