Track this application
Application Number 21/04289/OUT |
Application Type Outline Application |
Status Appeal Allowed (Against Refusal) |
Decision Level Committee |
Location OS Parcel 1570 Adjoining And West Of Chilgrove Drive And Adjoining And North Of
Camp Road
Heyford Park |
|
Proposal Outline planning application for the erection of up to 230 dwellings, creation of new vehicular access from Camp Road and all associated works with all matters reserved apart from Access |
|
Parish Heyford Park |
Ward Fringford And Heyfords |
Received Date 29/12/2021 |
Valid Date 04/04/2022 |
Weekly List Date 04/04/2022 |
Comments Due Date 08/05/2022 |
Target Decision Date 15/08/2022 |
Committee Date 09/03/2023 |
Decision Appeal Allowed (Against Refusal) |
Decision Issued Date 31/03/2023 |
Appeal Received Date 14/08/2023 |
Appeal Start Date |
Appeal Decision Appeal Allowed |
Appeal Decision Date 05/03/2024 |
Applicant K & S Holford, A & S Dean, N Giles & A Broadberry |
Applicant's Address Richborough Estates, Lone Star Land Ltd
Land to the North of Camp Road
Cores End Road
Heyford Park
SL8 5AR |
Agent
Mr Alan Divall
|
Agents's Address
Walsingham Planning
Bourne House
Cores End Road
Bourne End
SL8 5AR
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
---|---|---|---|---|---|---|
AddressConnie Martin Newt Officer (Oxfordshire) | Consult Date | Reply Due | Reply Received22/04/2022 | Re-Consult Date | Reply Due | Reply Date22/04/2022 |
Address1 Larsen Road Heyford Park OX25 5TA | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address3 Larsen Road Heyford Park OX25 5TA | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address5 Larsen Road Heyford Park OX25 5TA | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address7 Larsen Road Heyford Park OX25 5TA | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address9 Larsen Road Heyford Park OX25 5TA | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address11 Larsen Road Heyford Park OX25 5TA | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressBuilding 3204 Heyford Park Camp Road Heyford Park | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address3039 Heyford Park Camp Road Heyford Park OX25 5HG | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address3040 Heyford Park Camp Road Heyford Park OX25 5HG | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address3038 Heyford Park Camp Road Heyford Park OX25 5HD | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressNorth Leys Farmhouse Camp Road Heyford Park OX25 5LS | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressChicken Coop Letchmere Farm Camp Road Heyford Park OX25 5LS | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressHeyford Grange Letchmere Farm Camp Road Heyford Park OX25 5LS | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address53 Heyford Leys Heyford Park OX25 5LX | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressDuvall Mobile Home Park 50 Heyford Leys Heyford Park OX25 5LU | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address54 Heyford Leys Heyford Park OX25 5LX | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address52 Heyford Leys Heyford Park OX25 5LX | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address51 Heyford Leys Heyford Park OX25 5LX | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address44 Trenchard Circle Heyford Park OX25 5TB | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address14 Trenchard Circle Heyford Park OX25 5TB | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address32 Trenchard Circle Heyford Park OX25 5TB | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address34 Trenchard Circle Heyford Park OX25 5TB | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address36 Trenchard Circle Heyford Park OX25 5TB | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address38 Trenchard Circle Heyford Park OX25 5TB | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address40 Trenchard Circle Heyford Park OX25 5TB | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address42 Trenchard Circle Heyford Park OX25 5TB | Consult Date04/04/2022 | Reply Due27/04/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
Name | Address | Consult Date | Reply Due | Reply Received | Type |
---|---|---|---|---|---|
NameArboriculture (CDC) - | AddressArboriculture Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received | TypeStandard Consultee |
NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received04/05/2022 | TypeStandard Consultee |
NameClinical Commissioning Group (BOBICS) - | AddressBerkshire Oxfordshire Buckinghamshire Integrated Care System (BOBICS) | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received25/04/2022 | TypeStandard Consultee |
NameConservation (CDC) - | AddressConservation Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received15/08/2022 | TypeStandard Consultee |
NameEcology (CDC) - | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received06/02/2023 | TypeStandard Consultee |
NameEnvironment Agency - | AddressRed Kite House Howbery Park Crowmarsh Gifford WALLINGFORD OX10 8BD | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received22/06/2022 | TypeStandard Consultee |
NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received22/04/2022 | TypeStandard Consultee |
NameMid Cherwell Neighbourhood Forum - | Address52 Camp Rd, Bicester OX25 5HD | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received08/05/2022 | TypeStandard Consultee |
NameNatural England - | AddressConsultation Services Hornbeam House Electra Way Crewe CW1 6GJ | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received28/04/2022 | TypeStandard Consultee |
NameRecreation & Leisure (CDC) - | AddressRecreation & Leisure Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received25/04/2022 | TypeStandard Consultee |
NameSport England - | Address Sport Park 3 Oakwood Drive Loughborough E11 3QF | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received | TypeStandard Consultee |
NameStrategic Housing (CDC) - | AddressStrategic Housing Officer Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received29/06/2022 | TypeStandard Consultee |
NamePlanning Policy (CDC) - Christina Cherry | AddressPlanning Policy Team Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received12/05/2022 | TypeStandard Consultee |
NameWard Councillor - Fringford And Heyfords | Address | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received | TypeStandard Consultee |
NameHistoric England - South East Region (Planning) - Historic England - South East Region (Planning) | AddressEastgate Court 195-205 High Street Guildford GU1 3EH | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received | TypeStandard Consultee |
NameLandscape Services (CDC) - Landscapes Officer | AddressLandscapes Officer Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received11/05/2022 | TypeStandard Consultee |
NameClerk to Heyford Park PC - Lorraine Watling | AddressPO BOX 476 Bicester OX26 9NR | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received07/04/2022 | TypeStandard Consultee |
NameOCC - Single Response - Major Planning Applications Team | AddressOxfordshire County Council County Hall New Road Oxford OX1 1ND | Consult Date04/04/2022 | Reply Due06/05/2022 | Reply Received20/05/2022 | TypeStandard Consultee |
NameHeyford Park Residents & Community Dev Assoc - Mr McCarron | Address549 Brice Rd, Bicester OX25 5TE | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received | TypeStandard Consultee |
NameThames Water - Mr Ndoli Bokuli | AddressMr Ndoli Bokuli Development Planning Asset Investment Unit Maple Lodge Denham Way Rickmansworth WD3 9SQ | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received11/04/2022 | TypeStandard Consultee |
NameWaste & Recycling (CDC) - Peter Rae | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received | TypeStandard Consultee |
NamePublic Art - Public Art | AddressPublic Art Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received | TypeStandard Consultee |
NameClerk to Middleton Stoney PC - Sarah Kearney | Address22 Exeter Road Kidlington OX5 2DY | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received07/03/2023 | TypeStandard Consultee |
NameBritish Horse Society - Sophie Vagg | AddressAbbey Park Stareton Kenilworth Warwickshire CV8 2XZ | Consult Date04/04/2022 | Reply Due25/04/2022 | Reply Received | TypeStandard Consultee |
NamePye Homes - | AddressLangford Locks, Kidlington, Oxfordshire, OX5 1HZ | Consult Date05/04/2022 | Reply Due26/04/2022 | Reply Received | TypeStandard Consultee |
NameDorchester Regeneration - | AddressHeyford Park House, 52 Camp Road, Upper Heyford, OX25 5HD | Consult Date05/04/2022 | Reply Due06/05/2022 | Reply Received06/05/2022 | TypeStandard Consultee |
NameClerk to Somerton PC - Cathy Fleet | AddressGlendale, Duns Tew, Bicester, Oxon OX25 6JR | Consult Date12/05/2022 | Reply Due26/05/2022 | Reply Received30/06/2022 | TypeStandard Consultee |
NameOCC - Single Response - Major Planning Applications Team | AddressOxfordshire County Council County Hall New Road Oxford OX1 1ND | Consult Date11/07/2022 | Reply Due25/07/2022 | Reply Received | TypeRe-consult |
NameThames Valley Police (Designing Out Crime Officer) - | Address Neighbourhood Policing & Partnerships Fountain Court The Boulevard Kidlington OX5 1NZ | Consult Date21/07/2022 | Reply Due20/08/2022 | Reply Received10/06/2022 | TypeStandard Consultee |
NameNational Highways - | AddressQuinton Business Park 3 Ridgeway Quinton Birmingham B32 1AF | Consult Date21/07/2022 | Reply Due11/08/2022 | Reply Received | TypeStandard Consultee |
NameOCC - Single Response - Major Planning Applications Team | AddressOxfordshire County Council County Hall New Road Oxford OX1 1ND | Consult Date01/08/2022 | Reply Due15/08/2022 | Reply Received02/08/2022 | TypeRe-consult |
NameDrainage (CDC) - Tony Brummell | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date01/08/2022 | Reply Due15/08/2022 | Reply Received03/08/2022 | TypeRe-consult |
NameOCC - Single Response - Major Planning Applications Team | AddressOxfordshire County Council County Hall New Road Oxford OX1 1ND | Consult Date12/01/2023 | Reply Due26/01/2023 | Reply Received18/01/2023 | TypeRe-consult |
NameArboriculture (CDC) - | AddressArboriculture Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameArboriculture (CDC) - | AddressArboriculture Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameClinical Commissioning Group (BOBICS) - | AddressBerkshire Oxfordshire Buckinghamshire Integrated Care System (BOBICS) | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameClinical Commissioning Group (BOBICS) - | AddressBerkshire Oxfordshire Buckinghamshire Integrated Care System (BOBICS) | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameConservation (CDC) - | AddressConservation Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameConservation (CDC) - | AddressConservation Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameEcology (CDC) - | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameEcology (CDC) - | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameEnvironment Agency - | AddressRed Kite House Howbery Park Crowmarsh Gifford WALLINGFORD OX10 8BD | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameEnvironment Agency - | AddressRed Kite House Howbery Park Crowmarsh Gifford WALLINGFORD OX10 8BD | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameNational Highways - | AddressQuinton Business Park 3 Ridgeway Quinton Birmingham B32 1AF | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameNational Highways - | AddressQuinton Business Park 3 Ridgeway Quinton Birmingham B32 1AF | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameMid Cherwell Neighbourhood Forum - | Address52 Camp Rd, Bicester OX25 5HD | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameMid Cherwell Neighbourhood Forum - | Address52 Camp Rd, Bicester OX25 5HD | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameNatural England - | AddressConsultation Services Hornbeam House Electra Way Crewe CW1 6GJ | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameNatural England - | AddressConsultation Services Hornbeam House Electra Way Crewe CW1 6GJ | Consult Date02/03/2023 | Reply Due04/03/2023 | Reply Received | TypeCommittee Notification |
NameRecreation & Leisure (CDC) - | AddressRecreation & Leisure Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameRecreation & Leisure (CDC) - | AddressRecreation & Leisure Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameSport England - | Address Sport Park 3 Oakwood Drive Loughborough E11 3QF | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameSport England - | Address Sport Park 3 Oakwood Drive Loughborough E11 3QF | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameStrategic Housing (CDC) - | AddressStrategic Housing Officer Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameStrategic Housing (CDC) - | AddressStrategic Housing Officer Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameThames Valley Police (Designing Out Crime Officer) - | Address Neighbourhood Policing & Partnerships Fountain Court The Boulevard Kidlington OX5 1NZ | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameThames Valley Police (Designing Out Crime Officer) - | Address Neighbourhood Policing & Partnerships Fountain Court The Boulevard Kidlington OX5 1NZ | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NamePye Homes - | AddressLangford Locks, Kidlington, Oxfordshire, OX5 1HZ | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NamePye Homes - | AddressLangford Locks, Kidlington, Oxfordshire, OX5 1HZ | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameDorchester Regeneration - | AddressHeyford Park House, 52 Camp Road, Upper Heyford, OX25 5HD | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameDorchester Regeneration - | AddressHeyford Park House, 52 Camp Road, Upper Heyford, OX25 5HD | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameClerk to Somerton PC - Cathy Fleet | AddressGlendale, Duns Tew, Bicester, Oxon OX25 6JR | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameClerk to Somerton PC - Cathy Fleet | AddressGlendale, Duns Tew, Bicester, Oxon OX25 6JR | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NamePlanning Policy (CDC) - Christina Cherry | AddressPlanning Policy Team Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NamePlanning Policy (CDC) - Christina Cherry | AddressPlanning Policy Team Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameWard Councillor - Fringford And Heyfords | Address | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameWard Councillor - Fringford And Heyfords | Address | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameHistoric England - South East Region (Planning) - Historic England - South East Region (Planning) | AddressEastgate Court 195-205 High Street Guildford GU1 3EH | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameHistoric England - South East Region (Planning) - Historic England - South East Region (Planning) | AddressEastgate Court 195-205 High Street Guildford GU1 3EH | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameLandscape Services (CDC) - Landscapes Officer | AddressLandscapes Officer Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameLandscape Services (CDC) - Landscapes Officer | AddressLandscapes Officer Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameClerk to Heyford Park PC - Lorraine Watling | AddressPO BOX 476 Bicester OX26 9NR | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameClerk to Heyford Park PC - Lorraine Watling | AddressPO BOX 476 Bicester OX26 9NR | Consult Date02/03/2023 | Reply Due | Reply Received08/03/2023 | TypeCommittee Notification |
NameOCC - Single Response - Major Planning Applications Team | AddressOxfordshire County Council County Hall New Road Oxford OX1 1ND | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameOCC - Single Response - Major Planning Applications Team | AddressOxfordshire County Council County Hall New Road Oxford OX1 1ND | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameOCC - Single Response - Major Planning Applications Team | AddressOxfordshire County Council County Hall New Road Oxford OX1 1ND | Consult Date02/03/2023 | Reply Due | Reply Received03/03/2023 | TypeCommittee Notification |
NameHeyford Park Residents & Community Dev Assoc - Mr McCarron | Address549 Brice Rd, Bicester OX25 5TE | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameHeyford Park Residents & Community Dev Assoc - Mr McCarron | Address549 Brice Rd, Bicester OX25 5TE | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameThames Water - Mr Ndoli Bokuli | AddressMr Ndoli Bokuli Development Planning Asset Investment Unit Maple Lodge Denham Way Rickmansworth WD3 9SQ | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameThames Water - Mr Ndoli Bokuli | AddressMr Ndoli Bokuli Development Planning Asset Investment Unit Maple Lodge Denham Way Rickmansworth WD3 9SQ | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameWaste & Recycling (CDC) - Peter Rae | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameWaste & Recycling (CDC) - Peter Rae | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NamePublic Art - Public Art | AddressPublic Art Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NamePublic Art - Public Art | AddressPublic Art Cherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameClerk to Middleton Stoney PC - Sarah Kearney | Address22 Exeter Road Kidlington OX5 2DY | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameClerk to Middleton Stoney PC - Sarah Kearney | Address22 Exeter Road Kidlington OX5 2DY | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameBritish Horse Society - Sophie Vagg | AddressAbbey Park Stareton Kenilworth Warwickshire CV8 2XZ | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameBritish Horse Society - Sophie Vagg | AddressAbbey Park Stareton Kenilworth Warwickshire CV8 2XZ | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameDrainage (CDC) - Tony Brummell | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
NameDrainage (CDC) - Tony Brummell | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date02/03/2023 | Reply Due | Reply Received | TypeCommittee Notification |
Description | Display Date | Expiry Date | Notice Type |
---|---|---|---|
DescriptionSite Notice | Display Date05/04/2022 | Expiry Date28/04/2022 | Notice Type |
DescriptionBicester Advertiser | Display Date14/04/2022 | Expiry Date08/05/2022 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Application Forms | |||||
Application Documents | 29/12/2021 | App Form | (0kb) | - | |
Application Documents | 04/04/2022 | Updated Cover Letter Dated 01-04-22 | (0kb) | - | |
Supporting Documents | |||||
ES Documents | 04/04/2022 | Environmental Statement | (0kb) | - | |
ES Documents | 04/04/2022 | ES Appendix 1.1 Location Plan | (0kb) | - | |
ES Documents | 04/04/2022 | ES Appendix 1.2 Prarameter Plans | (0kb) | - | |
ES Documents | 04/04/2022 | ES Appendix 1.3 Illustrative Masterplan | (0kb) | - | |
ES Documents | 04/04/2022 | ES Appendix 2.1 Screening Opinion Request | (0kb) | - | |
ES Documents | 04/04/2022 | ES Appendix 2.2 Screening Opinion | (0kb) | - | |
ES Documents | 04/04/2022 | ES Appendix 2.3 Reponse to Screening Opinion | (0kb) | - | |
ES Documents | 04/04/2022 | ES Appendix 6.1 Transport Assessment Scoping Report | (0kb) | - | |
ES Documents | 04/04/2022 | ES Appendix 6.2 Highway Links | (0kb) | - | |
ES Documents | 04/04/2022 | ES Appendix 6.3 Transport Scoping | (0kb) | - | |
ES Documents | 04/04/2022 | ES Appendix 7.1 Ecological Impact Assessment on Land | (0kb) | - | |
ES Documents | 04/04/2022 | ES Appendix 7.2 Ecological Impact Assessment (EcIA) | (0kb) | - | |
ES Documents | 04/04/2022 | ES Appendix 7.3 BIA Calculator | (0kb) | - | |
ES Documents | 04/04/2022 | ES Appeendix 7.4 Ecology Correspondence | (0kb) | - | |
ES Documents | 04/04/2022 | ES Appendix 7.5 Ecology Figures | (0kb) | - | |
ES Documents | 04/04/2022 | ES Appendix 8.1 Landscape & Visual Impact Assessment | (0kb) | - | |
ES Documents | 04/04/2022 | ES Appendix 9.1 Built Heritage Statement | (0kb) | - | |
ES Documents | 04/04/2022 | ES Appendix 9.2 Archaeological Desk-Based Assessment | (0kb) | - | |
ES Documents | 04/04/2022 | ES Appendix 9.3 Geophysical Survey Report | (0kb) | - | |
ES Documents | 04/04/2022 | ES Appendix 9.4 Heritage Receptors | (0kb) | - | |
ES Documents | 04/04/2022 | ES Appendix 10.1 Water Resources Correspondance | (0kb) | - | |
Supporting Documents | 06/01/2022 | Design & Access Statement | (0kb) | - | |
Supporting Documents | 06/01/2022 | Landscape & Visual Impact Assessment - Part 1 | (0kb) | - | |
Supporting Documents | 06/01/2022 | Landscape & Visual Impact Assessment - Part 2 | (0kb) | - | |
Supporting Documents | 06/01/2022 | Landscape & Visual Impact Assessment - Part 3 | (0kb) | - | |
Supporting Documents | 06/01/2022 | Landscape & Visual Impact Assessment - Part 4 | (0kb) | - | |
Supporting Documents | 06/01/2022 | Landscape & Visual Impact Assessment - Part 5 | (0kb) | - | |
Supporting Documents | 06/01/2022 | Air Quality Assessment | (0kb) | - | |
Supporting Documents | 06/01/2022 | Archaeological Desk-Based Assessment | (0kb) | - | |
Supporting Documents | 06/01/2022 | Phase 1 Geo-Environmental Assessment | (0kb) | - | |
Supporting Documents | 06/01/2022 | Agricultural Land Classification | (0kb) | - | |
Supporting Documents | 06/01/2022 | Built Heritage Statement | (0kb) | - | |
