Track this application
Application Number 21/04273/F |
Application Type Full Development |
Status Application Permitted |
Decision Level Delegated |
Location Tadmarton Manor
Main Street
Upper Tadmarton
OX15 5TD |
|
Proposal Erection of single-storey linked extensions; removal of modern summerhouse and modern lean-to addition; alterations to existing openings plus re-instatement of historic, and creation of new, openings; various internal alterations; alterations to ancillary barn |
|
Parish Tadmarton |
Ward Cropredy, Sibfords And Wroxton |
Received Date 24/12/2021 |
Valid Date 24/12/2021 |
Weekly List Date 05/01/2022 |
Comments Due Date 09/02/2022 |
Target Decision Date 21/09/2022 |
Committee Date |
Decision Permitted |
Decision Issued Date 21/09/2022 |
Appeal Received Date |
Appeal Start Date |
Appeal Decision |
Appeal Decision Date |
Applicant Dr A Kay & Mr J Farrell |
Applicant's Address c/o Agent
|
Agent
Mr Peter Crozier
|
Agents's Address
Fowler Architecture & Planning Ltd
39 High Street
Pewsey
SN9 5AF
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
---|---|---|---|---|---|---|
AddressIvy Cottage Bakers Lane Upper Tadmarton Banbury OX15 5TB | Consult Date | Reply Due | Reply Received24/01/2022 | Re-Consult Date | Reply Due | Reply Date24/01/2022 |
AddressHoney Stone Hollow Road Lower Tadmarton Banbury OX15 5SS | Consult Date | Reply Due | Reply Received23/01/2022 | Re-Consult Date | Reply Due | Reply Date23/01/2022 |
Address6 Old Glebe Upper Tadmarton Banbury OX15 5TH | Consult Date05/01/2022 | Reply Due26/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressTadmarton Grange Main Street Upper Tadmarton Banbury OX15 5TB | Consult Date05/01/2022 | Reply Due26/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressThe Flat Tadmarton Grange Main Street Upper Tadmarton Banbury OX15 5TB | Consult Date05/01/2022 | Reply Due26/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressLeawell Main Street Upper Tadmarton Banbury OX15 5TB | Consult Date05/01/2022 | Reply Due26/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
Name | Address | Consult Date | Reply Due | Reply Received | Type |
---|---|---|---|---|---|
NameWard Councillor - Cropredy, Sibfords And Wroxton | Address | Consult Date05/01/2022 | Reply Due26/01/2022 | Reply Received | TypeStandard Consultee |
NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/01/2022 | Reply Due31/01/2022 | Reply Received04/03/2022 | TypeStandard Consultee |
NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date10/01/2022 | Reply Due31/01/2022 | Reply Received | TypeStandard Consultee |
NameClerk to Tadmarton PC - Mrs Christine Coles | Address55 Gillett Road Banbury Oxon OX16 0DR | Consult Date10/01/2022 | Reply Due31/01/2022 | Reply Received | TypeStandard Consultee |
NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date10/01/2022 | Reply Due31/01/2022 | Reply Received13/01/2022 | TypeStandard Consultee |
NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date20/04/2022 | Reply Due04/05/2022 | Reply Received10/05/2022 | TypeRe-consult |
NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date11/07/2022 | Reply Due25/07/2022 | Reply Received18/08/2022 | TypeRe-consult |
Description | Display Date | Expiry Date | Notice Type |
---|---|---|---|
DescriptionBanbury Guardian | Display Date13/01/2022 | Expiry Date03/02/2022 | Notice Type |
DescriptionSite Notice | Display Date19/01/2022 | Expiry Date09/02/2022 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Application Forms | |||||
Application Documents | 24/12/2021 | App Form | (82kb) | - | |
Application Documents | 24/12/2021 | Cover Letter including Design & Access Statement | (781kb) | - | |
Supporting Documents | |||||
Supporting Documents | 24/12/2021 | Heritage Impact Assessment | (7920kb) | - | |
Supporting Documents | 21/01/2022 | Bat survey | (2364kb) | - | |
Supporting Documents | 13/04/2022 | Oppurtunities and challanges entrance way | (134kb) | - | |
Site Plans | |||||
Plans - Site | 24/12/2021 | Topographocal Survey | (1269kb) | MFtadmartonTOPO - | |
Plans - Site | 24/12/2021 | Site Plan | (2051kb) | 191221-302 - | |
Plans - Site | 24/12/2021 | Site Location Plan | (585kb) | 191221-301 - | |
Existing Plans | |||||
Plans - Existing | 24/12/2021 | Existing Ground Floor Plan (House) | (528kb) | MFtadmartonGFH - | |
Plans - Existing | 24/12/2021 | Existing Elevations & Section (Garage) | (327kb) | MFtadmartonELG - | |
Plans - Existing | 24/12/2021 | Existing Elevations & Section (Stable) | (338kb) | MFtadmartonELS - | |
Plans - Existing | 24/12/2021 | Existing Basement Floor Plan (House) | (382kb) | MFtadmartonBFH - | |
Plans - Existing | 24/12/2021 | Existing Elevations (House) | (427kb) | MFtadmartonELH - | |
Plans - Existing | 24/12/2021 | Existing Ground Floor Plan (Stable) | (443kb) | MFtadmartonGFS - | |
Plans - Existing | 24/12/2021 | Existing Second Floor Plan (House) | (471kb) | MFtadmartonSFH - | |
Plans - Existing | 24/12/2021 | Existing First Floor Plan (Garage) | (343kb) | MFtadmartonFFG - | |
Plans - Existing | 24/12/2021 | Existing Section (House) | (107kb) | MFtadmartonSEH - | |
Plans - Existing | 24/12/2021 | Existing Ground Floor Plan (Garage) | (331kb) | MFtadmartonGFG - | |
Plans - Existing | 24/12/2021 | Existing First Floor Plan (House) | (480kb) | MFtadmartonFFH - | |
Plans - Existing | 24/12/2021 | Existing Roof Plan (Stable) | (319kb) | MFtadmartonRPS - | |
Plans - Existing | 24/12/2021 | Existing Roof Plan (House) | (398kb) | MFtadmartonRPH - | |
Plans - Existing | 24/12/2021 | Existing Roof Plan (Garage) | (313kb) | MFtadmartonRPG - | |
Proposed Plans | |||||
Plans – Details | 24/12/2021 | GF W/C Window Details | (338kb) | 191221-606 - | |
Plans – Details | 24/12/2021 | Bed 1 Heavy Duty Door | (303kb) | 191221-610 - | |
Plans – Details | 24/12/2021 | Coach House New Stair Details | (317kb) | 191221-603 - | |
Plans – Details | 24/12/2021 | Sitting To FF Hall Stair | (346kb) | 191221-609 - | |
Plans – Details | 24/12/2021 | Library Window Detail 1 | (319kb) | 191221-601 - | |
Plans – Details | 24/12/2021 | FF Hall Stair Window | (317kb) | 191221-608 - | |
Plans – Details | 24/12/2021 | FF Hall To Bed 6 Stair | (311kb) | 191221-605 - | |
Plans – Details | 24/12/2021 | Bed 5 Window | (315kb) | 191221-607 - | |
Plans – Details | 24/12/2021 | Link Eaves Detail | (316kb) | 191221-602 - | |
Plans – Details | 12/07/2022 | Library Window Detail 2 | (536kb) | 191221-604 - A | |
Plans – Details | 31/08/2022 | Courtyard Landscaping | (779kb) | 191221-600 - A | |
Plans - Proposed | 12/07/2022 | Basement | (1774kb) | 191221-203 - D | |
Plans - Proposed | 12/07/2022 | New Barn Design Scheme | (1323kb) | 191221-403 - E | |
Plans - Proposed | 12/07/2022 | Elevations Sht2 | (968kb) | 191221-211 - K | |
Plans - Proposed | 31/08/2022 | Internal Courtyard Elevations | (2762kb) | 191221-212 - K | |
Plans - Proposed | 31/08/2022 | Ground Floor | (4883kb) | 191221-204 - S | |
Plans - Proposed | 31/08/2022 | First Floor | (3242kb) | 191221-205 - J | |
Plans - Proposed | 31/08/2022 | Second Floor | (2998kb) | 191221-206 - G | |
Plans - Proposed | 31/08/2022 | Elevations Sht1 | (1909kb) | 191221-210 - H | |
Consultee Responses | |||||
Consultation Response | 13/01/2022 | OCC Planning Archaeologist | (15kb) | - | |
Consultation Response | 23/01/2022 | Tadmarton Parish Council | (72kb) | - | |
Consultation Response | 04/03/2022 | Building Control | (72kb) | - | |
Consultation Response | 10/05/2022 | Conservation | (280kb) | - | |
Consultation Response | 18/08/2022 | Conservation | (1166kb) | - | |
Public Comments | |||||
Public Comments | 24/01/2022 | Ivy Cottage, Bakers Lane, Upper Tadmarton | (72kb) | - | |
Officer/Committee Consideration | |||||
Officer Report | 21/09/2022 | Delegated Officer Report | (22kb) | - | |
Decision and Legal Agreements | |||||
Decision | 21/09/2022 | Decision Notice | (224kb) | - |
Application Forms | |||||
---|---|---|---|---|---|
Application Documents (82kb) - App Form | |||||
Application Documents (781kb) - Cover Letter including Design & Access Statement | |||||
Supporting Documents | |||||
Supporting Documents (7920kb) - Heritage Impact Assessment | |||||
Supporting Documents (2364kb) - Bat survey | |||||
Supporting Documents (134kb) - Oppurtunities and challanges entrance way | |||||
Site Plans | |||||
Plans - Site (1269kb) MFtadmartonTOPO - Topographocal Survey | |||||
Plans - Site (2051kb) 191221-302 - Site Plan | |||||
Plans - Site (585kb) 191221-301 - Site Location Plan | |||||
Existing Plans | |||||
Plans - Existing (528kb) MFtadmartonGFH - Existing Ground Floor Plan (House) | |||||
Plans - Existing (327kb) MFtadmartonELG - Existing Elevations & Section (Garage) | |||||
Plans - Existing (338kb) MFtadmartonELS - Existing Elevations & Section (Stable) | |||||
Plans - Existing (382kb) MFtadmartonBFH - Existing Basement Floor Plan (House) | |||||
Plans - Existing (427kb) MFtadmartonELH - Existing Elevations (House) | |||||
Plans - Existing (443kb) MFtadmartonGFS - Existing Ground Floor Plan (Stable) | |||||
Plans - Existing (471kb) MFtadmartonSFH - Existing Second Floor Plan (House) | |||||
Plans - Existing (343kb) MFtadmartonFFG - Existing First Floor Plan (Garage) | |||||
Plans - Existing (107kb) MFtadmartonSEH - Existing Section (House) | |||||
Plans - Existing (331kb) MFtadmartonGFG - Existing Ground Floor Plan (Garage) | |||||
Plans - Existing (480kb) MFtadmartonFFH - Existing First Floor Plan (House) | |||||
Plans - Existing (319kb) MFtadmartonRPS - Existing Roof Plan (Stable) | |||||
Plans - Existing (398kb) MFtadmartonRPH - Existing Roof Plan (House) | |||||
Plans - Existing (313kb) MFtadmartonRPG - Existing Roof Plan (Garage) | |||||
Proposed Plans | |||||
Plans – Details (338kb) 191221-606 - GF W/C Window Details | |||||
Plans – Details (303kb) 191221-610 - Bed 1 Heavy Duty Door | |||||
Plans – Details (317kb) 191221-603 - Coach House New Stair Details | |||||
Plans – Details (346kb) 191221-609 - Sitting To FF Hall Stair | |||||
Plans – Details (319kb) 191221-601 - Library Window Detail 1 | |||||
Plans – Details (317kb) 191221-608 - FF Hall Stair Window | |||||
Plans – Details (311kb) 191221-605 - FF Hall To Bed 6 Stair | |||||
Plans – Details (315kb) 191221-607 - Bed 5 Window | |||||
Plans – Details (316kb) 191221-602 - Link Eaves Detail | |||||
Plans – Details (536kb) 191221-604 - A Library Window Detail 2 | |||||
Plans – Details (779kb) 191221-600 - A Courtyard Landscaping | |||||
Plans - Proposed (1774kb) 191221-203 - D Basement | |||||
Plans - Proposed (1323kb) 191221-403 - E New Barn Design Scheme | |||||
Plans - Proposed (968kb) 191221-211 - K Elevations Sht2 | |||||
Plans - Proposed (2762kb) 191221-212 - K Internal Courtyard Elevations | |||||
Plans - Proposed (4883kb) 191221-204 - S Ground Floor | |||||
Plans - Proposed (3242kb) 191221-205 - J First Floor | |||||
Plans - Proposed (2998kb) 191221-206 - G Second Floor | |||||
Plans - Proposed (1909kb) 191221-210 - H Elevations Sht1 | |||||
Consultee Responses | |||||
Consultation Response (15kb) - OCC Planning Archaeologist | |||||
Consultation Response (72kb) - Tadmarton Parish Council | |||||
Consultation Response (72kb) - Building Control | |||||
Consultation Response (280kb) - Conservation | |||||
Consultation Response (1166kb) - Conservation | |||||
Public Comments | |||||
Public Comments (72kb) - Ivy Cottage, Bakers Lane, Upper Tadmarton | |||||
Officer/Committee Consideration | |||||
Officer Report (22kb) - Delegated Officer Report | |||||
Decision and Legal Agreements | |||||
Decision (224kb) - Decision Notice |
Addresses |
---|
Tadmarton Manor Main Street Upper Tadmarton OX15 5TD |
Planning Applications | ||||||
Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
---|---|---|---|---|---|---|
95/01013/TCA | 13/07/1995 | Works To Trees In Conservation Area | Tadmarton Manor Upper Tadmarton Banbury Oxon OX15 5TD | Reduce all 20 willow trees (approx.) by 50% and fell sycamore tree. | Permitted | 15/08/1995 |
99/00111/TCA | 22/01/1999 | Works To Trees In Conservation Area | Tadmarton Manor Upper Tadmarton Banbury Oxon OX15 5TD | Reduction of Robinia tree | Permitted | 25/02/1999 |
98/01653/TCA | 21/09/1998 | Works To Trees In Conservation Area | Tadmarton Manor Upper Tadmarton Banbury Oxon OX15 5TD | Works to trees within the grounds of Tadmarton Manor and on land opposite Tadmarton Manor | Permitted | 02/11/1998 |
00/01880/TCA | 12/09/2000 | Works To Trees In Conservation Area | Tadmarton Manor Upper Tadmarton Banbury Oxon OX15 5TD | Works to line of Fir trees adjoining Bakers Lane including felling and crown reduction | Permitted | 24/10/2000 |
96/01342/F | 12/08/1996 | Full Development | Tadmarton Manor Upper Tadmarton Banbury Oxon OX15 5TD | Erection of agricultural building for housing of tractor and associated implements. | Permitted | 13/11/1996 |
03/01185/TCA | 03/06/2003 | Works To Trees In Conservation Area | Tadmarton Manor Upper Tadmarton Banbury Oxon OX15 5TD | Fell 3 No. Robinia, reduce 1 No. Robinia by 15-20%, remove major deadwood of 3 No. Robinia, fell 1 No. Holly, reduce height of 1 No. Holly, remove one branch growing over the wall of 1 No. Beech, remove major deadwood of 1 No. Poplar and fell 1 No. Apple tree | Permitted | 15/07/2003 |
07/00275/TCA | 12/02/2007 | Works To Trees In Conservation Area | Tadmarton Manor Main Street Upper Tadmarton Oxfordshire OX15 5TD | Fell 2 No. Cedar | Permitted | 23/03/2007 |
11/00224/TCA | 23/09/2011 | Works To Trees In Conservation Area | Tadmarton Manor Main Street Upper Tadmarton Banbury Oxfordshire OX15 5TD | T1 and T2 x Horse Chestnut - Crown raise over the field side up to 5 metres T3 and T4 x Poplar - Fell T5 x Horse Chestnut - Raise up to 5.2 metres on the roadside and remove one lowest limb growing in a south easterly direction T5 x Horse Chestnut - Raise up to 5.2 metres on the roadside | Permitted | 24/10/2011 |
12/00001/TCA | 29/12/2011 | Works To Trees In Conservation Area | Tadmarton Manor Main Street Upper Tadmarton Banbury Oxfordshire OX15 5TD | T1 x Conifer - Fell T2 x Leylandii - Fell | Permitted | 02/02/2012 |
14/00256/TCA | 05/08/2014 | Works To Trees In Conservation Area | Tadmarton Manor Main Street Upper Tadmarton Banbury OX15 5TD | T1 T2 x Lawson - Fell | Permitted | 04/09/2014 |
18/00219/TCA | 13/08/2018 | Works To Trees In Conservation Area | Tadmarton Manor Main Street Upper Tadmarton Banbury OX15 5TD | Works to trees as per attached tree report. | Permitted | 07/09/2018 |
18/00020/TCA | 18/01/2018 | Works To Trees In Conservation Area | Tadmarton Manor Main Street Upper Tadmarton Banbury OX15 5TD | G1 x Group of Lawson trees - Fell to ground level | Permitted | 26/02/2018 |
17/00342/TCA | 27/09/2017 | Works To Trees In Conservation Area | Tadmarton Manor Main Street Upper Tadmarton Banbury OX15 5TD | G1 x Lawson Cyprus - Fell | Permitted | 24/10/2017 |
20/01524/F | 23/06/2020 | Full Development | Tadmarton Manor Main Street Upper Tadmarton OX15 5TD | Demolition of barn | Permitted | 18/08/2020 |
20/02796/F | 07/10/2020 | Full Development | Tadmarton Manor Main Street Upper Tadmarton OX15 5TD | Erection of single storey and two storey linked extensions; removal of modern summerhouse and modern lean-to addition; alterations to existing openings plus re-instatement of historic, and creation of new openings; various internal alterations | Application Withdrawn | 14/01/2021 |
20/02797/LB | 07/10/2020 | Listed Building | Tadmarton Manor Main Street Upper Tadmarton OX15 5TD | Erection of single storey and two storey linked extensions; removal of modern summerhouse and modern lean-to addition; alterations to existing openings plus re-instatement of historic, and creation of new openings; various internal alterations | Application Withdrawn | 14/01/2021 |
21/04273/F | 24/12/2021 | Full Development | Tadmarton Manor Main Street Upper Tadmarton OX15 5TD | Erection of single-storey linked extensions; removal of modern summerhouse and modern lean-to addition; alterations to existing openings plus re-instatement of historic, and creation of new, openings; various internal alterations; alterations to ancillary barn | Permitted | 21/09/2022 |
21/04274/LB | 24/12/2021 | Listed Building | Tadmarton Manor Main Street Upper Tadmarton OX15 5TD | Erection of single-storey linked extensions; removal of modern summerhouse and modern lean-to addition; alterations to existing openings plus re-instatement of historic, and creation of new, openings; various internal alterations; alterations to ancillary barn | Permitted | 21/09/2022 |
22/03454/DISC | 16/11/2022 | Discharge Of Conditions | Tadmarton Manor Main Street Upper Tadmarton Banbury OX15 5TD | Partial discharge of conditions 5 (rainwater goods), 6 (doors & windows) & 8 (ventilation details) of 21/04273/F | Permitted | 09/03/2023 |
22/03455/DISC | 16/11/2022 | Discharge Of Conditions | Tadmarton Manor Main Street Upper Tadmarton Banbury OX15 5TD | Partial discharge of conditions 6 (rainwater goods), 7 (doors & windows), 10 (SVP boxing design details) & 13 (ventilation details) of 21/04274/LB | Permitted | 09/03/2023 |
23/00678/DISC | 14/03/2023 | Discharge Of Conditions | Tadmarton Manor Main Street Upper Tadmarton OX15 5TD | Discharge of Conditions 4 (leadwork details), 5 (rainwater goods), 6 (doors & windows), 7 (eaves/parapet detail), 8 (ventilation details), 9 (gate details) and 10 (gate piers) of 21/04273/F | Permitted | 21/09/2023 |
23/00679/DISC | 14/03/2023 | Discharge Of Conditions | Tadmarton Manor Main Street Upper Tadmarton OX15 5TD | Discharge of Conditions 4 (roof/ceiling/floor repair schedule), 5 (leadwork details), 6 (rainwater goods), 7 (doors & windows), 8 (doors & windows repair schedule), 9 (enclosure details), 10 (boxing details), 11 (pier details), 12 (eaves/parapet details), 13 (ventilation details), 14 (gate details) and 15 (gate piers) of 21/04274/LB | Permitted | 21/09/2023 |
24/03113/TCA | 18/11/2024 | Works To Trees In Conservation Area | Tadmarton Manor Main Street Upper Tadmarton OX15 5TD | T1 x Acacia - Remove secondary stem to reduce spread over neighbouring property and lane. T2 x Laburnum - Fell on edge of retaining wall. G1 x Lime - Reduce crowns over roadside by approx 2.5M. | Permitted | 02/01/2025 |
Building Control Applications | ||||||
Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
---|---|---|---|---|---|---|
CP/NICEIC/00349/2016 | 21/02/2016 | 21/02/2016 | Competent Persons Scheme Type | Tadmarton Manor Main Street Upper Tadmarton Banbury OX15 5TD | Install a replacement consumer unit | |
21/11330/CP | 11/07/2021 | 07/07/2021 | Competent Persons Scheme | Tadmarton Manor Main Street Upper Tadmarton Banbury OX15 5TD | Rewire of all circuits. | |
21/11604/CP | 14/09/2021 | 01/09/2021 | Competent Persons Scheme | Tadmarton Manor Main Street Upper Tadmarton Banbury OX15 5TD | Circuit alteration or addition in a special location. Install one or more new circuits. | |
23/31403/CP | 30/06/2023 | 27/06/2023 | Competent Persons Scheme | Tadmarton Manor Main Street Upper Tadmarton Banbury OX15 5TD | Install one or more new circuits. | |
24/00254/IN | 15/03/2024 | Initial Notice | Tadmarton Manor Main Street Upper Tadmarton Banbury OX15 5TD | Phase One - Internal alterations to existing Grade 2 listed house including changes to the interior layout and addition of bathroom etc. Phase Two - Renovation and upgrading of the existing Coach House to provide ancillary accommodation and new build construction of three links, a new single storey pitched roof kitchen block and the regrading and resurfacing of the courtyard. | ||
24/44853/CP | 14/08/2024 | 01/08/2024 | Competent Persons Scheme | Tadmarton Manor Main Street Upper Tadmarton Banbury OX15 5TD | Circuit alteration or addition in a special location. Rewire of all circuits. | |
24/44925/CP | 17/08/2024 | 13/08/2024 | Competent Persons Scheme | Tadmarton Manor Main Street Upper Tadmarton Banbury OX15 5TD | Install a gas-fired boiler. | |
24/01243/IN | 04/12/2024 | Initial Notice | Tadmarton Manor Main Street Upper Tadmarton Banbury OX15 5TD | Phase 1: Internal alterations to existing Grade 2 listed house including changes to the interior layout, structural alterations, and new bathrooms. |