Track this application
| Application Number 21/04133/F |
Application Type Full Development |
| Status Application Permitted |
Decision Level Delegated |
| Location Fleet Farm House
Aynho Road
Adderbury
OX17 3NJ |
|
| Proposal Conversion of barn to garages and erection of 1no dwelling |
|
| Parish Adderbury |
Ward Adderbury, Bloxham And Bodicote |
| Received Date 10/12/2021 |
Valid Date 23/12/2021 |
| Weekly List Date 24/12/2021 |
Comments Due Date 03/02/2022 |
| Target Decision Date 01/04/2022 |
Committee Date |
| Decision Permitted |
Decision Issued Date 01/04/2022 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Mr Bratt |
| Applicant's Address C/O Agent RPS
20 Western Avenue
Milton Park
Abingdon
OX14 4SH |
|
Agent
Mr Edward Hines
|
|
Agents's Address
Mr Edward Hines
20 Western Avenue
Milton Park
Abingdon
OX14 4SH
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| Address22 Lake Walk Adderbury Banbury OX17 3PF | Consult Date24/12/2021 | Reply Due16/01/2022 | Reply Received16/01/2022 | Re-Consult Date | Reply Due | Reply Date16/01/2022 |
| AddressAscroft House 19 Lake Walk Adderbury Banbury OX17 3PF | Consult Date24/12/2021 | Reply Due16/01/2022 | Reply Received13/01/2022 | Re-Consult Date | Reply Due | Reply Date13/01/2022 |
| AddressListed Building Barn At Fleet Farm Barns Aynho Road Adderbury | Consult Date24/12/2021 | Reply Due16/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address4 John Harper Road Adderbury OX17 3FQ | Consult Date24/12/2021 | Reply Due16/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address10 Fleet Farm Way Adderbury OX17 3FS | Consult Date24/12/2021 | Reply Due16/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFleet Farm Barns Aynho Road Adderbury | Consult Date24/12/2021 | Reply Due16/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressLong Wall Barn Aynho Road Adderbury OX17 3NL | Consult Date24/12/2021 | Reply Due16/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFleet Farm Barn Aynho Road Adderbury OX17 3NL | Consult Date24/12/2021 | Reply Due16/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressField Barn Aynho Road Adderbury OX17 3NL | Consult Date24/12/2021 | Reply Due16/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressLane Barn Aynho Road Adderbury OX17 3NL | Consult Date24/12/2021 | Reply Due16/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressAppletree House 2 John Harper Road Adderbury OX17 3FQ | Consult Date24/12/2021 | Reply Due16/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFleet Farm Barns Aynho Road Adderbury OX17 3NJ | Consult Date24/12/2021 | Reply Due16/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressLa Redorte House Aynho Road Adderbury | Consult Date24/12/2021 | Reply Due16/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address21 Lake Walk Adderbury OX17 3PF | Consult Date24/12/2021 | Reply Due16/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address18 Lake Walk Adderbury OX17 3PF | Consult Date24/12/2021 | Reply Due16/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address20 Lake Walk Adderbury OX17 3PF | Consult Date24/12/2021 | Reply Due16/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBeren House Aynho Road Adderbury | Consult Date24/12/2021 | Reply Due16/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address12 Long Wall Close Adderbury OX17 3FF | Consult Date24/12/2021 | Reply Due16/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date18/01/2022 | Reply Due08/02/2022 | Reply Received31/01/2022 | TypeStandard Consultee |
| NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date18/01/2022 | Reply Due08/02/2022 | Reply Received04/02/2022 | TypeStandard Consultee |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date18/01/2022 | Reply Due08/02/2022 | Reply Received | TypeStandard Consultee |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date18/01/2022 | Reply Due08/02/2022 | Reply Received01/02/2022 | TypeStandard Consultee |
| NameLegal Services Rights Of Way Officer - | AddressLegal Services Rights Of Way Officer 39 Castle Quay Banbury | Consult Date18/01/2022 | Reply Due08/02/2022 | Reply Received26/01/2022 | TypeStandard Consultee |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date18/01/2022 | Reply Due08/02/2022 | Reply Received02/02/2022 | TypeStandard Consultee |
| NameRights Of Way (OCC) - | Address(RoW Field Officer - Northeast) Oxfordshire County Council County Hall New Road. Oxford OX1 1ND | Consult Date18/01/2022 | Reply Due08/02/2022 | Reply Received19/01/2022 | TypeStandard Consultee |
| NameWard Councillor - Adderbury, Bloxham And Bodicote | Address | Consult Date18/01/2022 | Reply Due08/02/2022 | Reply Received | TypeStandard Consultee |
| NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date18/01/2022 | Reply Due08/02/2022 | Reply Received18/01/2022 | TypeStandard Consultee |
| NameRamblers Association - Terry Pollard | AddressTerry Pollard 23 Hawkswell House Hawkswell Gardens Oxford OX2 7EX | Consult Date18/01/2022 | Reply Due08/02/2022 | Reply Received | TypeStandard Consultee |
| NameClerk to Adderbury PC - Theresa Goss | Address3 Tanners Close Middleton Cheney Banbury OX17 2GD | Consult Date18/01/2022 | Reply Due08/02/2022 | Reply Received06/02/2022 | TypeStandard Consultee |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionSite Notice | Display Date | Expiry Date | Notice Type |
| DescriptionBanbury Guardian | Display Date13/01/2022 | Expiry Date03/02/2022 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 12/12/2021 | Covering Letter Fleet Farm House Adderbury 101221 | (142kb) | - | |
| Application Documents | 12/12/2021 | Application Form | (118kb) | - | |
| Supporting Documents | |||||
| Supporting Documents | 12/12/2021 | Design And Access Statement | (43kb) | - | |
| Site Plans | |||||
| Plans - Site | 12/12/2021 | Location Plan | (174kb) | SLP1 - | |
| Plans - Site | 23/12/2021 | Block Plan | (684kb) | 7993-0075-03 - | |
| Existing Plans | |||||
| Plans - Existing | 12/12/2021 | Existing Barn Floor Plans/Elevations | (100kb) | 7993 0074 01 - | |
| Proposed Plans | |||||
| Plans - Proposed | 12/12/2021 | Proposed New House Plans/elevations | (464kb) | P2 - | |
| Plans - Proposed | 12/12/2021 | Four Bay Garage And Store Plans And Elevations | (400kb) | P1 - | |
| Plans - Proposed | 12/12/2021 | Proposed Garage Store Plans And Elevations | (348kb) | BNC FF 10 - | |
| Consultee Responses | |||||
| Consultation Response | 18/01/2022 | OCC Planning Archaeologist | (14kb) | - | |
| Consultation Response | 19/01/2022 | OCC Public Rights of Way | (13kb) | - | |
| Consultation Response | 26/01/2022 | Legal Services Rights of Way | (75kb) | - | |
| Consultation Response | 26/01/2022 | Legal Services Rights of Way attachment | (539kb) | - | |
| Consultation Response | 31/01/2022 | Building Control | (71kb) | - | |
| Consultation Response | 01/02/2022 | CDC Environmental Health | (131kb) | - | |
| Consultation Response | 02/02/2022 | OCC HIghways | (16kb) | - | |
| Consultation Response | 04/02/2022 | Conservation | (11kb) | - | |
| Consultation Response | 06/02/2022 | Adderbury Parish Council | (11kb) | - | |
| Public Comments | |||||
| Public Comments | 13/01/2022 | Ascroft House, 19 Lake Walk, Adderbury | (74kb) | - | |
| Public Comments | 16/01/2022 | 22 Lake Walk, Adderbury | (74kb) | - | |
| Officer/Committee Consideration | |||||
| Officer Report | 01/04/2022 | Delegated Officer Report | (36kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 01/04/2022 | Decision Notice | (231kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (142kb) - Covering Letter Fleet Farm House Adderbury 101221 | |||||
| Application Documents (118kb) - Application Form | |||||
| Supporting Documents | |||||
| Supporting Documents (43kb) - Design And Access Statement | |||||
| Site Plans | |||||
| Plans - Site (174kb) SLP1 - Location Plan | |||||
| Plans - Site (684kb) 7993-0075-03 - Block Plan | |||||
| Existing Plans | |||||
| Plans - Existing (100kb) 7993 0074 01 - Existing Barn Floor Plans/Elevations | |||||
| Proposed Plans | |||||
| Plans - Proposed (464kb) P2 - Proposed New House Plans/elevations | |||||
| Plans - Proposed (400kb) P1 - Four Bay Garage And Store Plans And Elevations | |||||
| Plans - Proposed (348kb) BNC FF 10 - Proposed Garage Store Plans And Elevations | |||||
| Consultee Responses | |||||
| Consultation Response (14kb) - OCC Planning Archaeologist | |||||
| Consultation Response (13kb) - OCC Public Rights of Way | |||||
| Consultation Response (75kb) - Legal Services Rights of Way | |||||
| Consultation Response (539kb) - Legal Services Rights of Way attachment | |||||
| Consultation Response (71kb) - Building Control | |||||
| Consultation Response (131kb) - CDC Environmental Health | |||||
| Consultation Response (16kb) - OCC HIghways | |||||
| Consultation Response (11kb) - Conservation | |||||
| Consultation Response (11kb) - Adderbury Parish Council | |||||
| Public Comments | |||||
| Public Comments (74kb) - Ascroft House, 19 Lake Walk, Adderbury | |||||
| Public Comments (74kb) - 22 Lake Walk, Adderbury | |||||
| Officer/Committee Consideration | |||||
| Officer Report (36kb) - Delegated Officer Report | |||||
| Decision and Legal Agreements | |||||
| Decision (231kb) - Decision Notice |
| Addresses |
|---|
| Fleet Farm House Aynho Road Adderbury OX17 3NJ |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 97/01436/F | 07/08/1997 | Full Development | Fleet Farm East End Adderbury Banbury Oxon OX17 3NJ | Conversion of existing barn to garages and erection of new two storey dwelling | Permitted | 08/10/1997 |
| 99/01230/LB | 30/06/1999 | Listed Building | Fleet Farm East End Adderbury Banbury Oxon OX17 3NJ | Conversion of attached barn into additional living accommodation including extensions to existing barn and consevatory and installation of 2 No velux rooflights to north elevation, as amended by plans received on 19.4.00 | Permitted | 13/06/2000 |
| 99/01229/F | 30/06/1999 | Full Development | Fleet Farm East End Adderbury Banbury Oxon OX17 3NJ | Conversion of attached barn into additional living accommodation including extensions to existing barn and conservatory and installation of 2 No. velux rooflights to north elevation, as amended by plans received 19.4.00 | Permitted | 13/06/2000 |
| 02/00404/F | 20/02/2002 | Full Development | Fleet Farm East End Adderbury Banbury Oxon OX17 3NJ | Renewal of 97/01436/F for conversion of existing barn to garages and erection of new two storey dwelling | Permitted | 31/05/2002 |
| 03/00234/TCA | 10/02/2003 | Works To Trees In Conservation Area | Fleet Farm East End Adderbury Banbury Oxon OX17 3NJ | Fell Robinia and reduce crown of Holly by 30% | Permitted | 21/03/2003 |
| 07/00124/F | 22/01/2007 | Full Development | Fleet Farm Aynho Road Adderbury Oxfordshire OX17 3NJ | Renewal of 02/00404/F for conversion of barn to garages and erection of 1 No. dwelling. | Permitted | 19/03/2007 |
| 09/01829/F | 16/12/2009 | Full Development | Fleet Farm Aynho Road Adderbury Oxfordshire OX17 3NJ | Renewal of 07/00124/F for conversion of barn to garages and erection of 1 No. Dwelling. | Permitted | 08/02/2010 |
| 12/01546/F | 31/10/2012 | Full Development | Fleet Farm Aynho Road Adderbury Oxfordshire OX17 3NJ | Extension of time limit of 09/01829/F - Conversion of barn to garages and erection of 1 No. Dwelling | Permitted | 21/12/2012 |
| 15/01732/F | 09/11/2015 | Full Development | Fleet Farm Aynho Road Adderbury Oxfordshire OX17 3NJ | Conversion and allterations of barn to garages; erection of 1 No dwelling | Permitted | 23/12/2015 |
| 14/00393/TCA | 12/11/2014 | Works To Trees In Conservation Area | Fleet Farm House Aynho Road Adderbury Oxfordshire OX17 3NJ | T1 x Holly - Remove T2 x Wilow - Remove | Permitted | 10/12/2014 |
| 17/00133/TCA | 14/04/2017 | Works To Trees In Conservation Area | Adderbury Lake And Gardens Lake Walk Adderbury | T1-T4 - Sycamore - Fell T5 - Sycamore - Pollard to 5 ft T6 - Prunus - Fell | Permitted | 23/05/2017 |
| 18/02086/F | 03/12/2018 | Full Development | Fleet Farm House Aynho Road Adderbury Banbury OX17 3NJ | Conversion of barn to garages and erection of 1No Dwelling | Permitted | 28/01/2019 |
| 21/03209/TCA | 28/09/2021 | Works To Trees In Conservation Area | Fleet Farm House Aynho Road Adderbury OX17 3NJ | T1 x Variegated Sycamore at Fleet Farm House - Reduce crown spread overhanging garden, to include: •Remove x 3 lower branches overhanging garden. •Reduce the remaining eastern crown spread over garden by up to 2.5 metres in branch length to suitable growth points. •Remove major overhanging deadwood (exempt). | Permitted | 10/11/2021 |
| 21/04133/F | 23/12/2021 | Full Development | Fleet Farm House Aynho Road Adderbury OX17 3NJ | Conversion of barn to garages and erection of 1no dwelling | Permitted | 01/04/2022 |
| 24/00573/TCA | 29/02/2024 | Works To Trees In Conservation Area | Fleet Farm House Aynho Road Adderbury Oxfordshire OX17 3NJ | T1 x Apple - crown reduction by up to 2.5 metres T2 x Apple - crown reduction by up to 2.5 metres | Permitted | 04/04/2024 |
| 24/03031/TCA | 11/11/2024 | Works To Trees In Conservation Area | Fleet Farm House Aynho Road Adderbury OX17 3NJ | T1 -pear-removal. various (G1) - crown lifts on east side to approximately 3 metre above the drive. | Permitted | 12/12/2024 |