Track this application
| Application Number 21/04108/F |
Application Type Full Development |
| Status Application Permitted |
Decision Level Delegated |
| Location Foxtownsend Lodge South
Heyford Road
Kirtlington
Kidlington
OX5 3HS |
|
| Proposal Part two storey and single storey rear extensions (extension of permission 18/01890/F) |
|
| Parish Kirtlington |
Ward Fringford And Heyfords |
| Received Date 17/02/2022 |
Valid Date 17/02/2022 |
| Weekly List Date 17/02/2022 |
Comments Due Date 17/03/2022 |
| Target Decision Date 14/04/2022 |
Committee Date |
| Decision Permitted |
Decision Issued Date 14/04/2022 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Famida Chandegra |
| Applicant's Address Foxtownsend Lodge South
Heyford Road
Kirtlington
Kidlington
OX5 3HS |
|
Agent
Peter Njuguna
|
|
Agents's Address
Project 51 Architecture
Unit 3 Kings Meadow
Osney Mead
Ferry Hinksey Road
Oxford
OX2 0DP
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressDormer Cottage Heyford Road Kirtlington Kidlington OX5 3HS | Consult Date15/12/2021 | Reply Due07/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFoxtownsend Lodge North Heyford Road Kirtlington Kidlington OX5 3HS | Consult Date15/12/2021 | Reply Due07/01/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressDormer Cottage Heyford Road Kirtlington OX5 3HS | Consult Date17/02/2022 | Reply Due10/03/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFoxtownsend Lodge North Heyford Road Kirtlington OX5 3HS | Consult Date17/02/2022 | Reply Due10/03/2022 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameWard Councillor - Fringford And Heyfords | Address | Consult Date15/12/2021 | Reply Due05/01/2022 | Reply Received | TypeStandard Consultee |
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date30/12/2021 | Reply Due20/01/2022 | Reply Received23/03/2022 | TypeStandard Consultee |
| NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date30/12/2021 | Reply Due20/01/2022 | Reply Received19/01/2022 | TypeStandard Consultee |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date30/12/2021 | Reply Due20/01/2022 | Reply Received14/01/2022 | TypeStandard Consultee |
| NameClerk to Kirtlington PC - FAO Joanne Broughton | AddressKirtlington Parish Council c/o Kirtlington CE Primary School Heyford Road Kirtlington Oxon OX5 3HL | Consult Date30/12/2021 | Reply Due20/01/2022 | Reply Received20/01/2022 | TypeStandard Consultee |
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date17/02/2022 | Reply Due10/03/2022 | Reply Received08/03/2022 | TypeStandard Consultee |
| NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date17/02/2022 | Reply Due10/03/2022 | Reply Received17/03/2022 | TypeStandard Consultee |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date17/02/2022 | Reply Due10/03/2022 | Reply Received07/03/2022 | TypeStandard Consultee |
| NameClerk to Kirtlington PC - FAO Joanne Broughton | AddressKirtlington Parish Council c/o Kirtlington CE Primary School Heyford Road Kirtlington Oxon OX5 3HL | Consult Date17/02/2022 | Reply Due10/03/2022 | Reply Received09/03/2022 | TypeStandard Consultee |
| NameWard Councillor - Fringford And Heyfords | Address | Consult Date17/02/2022 | Reply Due10/03/2022 | Reply Received | TypeStandard Consultee |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionBicester Advertiser | Display Date30/12/2021 | Expiry Date20/01/2022 | Notice Type |
| DescriptionSite Notice | Display Date30/12/2021 | Expiry Date20/01/2022 | Notice Type |
| DescriptionSite Notice | Display Date23/02/2022 | Expiry Date16/03/2022 | Notice Type |
| DescriptionBicester Advertiser | Display Date24/02/2022 | Expiry Date17/03/2022 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Site Plans | |||||
| Plans - Site | 17/02/2022 | Site Location/Block Plans | (584kb) | 1802-P-100 - A | |
| Proposed Plans | |||||
| Plans - Proposed | 09/12/2021 | Existing/Proposed Plans & Elevations - Dec 2021.pdf | (1106kb) | 1802-PL-101 - A | |
| Consultee Responses | |||||
| Consultation Response | 08/03/2022 | CDC Building Control | (75kb) | - | |
| Consultation Response | 09/03/2022 | OCC Highways | (91kb) | - | |
| Consultation Response | 09/03/2022 | Kirtlington PC | (17kb) | - | |
| Consultation Response | 17/03/2022 | Conservation (CDC) document | (148kb) | - | |
| Consultation Response | 17/03/2022 | Conservation (CDC) | (75kb) | - | |
| Consultation Response | 23/03/2022 | CDC Building Control | (75kb) | - | |
| Officer/Committee Consideration | |||||
| Officer Report | 14/04/2022 | Delegated Officer Report | (24kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 14/04/2022 | Decision Notice | (224kb) | - | |
| Site Plans | |||||
|---|---|---|---|---|---|
| Plans - Site (584kb) 1802-P-100 - A Site Location/Block Plans | |||||
| Proposed Plans | |||||
| Plans - Proposed (1106kb) 1802-PL-101 - A Existing/Proposed Plans & Elevations - Dec 2021.pdf | |||||
| Consultee Responses | |||||
| Consultation Response (75kb) - CDC Building Control | |||||
| Consultation Response (91kb) - OCC Highways | |||||
| Consultation Response (17kb) - Kirtlington PC | |||||
| Consultation Response (148kb) - Conservation (CDC) document | |||||
| Consultation Response (75kb) - Conservation (CDC) | |||||
| Consultation Response (75kb) - CDC Building Control | |||||
| Officer/Committee Consideration | |||||
| Officer Report (24kb) - Delegated Officer Report | |||||
| Decision and Legal Agreements | |||||
| Decision (224kb) - Decision Notice |
| Addresses |
|---|
| Foxtownsend Lodge South Heyford Road Kirtlington OX5 3HS |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 03/01260/F | 10/06/2003 | Full Development | Foxtownsend Lodge South Heyford Road Kirtlington Kidlington Oxon OX5 3HS | Single storey rear extensions (as amended by plan (ref no. SK03/105/02B) received 25/07/03) | Permitted | 04/08/2003 |
| 15/00228/TCA | 20/07/2015 | Works To Trees In Conservation Area | Foxtownsend Lodge South Heyford Road Kirtlington Kidlington OX5 3HS | T1 x Copper Beech - Crown thin to a maximum of 25% and Crown lift to a maximum of 4.0m | Permitted | 25/08/2015 |
| 18/01890/F | 31/10/2018 | Full Development | Foxtownsend Lodge South Heyford Road Kirtlington Kidlington OX5 3HS | Two storey rear extension | Permitted | 04/01/2019 |
| 21/04108/F | 17/02/2022 | Full Development | Foxtownsend Lodge South Heyford Road Kirtlington Kidlington OX5 3HS | Part two storey and single storey rear extensions (extension of permission 18/01890/F) | Permitted | 14/04/2022 |
| 23/00163/TCA | 23/01/2023 | Works To Trees In Conservation Area | Foxtownsend Lodge South Heyford Road Kirtlington Kidlington OX5 3HS | T1 x Beech - Raise crown height up to 5 metres high. Thin crown density primarily of dead, abrading or overcrowded branches and not more that 10% of crown volume T2 x Apple - Remove and grind out the remaining stump to a maximum depth of 30cm T3 x Damson No 2 - Section fell trees, grind out the remaining stumps to a maximum depth of 30cm | Permitted | 21/02/2023 |
| 25/00970/F | 10/04/2025 | Full Development | Foxtownsend Lodge South Heyford Road Kirtlington OX5 3HS | Part two storey and single storey rear extensions (extension of permission 21/04108/F) | Permitted | 08/07/2025 |
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| 03/02487/DEXFP | 22/08/2003 | 27/08/2003 | Full Plans (Domestic Extensions) | Foxtownsend Lodge South Heyford Road Kirtlington Kidlington Oxon OX5 3HS | Proposed single storey rear extension to existing cottage | |
| CP/NICEIC/05682/2015 | 31/03/2011 | 31/03/2011 | Competent Persons Scheme Type | Foxtownsend Lodge South Heyford Road Kirtlington Kidlington OX5 3HS | Replacement consumer unit Upgrade or alteration to means of earthing | |
| CP/GASAFE/02711/2018 | 11/09/2018 | 11/09/2018 | Gas Safe | Foxtownsend Lodge South Heyford Road Kirtlington Kidlington OX5 3HS | Install a gas-fired boiler | |