Track this application
| Application Number 21/03453/F |
Application Type Full Development |
| Status Application Permitted |
Decision Level Delegated |
| Location Unit 3 Launton Road Retail Park
Launton Road
Bicester
OX26 4JQ |
|
| Proposal Change of use of premises from a retail use (Use Class E) to a flexible retail and gym use (Use Class E (a) and / or (d)) |
|
| Parish Bicester |
Ward Bicester East |
| Received Date 08/10/2021 |
Valid Date 08/10/2021 |
| Weekly List Date 13/10/2021 |
Comments Due Date 04/11/2021 |
| Target Decision Date 03/12/2021 |
Committee Date |
| Decision Permitted |
Decision Issued Date 03/12/2021 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant ICL Pension Trust Ltd |
| Applicant's Address c/o Agent |
|
Agent
Mr Alistair Ingram
|
|
Agents's Address
33 Margaret Street
London
W1G 0JD
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressReady Design And Technology Ltd Office 007 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOrrtec Orrtec Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressHalfords Unit 4 Launton Road Retail Park Launton Road Bicester OX26 4JQ | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address123 Recruitment Bicester Innovation Centre Commerce House Telford Road Bicester | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSequeladvision Bicester Innovation Centre Commerce House Telford Road Bicester | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressByob Ltd Office 107 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressPeacock Display Solutions Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressYoo Fashion Ltd Office 105A Oxford Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOpenleaf Openleaf Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOffice 004 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOxford New Media Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressAlberon Bicester Innovation Centre Commerce House Telford Road Bicester | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressJohn Hine And Co Bicester Innovation Centre Commerce House Telford Road Bicester | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSales Out Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressJps Calibration Services Office 004 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBlue Graphics Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressAll About W8 Bicester Innovation Centre Commerce House Telford Road Bicester | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressHid Global Bicester Innovation Centre Commerce House Telford Road Bicester | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressTransform2 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBicester Innovation Centre Management Area Ground Floor Post Room And Reception Commerce House Telford Road Bicester | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOxford Innovation Ltd Bicester Innovation Centre Management Area First Floor Conference Room Commerce House Telford Road Bicester | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOxford Innovation Ltd Bicester Innovation Centre Management Area First Floor Comms Room Commerce House Telford Road Bicester | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressAlways Sparklin Ltd Office 109 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressMicrom Uk Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOffice 16D Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOffice 111 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressGerald Eve Llp Office 16B Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOffice 16G Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOffice 16F Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressIgnite Sport Uk Jubilee Suite Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressMk Mortgages Office 009 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressWorld Trading Services Office 010 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressPets At Home Unit 2B Launton Road Retail Park Launton Road Bicester OX26 4JQ | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressReady Design And Technology Ltd Office 12 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressThe Patterson Group Ltd Office 15 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSigma Events And Marketing Sigma Events And Marketing Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBicester Innovation Centre Management Area Ground Floor Print Room Commerce House Telford Road Bicester | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressWarwick 3 P Ltd Office 16H Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressNsbs Uk Ltd Office 112 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressTustins Group Ltd Office 008 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressInside Track Office 110 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressNeutronix Office 104 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOffice 6B Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOffice 003 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSuite 16 And 16A Jubilee House Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOffice 6A Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressRossi Facilty Services Ltd Office 101 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOffice 102 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOffice 103 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOffice 16D Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressMetswift Services Ltd Office 111B Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressTang Fashion Management Ltd Office 13 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOffice 111A Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOffice 006 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOffice Adj 111 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBicester Innovation Centre Management Area First Floor Kitchen Commerce House Telford Road Bicester | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOxford Innovation Ltd Bicester Innovation Centre Management Area Ground Floor Reception Commerce House Telford Road Bicester | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBicester Innovation Centre Management Area 1St Floor Reception Commerce House Telford Road Bicester | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressMassima Management Office 114 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressHalfords Autocentre Unit 4 Telford Business Centre Telford Road Bicester | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOffice 1 And 2 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBritish Orchard Centre Office 11 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSouth Central Ambulance Service Office 004A Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressHabia Cable Office 16C Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressAdvanced Textile Products Office 106 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBicester Care And Pa Office 005 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOffice 16E Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressAbsolute Accounting Software Office 014 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOffice 16A Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressBicester Innovation Centre Management Area Ground Floor Conference Room Commerce House Telford Road Bicester | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSouth Central Ambulance Service Office 101 To 103 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressConcept Unit 2 Launton Road Retail Park Launton Road Bicester OX26 4JQ | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressCommerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressAlphaline Ltd Alphaline Ltd Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressHatched Brands Hatched Brands Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressMeson Solutions Ltd Meson Solutions Ltd Bicester Innovation Centre Commerce House Telford Road Bicester | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressRfip Solutions Rfip Solutions Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressCallista Uk Callista Uk Bicester Innovation Centre Commerce House Telford Road Bicester | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressXl5 Web Solutions Xl5 Web Solutions Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressMpl Sales Mpl Sales Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressCare 4 Cars Care 4 Cars Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressEnterprise Db Enterprise Db Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressMicroplex Microplex Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressMusclegenes Office 108 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressNdmc Ltd Ndmc Ltd Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressAcg Uk Ltd Acg Uk Ltd Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressApplied Landscape Design Applied Landscape Design Bicester Innovation Centre Commerce House Telford Road Bicester | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressStratton Hr Ltd Office 113 Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressCalibre Solutions Calibre Solutions Bicester Innovation Centre Commerce House Telford Road Bicester OX26 4LD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | TypeStandard Consultee |
| NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received04/11/2021 | TypeStandard Consultee |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received03/11/2021 | TypeStandard Consultee |
| NameWard Councillor - Bicester East | Address | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | TypeStandard Consultee |
| NamePlanning Policy (CDC) - Christina Cherry | AddressPlanning Policy Team Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | TypeStandard Consultee |
| NameClerk to Bicester Town Council - Phil Evans, Town Clerk | AddressThe Garth Lodge, Launton Rd, Bicester OX26 6PS | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received15/11/2021 | TypeStandard Consultee |
| NameEconomic Growth (CDC) - Steven Newman (Senior Economic Growth Officer) | AddressEconomic Development Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date13/10/2021 | Reply Due03/11/2021 | Reply Received | TypeStandard Consultee |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionSite Notice | Display Date14/10/2021 | Expiry Date04/11/2021 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 08/10/2021 | Cover Letter | (174kb) | - | |
| Application Documents | 08/10/2021 | app form | (111kb) | - | |
| Site Plans | |||||
| Plans - Site | 08/10/2021 | Site Location Plan | (312kb) | 17101(1) - 101 - | |
| Proposed Plans | |||||
| Plans - Proposed | 08/10/2021 | Site/Existing/proposed GF plans | (308kb) | 17101(1) - 102 - | |
| Consultee Responses | |||||
| Consultation Response | 04/11/2021 | OCC Highways | (14kb) | - | |
| Consultation Response | 04/11/2021 | Environmental Protection | (120kb) | - | |
| Consultation Response | 15/11/2021 | Bicester Town Council | (289kb) | - | |
| Officer/Committee Consideration | |||||
| Officer Report | 03/12/2021 | Delegated Officer Report - FINAL | (18kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 03/12/2021 | Decision Notice - FINAL | (220kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (174kb) - Cover Letter | |||||
| Application Documents (111kb) - app form | |||||
| Site Plans | |||||
| Plans - Site (312kb) 17101(1) - 101 - Site Location Plan | |||||
| Proposed Plans | |||||
| Plans - Proposed (308kb) 17101(1) - 102 - Site/Existing/proposed GF plans | |||||
| Consultee Responses | |||||
| Consultation Response (14kb) - OCC Highways | |||||
| Consultation Response (120kb) - Environmental Protection | |||||
| Consultation Response (289kb) - Bicester Town Council | |||||
| Officer/Committee Consideration | |||||
| Officer Report (18kb) - Delegated Officer Report - FINAL | |||||
| Decision and Legal Agreements | |||||
| Decision (220kb) - Decision Notice - FINAL |
| Addresses |
|---|
| Forces Support Unit 3 Launton Road Retail Park Launton Road Bicester OX26 4JQ |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 98/01989/ADV | 19/11/1998 | Advertisement | Unit 3 Launton Road Bicester Oxon OX6 0US | Two internally illuminated flexface fascia signs and six poster boxes | Permitted | 02/02/1999 |
| 12/01746/F | 19/12/2012 | Full Development | Carpet Right Unit 3 Launton Road Retail Park Launton Road Bicester Oxfordshire OX26 4JQ | Installation of 2 No. new display windows to existing front elevation | Permitted | 05/02/2013 |
| 15/00001/SCOP | 01/07/2015 | Scoping Opinion | East West Rail Network Phase 2 The Scheme Railway From London Road Bicester To Station Road Launton | Scoping Opinion - Proposed Network Rail East West Railway Phase 2 Order. | Scoping Opinion Issued | 03/08/2015 |
| 16/01878/ADV | 27/09/2016 | Advertisement | Pets At Home Unit 2B Launton Road Retail Park Launton Road Bicester OX26 4JQ | x1 new flexface skin to existing signcase with new replacement LED, x1 new internally LED illuminated 'Vets4Pets' Lozenge and a sheet of vinyl for glazing | Permitted | 22/11/2016 |
| 21/03453/F | 08/10/2021 | Full Development | Unit 3 Launton Road Retail Park Launton Road Bicester OX26 4JQ | Change of use of premises from a retail use (Use Class E) to a flexible retail and gym use (Use Class E (a) and / or (d)) | Permitted | 03/12/2021 |
| 22/03603/CLUP | 30/11/2022 | Certificate of Lawful Use Proposed | Forces Support Unit 3 Launton Road Retail Park Launton Road Bicester OX26 4JQ | Certificate of Lawfulness for the Proposed Development: use of the premises for any purpose within Use Class E(a), without restriction | Permitted | 21/02/2023 |
| 24/00544/F | 27/02/2024 | Full Development | Unit 3 Launton Road Retail Park Launton Road Bicester OX26 4JQ | The installation of 2 new sections of shopfront and the replacement of existing shopfront with new, complete with automatic sliding doors | Permitted | 08/04/2024 |
| 24/00546/F | 27/02/2024 | Full Development | Unit 3 Launton Road Retail Park Launton Road Bicester OX26 4JQ | Modifications to side & rear elevations application comprising replacement of existing roller shutter with new in smaller opening and forming of new fire exit to side elevation and to rear elevation blocking up of existing door opening and creation of new single door opening. | Permitted | 19/04/2024 |
| 24/00602/ADV | 04/03/2024 | Advertisement | Unit 3 Launton Road Retail Park Launton Road Bicester OX26 4JQ | High level sign to front elevation, loading bay sign to rear side elevation, replacement vinyls to exiting totem pole and vinyls/graphics to internal face of doors | Permitted | 29/04/2024 |
| 24/00618/F | 06/03/2024 | Full Development | Unit 3 Launton Road Retail Park Launton Road Bicester OX26 4JQ | Construction of plant cage/compounds & installation of air conditioning/refrigeration plant thereto, construction of bin store and external openings in elevations for pipework & vent grills. | Permitted | 29/04/2024 |
| 24/01691/MISC | 24/06/2024 | Miscellaneous Enquiries | Unit 3 Launton Road Retail Park Launton Road Bicester OX26 4JQ | New premises license - A retail supermarket - type premises providing customers with a wide range of foodstuffs, goods and other services including the sale of alcoholic products for consumption off the premises | No Observations | 25/09/2024 |
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| 98/10411/OTHFP | 02/11/1998 | 05/11/1998 | Full Plans (Other Works) | Unit 3 Launton Road Bicester Oxon OX6 0US | Shop fit out | |
| 13/00149/INC | 26/02/2013 | 26/02/2013 | Initial Notice Commercial | Carpet Right Unit 3 Launton Road Retail Park Launton Road Bicester OX26 4JQ | New display windows and internal fit out to existing unit | |
| 05/01313/IN | 03/11/2005 | 03/11/2005 | Initial Notice | Unit 2A Launton Road Retail Park Launton Road Bicester Oxon | Internal shop fit out | |
| 21/01255/IN | 21/10/2021 | Initial Notice | Forces Support Unit 3 Launton Road Retail Park Launton Road Bicester OX26 4JQ | Refurbishment of Unit including Roof Over Cladding and Guttering Works | ||
| 24/00438/PA | 02/05/2024 | 02/05/2024 | Partnership | Unit 3 Launton Road Retail Park Launton Road Bicester OX26 4JQ | General Shopfitting, Mezzanine and New A/C System. | |