Track this application
Application Number 21/03296/LB |
Application Type Listed Building |
Status Application Permitted |
Decision Level Delegated |
Location Humber House
Humber Street
Bloxham
Banbury
OX15 4LZ |
|
Proposal Various internal alterations, replacing the existing rooflights, installing a new rooflight, removing a window, a section of wall & high level glazing and installing a section of Crittall Windows glazing system and refurbishing 6No. windows. Alterations to garden wall. |
|
Parish Bloxham |
Ward Adderbury, Bloxham And Bodicote |
Received Date 27/09/2021 |
Valid Date 27/09/2021 |
Weekly List Date 04/10/2021 |
Comments Due Date 09/11/2021 |
Target Decision Date 04/02/2022 |
Committee Date |
Decision Permitted |
Decision Issued Date 04/02/2022 |
Appeal Received Date |
Appeal Start Date |
Appeal Decision |
Appeal Decision Date |
Applicant Shaun & Amanda O Hara & Hodgson |
Applicant's Address Humber House
Humber Street
Bloxham
Oxon
OX15 4LZ |
Agent
Jason Lapper
|
Agents's Address
Jason Lapper
1 Butts Close
Aynho
Banbury
Oxon
OX17 3AE
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
No associated neighbours |
Consultee List
Name | Address | Consult Date | Reply Due | Reply Received | Type |
---|---|---|---|---|---|
NameWard Councillor - Adderbury, Bloxham And Bodicote | Address | Consult Date05/10/2021 | Reply Due26/10/2021 | Reply Received | TypeStandard Consultee |
NameBloxham Neighbourhood Plan - | Address3 Tanners Close Middleton Cheney Banbury Oxon OX17 2GD | Consult Date11/10/2021 | Reply Due01/11/2021 | Reply Received | TypeStandard Consultee |
NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date11/10/2021 | Reply Due01/11/2021 | Reply Received | TypeStandard Consultee |
NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date11/10/2021 | Reply Due01/11/2021 | Reply Received30/11/2021 | TypeStandard Consultee |
NameHistoric England - South East Region (Planning) - Historic England - South East Region (Planning) | AddressEastgate Court 195-205 High Street Guildford GU1 3EH | Consult Date11/10/2021 | Reply Due01/11/2021 | Reply Received | TypeStandard Consultee |
NameClerk to Bloxham PC - Ms Theresa Goss | Address3 Tanners Close, Middleton Cheney Banbury Oxon OX17 2GD | Consult Date11/10/2021 | Reply Due01/11/2021 | Reply Received02/11/2021 | TypeStandard Consultee |
Description | Display Date | Expiry Date | Notice Type |
---|---|---|---|
DescriptionBanbury Guardian | Display Date07/10/2021 | Expiry Date28/10/2021 | Notice Type |
DescriptionSite Notice | Display Date19/10/2021 | Expiry Date09/11/2021 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Application Forms | |||||
Application Documents | 27/09/2021 | app form | (83kb) | - | |
Application Documents | 17/01/2022 | email from agent | (181kb) | - | |
Application Documents | 17/01/2022 | email from agent | (166kb) | - | |
Supporting Documents | |||||
Supporting Documents | 26/10/2021 | Cascade brochure | (2919kb) | - | |
Supporting Documents | 26/10/2021 | Structural calcs | (13830kb) | - | |
Supporting Documents | 02/11/2021 | D&A/Heritage statement | (1516kb) | - | |
Site Plans | |||||
Plans - Site | 27/09/2021 | Site Location And Site Block Plans | (79kb) | 21 21 Slp1 - A | |
Existing Plans | |||||
Plans - Existing | 02/11/2021 | Existing FP/Elevations | (117kb) | 21 21 01 - D | |
Plans - Existing | 02/11/2021 | Second floor plan and elevations as existing | (106kb) | 21-21-05 - | |
Proposed Plans | |||||
Plans – Details | 27/09/2021 | Conservation Rooflight Details | (230kb) | 21 21 04 - A | |
Plans - Proposed | 26/10/2021 | Loft Options | (229kb) | 2219M-HHB-XX-XX-DR-S-002 - P02 | |
Plans - Proposed | 26/10/2021 | Ground floor GA | (308kb) | 2219M-HHB-XX-XX-DR-S-003 - P01 | |
Plans - Proposed | 26/10/2021 | Option 1 GA | (332kb) | 2219M-HHB-XX-XX-DR-S-004 - P01 | |
Plans - Proposed | 26/10/2021 | Option 2 GA | (309kb) | 2219M-HHB-XX-XX-DR-S-005 - P01 | |
Plans - Proposed | 26/10/2021 | 2nd Floor GA | (208kb) | 2219M-HHB-XX-XX-DR-S-006 - P01 | |
Plans - Proposed | 26/10/2021 | Details | (604kb) | 2219M-HHB-XX-XX-DR-S-007 - P01 | |
Plans - Proposed | 02/11/2021 | Second floor plan and elevations as proposed | (133kb) | 21-21-06 - | |
Plans - Proposed | 15/12/2021 | Part FP/Elevations as proposed | (130kb) | 21 21 02 - M | |
Plans - Proposed | 17/01/2022 | existing/proposed plans/ele | (162kb) | 21 21 03 - A | |
Consultee Responses | |||||
Consultation Response | 21/10/2021 | Historic England | (167kb) | - | |
Consultation Response | 02/11/2021 | Bloxham Parish Council | (10kb) | - | |
Consultation Response | 30/11/2021 | CDC Conservation | (633kb) | - | |
Officer/Committee Consideration | |||||
Case Correspondence | 17/01/2022 | Humber House response to comments | (199kb) | - | |
Officer Report | 04/02/2022 | Delegated Officer Report - FINAL | (19kb) | - | |
Decision and Legal Agreements | |||||
Decision | 04/02/2022 | Decision Notice - FINAL | (221kb) | - |
Application Forms | |||||
---|---|---|---|---|---|
Application Documents (83kb) - app form | |||||
Application Documents (181kb) - email from agent | |||||
Application Documents (166kb) - email from agent | |||||
Supporting Documents | |||||
Supporting Documents (2919kb) - Cascade brochure | |||||
Supporting Documents (13830kb) - Structural calcs | |||||
Supporting Documents (1516kb) - D&A/Heritage statement | |||||
Site Plans | |||||
Plans - Site (79kb) 21 21 Slp1 - A Site Location And Site Block Plans | |||||
Existing Plans | |||||
Plans - Existing (117kb) 21 21 01 - D Existing FP/Elevations | |||||
Plans - Existing (106kb) 21-21-05 - Second floor plan and elevations as existing | |||||
Proposed Plans | |||||
Plans – Details (230kb) 21 21 04 - A Conservation Rooflight Details | |||||
Plans - Proposed (229kb) 2219M-HHB-XX-XX-DR-S-002 - P02 Loft Options | |||||
Plans - Proposed (308kb) 2219M-HHB-XX-XX-DR-S-003 - P01 Ground floor GA | |||||
Plans - Proposed (332kb) 2219M-HHB-XX-XX-DR-S-004 - P01 Option 1 GA | |||||
Plans - Proposed (309kb) 2219M-HHB-XX-XX-DR-S-005 - P01 Option 2 GA | |||||
Plans - Proposed (208kb) 2219M-HHB-XX-XX-DR-S-006 - P01 2nd Floor GA | |||||
Plans - Proposed (604kb) 2219M-HHB-XX-XX-DR-S-007 - P01 Details | |||||
Plans - Proposed (133kb) 21-21-06 - Second floor plan and elevations as proposed | |||||
Plans - Proposed (130kb) 21 21 02 - M Part FP/Elevations as proposed | |||||
Plans - Proposed (162kb) 21 21 03 - A existing/proposed plans/ele | |||||
Consultee Responses | |||||
Consultation Response (167kb) - Historic England | |||||
Consultation Response (10kb) - Bloxham Parish Council | |||||
Consultation Response (633kb) - CDC Conservation | |||||
Officer/Committee Consideration | |||||
Case Correspondence (199kb) - Humber House response to comments | |||||
Officer Report (19kb) - Delegated Officer Report - FINAL | |||||
Decision and Legal Agreements | |||||
Decision (221kb) - Decision Notice - FINAL |
Addresses |
---|
Humber House Humber Street Bloxham OX15 4LZ |
Planning Applications | ||||||
Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
---|---|---|---|---|---|---|
97/01089/TCA | 16/06/1997 | Works To Trees In Conservation Area | Humber House Humber Street Bloxham Banbury Oxon OX15 4LZ | Fell ash, willow, sycamore and rowan trees. | Permitted | 25/07/1997 |
10/01759/F | 08/02/2011 | Full Development | Humber House Humber Street Bloxham Oxfordshire OX15 4LZ | Two storey side and single storey front extension with alterations to annex/outbuilding | Permitted | 05/04/2011 |
10/01760/LB | 08/02/2011 | Listed Building | Humber House Humber Street Bloxham Oxfordshire OX15 4LZ | Two storey side and single storey front extension with alterations to annex/outbuildings (as amended by plans received 03/03/11) | Permitted | 05/04/2011 |
11/00226/DISC | 23/08/2011 | Discharge Of Conditions | Humber House Humber Street Bloxham Oxfordshire OX15 4LZ | Discharge of Conditions 3 and 5 of 10/01760/LB | Permitted | 25/10/2011 |
11/01848/LB | 09/12/2011 | Listed Building | Humber House Humber Street Bloxham Oxfordshire OX15 4LZ | Amendments to 10/01760/LB: two storey side and single storey front extensions with alterations to existing annex outbuilding. | Permitted | 02/02/2012 |
11/00274/TCA | 04/11/2011 | Works To Trees In Conservation Area | Humber House Humber Street Bloxham Oxfordshire OX15 4LZ | T1 x Yew - Crown lift by 1m T2 x Cherry Laurel - Crown reduce by 20% and crown thin 15% T3 x Yew - Crown reduce by 20%, dead wood and removal of tap root T4 x Apple - Crown reduce by 40% and formative prune T5 T6 x Ash Fell T7 x Sycamore - Fell T8 x Ash - Crown reduce by 25% T9 x Sycamore - Fell T10 x Yew - Crown lift by 1m T11 x Holly - Fell | Permitted | 16/12/2011 |
11/01890/F | 19/12/2011 | Full Development | Humber House Humber Street Bloxham Oxfordshire OX15 4LZ | Amendments to 10/01759/F: two storey side and single storey front extensions with alterations to existing annexe outbuilding. | Permitted | 08/02/2012 |
14/00187/TCA | 18/06/2014 | Works To Trees In Conservation Area | Humber House Humber Street Bloxham Banbury OX15 4LZ | T1 x Yew - Crown lift by 2.0m T2 x Cherry Laurel - Crown reduce by 25% T3 x Yew - Crown reduce by 20%, remove tap root and deadwood T4 x Apple - Crown reduce by 50% T5 T6 T8 x Ash - Fell T7 T9 x Sycamore - Fell T10 x Yew - Crown reduce by 25% T11 x Holly - Fell T12 T13 T14 x Ash - Fell T15 x Laurel, Elderflower - Reduce back from pathway to give 1.0m clearance T16 x Lime - Fell | Permitted | 30/07/2014 |
17/00059/TCA | 14/02/2017 | Works To Trees In Conservation Area | Humber House Humber Street Bloxham Banbury OX15 4LZ | T1 x Yew Tree - Clear branches to allow access to full width of pavement (requested by Parish Council) | Permitted | 24/03/2017 |
18/00288/TCA | 04/10/2018 | Works To Trees In Conservation Area | Humber House Humber Street Bloxham Banbury OX15 4LZ | T1 x Yew - 1.5m Crown reduction T2 x Yew - 1.5m Crown reduction T3 x Laurel - Reduce by 50% T4 x Yew - Remove lower decending limbs on out building roof T5 x Yew - Crown raise to 4m, Lower limbs over shrubbery T6 x Ash - Cut back 1m from neighbouring property T7 x Sycamore - Cut back from neighbouring property T8 x Elder - Coppice outgrown location T9 x Apple - Remove dead stem and rebalance remaining live crown | Permitted | 14/11/2018 |
21/01985/TCA | 06/06/2021 | Works To Trees In Conservation Area | Humber House Humber Street Bloxham OX15 4LZ | T1 x Weeping Ash - Remove over extended limb on northern face, bringing in line with main body of canopy. T2 x Yew - Reduce upper canopy 3-4 metres to maintain size and shape. G1 x 4 nos Leyland Cypress - Reduce height to match adjacent Yew. T4 x Self-set semi-mature Sycamore Green; growing close to boundary wall - Fell to ground level. G2 x 2 nos Apple nearest house - Fell to ground level as these apple trees have poorly recovered/large cavities and are not in the best condition. | Permitted | 16/07/2021 |
21/03295/F | 27/09/2021 | Full Development | Humber House Humber Street Bloxham Banbury OX15 4LZ | Alteration to garden wall | Permitted | 04/02/2022 |
21/03296/LB | 27/09/2021 | Listed Building | Humber House Humber Street Bloxham Banbury OX15 4LZ | Various internal alterations, replacing the existing rooflights, installing a new rooflight, removing a window, a section of wall & high level glazing and installing a section of Crittall Windows glazing system and refurbishing 6No. windows. Alterations to garden wall. | Permitted | 04/02/2022 |
Building Control Applications | ||||||
Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
---|---|---|---|---|---|---|
CP/HETAS/00200/2014 | 08/11/2010 | 08/11/2010 | Heating Equip Testing and Approval Schem | Humber House Humber Street Bloxham Banbury OX15 4LZ | Lounge Dry Roomheater/Stove Dry System Only Twin Wall Flexible Liner | |
11/00447/MULFPD | 26/05/2011 | 21/06/2011 | Full Plans (Domestic/Multiple Types) | Humber House Humber Street Bloxham Oxfordshire OX15 4LZ | Alterations and extensions to existing accommodation annexe |