Track this application
| Application Number 20/03676/F |
Application Type Full Development |
| Status Application Permitted |
Decision Level Delegated |
| Location Former Covert Farm
Fewcott Road
Fritwell |
|
| Proposal Variation of Condition 4 (landscaping scheme and planting list) & Condition 10 (Access) of 17/01243/F - The site was subject to a boundary review with Ordnance Survey and a Section 278 Agreement with Highways both of which are now resolved. Conditions to be amended to revised drawings which reflects the above agreements |
|
| Parish Fritwell |
Ward Deddington |
| Received Date 23/12/2020 |
Valid Date 23/12/2020 |
| Weekly List Date 07/01/2021 |
Comments Due Date 11/02/2021 |
| Target Decision Date 17/03/2021 |
Committee Date |
| Decision Permitted |
Decision Issued Date 17/03/2021 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Dr Brian Cheung |
| Applicant's Address 37 Newland Street
Eynsham
Witney
OX29 4LB |
|
Agent
Ms Lesley Cotton
|
|
Agents's Address
Unit 12 Standingford House
26 Cave Street
Oxford
OX4 1BA
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| Address20 Fewcott Road Fritwell OX27 7QA | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address12 Fewcott Road Fritwell OX27 7QA | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address14 Fewcott Road Fritwell OX27 7QA | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address16 Fewcott Road Fritwell OX27 7QA | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address18 Fewcott Road Fritwell OX27 7QA | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address21 Fewcott Road Fritwell OX27 7QA | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address22 Fewcott Road Fritwell OX27 7QA | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address8 Fewcott View Fritwell OX27 7QP | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address5 Fewcott Road Fritwell OX27 7QA | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address4 Fewcott Road Fritwell OX27 7QA | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address6 Fewcott Road Fritwell OX27 7QA | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressHolly Tree Cottage 7 Fewcott Road Fritwell OX27 7QA | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address8 Fewcott Road Fritwell OX27 7QA | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressLinwood Cottage 9 Fewcott Road Fritwell OX27 7QA | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address10 Fewcott Road Fritwell OX27 7QA | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressScout Hut Fritwell Playing Field Fewcott Road Fritwell OX27 7QA | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFritwell Village Hall Fewcott Road Fritwell OX27 7QA | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address23 Fewcott Road Fritwell OX27 7QA | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address24 Fewcott Road Fritwell OX27 7QA | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address26 Fewcott Road Fritwell OX27 7QA | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address23A Fewcott Road Fritwell OX27 7QA | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received02/02/2021 | TypeStandard Consultee |
| NameLandscape Services (CDC) - Landscapes Officer | AddressLandscapes Officer Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received17/02/2021 | TypeStandard Consultee |
| NameClerk to Fritwell PC - Laura Greenlay | AddressWillow Cottage 56 East Street Fritwell, Bicester OX27 7QF | Consult Date08/01/2021 | Reply Due29/01/2021 | Reply Received05/02/2021 | TypeStandard Consultee |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionSite Notice | Display Date21/01/2021 | Expiry Date11/02/2021 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Site Plans | |||||
| Plans - Site | 23/12/2020 | site alyout/location | (573kb) | 1604 P 01 - E | |
| Proposed Plans | |||||
| Plans – Details | 23/12/2020 | Planting Plan | (44kb) | 220 - A | |
| Plans – Details | 23/12/2020 | proposed soft landscaping and lawns | (389kb) | 220 PI C 02 - B | |
| Plans – Details | 23/12/2020 | Planting List | (89kb) | 220 - | |
| Plans - Proposed | 23/12/2020 | site elevations | (359kb) | 1604 P 04 - E | |
| Consultee Responses | |||||
| Consultation Response | 02/02/2021 | OCC Highways | (22kb) | - | |
| Consultation Response | 05/02/2021 | Fritwell Parish Council | (76kb) | - | |
| Consultation Response | 17/02/2021 | CDC Landscape | (13kb) | - | |
| Officer/Committee Consideration | |||||
| Officer Report | 17/03/2021 | Delegated Officer Report | (38kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 17/03/2021 | Decision Notice | (232kb) | - | |
| Site Plans | |||||
|---|---|---|---|---|---|
| Plans - Site (573kb) 1604 P 01 - E site alyout/location | |||||
| Proposed Plans | |||||
| Plans – Details (44kb) 220 - A Planting Plan | |||||
| Plans – Details (389kb) 220 PI C 02 - B proposed soft landscaping and lawns | |||||
| Plans – Details (89kb) 220 - Planting List | |||||
| Plans - Proposed (359kb) 1604 P 04 - E site elevations | |||||
| Consultee Responses | |||||
| Consultation Response (22kb) - OCC Highways | |||||
| Consultation Response (76kb) - Fritwell Parish Council | |||||
| Consultation Response (13kb) - CDC Landscape | |||||
| Officer/Committee Consideration | |||||
| Officer Report (38kb) - Delegated Officer Report | |||||
| Decision and Legal Agreements | |||||
| Decision (232kb) - Decision Notice |
| Addresses |
|---|
| Former Covert Farm Fewcott Road Fritwell |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 97/01607/OUT | 19/09/1997 | Outline Application | Covert Farm Fewcott Road Fritwell Bicester Oxon | Demolition of remaining barn and erection of 6 houses. (OUTLINE) | Refused | 19/01/1998 |
| 01/01719/OUT | 16/08/2001 | Outline Application | Covert Farm Fewcott Road Fritwell Bicester Oxon | Renewal of Outline Planning Permission 97/01607/OUT. Demolition of remaining barn and erection of 6 dwellings | Permitted | 21/09/2001 |
| 03/01982/REM | 17/09/2003 | Matters Arising From Outline Approval | Covert Farm Fewcott Road Fritwell Bicester Oxon | Reserved matters application (Outline 01/01719/OUT) Erection of six dwellings and one detached garage together with construction of access road | Application Withdrawn | 07/12/2005 |
| 03/00072/REM | 23/01/2003 | Matters Arising From Outline Approval | Covert Farm Fewcott Road Fritwell Bicester Oxon | Reserved Matters Application (Outline 01/01719/OUT refers) Erection of six dwellings and one detached garage together with construction of access road | Refused | 19/03/2003 |
| 05/01572/F | 11/08/2005 | Full Development | Covert Farm Fewcott Road Fritwell Bicester Oxon | Erection of 8 No. dwellings with garages and construction of access road (as amended by plans received 13.10.05). | Permitted | 28/11/2005 |
| 10/01594/F | 15/11/2010 | Full Development | Covert Farm Fewcott Road Fritwell Oxfordshire | Extension of time limit to 05/01572/F - Erection of 8 No. dwellings with garages and construction of access road | Permitted | 21/12/2010 |
| 13/01347/F | 09/10/2013 | Full Development | Former Covert Farm Fewcott Road Fritwell | Erection of 8 No dwellings with garages and construction of access road - renewal of 10/01594/F | Permitted | 04/12/2013 |
| 16/00418/DISC | 16/09/2016 | Discharge Of Conditions | Former Covert Farm Fewcott Road Fritwell | Discharge of Conditions 4 (slate and tile samples), 5 (landscaping scheme) and 8 (site enclosures) of 13/01347/F | Permitted | 10/11/2016 |
| 17/00110/NMA | 28/09/2017 | Non Material Amendments | Former Covert Farm Fewcott Road Fritwell | To change stone from Berkstone Natural Light Reconstituted stone to Edenhall Buff/Black Rural Reconstituted stone (Proposed as Non Material Amendment to 17/01243/F) | Permitted | 26/10/2017 |
| 16/00527/DISC | 11/11/2016 | Discharge Of Conditions | Former Covert Farm Fewcott Road Fritwell | Discharge of Condition 3 (stone sample) of 13/01347/F | Permitted | 19/12/2016 |
| 17/00067/NMA | 17/05/2017 | Non Material Amendments | Former Covert Farm Fewcott Road Fritwell | Non-Material Amendment to 13/01347/F - Introduction of timber cladding to areas of external walls, porches to be enclosed to Plots 5, 6, 7 and 8, changes to fenestration and substitution of some of the garages with parking spaces | Application Withdrawn | 01/06/2017 |
| 17/01243/F | 20/06/2017 | Full Development | Former Covert Farm Fewcott Road Fritwell | Variation of condition 2 of 13/01347/F - to remove 2 No garage blocks (to be replaced by parking spaces) - enclose porches and changes to fenestration details | Permitted | 15/08/2017 |
| 20/03675/DISC | 23/12/2020 | Discharge Of Conditions | Former Covert Farm Fewcott Road Fritwell | Discharge of Conditions 11 (access drive, parking and manoeuvring areas) & 12 (footpath) of 17/01243/F | Permitted | 17/03/2021 |
| 20/03676/F | 23/12/2020 | Full Development | Former Covert Farm Fewcott Road Fritwell | Variation of Condition 4 (landscaping scheme and planting list) & Condition 10 (Access) of 17/01243/F - The site was subject to a boundary review with Ordnance Survey and a Section 278 Agreement with Highways both of which are now resolved. Conditions to be amended to revised drawings which reflects the above agreements | Permitted | 17/03/2021 |