Track this application
| Application Number 20/00963/F |
Application Type Full Development |
| Status Application Permitted |
Decision Level Delegated |
| Location Land To Rear Of
The Chestnuts
Clifton
OX15 0PE |
|
| Proposal Demolition of existing buildings and erection of one detached dwelling and outbuilding |
|
| Parish Deddington |
Ward Deddington |
| Received Date 08/04/2020 |
Valid Date 08/04/2020 |
| Weekly List Date 14/04/2020 |
Comments Due Date 20/05/2020 |
| Target Decision Date 03/06/2020 |
Committee Date |
| Decision Permitted |
Decision Issued Date 03/06/2020 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Mr Chris Bannister |
| Applicant's Address Pond Cottage
29 Nash Road
Great Horwood
MK17 0RA |
|
Agent |
|
Agents's Address |
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressCaldicote House Main Street Clifton OX15 0PE | Consult Date28/04/2020 | Reply Due20/05/2020 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSedge Hill Main Street Clifton OX15 0PB | Consult Date28/04/2020 | Reply Due20/05/2020 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSwere House Main Street Clifton OX15 0PE | Consult Date28/04/2020 | Reply Due20/05/2020 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address1 The Chestnuts Clifton OX15 0PE | Consult Date28/04/2020 | Reply Due20/05/2020 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address2 The Chestnuts Clifton OX15 0PE | Consult Date28/04/2020 | Reply Due20/05/2020 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address3 The Chestnuts Clifton OX15 0PE | Consult Date28/04/2020 | Reply Due20/05/2020 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressChristmas Cottage 4A Walnut Close Clifton OX15 0PG | Consult Date28/04/2020 | Reply Due20/05/2020 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameBuilding Control (CDC) - | AddressBuilding Control Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date15/04/2020 | Reply Due06/05/2020 | Reply Received20/04/2020 | TypeStandard Consultee |
| NameCampaign To Protect Rural England Oxfordshire - | Address20 High Street, Watlington, Oxfordshire OX49 5PY | Consult Date15/04/2020 | Reply Due06/05/2020 | Reply Received | TypeStandard Consultee |
| NameDeddington Neighbourhood Plan - | AddressWindmill Centre Hempton Road Deddington Banbury Oxon OX15 0QH | Consult Date15/04/2020 | Reply Due06/05/2020 | Reply Received | TypeStandard Consultee |
| NameEcology (CDC) - | AddressCherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date15/04/2020 | Reply Due06/05/2020 | Reply Received18/05/2020 | TypeStandard Consultee |
| NameLegal Services Rights Of Way Officer - | AddressLegal Services Rights Of Way Officer 39 Castle Quay Banbury | Consult Date15/04/2020 | Reply Due06/05/2020 | Reply Received23/04/2020 | TypeStandard Consultee |
| NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date15/04/2020 | Reply Due06/05/2020 | Reply Received12/05/2020 | TypeStandard Consultee |
| NameArboriculture (CDC) - | AddressArboriculture Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date15/04/2020 | Reply Due06/05/2020 | Reply Received13/05/2020 | TypeStandard Consultee |
| NameRights Of Way (OCC) - | Address(RoW Field Officer - Northeast) Oxfordshire County Council County Hall New Road. Oxford OX1 1ND | Consult Date15/04/2020 | Reply Due06/05/2020 | Reply Received16/04/2020 | TypeStandard Consultee |
| NameOpen Spaces Society - Mr Chris Hall | AddressTelfer's Cottage Turville Henley-On-Thames RG9 6QL | Consult Date15/04/2020 | Reply Due06/05/2020 | Reply Received | TypeStandard Consultee |
| NameArchaeology (OCC) - Richard Oram | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date15/04/2020 | Reply Due06/05/2020 | Reply Received17/04/2020 | TypeStandard Consultee |
| NameClerk to Deddington PC - Susan Fuller | AddressClerk To Deddington Parish Council Windmill Centre Hempton Road Deddington Banbury Oxon OX15 0QH | Consult Date15/04/2020 | Reply Due06/05/2020 | Reply Received21/05/2020 | TypeStandard Consultee |
| NameRamblers Association - Terry Pollard | AddressTerry Pollard 23 Hawkswell House Hawkswell Gardens Oxford OX2 7EX | Consult Date15/04/2020 | Reply Due06/05/2020 | Reply Received15/04/2020 | TypeStandard Consultee |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionSite Notice | Display Date | Expiry Date | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Documents | 08/04/2020 | app form | (111kb) | - | |
| Supporting Documents | |||||
| Supporting Documents | 08/04/2020 | Arboricultural survey and report | (1565kb) | - | |
| Supporting Documents | 08/04/2020 | D&A pt1 | (4742kb) | - | |
| Supporting Documents | 08/04/2020 | D&A pt 2 | (4652kb) | - | |
| Site Plans | |||||
| Plans - Site | 08/04/2020 | location plan existing barns | (73kb) | PI010 - | |
| Plans - Site | 08/04/2020 | existing and proposed site plans | (1066kb) | PI 011 - | |
| Existing Plans | |||||
| Plans - Existing | 08/04/2020 | elevations of existing sheds | (3060kb) | PI 014 - | |
| Proposed Plans | |||||
| Plans – Details | 08/04/2020 | Tree constraints plan | (628kb) | MWA TCP 001 - | |
| Plans – Details | 08/04/2020 | Topographical survey | (2978kb) | 25779 CV 01 - | |
| Plans – Details | 08/04/2020 | Tree protection plan | (624kb) | 001 - | |
| Plans – Details | 04/05/2020 | Tree clarification | (412kb) | PL 030 - | |
| Plans - Proposed | 08/04/2020 | south elevation and sections | (3555kb) | PI 016 - | |
| Plans - Proposed | 08/04/2020 | proposed floor plans | (1951kb) | PI 012 - | |
| Plans - Proposed | 08/04/2020 | North/East/West elevations | (3818kb) | PI 015 - | |
| Consultee Responses | |||||
| Consultation Response | 15/04/2020 | Ramblers Association | (71kb) | - | |
| Consultation Response | 16/04/2020 | OCC Rights of Way | (154kb) | - | |
| Consultation Response | 17/04/2020 | OCC Archaeology | (99kb) | - | |
| Consultation Response | 20/04/2020 | Building Control | (72kb) | - | |
| Consultation Response | 23/04/2020 | Legal Services Rights of Way | (76kb) | - | |
| Consultation Response | 23/04/2020 | Legal Services Rights of Way email | (318kb) | - | |
| Consultation Response | 23/04/2020 | Legal Services Rights of Way Scanned copy of sealed Confirmed Order (redacted) | (493kb) | - | |
| Consultation Response | 12/05/2020 | OCC Highways | (36kb) | - | |
| Consultation Response | 13/05/2020 | Arboriculture | (17kb) | - | |
| Consultation Response | 18/05/2020 | Ecology (CDC) | (80kb) | - | |
| Consultation Response | 21/05/2020 | Deddington Parish Council | (71kb) | - | |
| Consultation Response | 03/06/2020 | OCC Highways | (73kb) | - | |
| Officer/Committee Consideration | |||||
| Officer Report | 03/06/2020 | Delegated Officer Report | (54kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 03/06/2020 | Decision Notice | (233kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Documents (111kb) - app form | |||||
| Supporting Documents | |||||
| Supporting Documents (1565kb) - Arboricultural survey and report | |||||
| Supporting Documents (4742kb) - D&A pt1 | |||||
| Supporting Documents (4652kb) - D&A pt 2 | |||||
| Site Plans | |||||
| Plans - Site (73kb) PI010 - location plan existing barns | |||||
| Plans - Site (1066kb) PI 011 - existing and proposed site plans | |||||
| Existing Plans | |||||
| Plans - Existing (3060kb) PI 014 - elevations of existing sheds | |||||
| Proposed Plans | |||||
| Plans – Details (628kb) MWA TCP 001 - Tree constraints plan | |||||
| Plans – Details (2978kb) 25779 CV 01 - Topographical survey | |||||
| Plans – Details (624kb) 001 - Tree protection plan | |||||
| Plans – Details (412kb) PL 030 - Tree clarification | |||||
| Plans - Proposed (3555kb) PI 016 - south elevation and sections | |||||
| Plans - Proposed (1951kb) PI 012 - proposed floor plans | |||||
| Plans - Proposed (3818kb) PI 015 - North/East/West elevations | |||||
| Consultee Responses | |||||
| Consultation Response (71kb) - Ramblers Association | |||||
| Consultation Response (154kb) - OCC Rights of Way | |||||
| Consultation Response (99kb) - OCC Archaeology | |||||
| Consultation Response (72kb) - Building Control | |||||
| Consultation Response (76kb) - Legal Services Rights of Way | |||||
| Consultation Response (318kb) - Legal Services Rights of Way email | |||||
| Consultation Response (493kb) - Legal Services Rights of Way Scanned copy of sealed Confirmed Order (redacted) | |||||
| Consultation Response (36kb) - OCC Highways | |||||
| Consultation Response (17kb) - Arboriculture | |||||
| Consultation Response (80kb) - Ecology (CDC) | |||||
| Consultation Response (71kb) - Deddington Parish Council | |||||
| Consultation Response (73kb) - OCC Highways | |||||
| Officer/Committee Consideration | |||||
| Officer Report (54kb) - Delegated Officer Report | |||||
| Decision and Legal Agreements | |||||
| Decision (233kb) - Decision Notice |
| Addresses |
|---|
| Land To Rear Of The Chestnuts Clifton |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 06/00691/F | 04/04/2006 | Full Development | Land To Rear Of The Chestnuts Clifton Oxfordshire | Erection of 1 No. dwelling | Refused | 26/05/2006 |
| 17/02278/REM | 16/11/2017 | Matters Arising From Outline Approval | Land To Rear Of The Chestnuts Clifton | Demolition of existing buildings. Erection of one detached dwelling and garage. All matters except access reserved. | Permitted | 09/04/2018 |
| 17/01190/OUT | 08/06/2017 | Outline Application | Land To Rear Of The Chestnuts Clifton | Demolition of existing buildings. Erection of one detached dwelling and garage. All matters except access reserved. | Permitted | 03/08/2017 |
| 19/00187/MISC | 30/01/2019 | Miscellaneous Enquiries | Land To Rear Of The Chestnuts Clifton | Deddington footpath diversion order | No Objections | 07/02/2019 |
| 20/00963/F | 08/04/2020 | Full Development | Land To Rear Of The Chestnuts Clifton OX15 0PE | Demolition of existing buildings and erection of one detached dwelling and outbuilding | Permitted | 03/06/2020 |
| 21/04034/DISC | 03/12/2021 | Discharge Of Conditions | Land To Rear Of The Chestnuts Clifton OX15 0PE | Discharge of Condition 7 (Landscaping plans and details) of 20/00963/F | Permitted | 18/02/2022 |
| 22/02446/F | 15/08/2022 | Full Development | Land To Rear Of The Chestnuts Clifton Oxfordshire OX15 0PE | Variation of condition 2 (plans) of 20/00963/F - amendments to the design of the dwelling | Permitted | 11/10/2022 |
| 23/01856/DISC | 06/07/2023 | Discharge Of Conditions | Land to rear of The Chestnuts Main Street Clifton Oxfordshire OX15 0PE | Discharge of Conditions 3 (stone sample panel), 4 (garage finishing samples), 5 (slate samples), 6 (door, window & rooflight details) and 9 (biodiversity enhancing method statement) of 22/02446/F | Permitted | 22/08/2023 |
Appeal Applications | ||||||
| Appeal number | Appeal Start Date | Appeal Type | Location | Proposal | Decision | |
|---|---|---|---|---|---|---|
| 06/00040/REFAPP | 17/08/2006 | Appeal against Refusal | Land To Rear Of The Chestnuts Clifton Oxfordshire | Erection of 1 No. dwelling | Appeal Dismissed | |
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| 22/00716/FP | 06/06/2022 | 09/06/2022 | Full Plans | Lower Farm Barns Main Street Clifton Banbury OX15 0PE | Demolition of 3 no existing agricultural sheds and construction of new house and separate carport. | |
| 24/39140/CP | 23/04/2024 | 26/02/2024 | Competent Persons Scheme | Lower Farm Barns Main Street Clifton OX15 0PE | Install a photovoltaic system. Install one or more new circuits. | |
| 24/41404/CP | 02/08/2024 | 30/07/2024 | Competent Persons Scheme | Lower Farm Barns Main Street Clifton OX15 0PE | New full electrical installation (new build). | |
| 24/41536/CP | 24/07/2024 | 14/07/2024 | Competent Persons Scheme | Lower Farm Barns Main Street Clifton OX15 0PE | Install a ground source heat pump. Install a hot water system with unvented hot water storage. | |