Track this application
Application Number 19/01160/F |
Application Type Full Development |
Status Application Permitted |
Decision Level Committee |
Location Exham House
Bloxham School
Banbury Road
Bloxham
Banbury
OX15 4PE |
|
Proposal Change of Use to Exham House, from Class D1 to a mixed Class D1/A3 to allow public use of a cafe, and associated works. |
|
Parish Bloxham |
Ward Adderbury, Bloxham And Bodicote |
Received Date 21/06/2019 |
Valid Date 24/09/2019 |
Weekly List Date |
Comments Due Date 24/10/2019 |
Target Decision Date 19/11/2019 |
Committee Date 14/11/2019 |
Decision Permitted |
Decision Issued Date 19/11/2019 |
Appeal Received Date |
Appeal Start Date |
Appeal Decision |
Appeal Decision Date |
Applicant Bursar Bloxham School |
Applicant's Address c/o agent |
Agent
Edgars
|
Agents's Address
Mr Iain Summerwood
The Old Bank
39 Market Square
Witney
OX28 6AD
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
---|---|---|---|---|---|---|
AddressHill House Workhouse Lane Bloxham Banbury OX15 4PH | Consult Date | Reply Due | Reply Received24/07/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date24/07/2019 |
Address2 Bradford Court Bloxham Banbury OX15 4RA | Consult Date | Reply Due | Reply Received09/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date09/09/2019 |
Address8 Painters Close Bloxham Banbury OX15 4QY | Consult Date | Reply Due | Reply Received25/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date25/09/2019 |
AddressBloxham Mill Barford Road Bloxham Banbury OX15 4FF | Consult Date | Reply Due | Reply Received06/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date06/09/2019 |
Address1 Jasmine Walk Banbury OX16 1FY | Consult Date | Reply Due | Reply Received08/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date08/09/2019 |
AddressSaddlers House High Street Bloxham Banbury OX15 4LU | Consult Date | Reply Due | Reply Received22/07/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date22/07/2019 |
AddressSaddlers House High Street Bloxham Banbury OX15 4LU | Consult Date | Reply Due | Reply Received15/10/2019 | Re-Consult Date | Reply Due | Reply Date15/10/2019 |
AddressPtolemy Toys 50A High Street | Consult Date | Reply Due | Reply Received09/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date09/09/2019 |
Address4 convent gardens, northampton, nn3 9dr | Consult Date | Reply Due | Reply Received06/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date06/09/2019 |
AddressLinden High Street Bloxham Banbury OX15 4LU | Consult Date | Reply Due | Reply Received25/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date25/09/2019 |
Address17 West Bar Street Banbury OX16 9SA | Consult Date | Reply Due | Reply Received10/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date10/09/2019 |
AddressLinden High Street Bloxham Banbury OX15 4LU | Consult Date | Reply Due | Reply Received18/10/2019 | Re-Consult Date | Reply Due | Reply Date18/10/2019 |
AddressSunnyside High Street Bloxham Banbury OX15 4LX | Consult Date | Reply Due | Reply Received28/07/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date28/07/2019 |
AddressWindy Ridge Unicorn Street Bloxham OX15 4QA | Consult Date | Reply Due | Reply Received05/08/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date05/08/2019 |
Address9 Grosvenor Road Banbury OX16 5HN | Consult Date | Reply Due | Reply Received09/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date09/09/2019 |
AddressMeon Hall, Meon Hill, Lower Quinton | Consult Date | Reply Due | Reply Received07/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date07/09/2019 |
Address4 Maule Close Bloxham Banbury OX15 4TR | Consult Date | Reply Due | Reply Received11/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date11/09/2019 |
Address12 Colesbourne Road Bloxham Banbury OX15 4TB | Consult Date | Reply Due | Reply Received24/08/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date24/08/2019 |
Address1 The Grange Hook Norton Banbury OX15 5QY | Consult Date | Reply Due | Reply Received09/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date09/09/2019 |
AddressClinton House Humber Street Bloxham Banbury OX15 4LZ | Consult Date | Reply Due | Reply Received26/07/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date26/07/2019 |
AddressMalletts Field Courtington Lane Bloxham Banbury OX15 4PQ | Consult Date | Reply Due | Reply Received26/08/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date26/08/2019 |
AddressMalletts Field Courtington Lane Bloxham Banbury OX15 4PQ | Consult Date | Reply Due | Reply Received26/08/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date26/08/2019 |
AddressMalletts Field Courtington Lane Bloxham Banbury OX15 4PQ | Consult Date | Reply Due | Reply Received03/10/2019 | Re-Consult Date | Reply Due | Reply Date03/10/2019 |
Address7 Priors Grove Close Warwick CV34 6LY | Consult Date | Reply Due | Reply Received06/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date06/09/2019 |
AddressRosewood Tadmarton Road Bloxham Banbury OX15 4HW | Consult Date | Reply Due | Reply Received07/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date07/09/2019 |
AddressThe Cottage Humber Street Bloxham Banbury OX15 4LZ | Consult Date | Reply Due | Reply Received26/07/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date26/07/2019 |
AddressWoollen Hale Courtington Lane Bloxham Banbury OX15 4HT | Consult Date | Reply Due | Reply Received07/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date07/09/2019 |
AddressThe Old Bakery High Street Bloxham Banbury OX15 4LU | Consult Date | Reply Due | Reply Received22/07/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date22/07/2019 |
Address49 The Avenue Bloxham Banbury OX15 4QU | Consult Date | Reply Due | Reply Received22/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date22/09/2019 |
AddressWilson House Bloxham School Banbury Road Bloxham Banbury OX15 4PE | Consult Date | Reply Due | Reply Received09/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date09/09/2019 |
Address12 Dickenson Road Bloxham Banbury OX15 4TQ | Consult Date | Reply Due | Reply Received09/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date09/09/2019 |
AddressKingsbury Cottage Kings Road Bloxham | Consult Date | Reply Due | Reply Received06/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date06/09/2019 |
AddressKingsbury Cottage Kings Rd Bloxham | Consult Date | Reply Due | Reply Received25/09/2019 | Re-Consult Date | Reply Due | Reply Date25/09/2019 |
Address6 Dovecote Close Milcombe Banbury OX15 4RD | Consult Date | Reply Due | Reply Received07/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date07/09/2019 |
Address1 Faulkener Road Bloxham Banbury OX15 4SQ | Consult Date | Reply Due | Reply Received09/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date09/09/2019 |
AddressKeremma Barford Road Bloxham Banbury OX15 4EZ | Consult Date | Reply Due | Reply Received26/09/2019 | Re-Consult Date | Reply Due | Reply Date26/09/2019 |
Address18 Greenhills Park Bloxham Banbury OX15 4TA | Consult Date | Reply Due | Reply Received16/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date16/09/2019 |
Address5 Old Glebe Upper Tadmarton Banbury OX15 5TH | Consult Date | Reply Due | Reply Received09/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date09/09/2019 |
AddressHoltwood Red Lion Street Cropredy Banbury OX17 1PD | Consult Date | Reply Due | Reply Received06/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date06/09/2019 |
Address24 Crab Tree Close Bloxham Banbury OX15 4SE | Consult Date | Reply Due | Reply Received16/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date16/09/2019 |
Address6 Gauntlets Close Bloxham Banbury OX15 4NY | Consult Date | Reply Due | Reply Received08/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date08/09/2019 |
AddressStrawberry House 11 Strawberry Terrace Bloxham Banbury OX15 4PA | Consult Date | Reply Due | Reply Received23/07/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date23/07/2019 |
Address2 Fortnum Cottages Main Street Upper Tadmarton Banbury OX15 5SQ | Consult Date | Reply Due | Reply Received06/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date06/09/2019 |
Address49 The Avenue Bloxham Banbury OX15 4QU | Consult Date | Reply Due | Reply Received22/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date22/09/2019 |
Address12 High Street Bloxham Banbury OX15 4LT | Consult Date | Reply Due | Reply Received09/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date09/09/2019 |
AddressOld Park Farm Stone Hill Bloxham Banbury OX15 4PT | Consult Date | Reply Due | Reply Received29/08/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date29/08/2019 |
AddressSeymour House Rose Bank Bloxham Banbury OX15 4NA | Consult Date | Reply Due | Reply Received22/08/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date22/08/2019 |
Address44 Highlands Tadmarton Banbury OX15 5SR | Consult Date | Reply Due | Reply Received06/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date06/09/2019 |
AddressCourtington House Courtington Lane Bloxham Banbury OX15 4PQ | Consult Date | Reply Due | Reply Received17/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date17/09/2019 |
Address5 Strawberry Hill Bloxham Banbury OX15 4NW | Consult Date | Reply Due | Reply Received13/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date13/09/2019 |
AddressBerrymoor Road, Banbury | Consult Date | Reply Due | Reply Received06/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date06/09/2019 |
AddressWoollen Hale Courtington Lane Bloxham Banbury OX15 4HT | Consult Date | Reply Due | Reply Received05/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date05/09/2019 |
AddressClinton House Humber Street Bloxham Banbury OX15 4LZ | Consult Date | Reply Due | Reply Received26/07/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date26/07/2019 |
AddressAtm Co Op House High Street Bloxham OX15 4LT | Consult Date | Reply Due | Reply Received24/07/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date24/07/2019 |
Address9 Strawberry Hill Bloxham Banbury OX15 4NW | Consult Date | Reply Due | Reply Received22/08/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date22/08/2019 |
AddressOn behalf of Bloxham Ex Servicemen’s Village Hall High Street | Consult Date | Reply Due | Reply Received01/08/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date01/08/2019 |
AddressHillside High Street Bloxham Banbury OX15 4LT | Consult Date | Reply Due | Reply Received24/10/2019 | Re-Consult Date | Reply Due | Reply Date24/10/2019 |
Address33 The Daedings Deddington Banbury OX15 0RT | Consult Date | Reply Due | Reply Received18/10/2019 | Re-Consult Date | Reply Due | Reply Date18/10/2019 |
AddressThe Old Forge High Street Barford St Michael Banbury OX15 0RF | Consult Date | Reply Due | Reply Received11/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date11/09/2019 |
AddressPotcote house potcote towcester northants nn12 8lp | Consult Date | Reply Due | Reply Received20/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date20/09/2019 |
AddressRed Lion High Street Bloxham Banbury OX15 4LX | Consult Date | Reply Due | Reply Received07/08/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date07/08/2019 |
Address2 Greenhills Park Bloxham Banbury OX15 4TA | Consult Date | Reply Due | Reply Received07/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date07/09/2019 |
Address29 The Dairyground Shutford Banbury OX15 6PN | Consult Date | Reply Due | Reply Received10/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date10/09/2019 |
AddressSunnyside High Street Bloxham Banbury OX15 4LX | Consult Date | Reply Due | Reply Received23/07/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date23/07/2019 |
AddressSunnyside High Street Bloxham Banbury OX15 4LX | Consult Date | Reply Due | Reply Received11/11/2019 | Re-Consult Date | Reply Due | Reply Date11/11/2019 |
Address68 tadmarton road bloxham ox15 4hw | Consult Date | Reply Due | Reply Received08/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date08/09/2019 |
AddressHunt Bespoke Kitchens And Interiors High Street Bloxham Banbury OX15 4LT | Consult Date | Reply Due | Reply Received04/08/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date04/08/2019 |
Address4 Cunningham Drive Bloxham Banbury OX15 4SU | Consult Date | Reply Due | Reply Received09/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date09/09/2019 |
Address9 Strawberry Hill Bloxham Banbury OX15 4NW | Consult Date | Reply Due | Reply Received22/08/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date22/08/2019 |
AddressSharlyn Interiors Ground Floor Bakers Thatch High Street Bloxham Banbury OX15 4LT | Consult Date | Reply Due | Reply Received24/07/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date24/07/2019 |
AddressThe Old Bakery High Street Bloxham Banbury OX15 4LU | Consult Date | Reply Due | Reply Received22/07/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date22/07/2019 |
Address7 The Robins Adderbury Banbury OX17 3FN | Consult Date | Reply Due | Reply Received25/08/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date25/08/2019 |
AddressHigh Walls Steeple Close Bloxham Banbury OX15 4ND | Consult Date | Reply Due | Reply Received09/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date09/09/2019 |
AddressWoollen Hale Courtington Lane Bloxham Banbury OX15 4HT | Consult Date | Reply Due | Reply Received07/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date07/09/2019 |
AddressWoollen Hale Courtington Lane Bloxham Banbury OX15 4HT | Consult Date | Reply Due | Reply Received07/09/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date07/09/2019 |
AddressFlat The Co Op High Street Bloxham Banbury OX15 4LU | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressRevamp Hair Salon High Street Bloxham Banbury OX15 4LU | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressBloxham Pharmacy High Street Bloxham Banbury OX15 4LU | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressCo-op High Street Bloxham Banbury OX15 4LU | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressFlat Above 15 High Street Bloxham Banbury OX15 4LT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address15 High Street Bloxham Banbury OX15 4LT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressAnnexe At Saddlers House High Street Bloxham Banbury OX15 4LU | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressRaymond House Bloxham School Banbury Road Bloxham Banbury OX15 4PE | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressFlat Above Bloxham Fish Bar High Street Bloxham Banbury OX15 4LU | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressSaddlers House High Street Bloxham Banbury OX15 4LU | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressBloxham Fish Bar High Street Bloxham Banbury OX15 4LU | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received22/07/2019 | Re-Consult Date25/09/2019 | Reply Due16/10/2019 | Reply Date22/07/2019 |
Consultee List
Name | Address | Consult Date | Reply Due | Reply Received | Type |
---|---|---|---|---|---|
NameBloxham Parish Council | Address3 Tanners Close Middleton Cheney BANBURY OX17 2GD | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received17/07/2019 | TypeStandard Consultee |
NameEnvironmental Health (CDC) | Address | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | TypeStandard Consultee |
NameLocal Highways Authority OCC | Address | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received15/07/2019 | TypeStandard Consultee |
NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date18/09/2019 | Reply Due28/09/2019 | Reply Received09/10/2019 | TypeStandard Consultee |
NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date26/09/2019 | Reply Due17/10/2019 | Reply Received | TypeRe-consult |
NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date26/09/2019 | Reply Due17/10/2019 | Reply Received30/09/2019 | TypeRe-consult |
NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date26/09/2019 | Reply Due17/10/2019 | Reply Received | TypeRe-consult |
NameClerk to Bloxham PC - Ms Theresa Goss | Address3 Tanners Close, Middleton Cheney Banbury Oxon OX17 2GD | Consult Date26/09/2019 | Reply Due17/10/2019 | Reply Received17/10/2019 | TypeRe-consult |
NameConservation (CDC) - | AddressConservation Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date06/11/2019 | Reply Due | Reply Received | TypeCommittee Notification |
NameEnvironmental Health (CDC) - | AddressEnvironmental Health Cherwell District Council 39 Castle Quay Banbury OX16 5FD | Consult Date06/11/2019 | Reply Due | Reply Received | TypeCommittee Notification |
NameHighways Local Authority OCC - | AddressOxfordshire County Council County Hall, New Road, Oxford, Oxfordshire, OX1 1ND | Consult Date06/11/2019 | Reply Due | Reply Received | TypeCommittee Notification |
NameClerk to Bloxham PC - Ms Theresa Goss | Address3 Tanners Close, Middleton Cheney Banbury Oxon OX17 2GD | Consult Date06/11/2019 | Reply Due | Reply Received | TypeCommittee Notification |
Description | Display Date | Expiry Date | Notice Type |
---|---|---|---|
DescriptionSite Notice General | Display Date | Expiry Date | Notice Type |
DescriptionBanbury Guardian | Display Date11/07/2019 | Expiry Date08/08/2019 | Notice Type |
DescriptionBanbury Guardian | Display Date03/10/2019 | Expiry Date24/10/2019 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Application Forms | |||||
Application Document | 02/07/2019 | app form | (0kb) | - | |
Application Document | 01/07/2019 | Checklist | (0kb) | - | |
Application Document | 01/07/2019 | Info map | (0kb) | - | |
Application Document | 01/07/2019 | Neighbour list | (0kb) | - | |
Application Document | 01/07/2019 | Neighbour map | (0kb) | - | |
Application Document | 05/07/2019 | Publicity | (0kb) | - | |
Application Documents | 25/09/2019 | Application - Certificate B | (0kb) | - | |
Supporting Documents | |||||
Supporting Documents | 02/07/2019 | planning statement | (0kb) | - | |
Site Plans | |||||
Plans – Block Plan/Site Layout | 02/07/2019 | site plan | (0kb) | - | |
Site Location Plan | 02/07/2019 | Location plan | (0kb) | - | |
Proposed Plans | |||||
Plans – Floor Plans/Elevations | 02/07/2019 | Existing FF plan | (0kb) | - | |
Plans – Floor Plans/Elevations | 02/07/2019 | existing GF plan | (0kb) | - | |
Plans – Floor Plans/Elevations | 02/07/2019 | Proposed FF plan | (0kb) | - | |
Plans – Floor Plans/Elevations | 02/07/2019 | proposed GF plan | (0kb) | - | |
Consultee Responses | |||||
Consultation Response | 18/07/2019 | Bloxham Parish Council 17.07.19 Superseded | (0kb) | - | |
Consultation Response | 17/10/2019 | Bloxham Parish Council 17.10.19 | (0kb) | - | |
Consultation Response | 14/08/2019 | Bloxham Parish Council amended comments - 06.08.19 | (0kb) | - | |
Consultation Response | 09/10/2019 | Conservation 09/10/19 | (0kb) | - | |
Consultation Response | 04/10/2019 | Environmental Protection - 30.09.19 | (0kb) | - | |
Consultation Response | 16/07/2019 | OCC Highways 15.07.19 | (0kb) | - | |
Consultation Response | 23/07/2019 | OCC Highways/Officer 22.07.19 | (0kb) | - | |
Consultation Response | 31/07/2019 | OCC Local Highways - 31.07.19 | (0kb) | - | |
Public Comments | |||||
Public Comments | 10/09/2019 | A Baud - 02.09.19 | (0kb) | - | |
Public Comments | 10/09/2019 | A Baud - 05.09.19 | (0kb) | - | |
Public Comments | 10/09/2019 | A Baud - 15.08.19 | (0kb) | - | |
Public Comments | 24/07/2019 | A R Dixey - 24.07.19 | (0kb) | - | |
Public Comments | 25/09/2019 | Alan Mole - 25.09.19 | (0kb) | - | |
Public Comments | 15/10/2019 | Andrew Baud - 15.10.19 | (0kb) | - | |
Public Comments | 22/07/2019 | Andrew Baud 22.07.19 | (0kb) | - | |
Public Comments | 14/08/2019 | Andrew Baud further comments - 06.08.19 | (0kb) | - | |
Public Comments | 11/09/2019 | Aspinall, D 11/09/19 | (0kb) | - | |
Public Comments | 09/09/2019 | Baba, A 09/09/19 | (0kb) | - | |
Public Comments | 06/09/2019 | Broom, N 06/09/19 | (0kb) | - | |
Public Comments | 20/09/2019 | Brown, S 20/09/19 | (0kb) | - | |
Public Comments | 26/09/2019 | C Atkinson - 25.09.19 | (0kb) | - | |
Public Comments | 18/10/2019 | Charles Atkinson - 21.10.19 | (0kb) | - | |
Public Comments | 29/07/2019 | Chris Lilley - 29.07.19 | (0kb) | - | |
Public Comments | 14/08/2019 | Christine Chittenden - 05.08.19 | (0kb) | - | |
Public Comments | 08/09/2019 | Connolly, S 08/09/19 | (0kb) | - | |
Public Comments | 08/09/2019 | Crawley, A 08/09/19 | (0kb) | - | |
Public Comments | 24/08/2019 | David Quinney - 24.08.19 | (0kb) | - | |
Public Comments | 26/08/2019 | Duncan Weaver - 26.08.19 | (0kb) | - | |
Public Comments | 06/09/2019 | Erin 06/09/19 | (0kb) | - | |
Public Comments | 10/09/2019 | Finlay, C 10/09/19 | (0kb) | - | |
Public Comments | 09/09/2019 | Goldsmith, A 09/09/19 | (0kb) | - | |
Public Comments | 09/09/2019 | Halford, T 09/09/19 | (0kb) | - | |
Public Comments | 26/07/2019 | Heather Loynes comments - 26.07.19 | (0kb) | - | |
Public Comments | 07/09/2019 | Heeley, C 07/09/19 | (0kb) | - | |
Public Comments | 16/09/2019 | Hegarty, L 16.09.19 | (0kb) | - | |
Public Comments | 30/07/2019 | HM & VC Stranks - 25.07.19 | (0kb) | - | |
Public Comments | 01/10/2019 | J Swaby - 25.09.19 | (0kb) | - | |
Public Comments | 09/09/2019 | James 09/09/19 | (0kb) | - | |
Public Comments | 25/09/2019 | Janie Swaby - 25.09.19 | (0kb) | - | |
Public Comments | 07/09/2019 | Jeffreys, H 07/09/19 | (0kb) | - | |
Public Comments | 26/09/2019 | John Groves - 27.09.19 | (0kb) | - | |
Public Comments | 06/09/2019 | Jones, A 06/09/19 | (0kb) | - | |
Public Comments | 30/07/2019 | Lesley Nicholls - 23.07.19 | (0kb) | - | |
Public Comments | 16/09/2019 | Liversedge, J 16.09.19 | (0kb) | - | |
Public Comments | 06/09/2019 | Manning, L 06/09/19 | (0kb) | - | |
Public Comments | 29/08/2019 | Matthew Buckland - 30.08.19 | (0kb) | - | |
Public Comments | 22/08/2019 | Matthew Bull - 22.08.19 | (0kb) | - | |
Public Comments | 22/09/2019 | Matthews, M 23/09/19 | (0kb) | - | |
Public Comments | 22/09/2019 | Matthews, I 23/09/19 | (0kb) | - | |
Public Comments | 09/09/2019 | McCaffrey, C 09/09/19 | (0kb) | - | |
Public Comments | 09/09/2019 | Merris, J 09/09/19 | (0kb) | - | |
Public Comments | 06/09/2019 | Michael Morris 06/09/19 | (0kb) | - | |
Public Comments | 09/09/2019 | Michael, D 09/09/19 | (0kb) | - | |
Public Comments | 09/09/2019 | Moir, V 09/09/19 | (0kb) | - | |
Public Comments | 18/10/2019 | Morgan, R 18.10.19 | (0kb) | - | |
Public Comments | 16/10/2019 | Mr and Mrs Nicolaou 15.10.19 | (0kb) | - | |
Public Comments | 23/07/2019 | Mr and Mrs Nicolaou 22.07.19 | (0kb) | - | |
Public Comments | 07/09/2019 | Nicole, J 07/09/19 | (0kb) | - | |
Public Comments | 26/07/2019 | P Clacy & D Clacy comments - 26.07.19 | (0kb) | - | |
Public Comments | 09/09/2019 | Perera, K 09/09/19 | (0kb) | - | |
Public Comments | 24/07/2019 | Peter Dickins - 24.07.19 | (0kb) | - | |
Public Comments | 22/08/2019 | Philip - 22.08.19 | (0kb) | - | |
Public Comments | 13/09/2019 | Phillips, S 13.09.19 | (0kb) | - | |
Public Comments | 17/09/2019 | Price, M 17/09/19 | (0kb) | - | |
Public Comments | 02/08/2019 | Robert Aplin on behalf of Bloxham Ex Servicemen’s Village Hall - 01.08.19 | (0kb) | - | |
Public Comments | 11/09/2019 | S Dowson - 11.09.19 | (0kb) | - | |
Public Comments | 07/08/2019 | Sandra and Mark Page - 07.08.19 | (0kb) | - | |
Public Comments | 23/07/2019 | Sarah Lilley - 23.07.19 | (0kb) | - | |
Public Comments | 07/09/2019 | Searle, S 07/09/19 | (0kb) | - | |
Public Comments | 08/09/2019 | Sherry-Sole, L 08/09/19 | (0kb) | - | |
Public Comments | 06/09/2019 | Sinclair, A 06/09/19 | (0kb) | - | |
Public Comments | 09/09/2019 | Skevington, M 09/09/19 | (0kb) | - | |
Public Comments | 06/09/2019 | Swaby, J 06/09/19 | (0kb) | - | |
Public Comments | 10/09/2019 | Swann, S 10/09/19 | (0kb) | - | |
Public Comments | 04/08/2019 | Teresa Hunt - 04.08.19 | (0kb) | - | |
Public Comments | 06/09/2019 | Thorne, K 06/09/19 | (0kb) | - | |
