Track this application
| Application Number 19/01150/F |
Application Type Full Development |
| Status Application Permitted |
Decision Level |
| Location The Foscote Clinic
2 Foscote Rise
Banbury
OX16 9XP |
|
| Proposal Addition of a new upper floor area to the existing administration office; introduction of new fire exit on the ground floor |
|
| Parish Banbury |
Ward Banbury Grimsbury And Hightown |
| Received Date 20/06/2019 |
Valid Date 20/06/2019 |
| Weekly List Date |
Comments Due Date 02/08/2019 |
| Target Decision Date 16/08/2019 |
Committee Date |
| Decision Permitted |
Decision Issued Date 16/08/2019 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant The New Foscote Hospital Limited |
| Applicant's Address Jessica Moran
2 Foscote Rise
Banbury
OX16 9XP |
|
Agent
Cumming Anderton Architects
|
|
Agents's Address
Mr Roger Cumming
38 The Green
South Bar
Banbury
OX16 9AE
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| Address6 Foscote Rise Banbury OX16 9XN | Consult Date | Reply Due | Reply Received31/07/2019 | Re-Consult Date | Reply Due | Reply Date31/07/2019 |
| Address80 Hightown Road Banbury OX16 9BS | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address78 Hightown Road Banbury OX16 9BS | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address76 Hightown Road Banbury OX16 9BS | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address62 Hightown Road Banbury OX16 9BS | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address2 Valley Road Banbury OX16 9BQ | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address82 Hightown Road Banbury OX16 9BS | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address70 Hightown Road Banbury OX16 9BS | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address64 Hightown Road Banbury OX16 9BS | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address58 Hightown Road Banbury OX16 9BS | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 22 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 19 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 11 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 9 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 7 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 23 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 20 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 21 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 18 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 10 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 8 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 5 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 3 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 31 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 29 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 32 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 30 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address8 Foscote Rise Banbury OX16 9XN | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address14 Foscote Rise Banbury OX16 9XN | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address10 Foscote Rise Banbury OX16 9XN | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address1 Foscote Rise Banbury OX16 9XS | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressHighview 4 Foscote Rise Banbury OX16 9XN | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address74 Hightown Road Banbury OX16 9BS | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address72 Hightown Road Banbury OX16 9BS | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address66 Hightown Road Banbury OX16 9BS | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address60 Hightown Road Banbury OX16 9BS | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address68 Hightown Road Banbury OX16 9BS | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 26 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 24 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 17 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 15 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 4 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 2 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 27 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 25 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 16 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 14 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 6 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 1 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 33 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 28 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressFlat 12 Fircroft 41 Hightown Road Banbury OX16 9XT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address16 Foscote Rise Banbury OX16 9XN | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address11 Foscote Rise Banbury OX16 9XS | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address6 Foscote Rise Banbury OX16 9XN | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address12 Foscote Rise Banbury OX16 9XN | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address39A Hightown Road Banbury OX16 9BT | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address9 Foscote Rise Banbury OX16 9XS | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameArboriculture (CDC) | Address | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received07/08/2019 | TypeStandard Consultee |
| NameBanbury Town Council | AddressThe Town Hall Bridge Street Banbury Oxon OX16 5QB | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received | TypeStandard Consultee |
| NameEnvironmental Health (CDC) | Address | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received05/07/2019 | TypeStandard Consultee |
| NameLocal Highways Authority OCC | Address | Consult Date05/07/2019 | Reply Due02/08/2019 | Reply Received17/07/2019 | TypeStandard Consultee |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionSite Notice General | Display Date08/07/2019 | Expiry Date29/07/2019 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Document | 05/07/2019 | Publicity | (33kb) | - | |
| Application Document | 27/06/2019 | app form | (111kb) | - | |
| Application Document | 27/06/2019 | Neighbour map | (265kb) | - | |
| Application Document | 27/06/2019 | Checklist | (118kb) | - | |
| Application Document | 27/06/2019 | Neighbour consult | (132kb) | - | |
| Application Document | 27/06/2019 | Info map | (302kb) | - | |
| Supporting Documents | |||||
| Photographs | 27/06/2019 | photomontage | (1721kb) | - | |
| Supporting Documents | 27/06/2019 | Design and Access Statement | (3895kb) | - | |
| Site Plans | |||||
| Plans – Block Plan/Site Layout | 27/06/2019 | 200 site plan | (362kb) | - | |
| Site Location Plan | 27/06/2019 | 001 location/block | (382kb) | - | |
| Existing Plans | |||||
| Plans – Sections/Surveys | 15/08/2019 | 207a - Section B | (172kb) | - | |
| Proposed Plans | |||||
| Plans – Floor Plans/Elevations | 27/06/2019 | 203 existing elevations | (279kb) | - | |
| Plans – Floor Plans/Elevations | 27/06/2019 | 202 existing first floor | (271kb) | - | |
| Plans – Floor Plans/Elevations | 27/06/2019 | 201 existing ground floor | (263kb) | - | |
| Plans – Floor Plans/Elevations | 15/08/2019 | 205b - Proposed Plans and Elevations | (542kb) | - | |
| Consultee Responses | |||||
| Consultation Response | 05/07/2019 | Environmental Health 05.07.19 | (13kb) | - | |
| Consultation Response | 17/07/2019 | OCC Highways 17.07.19 | (20kb) | - | |
| Consultation Response | 14/08/2019 | Arboriculture - 07.08.19 | (81kb) | - | |
| Public Comments | |||||
| Public Comments | 31/07/2019 | Ms Sharini Mirza - 31.07.19 | (75kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 16/08/2019 | Decision Notice | (127kb) | - | |
| Planning Application Documents | |||||
| Superseded | 27/06/2019 | SUPP - 205A proposed plans/elevations | (507kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Document (33kb) - Publicity | |||||
| Application Document (111kb) - app form | |||||
| Application Document (265kb) - Neighbour map | |||||
| Application Document (118kb) - Checklist | |||||
| Application Document (132kb) - Neighbour consult | |||||
| Application Document (302kb) - Info map | |||||
| Supporting Documents | |||||
| Photographs (1721kb) - photomontage | |||||
| Supporting Documents (3895kb) - Design and Access Statement | |||||
| Site Plans | |||||
| Plans – Block Plan/Site Layout (362kb) - 200 site plan | |||||
| Site Location Plan (382kb) - 001 location/block | |||||
| Existing Plans | |||||
| Plans – Sections/Surveys (172kb) - 207a - Section B | |||||
| Proposed Plans | |||||
| Plans – Floor Plans/Elevations (279kb) - 203 existing elevations | |||||
| Plans – Floor Plans/Elevations (271kb) - 202 existing first floor | |||||
| Plans – Floor Plans/Elevations (263kb) - 201 existing ground floor | |||||
| Plans – Floor Plans/Elevations (542kb) - 205b - Proposed Plans and Elevations | |||||
| Consultee Responses | |||||
| Consultation Response (13kb) - Environmental Health 05.07.19 | |||||
| Consultation Response (20kb) - OCC Highways 17.07.19 | |||||
| Consultation Response (81kb) - Arboriculture - 07.08.19 | |||||
| Public Comments | |||||
| Public Comments (75kb) - Ms Sharini Mirza - 31.07.19 | |||||
| Decision and Legal Agreements | |||||
| Decision (127kb) - Decision Notice | |||||
| Planning Application Documents | |||||
| Superseded (507kb) - SUPP - 205A proposed plans/elevations |
| Addresses |
|---|
| Electricity Sub Station Foscote Rise Banbury |
| The Foscote Clinic 2 Foscote Rise Banbury OX16 9XP |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 08/02126/F | 01/10/2008 | Full Development | Foscote Private Hospital 2 Foscote Rise Banbury Oxfordshire OX16 9XP | New vehicular access from Foscote Rise to additional car park spaces and refuse collection vehicle manoeuvring area; 4 no. additional parking spaces; drop-off space between existing access drive and front of hospital; footpath link between parking areas | Application Withdrawn | 22/11/2008 |
| 98/00703/F | 17/04/1998 | Full Development | Foscote Private Hospital 2 Foscote Rise Banbury Oxon OX16 9XP | Demolish existing fascade over two storeys. Extend to form a three bedroom and endoscopy theatre. | Permitted | 05/06/1998 |
| 02/01234/F | 07/06/2002 | Full Development | Foscote Private Hospital 2 Foscote Rise Banbury Oxon OX16 9XP | Single storey extensions, two storey extensions and additional car parking (as amended by plans received 09.07.02 and 15.07.02) | Refused | 04/09/2002 |
| 04/00451/TPO | 03/03/2004 | Works To Tree Preservation Order | Foscote Private Hospital 2 Foscote Rise Banbury Oxon OX16 9XP | Lift crown, thin crown by 10% and clear deadwood of 1 No. Beech and 1 No. Cedar subject to TPO 12/2002. | Permitted | 28/04/2004 |
| 05/01084/F | 31/05/2005 | Full Development | Foscote Private Hospital 2 Foscote Rise Banbury Oxon OX16 9XP | Two storey extension and 7 No. car parking spaces | Permitted | 13/09/2005 |
| 09/00470/F | 06/04/2009 | Full Development | The Foscote Clinic 2 Foscote Rise Banbury Oxfordshire OX16 9XP | Resubmission of 08/02126/F - New vehicular access from Foscote Rise to additional car park spaces and refuse collection vehicle manoeuvring area; 4 no. additional parking spaces; drop-off space between existing access drive and front of hospital; footpath link between parking areas. | Permitted | 01/06/2009 |
| 09/01560/DISC | 03/11/2009 | Discharge Of Conditions | The Foscote Clinic 2 Foscote Rise Banbury Oxfordshire OX16 9XP | Discharge of Conditions No's. 3, 4 and 6 of 09/00470/F | Permitted | 29/12/2009 |
| 12/00429/F | 10/04/2012 | Full Development | The Foscote Clinic 2 Foscote Rise Banbury Oxfordshire OX16 9XP | Single storey extension at rear | Permitted | 01/06/2012 |
| 12/01122/F | 09/08/2012 | Full Development | Foscote Private Hospital 2 Foscote Rise Banbury Oxfordshire OX16 9XP | Construction of hard standing area for use by mobile scanner | Permitted | 21/09/2012 |
| 14/01879/ADV | 05/11/2014 | Advertisement | The Foscote Clinic 2 Foscote Rise Banbury OX16 9XP | Relocation of 2 No non-illuminated signboards | Permitted | 19/12/2014 |
| 19/01150/F | 20/06/2019 | Full Development | The Foscote Clinic 2 Foscote Rise Banbury OX16 9XP | Addition of a new upper floor area to the existing administration office; introduction of new fire exit on the ground floor | Permitted | 16/08/2019 |
| 20/02784/TPO_5 | 07/10/2020 | TPO - 5 Day Notice | New Foscote Hospital 2 Foscote Rise Banbury OX16 9XP | FIVE DAY NOTICE T1 (mature Common Beech) - fell (dead) tree | Permitted | 09/10/2020 |
| 20/03543/F | 18/12/2020 | Full Development | The Foscote Clinic 2 Foscote Rise Banbury OX16 9XP | Installation of pre-fabricated wooden clad staff room cabin | Permitted | 12/02/2021 |
| 21/00549/F | 18/02/2021 | Full Development | The Foscote Clinic 2 Foscote Rise Banbury OX16 9XP | Single storey extension to create radiology areas, upper floors to provide Staff Room and new Boardroom and additional car parking | Permitted | 04/10/2022 |
| 21/02311/F | 12/07/2021 | Full Development | 2 Foscote Rise Banbury OX16 9XP | Extensions to accommodate additional staff changing and support facilities | Permitted | 27/10/2021 |
| 21/03779/DISC | 08/11/2021 | Discharge Of Conditions | 2 Foscote Rise Banbury OX16 9XP | Discharge of Condition 3 (materials schedule) of 21/02311/F | Permitted | 27/05/2022 |
| 23/02895/F | 18/10/2023 | Full Development | The Foscote Clinic 2 Foscote Rise Banbury OX16 9XP | Removal of Condition 3 (use of site) of 20/03543/F - to allow the staff cabin to be permanent | Permitted | 13/12/2023 |
| 23/03517/F | 14/12/2023 | Full Development | The Foscote Clinic 2 Foscote Rise Banbury OX16 9XP | Installation of prefabricated wooden clad storeroom | Application Withdrawn | 16/02/2024 |
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| 98/10150/OTHFP | 04/08/1998 | 07/08/1998 | Full Plans (Other Works) | Foscote Private Hospital 2 Foscote Rise Banbury Oxon OX16 9XP | Two storey extension and alterations | |
| 22/00125/IN | 04/02/2022 | Initial Notice | The Foscote Clinic 2 Foscote Rise Banbury OX16 9XP | Two storey extension and conversion of existing X-ray suite to operating theatre suite with associated plant works. | ||