Track this application
Application Number 17/02502/OUT |
Application Type Outline Application |
Status Application Withdrawn |
Decision Level Delegated |
Location OS Parcel 0078 North West Of Quarry Close
Quarry Close
Bloxham |
|
Proposal Outline planning permission for up to 136 dwellings (including 35% affordable housing), landscaping, public open space and green infrastructure including children's equipped and local play areas, surface water flood attenuation, vehicular access from Tadmarton Road, land for recreational purposes and associated ancillary works. Outline with all Matters Reserved with the exception of the principal vehicular access from Tadmarton Road |
|
Parish Bloxham |
Ward Adderbury, Bloxham And Bodicote |
Received Date 12/12/2017 |
Valid Date 14/12/2017 |
Weekly List Date |
Comments Due Date 28/06/2018 |
Target Decision Date 25/06/2018 |
Committee Date 19/07/2018 |
Decision Application Withdrawn |
Decision Issued Date 19/07/2018 |
Appeal Received Date |
Appeal Start Date |
Appeal Decision |
Appeal Decision Date |
Applicant Mr Geoffrey Coles |
Applicant's Address c/o Planning Prospects |
Agent
Planning Prospects Ltd
|
Agents's Address
Mr Chris Dodds
4 Mill Pool
Nash Lane
Belbroughton
DY9 9AF
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
---|---|---|---|---|---|---|
Address8 Painters Close Bloxham Banbury OX15 4QY | Consult Date | Reply Due | Reply Received15/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date15/01/2018 |
Address32 Aldous Drive Bloxham Banbury OX15 4FP | Consult Date | Reply Due | Reply Received16/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date16/01/2018 |
AddressValerie Russell Clerk To Bodicote Parish Council | Consult Date | Reply Due | Reply Received15/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date15/01/2018 |
Address4 Greenhills Park Bloxham Banbury OX15 4TA | Consult Date | Reply Due | Reply Received15/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date15/01/2018 |
Address8 Strawberry Terrace Bloxham Banbury OX15 4PA | Consult Date | Reply Due | Reply Received15/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date15/01/2018 |
Address10 Highlands Tadmarton Banbury OX15 5SR | Consult Date | Reply Due | Reply Received15/12/2017 | Re-Consult Date24/05/2018 | Reply Due | Reply Date15/12/2017 |
Address38 Lapsley Drive Banbury OX16 1EW | Consult Date | Reply Due | Reply Received23/07/2018 | Re-Consult Date | Reply Due | Reply Date23/07/2018 |
Address6 Schofields Way Bloxham Banbury OX15 4NS | Consult Date | Reply Due | Reply Received17/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date17/01/2018 |
AddressKeremma Barford Road Bloxham Oxfordshire OX15 4EZ | Consult Date | Reply Due | Reply Received30/05/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date30/05/2018 |
AddressKeremma Barford Road Bloxham Oxfordshire OX15 4EZ | Consult Date | Reply Due | Reply Received10/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date10/01/2018 |
Address121 Courtington Lane Bloxham Banbury OX15 4HS | Consult Date | Reply Due | Reply Received16/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date16/01/2018 |
Address3 Salmon Close Bloxham Banbury OX15 4PJ | Consult Date | Reply Due | Reply Received16/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date16/01/2018 |
Address8 Hyde Grove Bloxham Banbury OX15 4HZ | Consult Date | Reply Due | Reply Received18/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date18/01/2018 |
AddressGarden House Goose Walk Bloxham OX15 4JD | Consult Date | Reply Due | Reply Received21/06/2018 | Re-Consult Date | Reply Due | Reply Date21/06/2018 |
AddressThe Garden House Goose Walk Bloxham Banbury OX15 4JD | Consult Date | Reply Due | Reply Received16/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date16/01/2018 |
Address4 Gauntlets Close Bloxham Banbury OX15 4NY | Consult Date | Reply Due | Reply Received18/06/2018 | Re-Consult Date | Reply Due | Reply Date18/06/2018 |
Address13 Painters Close Bloxham Banbury OX15 4QY | Consult Date | Reply Due | Reply Received15/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date15/01/2018 |
Address4 Painters Close Bloxham Banbury OX15 4QY | Consult Date | Reply Due | Reply Received16/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date16/01/2018 |
Address54 Gascoigne Way Bloxham Banbury OX15 4TL | Consult Date | Reply Due | Reply Received16/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date16/01/2018 |
AddressElmwood House Banbury Road Bloxham Banbury OX15 4PB | Consult Date | Reply Due | Reply Received15/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date15/01/2018 |
AddressBloxham OX15 4EZ | Consult Date | Reply Due | Reply Received12/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date12/01/2018 |
AddressKingswood House Barford Road Bloxham Banbury OX15 4EZ | Consult Date | Reply Due | Reply Received12/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date12/01/2018 |
AddressDrum And Monkey Queen Street Bloxham Banbury OX15 4QQ | Consult Date | Reply Due | Reply Received15/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date15/01/2018 |
Address23 Brookside Way Bloxham Banbury OX15 4HY | Consult Date | Reply Due | Reply Received15/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date15/01/2018 |
Address4 Gauntlets Close Bloxham Banbury OX15 4NY | Consult Date | Reply Due | Reply Received15/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date15/01/2018 |
Address93 Courtington Lane Bloxham Banbury OX15 4HS | Consult Date | Reply Due | Reply Received16/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date16/01/2018 |
Address23 Brookside Way Bloxham Banbury OX15 4HY | Consult Date | Reply Due | Reply Received15/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date15/01/2018 |
Address3 Cherrys Close Bloxham Banbury OX15 4TD | Consult Date | Reply Due | Reply Received16/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date16/01/2018 |
AddressAlan Plumb FRICS Chairman Milton Parish Meeting | Consult Date | Reply Due | Reply Received16/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date16/01/2018 |
Address42 Winters Way Bloxham Banbury OX15 4QS | Consult Date | Reply Due | Reply Received10/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date10/01/2018 |
Address10 Collins Drive Bloxham Banbury OX15 4FR | Consult Date | Reply Due | Reply Received16/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date16/01/2018 |
Address8 Colesbourne Road Bloxham Banbury OX15 4TB | Consult Date | Reply Due | Reply Received25/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date25/01/2018 |
Address30 Gascoigne Way Bloxham Banbury OX15 4TL | Consult Date | Reply Due | Reply Received03/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date03/01/2018 |
Address12 Painters Close Bloxham Banbury OX15 4QY | Consult Date | Reply Due | Reply Received10/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date10/01/2018 |
AddressBodicote House White Post Road Bodicote Oxfordshire OX15 4AA | Consult Date | Reply Due | Reply Received27/12/2017 | Re-Consult Date24/05/2018 | Reply Due | Reply Date27/12/2017 |
AddressDrum And Monkey Queen Street Bloxham Oxfordshire OX15 4QQ | Consult Date | Reply Due | Reply Received14/06/2018 | Re-Consult Date | Reply Due | Reply Date14/06/2018 |
Address4 Gauntlets Close Bloxham Banbury OX15 4NY | Consult Date | Reply Due | Reply Received12/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date12/01/2018 |
AddressSunnyside High Street Bloxham Banbury OX15 4LX | Consult Date | Reply Due | Reply Received09/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date09/01/2018 |
AddressBayfield Queen Street Bloxham Oxfordshire OX15 4QQ | Consult Date | Reply Due | Reply Received09/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date09/01/2018 |
Address115 Courtington Lane Bloxham Banbury OX15 4HS | Consult Date | Reply Due | Reply Received12/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date12/01/2018 |
Address115 Courtington Lane Bloxham Banbury OX15 4HS | Consult Date | Reply Due | Reply Received12/06/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date12/06/2018 |
Address6 Gauntlets Close Bloxham Banbury OX15 4NY | Consult Date | Reply Due | Reply Received09/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date09/01/2018 |
Address3 Cherrys Close Bloxham Banbury OX15 4TD | Consult Date | Reply Due | Reply Received23/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date23/01/2018 |
AddressHome Cottage Church Street Bloxham Oxfordshire OX15 4ET | Consult Date | Reply Due | Reply Received11/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date11/01/2018 |
Address34 Greenhills Park Bloxham Banbury OX15 4TA | Consult Date | Reply Due | Reply Received16/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date16/01/2018 |
Address11 Colesbourne Road Bloxham Banbury OX15 4TB | Consult Date | Reply Due | Reply Received15/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date15/01/2018 |
AddressBridge Court Little Bridge Road Bloxham Banbury OX15 4PS | Consult Date | Reply Due | Reply Received15/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date15/01/2018 |
Address46 Gascoigne Way Bloxham Banbury OX15 4TL | Consult Date | Reply Due | Reply Received12/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date12/01/2018 |
Address5 Faulkener Road Bloxham Banbury OX15 4SQ | Consult Date | Reply Due | Reply Received16/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date16/01/2018 |
Address1 Orchard Way Kings Sutton Oxon OX17 3PY | Consult Date | Reply Due | Reply Received04/07/2018 | Re-Consult Date | Reply Due | Reply Date04/07/2018 |
AddressSunnyside High Street Bloxham Banbury OX15 4LX | Consult Date | Reply Due | Reply Received12/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date12/01/2018 |
Address16 Gascoigne Way Bloxham Banbury OX15 4TL | Consult Date | Reply Due | Reply Received16/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date16/01/2018 |
Address67 Tadmarton Road Bloxham Banbury OX15 4HW | Consult Date | Reply Due | Reply Received16/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date16/01/2018 |
Address4 Gascoigne Way Bloxham Banbury OX15 4TL | Consult Date | Reply Due | Reply Received15/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date15/01/2018 |
AddressBloxbourne Barford Road Bloxham Banbury OX15 4EZ | Consult Date | Reply Due | Reply Received17/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date17/01/2018 |
Address26 The Avenue Bloxham Banbury OX15 4QU | Consult Date | Reply Due | Reply Received15/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date15/01/2018 |
Address13 Gascoigne Way Bloxham Banbury OX15 4TJ | Consult Date | Reply Due | Reply Received16/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date16/01/2018 |
Address4 Brookside Way Bloxham Banbury OX15 4HY | Consult Date | Reply Due | Reply Received17/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date17/01/2018 |
Address26 Brookside Way Bloxham Banbury OX15 4HY | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address24 Brookside Way Bloxham Banbury OX15 4HY | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address31 Cumberford Close Bloxham Banbury OX15 4HN | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address15 Cumberford Close Bloxham Banbury OX15 4HN | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address19 Cumberford Close Bloxham Banbury OX15 4HN | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address18 Cumberford Close Bloxham Banbury OX15 4HN | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address17 Cumberford Close Bloxham Banbury OX15 4HN | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address14 Cumberford Close Bloxham Banbury OX15 4HN | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address4 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address3 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address8 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address22 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address21 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address20 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address17 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address16 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address24 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address23 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address28 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address27 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
AddressField House Tadmarton Road Bloxham Banbury OX15 4HR | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address10 Hyde Grove Bloxham Banbury OX15 4HZ | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address2 Hyde Grove Bloxham Banbury OX15 4HZ | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address22 Brookside Way Bloxham Banbury OX15 4HY | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address28 Brookside Way Bloxham Banbury OX15 4HY | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address30 Cumberford Close Bloxham Banbury OX15 4HN | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address30 Brookside Way Bloxham Banbury OX15 4HY | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address20 Cumberford Close Bloxham Banbury OX15 4HN | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address16 Cumberford Close Bloxham Banbury OX15 4HN | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address2 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address1 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address10 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address9 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address19 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address18 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address11 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address26 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address25 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
AddressPark Farm House Park Farm Tadmarton Road Bloxham Banbury OX15 4HR | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address6 Hyde Grove Bloxham Banbury OX15 4HZ | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
Address4 Hyde Grove Bloxham Banbury OX15 4HZ | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | Re-Consult Date24/05/2018 | Reply Due | Reply Date |
AddressPark Farm Tadmarton Road Bloxham Banbury OX15 4HR | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received16/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date16/01/2018 |
Address8 Hyde Grove Bloxham Banbury OX15 4HZ | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received15/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date15/01/2018 |
Address15 Quarry Close Bloxham Banbury OX15 4HA | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received17/01/2018 | Re-Consult Date24/05/2018 | Reply Due | Reply Date17/01/2018 |
Consultee List
Name | Address | Consult Date | Reply Due | Reply Received | Type |
---|---|---|---|---|---|
NameAdult Social Care (OCC) | AddressSocial And Health Care Team PO Box 780 Oxford OX1 9GX | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | TypeStandard Consultee |
NameArboriculture (CDC) | Address | Consult Date22/12/2017 | Reply Due05/01/2018 | Reply Received | TypeStandard Consultee |
NameBBO Wildlife Trust | AddressThe Lodge 1 Armstrong Road Littlemore OXFORD OX4 4XT | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | TypeStandard Consultee |
NameBloxham Neighbourhood Plan | Address | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | TypeStandard Consultee |
NameBloxham Parish Council | Address3 Tanners Close Middleton Cheney BANBURY OX17 2GD | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received12/01/2018 | TypeStandard Consultee |
NameBuilding Control (CDC) | Address | Consult Date22/12/2017 | Reply Due05/01/2018 | Reply Received02/01/2018 | TypeStandard Consultee |
NameBusiness Support Unit (CDC) | Address | Consult Date22/12/2017 | Reply Due05/01/2018 | Reply Received | TypeStandard Consultee |
NameClinical Commissioning Group | Address | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received29/12/2017 | TypeStandard Consultee |
NameEcology (CDC) | Address | Consult Date22/12/2017 | Reply Due05/01/2018 | Reply Received10/01/2018 | TypeStandard Consultee |
NameEconomic Development (CDC) | Address | Consult Date22/12/2017 | Reply Due05/01/2018 | Reply Received | TypeStandard Consultee |
NameEnvironment Agency | AddressRed Kite House Howbery Park Crowmarsh Gifford WALLINGFORD OX10 8BD | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received19/03/2018 | TypeStandard Consultee |
NameEnvironmental Health (CDC) | Address | Consult Date22/12/2017 | Reply Due05/01/2018 | Reply Received05/01/2018 | TypeStandard Consultee |
NameHealth Protection (CDC) | Address | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | TypeStandard Consultee |
NameHighways England | AddressHighways England Quinton Business Park 3 Ridgeway Quinton Birmingham B32 1AF | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received19/01/2018 | TypeStandard Consultee |
NameHistoric England - South East Region (Planning) | AddressEastgate Court 195-205 High Street GUILDFORD GU1 3EH | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received11/01/2018 | TypeStandard Consultee |
NameLandscapes Officer - Landscape Services (CDC) | AddressInformal Open Space/Play Facilities | Consult Date22/12/2017 | Reply Due05/01/2018 | Reply Received | TypeStandard Consultee |
NameLandscapes Officer - Landscape Services (CDC) | AddressInformal Open Space/Play Facilities | Consult Date22/12/2017 | Reply Due05/01/2018 | Reply Received08/01/2018 | TypeStandard Consultee |
NameLead Local Flood Authority OCC Drainage | Address | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | TypeStandard Consultee |
NameLead Local Flood Authority OCC Drainage | Address | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received | TypeStandard Consultee |
NameLegal Services (CDC) | Address | Consult Date22/12/2017 | Reply Due05/01/2018 | Reply Received | TypeStandard Consultee |
NameMilcombe Parish Council | Address3 Tanners Close Middleton Cheney BANBURY OX17 2GD | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received12/01/2018 | TypeStandard Consultee |
NameMinerals And Waste Authority OCC | Address | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received28/12/2017 | TypeStandard Consultee |
NameNatural England | AddressConsultation Services Hornbeam House Electra Way CREWE CW1 6GJ | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received05/01/2018 | TypeStandard Consultee |
NameOxfordshire County Council | AddressMajor Planning Applications Team Oxfordshire County Council County Hall New Road Oxford OX1 1ND | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received25/01/2018 | TypeStandard Consultee |
NamePlanning Policy (CDC) | Address | Consult Date22/12/2017 | Reply Due05/01/2018 | Reply Received08/03/2018 | TypeStandard Consultee |
NameMichael Forester - Recreation & Leisure (CDC) | AddressPublic Art/Community Halls/Community Dev./Indoor Sports/Outdoor Sports | Consult Date22/12/2017 | Reply Due05/01/2018 | Reply Received15/01/2018 | TypeStandard Consultee |
NameMichael Forester - Recreation & Leisure (CDC) | AddressPublic Art/Community Halls/Community Dev./Indoor Sports/Outdoor Sports | Consult Date22/12/2017 | Reply Due05/01/2018 | Reply Received24/05/2018 | TypeStandard Consultee |
NameSport England | AddressSport Park 3 Oakwood Drive LOUGHBOROUGH LE11 3QF | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received04/01/2018 | TypeStandard Consultee |
NameStrategic Housing Officer - Strategic Housing (CDC) | AddressAffordable Housing | Consult Date22/12/2017 | Reply Due05/01/2018 | Reply Received01/06/2018 | TypeStandard Consultee |
NameStrategic Housing Officer - Strategic Housing (CDC) | AddressAffordable Housing | Consult Date22/12/2017 | Reply Due05/01/2018 | Reply Received02/01/2018 | TypeStandard Consultee |
NameThames Water | AddressDevelopment Planning Asset Investment Unit Maple Lodge Denham Way RICKMANSWORTH WD3 9SQ | Consult Date22/12/2017 | Reply Due12/01/2018 | Reply Received12/01/2018 | TypeStandard Consultee |
NameUrban Design (CDC) | Address | Consult Date22/12/2017 | Reply Due05/01/2018 | Reply Received | TypeStandard Consultee |
NameIan Upstone (Waste And Recycling Manager) - Waste & Recycling (CDC) | Address | Consult Date22/12/2017 | Reply Due05/01/2018 | Reply Received | TypeStandard Consultee |
NameIan Upstone (Waste And Recycling Manager) - Waste & Recycling (CDC) | Address | Consult Date22/12/2017 | Reply Due05/01/2018 | Reply Received27/12/2017 | TypeRe-consult |
NameArchaeology (OCC) | Address | Consult Date05/02/2018 | Reply Due19/02/2018 | Reply Received30/05/2018 | TypeRe-consult |
NameEnvironment Agency | AddressRed Kite House Howbery Park Crowmarsh Gifford WALLINGFORD OX10 8BD | Consult Date22/03/2018 | Reply Due05/04/2018 | Reply Received28/03/2018 | TypeRe-consult |
NameEnvironmental Health (CDC) | Address | Consult Date28/03/2018 | Reply Due11/04/2018 | Reply Received12/04/2018 | TypeRe-consult |
NameAdult Social Care (OCC) | AddressSocial And Health Care Team PO Box 780 Oxford OX1 9GX | Consult Date24/05/2018 | Reply Due14/06/2018 | Reply Received | TypeRe-consult |
NameArboriculture (CDC) | Address | Consult Date24/05/2018 | Reply Due07/06/2018 | Reply Received27/06/2018 | TypeRe-consult |
NameArchaeology (OCC) | Address | Consult Date24/05/2018 | Reply Due14/06/2018 | Reply Received15/06/2018 | TypeRe-consult |
NameBBO Wildlife Trust | AddressThe Lodge 1 Armstrong Road Littlemore OXFORD OX4 4XT | Consult Date24/05/2018 | Reply Due14/06/2018 | Reply Received | TypeRe-consult |
NameBloxham Neighbourhood Plan | Address | Consult Date24/05/2018 | Reply Due14/06/2018 | Reply Received | TypeRe-consult |
NameBloxham Parish Council | Address3 Tanners Close Middleton Cheney BANBURY OX17 2GD | Consult Date24/05/2018 | Reply Due14/06/2018 | Reply Received14/06/2018 | TypeRe-consult |
NameBuilding Control (CDC) | Address | Consult Date24/05/2018 | Reply Due07/06/2018 | Reply Received25/05/2018 | TypeRe-consult |
NameBusiness Support Unit (CDC) | Address | Consult Date24/05/2018 | Reply Due07/06/2018 | Reply Received | TypeRe-consult |
NameClinical Commissioning Group | Address | Consult Date24/05/2018 | Reply Due14/06/2018 | Reply Received | TypeRe-consult |
NameEcology (CDC) | Address | Consult Date24/05/2018 | Reply Due07/06/2018 | Reply Received | TypeRe-consult |
NameEconomic Development (CDC) | Address | Consult Date24/05/2018 | Reply Due07/06/2018 | Reply Received | TypeRe-consult |
NameEnvironment Agency | AddressRed Kite House Howbery Park Crowmarsh Gifford WALLINGFORD OX10 8BD | Consult Date24/05/2018 | Reply Due14/06/2018 | Reply Received | TypeRe-consult |
