Track this application
Application Number 16/01780/F |
Application Type Full Development |
Status Application Refused |
Decision Level Committee |
Location Land West Of M40 Adj To A4095
Kirtlington Road
Chesterton |
|
Proposal Change of use of land to use as a residential caravan site for 8 gypsy families, each with two caravans and an amenity building. Improvement of existing access, construction of driveway, laying of hard standing and installation of package sewage treatment plant. |
|
Parish Chesterton |
Ward Fringford And Heyfords |
Received Date 02/09/2016 |
Valid Date 02/09/2016 |
Weekly List Date |
Comments Due Date 11/04/2017 |
Target Decision Date 17/02/2017 |
Committee Date 13/04/2017 |
Decision Refused |
Decision Issued Date 19/04/2017 |
Appeal Received Date |
Appeal Start Date |
Appeal Decision |
Appeal Decision Date |
Applicant Clifford Smith And Robert Butcher |
Applicant's Address C/o Agent |
Agent
Philip Brown Associates
|
Agents's Address
Mr Philip Brown
74 Park Road
Rugby
Warwickshire
CV21 2QX
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
---|---|---|---|---|---|---|
Address | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received24/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date24/10/2016 |
AddressCarlton Alchester Road Chesterton Bicester OX26 1UW | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received21/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date21/10/2016 |
Address | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received18/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date18/10/2016 |
Address5 Chestnut Close Chesterton Oxon OX26 1XD | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received03/04/2017 | Re-Consult Date09/03/2017 | Reply Due | Reply Date03/04/2017 |
Address7 Orchard Rise Chesterton Bicester OX26 1US | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received17/03/2017 | Re-Consult Date | Reply Due | Reply Date17/03/2017 |
AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury OX15 4AA | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received22/09/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date22/09/2016 |
Address8 Augustan Road Chesterton Bicester OX26 1BB | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received13/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date13/10/2016 |
AddressCedar House 10 The Woodlands Chesterton Oxon OX26 1TN | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received | Re-Consult Date09/03/2017 | Reply Due | Reply Date |
Address26 Chestnut Close Chesterton Bicester OX26 1XD | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received22/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date22/10/2016 |
Address6 Green Lane Chesterton Bicester OX26 1UR | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received12/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date12/10/2016 |
Address6 Green Lane Chesterton Bicester OX26 1UR | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received12/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date12/10/2016 |
AddressMarch Hares Alchester Road Chesterton Bicester OX26 1UW | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received | Re-Consult Date09/03/2017 | Reply Due | Reply Date |
AddressBignell Lodge Bignell Park Bicester Road Chesterton Bicester OX26 1UE | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received24/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date24/10/2016 |
Address2 Chesterton Fields Farm Cottages Kirtlington Road Chesterton Bicester OX26 1TB | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received08/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date08/10/2016 |
Address2 Chesterton Fields Farm Cottages Kirtlington Road Chesterton Bicester OX26 1TB | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received23/03/2017 | Re-Consult Date09/03/2017 | Reply Due | Reply Date23/03/2017 |
AddressLong Beech House Street Through Little Chesterton Chesterton Bicester OX25 3PD | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received11/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date11/10/2016 |
Address5 Augustan Road Chesterton Bicester OX26 1BB | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received08/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date08/10/2016 |
Address27 The Green Chesterton Bicester OX26 1UU | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received22/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date22/10/2016 |
AddressBignell Park Farm Kirtlington Road Chesterton Bicester OX26 1UH | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received17/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date17/10/2016 |
AddressGreves House Manor Farm Lane Chesterton Bicester OX26 1UD | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received10/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date10/10/2016 |
Address | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received24/03/2017 | Re-Consult Date | Reply Due | Reply Date24/03/2017 |
AddressChesterton Fields Farm Kirtlington Road Chesterton Bicester OX26 1TB | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received12/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date12/10/2016 |
Address12 The Woodlands Chesterton Bicester OX26 1TN | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received17/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date17/10/2016 |
AddressWindle Hey Alchester Road Chesterton Bicester OX26 1UN | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received23/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date23/10/2016 |
AddressWinterbrook House Alchester Road Chesterton Oxfordshire OX26 1UN | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received23/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date23/10/2016 |
Address2 Chestnut Close Chesterton Bicester OX26 1XD | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received22/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date22/10/2016 |
AddressBodicote House White Post Road Bodicote Oxfordshire OX15 4AA | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received15/09/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date15/09/2016 |
AddressSimms Farm Kirtlington Road Chesterton Bicester OX26 1TA | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received24/03/2017 | Re-Consult Date | Reply Due | Reply Date24/03/2017 |
AddressGranary Cottage 3 Home Farm Close Chesterton Bicester OX26 1TZ | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received22/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date22/10/2016 |
AddressSaxons Street Through Little Chesterton Chesterton Bicester OX25 3PD | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received18/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date18/10/2016 |
Address9 Vespasian Way Chesterton Bicester OX26 1BA | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received10/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date10/10/2016 |
Address1 Chesterton Fields Farm Cottages Kirtlington Road Chesterton Bicester OX26 1TB | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received09/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date09/10/2016 |
AddressCorner Cottage Bignell View Chesterton Bicester OX26 1UQ | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received09/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date09/10/2016 |
Address | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received24/03/2017 | Re-Consult Date | Reply Due | Reply Date24/03/2017 |
AddressChesterton Fields Farm Kirtlington Road Chesterton Bicester OX26 1TB | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received23/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date23/10/2016 |
AddressBignell Park Farm Kirtlington Road Chesterton Bicester OX26 1UH | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received24/03/2017 | Re-Consult Date | Reply Due | Reply Date24/03/2017 |
AddressChesterton Fields Farm Chesterton Bicester OX26 1TB | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received23/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date23/10/2016 |
AddressWinterbrook House Alchester Road Chesterton Oxfordshire OX26 1UN | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received22/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date22/10/2016 |
AddressStonehaven Alchester Road Chesterton Bicester OX26 1UN | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received24/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date24/10/2016 |
Address | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received24/03/2017 | Re-Consult Date | Reply Due | Reply Date24/03/2017 |
AddressCorner Cottage Bignell View Chesterton Bicester OX26 1UQ | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received09/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date09/10/2016 |
AddressCorner Cottage Bignell View Chesterton Bicester OX26 1UQ | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received01/04/2017 | Re-Consult Date09/03/2017 | Reply Due | Reply Date01/04/2017 |
AddressThe Old Post Office Chesterton | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received27/03/2017 | Re-Consult Date09/03/2017 | Reply Due | Reply Date27/03/2017 |
Address7 Orchard Rise Chesterton Bicester OX26 1US | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received15/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date15/10/2016 |
Address1 Chesterton Fields Farm Cottages Kirtlington Road Chesterton Bicester OX26 1TB | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received24/03/2017 | Re-Consult Date | Reply Due | Reply Date24/03/2017 |
AddressOld Thatched Cottage Bignell View Chesterton Bicester OX26 1UJ | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received24/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date24/10/2016 |
Address9 Orchard Rise Chesterton Bicester OX26 1US | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received08/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date08/10/2016 |
Address69 Orchard Rise Chesterton Bicester OX26 1US | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received11/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date11/10/2016 |
Address | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received24/03/2017 | Re-Consult Date | Reply Due | Reply Date24/03/2017 |
AddressWindle Hey Alchester Road Chesterton Bicester OX26 1UN | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received23/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date23/10/2016 |
AddressBrock House 1 The Woodlands Chesterton Bicester OX26 1TN | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received23/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date23/10/2016 |
Address3 The Green Chesterton Bicester OX26 1UU | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received24/10/2016 | Re-Consult Date09/03/2017 | Reply Due | Reply Date24/10/2016 |
AddressChesteron Fields Farm | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received24/03/2017 | Re-Consult Date | Reply Due | Reply Date24/03/2017 |
AddressFirst Floor South Wing Equinox North Great Park Road Almondsbury Bristol BS32 4QL | Consult Date28/03/2017 | Reply Due11/04/2017 | Reply Received08/02/2017 | Re-Consult Date09/03/2017 | Reply Due | Reply Date08/02/2017 |
Consultee List
Name | Address | Consult Date | Reply Due | Reply Received | Type |
---|---|---|---|---|---|
NameAnti-social Behaviour (CDC) | Address | Consult Date14/09/2016 | Reply Due28/09/2016 | Reply Received21/09/2016 | TypeStandard Consultee |
NameChesterton Parish Council | AddressChesterton Community Centre 2 Geminus Road Chesterton BICESTER OX26 1BJ | Consult Date14/09/2016 | Reply Due05/10/2016 | Reply Received02/10/2016 | TypeStandard Consultee |
NameEcology (CDC) | Address | Consult Date14/09/2016 | Reply Due28/09/2016 | Reply Received | TypeStandard Consultee |
NameEnvironment Agency | AddressRed Kite House Howbery Park Crowmarsh Gifford WALLINGFORD OX10 8BD | Consult Date14/09/2016 | Reply Due05/10/2016 | Reply Received | TypeStandard Consultee |
NameGypsy & Traveller Services (OCC) | AddressSocial & Community Services Oxfordshire County Council 1st Floor Bicester Fire Station Queens Avenue Bicester OX26 2NR | Consult Date14/09/2016 | Reply Due05/10/2016 | Reply Received | TypeStandard Consultee |
NameLandscapes Officer - Landscape Services (CDC) | AddressInformal Open Space/Play Facilities | Consult Date14/09/2016 | Reply Due28/09/2016 | Reply Received | TypeStandard Consultee |
NameLead Local Flood Authority OCC Drainage | Address | Consult Date14/09/2016 | Reply Due05/10/2016 | Reply Received | TypeStandard Consultee |
NameLicensing (CDC) | Address | Consult Date14/09/2016 | Reply Due28/09/2016 | Reply Received22/09/2016 | TypeStandard Consultee |
NameOxfordshire County Council | AddressMajor Planning Applications Team Oxfordshire County Council County Hall New Road Oxford OX1 1ND | Consult Date14/09/2016 | Reply Due05/10/2016 | Reply Received22/09/2016 | TypeStandard Consultee |
NamePlanning Policy (CDC) | Address | Consult Date14/09/2016 | Reply Due28/09/2016 | Reply Received26/10/2016 | TypeStandard Consultee |
NameRamblers Association | Address23 Hawkswell House Hawkswell Gardens OXFORD OX2 7EX | Consult Date14/09/2016 | Reply Due05/10/2016 | Reply Received | TypeStandard Consultee |
NameMichael Forester - Recreation & Leisure (CDC) | AddressPublic Art/Community Halls/Community Dev./Indoor Sports/Outdoor Sports | Consult Date14/09/2016 | Reply Due28/09/2016 | Reply Received | TypeStandard Consultee |
NameThames Water | AddressDevelopment Planning Asset Investment Unit Maple Lodge Denham Way RICKMANSWORTH WD3 9SQ | Consult Date14/09/2016 | Reply Due05/10/2016 | Reply Received26/09/2016 | TypeStandard Consultee |
NameIan Upstone (Waste And Recycling Manager) - Waste & Recycling (CDC) | Address | Consult Date14/09/2016 | Reply Due28/09/2016 | Reply Received | TypeStandard Consultee |
NameHighways England | AddressHighways England Quinton Business Park 3 Ridgeway Quinton Birmingham B32 1AF | Consult Date03/10/2016 | Reply Due24/10/2016 | Reply Received | TypeStandard Consultee |
NameChesterton Parish Council | AddressChesterton Community Centre 2 Geminus Road Chesterton BICESTER OX26 1BJ | Consult Date09/03/2017 | Reply Due23/03/2017 | Reply Received | TypeRe-consult |
NameEnvironmental Health (CDC) | Address | Consult Date09/03/2017 | Reply Due23/03/2017 | Reply Received27/03/2017 | TypeRe-consult |
Description | Display Date | Expiry Date | Notice Type |
---|---|---|---|
DescriptionSite Notice General | Display Date22/09/2016 | Expiry Date13/10/2016 | Notice Type |
DescriptionBicester Advertiser | Display Date22/09/2016 | Expiry Date13/10/2016 | Notice Type |
DescriptionBicester Advertiser | Display Date16/03/2017 | Expiry Date06/04/2017 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Application Forms | |||||
Application Document | 10/05/2017 | site visit | (0kb) | - | |
Application Document | 06/01/2017 | Is EIA necessary | (0kb) | - | |
Application Document | 14/09/2016 | Publicity | (0kb) | - | |
Application Document | 08/09/2016 | App form | (0kb) | - | |
Application Document | 08/09/2016 | Checklist | (0kb) | - | |
Application Document | 08/09/2016 | Neighbour Map | (0kb) | - | |
Application Document | 08/09/2016 | Info/Species Map | (0kb) | - | |
Supporting Documents | |||||
Reports – Miscellaneous | 28/03/2017 | Agent 29/12/16 - FRA | (0kb) | - | |
Supporting Documents | 08/03/2017 | Air Quality Assessment | (0kb) | - | |
Supporting Documents | 28/11/2016 | Noise Assessment | (0kb) | - | |
Supporting Documents | 08/09/2016 | Design & Access Statement (Redacted) | (0kb) | - | |
Site Plans | |||||
Plans – Block Plan/Site Layout | 30/01/2017 | AMD Site layout plan | (0kb) | - | |
Site Location Plan | 08/09/2016 | Location Plan | (0kb) | - | |
Proposed Plans | |||||
Plans – Floor Plans/Elevations | 30/01/2017 | Proposed Shed | (0kb) | - | |
Plans – Floor Plans/Elevations | 08/09/2016 | Front/Side/Rear elevations & Roof Plan | (0kb) | - | |
Plans – Details | 08/09/2016 | Waste Water Treatment System | (0kb) | - | |
Consultee Responses | |||||
Consultation Response | 28/03/2017 | Environmental Protection - 27.03.17 | (0kb) | - | |
Consultation Response | 28/03/2017 | Environmental Protection Officer comments 27-03-17 | (0kb) | - | |
Consultation Response | 01/12/2016 | Environmental Protection 29/11/16 | (0kb) | - | |
Consultation Response | 27/10/2016 | Planning Policy 26/10/16 | (0kb) | - | |
Consultation Response | 05/10/2016 | Chesterton PC 02-10-16 | (0kb) | - | |
Consultation Response | 26/09/2016 | Thames Water - 26.09.16 | (0kb) | - | |
Consultation Response | 22/09/2016 | Environmental protection officer 21-09-16 | (0kb) | - | |
Consultation Response | 22/09/2016 | oxfordshire county council 22-09-16 | (0kb) | - | |
Consultation Response | 22/09/2016 | CDC Licensing 22.09.2016 | (0kb) | - | |
Consultation Response | 21/09/2016 | Anti-social Behaviour - 21.09.16 | (0kb) | - | |
Consultation Response | 19/09/2016 | Waste and Recycling - 15.09.16 | (0kb) | - | |
Public Comments | |||||
Public Comments | 10/04/2017 | Boyer, Christine - 09.04.17 | (0kb) | - | |
Public Comments | 10/04/2017 | Returned letters-No addresses | (0kb) | - | |
Public Comments | 03/04/2017 | Allmond, E - 01.04.17 | (0kb) | - | |
Public Comments | 03/04/2017 | Abbott, Hilary - 01.04.17 | (0kb) | - | |
Public Comments | 27/03/2017 | G Jones 27-03-17 | (0kb) | - | |
Public Comments | 24/03/2017 | Pegasus 24/3/17 | (0kb) | - | |
Public Comments | 24/03/2017 | Pegasus Group 24/3/17 | (0kb) | - | |
Public Comments | 23/03/2017 | Glossop, Mr Andrew - 23.03.17 | (0kb) | - | |
Public Comments | 17/03/2017 | Walbank, H 17.03.2017 | (0kb) | - | |
Public Comments | 08/02/2017 | Attachement (Pegasus Group) Noise assessment review | (0kb) | - | |
Public Comments | 08/02/2017 | Pegasus Group 07-02-17 | (0kb) | - | |
Public Comments | 08/02/2017 | Pegasus Group 06-02-17 | (0kb) | - | |
Public Comments | 25/10/2016 | Messum, D - 24.10.16 | (0kb) | - | |
Public Comments | 25/10/2016 | Snape 21/10/16 | (0kb) | - | |
Public Comments | 24/10/2016 | Pheasey, D - 23.10.16 | (0kb) | - | |
Public Comments | 24/10/2016 | Pheasey, C - 22.10.16 | (0kb) | - | |
Public Comments | 24/10/2016 | Chapman, D - 22.10.16 | (0kb) | - | |
Public Comments | 24/10/2016 | Richards, A - 23.10.16 | (0kb) | - | |
Public Comments | 24/10/2016 | Winstone-Partridge, M - 23.10.16 | (0kb) | - | |
Public Comments | 24/10/2016 | James, L - 23.10.16 | (0kb) | - | |
Public Comments | 24/10/2016 | Heaney, C - 23.10.16 | (0kb) | - | |
Public Comments | 24/10/2016 | Meek, J - 24.10.16 | (0kb) | - | |
Public Comments | 24/10/2016 | Abernethy, T - 23.10.16 | (0kb) | - | |
Public Comments | 24/10/2016 | Donohoe, A - 22.10.16 | (0kb) | - | |
Public Comments | 24/10/2016 | Clayton, J - 22.10.16 | (0kb) | - | |
Public Comments | 24/10/2016 | James, I - 23.10.16 | (0kb) | - | |
Public Comments | 24/10/2016 | Evans, L - 23.10.16 | (0kb) | - | |
Public Comments | 24/10/2016 | Evans, D - 23.10.16 | (0kb) | - | |
Public Comments | 24/10/2016 | Pringle, C - 22.10.16 | (0kb) | - | |
Public Comments | 24/10/2016 | Evans, D - 23.10.16 | (0kb) | - | |
Public Comments | 21/10/2016 | Boyer, C - 21.10.16 | (0kb) | - | |
Public Comments | 19/10/2016 | Jones G - 19-10-16 | (0kb) | - | |
Public Comments | 19/10/2016 | Andrews, P - 18.10.16 | (0kb) | - | |
Public Comments | 19/10/2016 | Abbott H - 18-10-16 | (0kb) | - | |
Public Comments | 19/10/2016 | Buckingham A - 17-10-16 | (0kb) | - | |
Public Comments | 18/10/2016 | Lane-Fox, E 18.10.2016 | (0kb) | - | |
Public Comments | 18/10/2016 | Stephenson, D - 17.10.16 | (0kb) | - | |
Public Comments | 17/10/2016 | Walbank, H - 15.10.16 | (0kb) | - | |
Public Comments | 17/10/2016 | Fox, C - 17/10/16 | (0kb) | - | |
Public Comments | 13/10/2016 | Abernethy, D - 12.10.16 | (0kb) | - | |
Public Comments | 13/10/2016 | Peck, G - 13.10.16 | (0kb) | - | |
Public Comments | 13/10/2016 | Peck, A - 12.10.16 | (0kb) | - | |
Public Comments | 13/10/2016 | Peck, A - 12.10.16 | (0kb) | - | |
Public Comments | 12/10/2016 | Walford, J - 11.10.16 | (0kb) | - | |
Public Comments | 11/10/2016 | Lawson, A - 11.10.16 | (0kb) | - | |
Public Comments | 11/10/2016 | Glossop, A - 08.10.16 | (0kb) | - | |
Public Comments | 11/10/2016 | Walbank, B - 08.10.16 | (0kb) | - | |
Public Comments | 11/10/2016 | Martin, Jo - 08.10.16 | (0kb) | - | |
Public Comments | 11/10/2016 | Allmond, E - 09.10.16 | (0kb) | - | |
Public Comments | 11/10/2016 | Allmond, R - 09.10.16 | (0kb) | - | |
Public Comments | 11/10/2016 | Crozier, P - 09.10.16 | (0kb) | - | |
Public Comments | 11/10/2016 | Maw, C - 10.10.16 | (0kb) | - | |
Public Comments | 11/10/2016 | Brennan, P - 10.10.16 | (0kb) | - | |
Officer/Committee Consideration | |||||
Officer Report | 19/04/2017 | Report - 06.12.16 | (0kb) | - | |
Decision and Legal Agreements | |||||
Decision | 19/04/2017 | 19.04.17 | (0kb) | - | |
Planning Application Documents | |||||
Superseded | 28/11/2016 | SUPP AMD 23/11/16 - site layout | (0kb) | - | |
Superseded | 08/09/2016 | SUPP - Site layout plan | (0kb) | - |
Application Forms | |||||
---|---|---|---|---|---|
Application Document (0kb) - site visit | |||||
Application Document (0kb) - Is EIA necessary | |||||
Application Document (0kb) - Publicity | |||||
Application Document (0kb) - App form | |||||
Application Document (0kb) - Checklist | |||||
Application Document (0kb) - Neighbour Map | |||||
Application Document (0kb) - Info/Species Map | |||||
Supporting Documents | |||||
Reports – Miscellaneous (0kb) - Agent 29/12/16 - FRA | |||||
Supporting Documents (0kb) - Air Quality Assessment | |||||
Supporting Documents (0kb) - Noise Assessment | |||||
Supporting Documents (0kb) - Design & Access Statement (Redacted) | |||||
Site Plans | |||||
Plans – Block Plan/Site Layout (0kb) - AMD Site layout plan | |||||
Site Location Plan (0kb) - Location Plan | |||||
Proposed Plans | |||||
Plans – Floor Plans/Elevations (0kb) - Proposed Shed | |||||
Plans – Floor Plans/Elevations (0kb) - Front/Side/Rear elevations & Roof Plan | |||||
Plans – Details (0kb) - Waste Water Treatment System | |||||
Consultee Responses | |||||
Consultation Response (0kb) - Environmental Protection - 27.03.17 | |||||
Consultation Response (0kb) - Environmental Protection Officer comments 27-03-17 | |||||
Consultation Response (0kb) - Environmental Protection 29/11/16 | |||||
Consultation Response (0kb) - Planning Policy 26/10/16 | |||||
Consultation Response (0kb) - Chesterton PC 02-10-16 | |||||
Consultation Response (0kb) - Thames Water - 26.09.16 | |||||
Consultation Response (0kb) - Environmental protection officer 21-09-16 | |||||
Consultation Response (0kb) - oxfordshire county council 22-09-16 | |||||
Consultation Response (0kb) - CDC Licensing 22.09.2016 | |||||
Consultation Response (0kb) - Anti-social Behaviour - 21.09.16 | |||||
Consultation Response (0kb) - Waste and Recycling - 15.09.16 | |||||
Public Comments | |||||
Public Comments (0kb) - Boyer, Christine - 09.04.17 | |||||
Public Comments (0kb) - Returned letters-No addresses | |||||
Public Comments (0kb) - Allmond, E - 01.04.17 | |||||
Public Comments (0kb) - Abbott, Hilary - 01.04.17 | |||||
Public Comments (0kb) - G Jones 27-03-17 | |||||
Public Comments (0kb) - Pegasus 24/3/17 | |||||
Public Comments (0kb) - Pegasus Group 24/3/17 | |||||
Public Comments (0kb) - Glossop, Mr Andrew - 23.03.17 | |||||
Public Comments (0kb) - Walbank, H 17.03.2017 | |||||
Public Comments (0kb) - Attachement (Pegasus Group) Noise assessment review | |||||
Public Comments (0kb) - Pegasus Group 07-02-17 | |||||
Public Comments (0kb) - Pegasus Group 06-02-17 | |||||
Public Comments (0kb) - Messum, D - 24.10.16 | |||||
Public Comments (0kb) - Snape 21/10/16 | |||||
Public Comments (0kb) - Pheasey, D - 23.10.16 | |||||
Public Comments (0kb) - Pheasey, C - 22.10.16 | |||||
Public Comments (0kb) - Chapman, D - 22.10.16 | |||||
Public Comments (0kb) - Richards, A - 23.10.16 | |||||
Public Comments (0kb) - Winstone-Partridge, M - 23.10.16 | |||||
Public Comments (0kb) - James, L - 23.10.16 | |||||
Public Comments (0kb) - Heaney, C - 23.10.16 | |||||
Public Comments (0kb) - Meek, J - 24.10.16 | |||||
Public Comments (0kb) - Abernethy, T - 23.10.16 | |||||
Public Comments (0kb) - Donohoe, A - 22.10.16 | |||||
Public Comments (0kb) - Clayton, J - 22.10.16 | |||||
Public Comments (0kb) - James, I - 23.10.16 | |||||
Public Comments (0kb) - Evans, L - 23.10.16 | |||||
Public Comments (0kb) - Evans, D - 23.10.16 | |||||
Public Comments (0kb) - Pringle, C - 22.10.16 | |||||
Public Comments (0kb) - Evans, D - 23.10.16 | |||||
Public Comments (0kb) - Boyer, C - 21.10.16 | |||||
Public Comments (0kb) - Jones G - 19-10-16 | |||||
Public Comments (0kb) - Andrews, P - 18.10.16 | |||||
Public Comments (0kb) - Abbott H - 18-10-16 | |||||
Public Comments (0kb) - Buckingham A - 17-10-16 | |||||
Public Comments (0kb) - Lane-Fox, E 18.10.2016 | |||||
Public Comments (0kb) - Stephenson, D - 17.10.16 | |||||
Public Comments (0kb) - Walbank, H - 15.10.16 | |||||
Public Comments (0kb) - Fox, C - 17/10/16 | |||||
Public Comments (0kb) - Abernethy, D - 12.10.16 | |||||
Public Comments (0kb) - Peck, G - 13.10.16 | |||||
Public Comments (0kb) - Peck, A - 12.10.16 | |||||
Public Comments (0kb) - Peck, A - 12.10.16 | |||||
Public Comments (0kb) - Walford, J - 11.10.16 | |||||
Public Comments (0kb) - Lawson, A - 11.10.16 | |||||
Public Comments (0kb) - Glossop, A - 08.10.16 | |||||
Public Comments (0kb) - Walbank, B - 08.10.16 | |||||
Public Comments (0kb) - Martin, Jo - 08.10.16 | |||||
Public Comments (0kb) - Allmond, E - 09.10.16 | |||||
Public Comments (0kb) - Allmond, R - 09.10.16 | |||||
Public Comments (0kb) - Crozier, P - 09.10.16 | |||||
Public Comments (0kb) - Maw, C - 10.10.16 | |||||
Public Comments (0kb) - Brennan, P - 10.10.16 | |||||
Officer/Committee Consideration | |||||
Officer Report (0kb) - Report - 06.12.16 | |||||
Decision and Legal Agreements | |||||
Decision (0kb) - 19.04.17 | |||||
Planning Application Documents | |||||
Superseded (0kb) - SUPP AMD 23/11/16 - site layout | |||||
Superseded (0kb) - SUPP - Site layout plan |
Addresses |
---|
Land West Of M40 Adj To A4095 Kirtlington Road Chesterton |
