Track this application
| Application Number 16/01037/F |
Application Type Full Development |
| Status Application Withdrawn |
Decision Level Delegated |
| Location Paramount
Southrop Road
Hook Norton
Banbury
OX15 5PP |
|
| Proposal Raising of the eaves and ridge height of the dwellinghouse. Two storey side extension. Two storey rear extension plus new garage. Alterations to access and driveway |
|
| Parish Hook Norton |
Ward Deddington |
| Received Date 31/05/2016 |
Valid Date 01/06/2016 |
| Weekly List Date |
Comments Due Date 20/08/2016 |
| Target Decision Date 27/07/2016 |
Committee Date |
| Decision Application Withdrawn |
Decision Issued Date 06/07/2016 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Mr Anthony Harrison |
| Applicant's Address 10 New Road
Milcombe
OX15 4RJ |
|
Agent
David Hicks
|
|
Agents's Address
11 Tilsley Road
Chipping Norton
OX7 5JA
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressSouthrop Cottage Southrop Road Hook Norton Banbury OX15 5PP | Consult Date20/06/2016 | Reply Due11/07/2016 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSouthcroft House Southrop Road Hook Norton Banbury OX15 5PP | Consult Date20/06/2016 | Reply Due11/07/2016 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressAllstone Southrop Road Hook Norton Banbury OX15 5PP | Consult Date20/06/2016 | Reply Due11/07/2016 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressSouthrop Farm House Brick Hill Hook Norton Banbury OX15 5QA | Consult Date20/06/2016 | Reply Due11/07/2016 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressMaple Barn Brick Hill Hook Norton Banbury OX15 5QA | Consult Date20/06/2016 | Reply Due11/07/2016 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameArboriculture (CDC) | Address | Consult Date20/06/2016 | Reply Due04/07/2016 | Reply Received | TypeStandard Consultee |
| NameArchaeology (OCC) | Address | Consult Date20/06/2016 | Reply Due11/07/2016 | Reply Received24/06/2016 | TypeStandard Consultee |
| NameBuilding Control (CDC) | Address | Consult Date20/06/2016 | Reply Due04/07/2016 | Reply Received22/06/2016 | TypeStandard Consultee |
| NameConservation (CDC) | Address | Consult Date20/06/2016 | Reply Due04/07/2016 | Reply Received | TypeStandard Consultee |
| NameEcology (CDC) | Address | Consult Date20/06/2016 | Reply Due04/07/2016 | Reply Received | TypeStandard Consultee |
| NameHook Norton Parish Council | AddressFoxglove Cottage Kings Road Bloxham Banbury Oxon OX15 4QE | Consult Date20/06/2016 | Reply Due11/07/2016 | Reply Received | TypeStandard Consultee |
| NameLocal Highways Authority OCC | Address | Consult Date20/06/2016 | Reply Due04/07/2016 | Reply Received19/07/2016 | TypeStandard Consultee |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionBanbury Guardian | Display Date30/06/2016 | Expiry Date21/07/2016 | Notice Type |
| DescriptionSite Notice General | Display Date30/07/2016 | Expiry Date20/08/2016 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Document | 20/06/2016 | Publicity | (122kb) | - | |
| Application Document | 13/06/2016 | App form | (182kb) | - | |
| Application Document | 10/06/2016 | Neighbour Map | (94kb) | - | |
| Application Document | 10/06/2016 | Neighbour Consults | (53kb) | - | |
| Application Document | 10/06/2016 | Property History | (59kb) | - | |
| Application Document | 10/06/2016 | Plan Showing Listed Buildings within 25m | (233kb) | - | |
| Application Document | 10/06/2016 | Info Map (Arc) | (377kb) | - | |
| Application Document | 10/06/2016 | Checklist | (118kb) | - | |
| Application Document | 08/07/2016 | site visit | (23kb) | - | |
| Supporting Documents | |||||
| Supporting Documents | 13/06/2016 | Design & Access Statement | (31kb) | - | |
| Site Plans | |||||
| Plans – Block Plan/Site Layout | 13/06/2016 | Proposed block plan | (289kb) | - | |
| Plans – Block Plan/Site Layout | 13/06/2016 | Existing block plan | (251kb) | - | |
| Plans – Block Plan/Site Layout | 13/06/2016 | Block plan | (23kb) | - | |
| Site Location Plan | 13/06/2016 | Location plan | (225kb) | - | |
| Existing Plans | |||||
| Plans – Sections/Surveys | 13/06/2016 | Proposed sections AA/BB | (375kb) | - | |
| Plans – Sections/Surveys | 13/06/2016 | Section | (238kb) | - | |
| Proposed Plans | |||||
| Plans – Floor Plans/Elevations | 13/06/2016 | Proposed first floor plan | (368kb) | - | |
| Plans – Floor Plans/Elevations | 13/06/2016 | Proposed ground floor plan | (344kb) | - | |
| Plans – Floor Plans/Elevations | 13/06/2016 | Proposed elevations SW/NW/NE/SE | (441kb) | - | |
| Plans – Floor Plans/Elevations | 13/06/2016 | Ground floor plan | (310kb) | - | |
| Plans – Floor Plans/Elevations | 13/06/2016 | Fromt SW/Side NW/Rear NE/Side SE elevations | (272kb) | - | |
| Plans – Floor Plans/Elevations | 13/06/2016 | First floor plan | (241kb) | - | |
| Consultee Responses | |||||
| Consultation Response | 19/07/2016 | OCC Highways 19/7/16 | (25kb) | - | |
| Consultation Response | 27/06/2016 | Building Control 22/6/16 | (13kb) | - | |
| Consultation Response | 24/06/2016 | Archaeology 24.06.2016 | (14kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 06/07/2016 | Withdrawn - 06.07.16 | (1266kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Document (122kb) - Publicity | |||||
| Application Document (182kb) - App form | |||||
| Application Document (94kb) - Neighbour Map | |||||
| Application Document (53kb) - Neighbour Consults | |||||
| Application Document (59kb) - Property History | |||||
| Application Document (233kb) - Plan Showing Listed Buildings within 25m | |||||
| Application Document (377kb) - Info Map (Arc) | |||||
| Application Document (118kb) - Checklist | |||||
| Application Document (23kb) - site visit | |||||
| Supporting Documents | |||||
| Supporting Documents (31kb) - Design & Access Statement | |||||
| Site Plans | |||||
| Plans – Block Plan/Site Layout (289kb) - Proposed block plan | |||||
| Plans – Block Plan/Site Layout (251kb) - Existing block plan | |||||
| Plans – Block Plan/Site Layout (23kb) - Block plan | |||||
| Site Location Plan (225kb) - Location plan | |||||
| Existing Plans | |||||
| Plans – Sections/Surveys (375kb) - Proposed sections AA/BB | |||||
| Plans – Sections/Surveys (238kb) - Section | |||||
| Proposed Plans | |||||
| Plans – Floor Plans/Elevations (368kb) - Proposed first floor plan | |||||
| Plans – Floor Plans/Elevations (344kb) - Proposed ground floor plan | |||||
| Plans – Floor Plans/Elevations (441kb) - Proposed elevations SW/NW/NE/SE | |||||
| Plans – Floor Plans/Elevations (310kb) - Ground floor plan | |||||
| Plans – Floor Plans/Elevations (272kb) - Fromt SW/Side NW/Rear NE/Side SE elevations | |||||
| Plans – Floor Plans/Elevations (241kb) - First floor plan | |||||
| Consultee Responses | |||||
| Consultation Response (25kb) - OCC Highways 19/7/16 | |||||
| Consultation Response (13kb) - Building Control 22/6/16 | |||||
| Consultation Response (14kb) - Archaeology 24.06.2016 | |||||
| Decision and Legal Agreements | |||||
| Decision (1266kb) - Withdrawn - 06.07.16 |
| Addresses |
|---|
| Paramount Southrop Road Hook Norton Banbury OX15 5PP |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 16/01831/F | 06/09/2016 | Full Development | Paramount Southrop Road Hook Norton Banbury OX15 5PP | Raising of the roof and erection of two storey side and rear extensions (revised scheme of 16/01037/F) | Permitted | 01/11/2016 |
| 16/01037/F | 01/06/2016 | Full Development | Paramount Southrop Road Hook Norton Banbury OX15 5PP | Raising of the eaves and ridge height of the dwellinghouse. Two storey side extension. Two storey rear extension plus new garage. Alterations to access and driveway | Application Withdrawn | 06/07/2016 |
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| 16/01302/MULFPD | 29/11/2016 | 01/12/2016 | Full Plans (Domestic/Multiple Types) | Paramount Southrop Road Hook Norton Banbury OX15 5PP | Extension and alterations | |
| CP/GASAFE/03154/2018 | 29/10/2018 | 29/10/2018 | Gas Safe | Paramount Southrop Road Hook Norton Banbury OX15 5PP | Install a gas fire | |
| CP/BRECEC/00035/2008 | 15/10/2007 | 15/10/2007 | Electrcal Contractors Association | Paramount Southrop Road Hook Norton Banbury Oxfordshire OX15 5PP | BRECECA: Extension to circuit (in kitchen special location/ installation) Dwelling house Main/ supplementary equipotential bonding Dwelling house New consumer unit Dwelling house One or more new circuits Dwelling house | |
| CP/FENSA/01438/2017 | 24/08/2017 | 24/08/2017 | Window replacement schemes | Paramount Southrop Road Banbury Oxfordshire OX15 5PP | Install replacement windows in a dwelling Install replacement doors in a dwelling | |
| CP/NICEIC/00054/2018 | 13/12/2017 | 13/12/2017 | Competent Persons Scheme Type | Paramount Southrop Road Hook Norton Banbury OX15 5PP | Install an air source heat pump | |
| CP/NICEIC/00507/2018 | 26/02/2018 | 26/02/2018 | Competent Persons Scheme Type | Paramount Southrop Road Hook Norton Banbury OX15 5PP | New full electrical installation (new build) | |
| CP/FENSA/00931/2018 | 10/06/2018 | 10/06/2018 | Window replacement schemes | Paramount Southrop Road Banbury Oxfordshire OX15 5PP | Install replacement windows in a dwelling Install replacement door in a dwelling | |
| 20/01856/CP | 28/09/2019 | 22/09/2019 | Competent Persons Scheme | Paramount Southrop Road Hook Norton Banbury OX15 5PP | Install a photovoltaic system. Install one or more new circuits. | |