Track this application
						
						
					
				
		| Application Number 14/00277/DISC | Application Type Discharge Of Conditions | 
| Status Application Permitted | Decision Level Delegated | 
| Location Oxford To Bicester Rail Link Section G
Frieze Way
Kidlington | |
| Proposal Partial discharge of condition 19 of TWA/10/APP/01 (Noise Assessment) for Section G (Oxford Parkway to North of Lakeside) | |
| Parish Gosford And Water Eaton | Ward Yarnton, Gosford And Water Eaton | 
| Received Date 28/08/2014 | Valid Date 28/08/2014 | 
| Weekly List Date | Comments Due Date | 
| Target Decision Date 23/10/2014 | Committee Date | 
| Decision Permitted | Decision Issued Date 17/07/2015 | 
| Appeal Received Date | Appeal Start Date | 
| Appeal Decision | Appeal Decision Date | 
| Applicant Network Rail | 
| Applicant's Address Rob Mole
Network Rail Infrastructure Projects
7th Floor The Mailbox
100 Wharfside Road
Birmingham
B1 1RT | 
| Agent 
						
							ERM
						
					 | 
| Agents's Address 
						
							Mr Andrew Deacon
2nd Floor Exchequer Court
33 St Mary Axe
London
EC3A 8AA
						
					 | 
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| No associated neighbours | 
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type | 
|---|---|---|---|---|---|
| NameAnti-social Behaviour (CDC) | Address | Consult Date15/09/2014 | Reply Due29/09/2014 | Reply Received | TypeStandard Consultee | 
| No Public Notices | 
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Supporting Documents | |||||
| Reports – Miscellaneous | 15/09/2014 | Cons 19 - Noise Scheme Of Assessment For Route Section G | (112kb) | - | |
| Consultee Responses | |||||
| Consultation Response | 23/07/2015 | Con 19 -partial - Environmental Protection 14/7/15 | (69kb) | - | |
| Consultation Response | 23/07/2015 | Con 19 -partial - Environmental Protection 19/6/15 | (24kb) | - | |
| Consultation Response | 23/07/2015 | Con 19 -partial - Environmental Protection 16/6/15 | (56kb) | - | |
| Consultation Response | 23/07/2015 | Con 19 -partial - Environmental Protection 2/6/15 | (65kb) | - | |
| Consultation Response | 23/07/2015 | Con 19 -partial - ABS Manager 6/1/15 | (26kb) | - | |
| Consultation Response | 23/07/2015 | Con 19 -partial - ABS Manager 16/9/14 | (7kb) | - | |
| Officer/Committee Consideration | |||||
| Officer Report | 23/07/2015 | Con 19 -partial - | (24kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 17/07/2015 | Con 19 partial 16/07/15 - | (591kb) | - | |
| Supporting Documents | |||||
|---|---|---|---|---|---|
| Reports – Miscellaneous (112kb) - Cons 19 - Noise Scheme Of Assessment For Route Section G | |||||
| Consultee Responses | |||||
| Consultation Response (69kb) - Con 19 -partial - Environmental Protection 14/7/15 | |||||
| Consultation Response (24kb) - Con 19 -partial - Environmental Protection 19/6/15 | |||||
| Consultation Response (56kb) - Con 19 -partial - Environmental Protection 16/6/15 | |||||
| Consultation Response (65kb) - Con 19 -partial - Environmental Protection 2/6/15 | |||||
| Consultation Response (26kb) - Con 19 -partial - ABS Manager 6/1/15 | |||||
| Consultation Response (7kb) - Con 19 -partial - ABS Manager 16/9/14 | |||||
| Officer/Committee Consideration | |||||
| Officer Report (24kb) - Con 19 -partial - | |||||
| Decision and Legal Agreements | |||||
| Decision (591kb) - Con 19 partial 16/07/15 - | 
| Addresses | 
|---|
| Grundon Waste Management Finchers The Grain Silos Oxford Road Gosford And Water Eaton Oxford OX2 8HA | 
| Js Bloor Station Approach Bicester OX26 6DN | 
| Bicester Auto Repairs Bicester Auto Repairs London Road Bicester OX26 6HU | 
| OS Parcel 5290 West Of Old Coalyard Premises Station Approach Bicester | 
| Grayline Coaches Grayline Coaches Station Approach Bicester OX26 6HU | 
| Hanson Aggregates Workshop The Grain Silos Oxford Road Kidlington OX2 8HA | 
| Edmundson Electrical Edmundson Electrical Station House Works Station Approach Bicester OX26 6HU | 
| Land Adj Oxford Road Se Of Water Eaton Bridge Nw Of Pipal Cottage Oxford Road Gosford And Water Eaton | 
| Bicester Village Railway Station Station Approach Bicester OX26 6HU | 
| Afs Afs The Old Bus Depot London Road Bicester OX26 6BY | 
| The Grain Silos Oxford Road Gosford And Water Eaton | 
| Land Between Birmingham London Rail Line And Gavray Drive Bicester | 
| Kaysmet Recycling Land Used For Storage And Adjacent The Grain Silos Oxford Road Gosford And Water Eaton Kidlington OX5 2PU | 
| Street Record Alchester Terrace Bicester | 
| Tvr Self Drive Land Used For Storage Adjacent The Grain Silos Oxford Road Gosford And Water Eaton | 
| Transco Land At Launton Road Bicester | 
| Wickes Wickes Launton Road Bicester OX26 4JQ | 
| 51 London Road Bicester OX26 6BU | 
| 53 London Road Bicester OX26 6BU | 
| Playing Field East Of The Garth Launton Road Bicester | 
| Oxford To Bicester Rail Link Section G Frieze Way Kidlington | 
| Oxford To Bicester Rail Link Buckingham Road Bicester | 
| Occ Storage Depot Adjacent The Grain Silos Oxford Road Gosford And Water Eaton Oxford OX2 8HA | 
| Street Record Mansmoor Road Charlton On Otmoor | 
| Taylor Rose Engineering Taylor Rose Engineering Station Approach Bicester OX26 6BZ | 
| The Old Bus Depot London Road Bicester OX26 6BY | 
| Land On The North East Side Of Gavray Drive Bicester | 
| Land South East Of Brookfurlong Farm Street From Chipping Farm To Brookfurlong Farm Oddington | 
| Skip Hire Oxford Road Gosford And Water Eaton | 
| Land North Of The Grain Silos Oxford Road Gosford And Water Eaton | 
| Electricity Sub Station Station Approach Bicester | 
| Land South Of Station Approach West Of Bicester Village Pingle Drive Bicester | 
| Bicester Auto Repairs 1 Station Approach Bicester OX26 6HU | 
| Station House Works Station Approach Bicester OX26 6BZ | 
| Child First 32 Launton Road Bicester OX26 6PA | 
| Alchester House Langford Lane Wendlebury Bicester OX25 2NS | 
| Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date | 
|---|---|---|---|---|---|---|
| 14/00277/DISC | 28/08/2014 | Discharge Of Conditions | Oxford To Bicester Rail Link Section G Frieze Way Kidlington | Partial discharge of condition 19 of TWA/10/APP/01 (Noise Assessment) for Section G (Oxford Parkway to North of Lakeside) | Permitted | 17/07/2015 | 
| 15/00533/DISC | 23/12/2015 | Discharge Of Conditions | Oxford To Bicester Rail Link Buckingham Road Bicester | Partial discharge of Condition 13 (Drainage) in relation to AP2 and AP3 of TWA/10/APP/01. | Permitted | 12/02/2016 | 
| 15/00425/DISC | 05/10/2015 | Discharge Of Conditions | Oxford To Bicester Rail Link Buckingham Road Bicester | Discharge of Condition 19 Part 13 of TWA/10/APP/01 | Permitted | 15/09/2016 | 
| 18/00376/DISC | 11/09/2018 | Discharge Of Conditions | Oxford To Bicester Rail Link Buckingham Road Bicester | Discharge of condition 7, Part 2, Item (c) of TWA/10/APP/01 | Permitted | 24/10/2018 | 
| 17/00086/DISC | 17/02/2017 | Discharge Of Conditions | Oxford To Bicester Rail Link Buckingham Road Bicester | Partial discharge of condition 19 Part 13 (Noise assessment) of 10/00023/TWA for Section D Oddington Crossing | Permitted | 24/03/2017 | 
