Planning register

Planning Application - 14/00138/DISC

Skip to tab headings. Skip to tab content.

Application Number
14/00138/DISC
Application Type
Discharge Of Conditions
Status
Application Refused
Decision Level
Delegated
Location
Land South West Of Bicester Adjoining Oxford Road And Middleton Stoney Road Bicester Oxfordshire
Proposal
Discharge of condition 35 of 06/00967/OUT.
Parish
Chesterton
Ward
Ambrosden And Chesterton
Received Date
16/05/2014
Valid Date
16/05/2014
Weekly List Date
Comments Due Date
Target Decision Date
11/07/2014
Committee Date
Decision
Refused
Decision Issued Date
11/12/2014
Appeal Received Date
Appeal Start Date
Appeal Decision
Appeal Decision Date
Applicant
Bellway Homes Ltd (Northern Home Counties)
Applicant's Address
Oak House Woodlands Business Park Breckland Linford Wood West Milton Keynes MK14 6EY
Agent
Agents's Address

Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.


Neighbour List
No associated neighbours

Consultee List
Name Address Consult Date Reply Due Reply Received Type
NameLocal Highways Authority OCC Address Consult Date23/05/2014 Reply Due13/06/2014 Reply Received TypeStandard Consultee
Public Notices
No Public Notices

To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.

Document Type Date Description File Size Drawing/Rev Number
Application Forms
Application Document 23/05/2014 Con 35 - app form (83kb) -
Proposed Plans
Plans – Details 23/05/2014 Con 35 - proposed embankment along school boundary (436kb) -
Plans – Details 23/05/2014 Con 35 - 104I building materials/boundary treatment plans (2012kb) -
Consultee Responses
Consultation Response 11/12/2014 Con 35 - OCC Highways plans 23/6/14 (527kb) -
Consultation Response 11/12/2014 Con 35 - OCC Highways 23/6/14 (90kb) -
Officer/Committee Consideration
Officer Report 11/12/2014 Con 35 - (21kb) -
Decision and Legal Agreements
Decision 11/12/2014 Cons 35 - 11.12.2014 (590kb) -
Application Forms
Application Document (83kb) - Con 35 - app form
Proposed Plans
Plans – Details (436kb) - Con 35 - proposed embankment along school boundary
Plans – Details (2012kb) - Con 35 - 104I building materials/boundary treatment plans
Consultee Responses
Consultation Response (527kb) - Con 35 - OCC Highways plans 23/6/14
Consultation Response (90kb) - Con 35 - OCC Highways 23/6/14
Officer/Committee Consideration
Officer Report (21kb) - Con 35 -
Decision and Legal Agreements
Decision (590kb) - Cons 35 - 11.12.2014
Addresses
13 Wetherby Road Bicester OX26 1BH
15 Wetherby Road Bicester OX26 1BH
39 Wetherby Road Bicester OX26 1BH
29 Wetherby Road Bicester OX26 1BH
27 Wetherby Road Bicester OX26 1BH
33 Wetherby Road Bicester OX26 1BH
35 Wetherby Road Bicester OX26 1BH
37 Wetherby Road Bicester OX26 1BH
41 Wetherby Road Bicester OX26 1BH
47 Wetherby Road Bicester OX26 1BH
49 Wetherby Road Bicester OX26 1BH
55 Wetherby Road Bicester OX26 1BH
87 Ascot Way Bicester OX26 1AG
91 Ascot Way Bicester OX26 1AG
89 Ascot Way Bicester OX26 1AG
48 Wetherby Road Bicester OX26 1BL
22 Wetherby Road Bicester OX26 1BL
24 Wetherby Road Bicester OX26 1BL
26 Wetherby Road Bicester OX26 1BL
77 Ascot Way Bicester OX26 1AG
34 Wetherby Road Bicester OX26 1BL
73 Ascot Way Bicester OX26 1AG
14 Wetherby Road Bicester OX26 1BL
16 Wetherby Road Bicester OX26 1BL
12 Wetherby Road Bicester OX26 1BL
20 Wetherby Road Bicester OX26 1BL
18 Wetherby Road Bicester OX26 1BL
4 Wetherby Road Bicester OX26 1BL
61 Wetherby Road Bicester OX26 1BH
63 Wetherby Road Bicester OX26 1BH
65 Wetherby Road Bicester OX26 1BH
67 Wetherby Road Bicester OX26 1BH
75 Wetherby Road Bicester OX26 1BH
77 Wetherby Road Bicester OX26 1BH
81 Wetherby Road Bicester OX26 1BH
99 Wetherby Road Bicester OX26 1BH
89 Wetherby Road Bicester OX26 1BH
87 Wetherby Road Bicester OX26 1BH
101 Wetherby Road Bicester OX26 1BH
103 Wetherby Road Bicester OX26 1BH
71 Wetherby Road Bicester OX26 1BH
73 Wetherby Road Bicester OX26 1BH
109 Wetherby Road Bicester OX26 1BH
117 Wetherby Road Bicester OX26 1BH
113 Wetherby Road Bicester OX26 1BH
129 Wetherby Road Bicester OX26 1BH
127 Wetherby Road Bicester OX26 1BH
125 Wetherby Road Bicester OX26 1BH
121 Wetherby Road Bicester OX26 1BH
119 Wetherby Road Bicester OX26 1BH
107 Wetherby Road Bicester OX26 1BH
105 Wetherby Road Bicester OX26 1BH
133 Wetherby Road Bicester OX26 1BH
83 Ascot Way Bicester OX26 1AG
36 Wetherby Road Bicester OX26 1BL
81 Ascot Way Bicester OX26 1AG
79 Ascot Way Bicester OX26 1AG
63 Ascot Way Bicester OX26 1AG
5 Wetherby Road Bicester OX26 1BH
65 Ascot Way Bicester OX26 1AG
61 Ascot Way Bicester OX26 1AG
7 Wetherby Road Bicester OX26 1BH
11 Wetherby Road Bicester OX26 1BH
Marks & Spencer Unit B2 Kingsmere Retail Park Kelso Road Bicester OX26 1ES
Nike Unit B1 Kingsmere Retail Park Kelso Road Bicester OX26 1ES
Gym Unit F Kingsmere Retail Park Kelso Road Bicester OX26 1ES
OS Parcel 8716 North Of Whitelands Farm Middleton Stoney Road Bicester
31 Kempton Close Bicester OX26 1AD
32 Whitelands Way Bicester OX26 1AB
10 Kempton Close Bicester OX26 1AE
48 Kempton Close Bicester OX26 1AE
54 Kempton Close Bicester OX26 1AE
6 Whitelands Way Bicester OX26 1AB
13 Whitelands Way Bicester OX26 1AF
10 Ascot Way Bicester OX26 1AT
10 Catterick Road Bicester OX26 1AW
19 Ascot Way Bicester OX26 1AG
15 Catterick Road Bicester OX26 1AU
18 Ascot Way Bicester OX26 1AT
59 Whitelands Way Bicester OX26 1AF
45 Ascot Way Bicester OX26 1AG
18 Plumpton Road Bicester OX26 1AQ
35 Pontefract Road Bicester OX26 1AP
4 Perth Road Bicester OX26 1AR
24 Ripon Close Bicester OX26 1AL
4 Ripon Close Bicester OX26 1AL
147 Whitelands Way Bicester OX26 1AF
3 Hereford Close Bicester OX26 1AZ
11 Haydock Road Bicester OX26 1BE
22 Haydock Road Bicester OX26 1BG
15 Huntingdon Road Bicester OX26 1BD
Street Record Huntingdon Road Bicester
68 Haydock Road Bicester OX26 1BG
84 Haydock Road Bicester OX26 1BG
22 Ascot Way Bicester OX26 1AT
Area Land North East Of Whitelands Farm And Adj To Km3 Whitelands Way Bicester
35 Catterick Road Bicester OX26 1AU
37 Catterick Road Bicester OX26 1AU
54 Catterick Road Bicester OX26 1AW
41 Catterick Road Bicester OX26 1AU
Kmc And Kmd South West Bicester Development Site Epsom Way Bicester
Electricity Sub Station Km 17 Whitelands Way Bicester
Kme South West Bicester Development Site Middleton Stoney Road Bicester
22 Goodwood Close Bicester OX26 1AA
8 Goodwood Close Bicester OX26 1AA
Bovis Homes Ltd Km6 South West Bicester Development Site Middleton Stoney Road Bicester
7 Goodwood Close Bicester OX26 1AA
17 Newton Close Bicester OX26 1AS
12 Newton Close Bicester OX26 1AS
9 Newton Close Bicester OX26 1AS
OS Parcel 9453 South East Of Whitelands Farm Oxford Road Bicester
40 Pontefract Road Bicester OX26 1AP
89 Kempton Close Bicester OX26 1AD
99 Kempton Close Bicester OX26 1AD
32 Kempton Close Bicester OX26 1AE
36 Kempton Close Bicester OX26 1AE
18 Kempton Close Bicester OX26 1AE
14 Whitelands Way Bicester OX26 1AB
43 Whitelands Way Bicester OX26 1AF
23 Ascot Way Bicester OX26 1AG
Street Record Whitelands Way Bicester
53 Ascot Way Bicester OX26 1AG
14 Plumpton Road Bicester OX26 1AQ
8 Plumpton Road Bicester OX26 1AQ
55 Pontefract Road Bicester OX26 1AP
28 Pontefract Road Bicester OX26 1AP
23 Pontefract Road Bicester OX26 1AP
5 Pontefract Road Bicester OX26 1AP
176 Whitelands Way Bicester OX26 1AJ
180 Whitelands Way Bicester OX26 1AJ
7 Hexham Road Bicester OX26 1AY
137 Whitelands Way Bicester OX26 1AF
161 Whitelands Way Bicester OX26 1AF
Km7 South West Bicester Development Site Middleton Stoney Road Bicester
11 Hereford Close Bicester OX26 1AZ
46 Haydock Road Bicester OX26 1BG
Premier Inn Premier Inn Kelso Road Bicester OX26 1AN
37 Ascot Way Bicester OX26 1AG
Km3 South West Bicester Development Site Middleton Stoney Road Bicester
39 Ascot Way Bicester OX26 1AG
30 Catterick Road Bicester OX26 1AW
77 Whitelands Way Bicester OX26 1AF
34 Ascot Way Bicester OX26 1AT
Km4 South West Bicester Development Site Wetherby Road Bicester
1 Goodwood Close Bicester OX26 1AA
9 Goodwood Close Bicester OX26 1AA
Part Of OS Parcel 5200 East Of Whitelands Farm And Oxford Road Bicester
25 Goodwood Close Bicester OX26 1AA
OS Parcel 8312 South Of Middleton Stoney Road Adjoining And West Of Oxford Road Bicester
OS Parcel 6000 South West Of Whitelands Farm Oxford Road Bicester
57 Kempton Close Bicester OX26 1AD
79 Kempton Close Bicester OX26 1AD
83 Kempton Close Bicester OX26 1AD
103 Kempton Close Bicester OX26 1AD
97 Kempton Close Bicester OX26 1AD
52 Kempton Close Bicester OX26 1AE
29 Whitelands Way Bicester OX26 1AF
3 Whitelands Way Bicester OX26 1AF
1 Ascot Way Bicester OX26 1AG
3 Ascot Way Bicester OX26 1AG
9 Catterick Road Bicester OX26 1AU
14 Catterick Road Bicester OX26 1AW
7 Ascot Way Bicester OX26 1AG
21 Ascot Way Bicester OX26 1AG
51 Whitelands Way Bicester OX26 1AF
4 Plumpton Road Bicester OX26 1AQ
30 Pontefract Road Bicester OX26 1AP
16 Ripon Close Bicester OX26 1AL
7 Ripon Close Bicester OX26 1AL
15 Ripon Close Bicester OX26 1AL
1 Hexham Road Bicester OX26 1AY
170 Whitelands Way Bicester OX26 1AJ
172 Whitelands Way Bicester OX26 1AJ
5 Hexham Road Bicester OX26 1AY
141 Whitelands Way Bicester OX26 1AF
145 Whitelands Way Bicester OX26 1AF
135 Whitelands Way Bicester OX26 1AF
10 Hereford Close Bicester OX26 1AZ
27 Cartmel Bicester OX26 1AH
Street Record Haydock Road Chesterton
23 Cartmel Bicester OX26 1AH
1 Haydock Road Bicester OX26 1BE
9 Cartmel Bicester OX26 1AH
13 Huntingdon Road Bicester OX26 1BD
54 Haydock Road Bicester OX26 1BG
Kingsmere Retail Park Kelso Road Bicester
69 Whitelands Way Bicester OX26 1AF
27 Ascot Way Bicester OX26 1AG
52 Catterick Road Bicester OX26 1AW
2 Whitelands Farm Cottages Street From Middleton Stoney Road To Whitelands Farm Chesterton
Km15 Km16 And Km18 South West Bicester Development Site Middleton Stoney Road Bicester
18 Newton Close Bicester OX26 1AS
21 Newton Close Bicester OX26 1AS
Land Adjoining And South Of Middleton Stoney Road Oxford Road Bicester
109 Kempton Close Bicester OX26 1AD
Briery Cottage 49 Kempton Close Bicester OX26 1AD
15 Kempton Close Bicester OX26 1AD
11 Kempton Close Bicester OX26 1AD
131 Kempton Close Bicester OX26 1AD
18 Whitelands Way Bicester OX26 1AB
56 Kempton Close Bicester OX26 1AE
21 Whitelands Way Bicester OX26 1AF
31 Whitelands Way Bicester OX26 1AF
4 Whitelands Way Bicester OX26 1AB
2 Catterick Road Bicester OX26 1AW
3 Catterick Road Bicester OX26 1AU
55 Whitelands Way Bicester OX26 1AF
53 Pontefract Road Bicester OX26 1AP
Street Record Perth Road Bicester
Street Record Ripon Close Bicester
3 Hexham Road Bicester OX26 1AY
169 Whitelands Way Bicester OX26 1AF
188 Whitelands Way Bicester OX26 1AJ
Street Record Cartmel Bicester
17 Cartmel Bicester OX26 1AH
25 Cartmel Bicester OX26 1AH
15 Hereford Close Bicester OX26 1AZ
28 Haydock Road Bicester OX26 1BG
15 Haydock Road Bicester OX26 1BE
21 Haydock Road Bicester OX26 1BE
19 Haydock Road Bicester OX26 1BE
62 Haydock Road Bicester OX26 1BG
66 Haydock Road Bicester OX26 1BG
92 Haydock Road Bicester OX26 1BG
5 Pioneer Way Bicester OX26 1BF
63 Whitelands Way Bicester OX26 1AF
31 Ascot Way Bicester OX26 1AG
40 Catterick Road Bicester OX26 1AW
73 Whitelands Way Bicester OX26 1AF
29 Catterick Road Bicester OX26 1AU
33 Catterick Road Bicester OX26 1AU
48 Catterick Road Bicester OX26 1AW
47 Catterick Road Bicester OX26 1AU
5 Goodwood Close Bicester OX26 1AA
11 Goodwood Close Bicester OX26 1AA
Land Adjoining Little Chef And Burger King And West Of Oxford Road Bicester
OS Parcel 8108 Allotment Gardens Adjoining And West Of Oxford Road Bicester
Street Record Howes Lane Bicester
119 Kempton Close Bicester OX26 1AD
45 Kempton Close Bicester OX26 1AD
137 Kempton Close Bicester OX26 1AD
27 Kempton Close Bicester OX26 1AD
37 Kempton Close Bicester OX26 1AD
20 Kempton Close Bicester OX26 1AE
28 Whitelands Way Bicester OX26 1AB
6 Kempton Close Bicester OX26 1AE
10 Whitelands Way Bicester OX26 1AB
Street Record Catterick Road Bicester
9C Whitelands Way Bicester OX26 1AF
45 Whitelands Way Bicester OX26 1AF
Km1B South West Bicester Development Site Bicester Road Chesterton
22 Catterick Road Bicester OX26 1AW
Telecommunications Mast North East Of Whitelands Farm Middleton Stoney Road Bicester
Km12 South West Bicester Development Site Middleton Stoney Road Bicester
26 Pontefract Road Bicester OX26 1AP
149 Whitelands Way Bicester OX26 1AF
165 Whitelands Way Bicester OX26 1AF
6 Cartmel Bicester OX26 1AH
3 Cartmel Bicester OX26 1AH
25 Huntingdon Road Bicester OX26 1BD
22 Huntingdon Road Bicester OX26 1BD
26 Haydock Road Bicester OX26 1BG
27 Haydock Road Bicester OX26 1BE
44 Haydock Road Bicester OX26 1BG
82 Haydock Road Bicester OX26 1BG
37 Haydock Road Bicester OX26 1BE
86 Haydock Road Bicester OX26 1BG
43 Haydock Road Bicester OX26 1BE
15 Pioneer Way Bicester OX26 1BF
19 Pioneer Way Bicester OX26 1BF
3 Pioneer Way Bicester OX26 1BF
56 Catterick Road Bicester OX26 1AW
49 Catterick Road Bicester OX26 1AU
6 Goodwood Close Bicester OX26 1AA
Part Of OS Parcel 4230 North East Of Whitelands Farm Oxford Road Bicester
Street Record Goodwood Close Bicester
16 Newton Close Bicester OX26 1AS
20 Newton Close Bicester OX26 1AS
44 Pontefract Road Bicester OX26 1AP
9 Plumpton Road Bicester OX26 1AQ
65 Kempton Close Bicester OX26 1AD
113 Kempton Close Bicester OX26 1AD
55 Kempton Close Bicester OX26 1AD
87 Kempton Close Bicester OX26 1AD
101 Kempton Close Bicester OX26 1AD
41 Kempton Close Bicester OX26 1AD
24 Kempton Close Bicester OX26 1AE
Willella 21 Kempton Close Bicester OX26 1AD
17 Kempton Close Bicester OX26 1AD
9A Whitelands Way Bicester OX26 1AF
33 Whitelands Way Bicester OX26 1AF
5 Whitelands Way Bicester OX26 1AF
12 Ascot Way Bicester OX26 1AT
6 Catterick Road Bicester OX26 1AW
49 Whitelands Way Bicester OX26 1AF
16 Catterick Road Bicester OX26 1AW
11 Ascot Way Bicester OX26 1AG
20 Ascot Way Bicester OX26 1AT
12 Pontefract Road Bicester OX26 1AP
14 Ripon Close Bicester OX26 1AL
9 Pontefract Road Bicester OX26 1AP
171 Whitelands Way Bicester OX26 1AF
182 Whitelands Way Bicester OX26 1AJ
167 Whitelands Way Bicester OX26 1AF
29 Cartmel Bicester OX26 1AH
2 Cartmel Bicester OX26 1AH
15 Cartmel Bicester OX26 1AH
Roundabout North Of Trailer Park Oxford Road Bicester
1 Cartmel Bicester OX26 1AH
6 Haydock Road Bicester OX26 1BG
4 Cartmel Bicester OX26 1AH
5 Haydock Road Bicester OX26 1BE
25 Haydock Road Bicester OX26 1BE
14 Huntingdon Road Bicester OX26 1BD
13 Pioneer Way Bicester OX26 1BF
Street Record Kelso Road Bicester
Brewers Fayre Brewers Fayre Kelso Road Bicester OX26 1AN
26 Ascot Way Bicester OX26 1AU
34 Catterick Road Bicester OX26 1AW
36 Catterick Road Bicester OX26 1AW
34 Goodwood Close Bicester OX26 1AA
14 Goodwood Close Bicester OX26 1AA
12 Goodwood Close Bicester OX26 1AA
Part Of OS Parcel 4230 Adjoining And South Of Middleton Stoney Road North East Of Whitela Oxford Road Bicester
19 Goodwood Close Bicester OX26 1AA
14 Newton Close Bicester OX26 1AS
11 Plumpton Road Bicester OX26 1AQ
71 Kempton Close Bicester OX26 1AD
Km2 South West Bicester Development Site Middleton Stoney Road Bicester
127 Kempton Close Bicester OX26 1AD
95 Kempton Close Bicester OX26 1AD
9 Kempton Close Bicester OX26 1AD
129 Kempton Close Bicester OX26 1AD
19 Kempton Close Bicester OX26 1AD
5 Kempton Close Bicester OX26 1AD
22 Whitelands Way Bicester OX26 1AB
14 Kempton Close Bicester OX26 1AE
3 Kempton Close Bicester OX26 1AD
12 Kempton Close Bicester OX26 1AE
OS Parcel 8800 South East Of Whitelands Farm Middleton Stoney Road Bicester
17 Whitelands Way Bicester OX26 1AF
35 Whitelands Way Bicester OX26 1AF
66 Kempton Close Bicester OX26 1AE
19 Lingfield Road Bicester OX26 1DP
4 Aintree Way Bicester OX26 1DR
6 Aintree Way Bicester OX26 1DR
50 Whitelands Way Bicester OX26 1AB
58 Whitelands Way Bicester OX26 1AB
54 Whitelands Way Bicester OX26 1AB
46 Whitelands Way Bicester OX26 1AB
44 Whitelands Way Bicester OX26 1AB
3 Aintree Way Bicester OX26 1DR
38 Whitelands Way Bicester OX26 1AB
72A Whitelands Way Bicester OX26 1AB
68 Whitelands Way Bicester OX26 1AB
54 Lingfield Road Bicester OX26 1DP
52 Lingfield Road Bicester OX26 1DP
56 Lingfield Road Bicester OX26 1DP
7 Bath Crescent Bicester OX26 1DS
4 Bath Crescent Bicester OX26 1DS
9 Aintree Way Bicester OX26 1DR
1 Aintree Way Bicester OX26 1DR
60 Whitelands Way Bicester OX26 1AB
31 Lingfield Road Bicester OX26 1DP
33 Lingfield Road Bicester OX26 1DP
58 Lingfield Road Bicester OX26 1DP
23 Lingfield Road Bicester OX26 1DP
15 Aintree Way Bicester OX26 1DR
60 Lingfield Road Bicester OX26 1DP
33 Bath Crescent Bicester OX26 1DS
35 Bath Crescent Bicester OX26 1DS
23 Bath Crescent Bicester OX26 1DS
11 Bath Crescent Bicester OX26 1DS
19 Bath Crescent Bicester OX26 1DS
5 Bath Crescent Bicester OX26 1DS
48 Lingfield Road Bicester OX26 1DP
10 Chepstow Drive Bicester OX26 1DQ
13 Lingfield Road Bicester OX26 1DP
50 Lingfield Road Bicester OX26 1DP
17 Lingfield Road Bicester OX26 1DP
16 Chepstow Drive Bicester OX26 1DQ
14 Chepstow Drive Bicester OX26 1DQ
28 Lingfield Road Bicester OX26 1DP
36 Whitelands Way Bicester OX26 1AB
1 Ludlow Road Bicester OX26 1DN
Plot 97 Km22 South West Bicester Development Site Middleton Stoney Road Bicester
1 Lingfield Road Bicester OX26 1DP
3 Lingfield Road Bicester OX26 1DP
5 Lingfield Road Bicester OX26 1DP
24 Lingfield Road Bicester OX26 1DP
9 Lingfield Road Bicester OX26 1DP
14 Lingfield Road Bicester OX26 1DP
26 Lingfield Road Bicester OX26 1DP
32 Lingfield Road Bicester OX26 1DP
16 Lingfield Road Bicester OX26 1DP
8 Lingfield Road Bicester OX26 1DP
22 Lingfield Road Bicester OX26 1DP
20 Lingfield Road Bicester OX26 1DP
18 Lingfield Road Bicester OX26 1DP
4 Lingfield Road Bicester OX26 1DP
6 Lingfield Road Bicester OX26 1DP
13 Ludlow Road Bicester OX26 1DN
17 Ludlow Road Bicester OX26 1DN
19 Ludlow Road Bicester OX26 1DN
23 Ludlow Road Bicester OX26 1DN
10 Lingfield Road Bicester OX26 1DP
8 Ludlow Road Bicester OX26 1DN
9 Ludlow Road Bicester OX26 1DN
2 Ludlow Road Bicester OX26 1DN
26 Doncaster Close Bicester OX26 1DW
99 Whitelands Way Bicester OX26 1EE
113 Whitelands Way Bicester OX26 1EE
107 Whitelands Way Bicester OX26 1EE
22 Pioneer Way Bicester OX26 1BF
5 York Row Whitelands Way Bicester OX26 1EF
6 York Row Whitelands Way Bicester OX26 1EF
7 York Row Whitelands Way Bicester OX26 1EF
9 York Row Whitelands Way Bicester OX26 1EF
10 York Row Whitelands Way Bicester OX26 1EF
14 York Row Whitelands Way Bicester OX26 1EF
5 Taunton Road Bicester OX26 1DX
9 Taunton Road Bicester OX26 1DX
29 Taunton Road Bicester OX26 1DX
19 Taunton Road Bicester OX26 1DX
15 Taunton Road Bicester OX26 1DX
9 Windsor Close Bicester OX26 1DY
27 Taunton Road Bicester OX26 1DX
1 Windsor Close Bicester OX26 1DY
31 Taunton Road Bicester OX26 1DX
2 Windsor Close Bicester OX26 1DY
6 Windsor Close Bicester OX26 1DY
10 Windsor Close Bicester OX26 1DY
3 Chester Road Bicester OX26 1DU
15 Chester Road Bicester OX26 1DU
9 Chester Road Bicester OX26 1DU
5 Chester Road Bicester OX26 1DU
7 Doncaster Close Bicester OX26 1DW
21 Chester Road Bicester OX26 1DU
3 Doncaster Close Bicester OX26 1DW
1 Doncaster Close Bicester OX26 1DW
25 Chester Road Bicester OX26 1DU
15 Doncaster Close Bicester OX26 1DW
9 Doncaster Close Bicester OX26 1DW
11 Doncaster Close Bicester OX26 1DW
23 Doncaster Close Bicester OX26 1DW
28 Doncaster Close Bicester OX26 1DW
20 Doncaster Close Bicester OX26 1DW
32 Doncaster Close Bicester OX26 1DW
18 Doncaster Close Bicester OX26 1DW
14 Doncaster Close Bicester OX26 1DW
10 Doncaster Close Bicester OX26 1DW
4 Doncaster Close Bicester OX26 1DW
8 Doncaster Close Bicester OX26 1DW
5 Exeter Drive Bicester OX26 1EA
17 Wetherby Road Bicester OX26 1BH
19 Wetherby Road Bicester OX26 1BH
21 Wetherby Road Bicester OX26 1BH
23 Wetherby Road Bicester OX26 1BH
25 Wetherby Road Bicester OX26 1BH
31 Wetherby Road Bicester OX26 1BH
43 Wetherby Road Bicester OX26 1BH
51 Wetherby Road Bicester OX26 1BH
53 Wetherby Road Bicester OX26 1BH
85 Ascot Way Bicester OX26 1AG
93 Ascot Way Bicester OX26 1AG
46 Wetherby Road Bicester OX26 1BL
44 Wetherby Road Bicester OX26 1BL
28 Wetherby Road Bicester OX26 1BL
30 Wetherby Road Bicester OX26 1BL
75 Ascot Way Bicester OX26 1AG
32 Wetherby Road Bicester OX26 1BL
71 Ascot Way Bicester OX26 1AG
6 Wetherby Road Bicester OX26 1BL
59 Wetherby Road Bicester OX26 1BH
57 Wetherby Road Bicester OX26 1BH
10 Wetherby Road Bicester OX26 1BL
2 Wetherby Road Bicester OX26 1BL
8 Wetherby Road Bicester OX26 1BL
69 Wetherby Road Bicester OX26 1BH
79 Wetherby Road Bicester OX26 1BH
83 Wetherby Road Bicester OX26 1BH
97 Wetherby Road Bicester OX26 1BH
93 Wetherby Road Bicester OX26 1BH
85 Wetherby Road Bicester OX26 1BH
91 Wetherby Road Bicester OX26 1BH
95 Wetherby Road Bicester OX26 1BH
45 Wetherby Road Bicester OX26 1BH
115 Wetherby Road Bicester OX26 1BH
111 Wetherby Road Bicester OX26 1BH
123 Wetherby Road Bicester OX26 1BH
131 Wetherby Road Bicester OX26 1BH
40 Wetherby Road Bicester OX26 1BL
42 Wetherby Road Bicester OX26 1BL
137 Wetherby Road Bicester OX26 1BH
135 Wetherby Road Bicester OX26 1BH
38 Wetherby Road Bicester OX26 1BL
57 Ascot Way Bicester OX26 1AG
55 Ascot Way Bicester OX26 1AG
3 Wetherby Road Bicester OX26 1BH
69 Ascot Way Bicester OX26 1AG
67 Ascot Way Bicester OX26 1AG
1 Wetherby Road Bicester OX26 1BH
59 Ascot Way Bicester OX26 1AG
9 Wetherby Road Bicester OX26 1BH
Boots Unit A Kingsmere Retail Park Kelso Road Bicester OX26 1ES
Unit D Kingsmere Retail Park Kelso Road Bicester OX26 1ES
Unit E Kingsmere Retail Park Kelso Road Bicester OX26 1ES
Next Unit C Kingsmere Retail Park Kelso Road Bicester OX26 1ES
67 Kempton Close Bicester OX26 1AD
53 Kempton Close Bicester OX26 1AD
133 Kempton Close Bicester OX26 1AD
22 Kempton Close Bicester OX26 1AE
Km1A South West Bicester Development Site Bicester Road Chesterton
30 Kempton Close Bicester OX26 1AE
46 Kempton Close Bicester OX26 1AE
16 Whitelands Way Bicester OX26 1AB
8 Catterick Road Bicester OX26 1AW
1 Whitelands Way Bicester OX26 1AF
53 Whitelands Way Bicester OX26 1AF
35 Ascot Way Bicester OX26 1AG
49 Ascot Way Bicester OX26 1AG
36 Pontefract Road Bicester OX26 1AP
51 Pontefract Road Bicester OX26 1AP
Street Record Plumpton Road Bicester
29 Pontefract Road Bicester OX26 1AP
6 Perth Road Bicester OX26 1AR
20 Pontefract Road Bicester OX26 1AP
22 Ripon Close Bicester OX26 1AL
25 Pontefract Road Bicester OX26 1AP
1 Pontefract Road Bicester OX26 1AP
184 Whitelands Way Bicester OX26 1AJ
192 Whitelands Way Bicester OX26 1AJ
9 Hexham Road Bicester OX26 1AY
163 Whitelands Way Bicester OX26 1AF
159 Whitelands Way Bicester OX26 1AF
2 Haydock Road Bicester OX26 1BG
4 Haydock Road Bicester OX26 1BG
8 Haydock Road Bicester OX26 1BG
24 Haydock Road Bicester OX26 1BG
7 Huntingdon Road Bicester OX26 1BD
40 Haydock Road Bicester OX26 1BG
9 Pioneer Way Bicester OX26 1BF
102 Haydock Road Bicester OX26 1BG
7 Pioneer Way Bicester OX26 1BF
27 Pioneer Way Bicester OX26 1BF
21 Pioneer Way Bicester OX26 1BF
19 Catterick Road Bicester OX26 1AW
64 Catterick Road Bicester OX26 1AW
Whitelands Farm Cottages Street From Middleton Stoney Road To Whitelands Farm Chesterton
39 Catterick Road Bicester OX26 1AU
44 Goodwood Close Bicester OX26 1AA
11 Newton Close Bicester OX26 1AS
7 Plumpton Road Bicester OX26 1AQ
111 Kempton Close Bicester OX26 1AD
23 Kempton Close Bicester OX26 1AD
7 Kempton Close Bicester OX26 1AD
34 Kempton Close Bicester OX26 1AE
30 Whitelands Way Bicester OX26 1AB
26 Whitelands Way Bicester OX26 1AB
23 Whitelands Way Bicester OX26 1AF
58 Kempton Close Bicester OX26 1AE
62 Kempton Close Bicester OX26 1AE
Sub Station Catterick Road Bicester OX26 1AT
Street Record Shakespeare Drive Bicester
3 Exeter Drive Bicester OX26 1EA
17 Exeter Drive Bicester OX26 1EA
9 Exeter Drive Bicester OX26 1EA
26 Chester Road Bicester OX26 1DU
21 Exeter Drive Bicester OX26 1EA
25 Thirsk Road Bicester OX26 1ED
23 Thirsk Road Bicester OX26 1ED
38 Fakenham Street Bicester OX26 1DZ
24 Fakenham Street Bicester OX26 1DZ
10 Fakenham Street Bicester OX26 1DZ
12 Fakenham Street Bicester OX26 1DZ
28 Fakenham Street Bicester OX26 1DZ
30 Fakenham Street Bicester OX26 1DZ
18 Fakenham Street Bicester OX26 1DZ
14 Fakenham Street Bicester OX26 1DZ
22 Fakenham Street Bicester OX26 1DZ
2 Fakenham Street Bicester OX26 1DZ
24 Pioneer Way Bicester OX26 1BF
24 Taunton Road Bicester OX26 1DX
18 Pioneer Way Bicester OX26 1BF
1 Thirsk Road Bicester OX26 1ED
9 Thirsk Road Bicester OX26 1ED
5 Thirsk Road Bicester OX26 1ED
7 Thirsk Road Bicester OX26 1ED
36 Pioneer Way Bicester OX26 1BF
