Track this application
Application Number 13/01669/OUT |
Application Type Outline Application |
Status Application Refused |
Decision Level Committee |
Location Ambrosden Court
Merton Road
Ambrosden
Bicester
OX25 2LZ |
|
Proposal OUTLINE - Development of 45 dwellings with access from Merton Road - re-submission of 13/00621/OUT |
|
Parish Ambrosden |
Ward Ambrosden And Chesterton |
Received Date 04/11/2013 |
Valid Date 04/11/2013 |
Weekly List Date |
Comments Due Date 09/12/2013 |
Target Decision Date 03/02/2014 |
Committee Date 09/01/2014 |
Decision Refused |
Decision Issued Date 10/01/2014 |
Appeal Received Date |
Appeal Start Date |
Appeal Decision |
Appeal Decision Date |
Applicant The Trustees Of Norman Collison Foundation |
Applicant's Address 25A Market Square
Bicester
OX26 6AD |
Agent
Anthony Rickett Architects Ltd
|
Agents's Address
Wood Farm
Everdon
Daventry
Northants
NN11 3BH
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
---|---|---|---|---|---|---|
Address6 Home Farm Close Ambrosden Bicester OX25 2NP | Consult Date | Reply Due | Reply Received28/11/2013 | Re-Consult Date | Reply Due | Reply Date28/11/2013 |
Address64 Merton Road Ambrosden Bicester Oxon OX25 2LZ | Consult Date | Reply Due | Reply Received25/11/2013 | Re-Consult Date | Reply Due | Reply Date25/11/2013 |
AddressUnit 2 Thame Park Business Centre Wenman Rd Thame Oxon OX9 3XA | Consult Date | Reply Due | Reply Received25/11/2013 | Re-Consult Date | Reply Due | Reply Date25/11/2013 |
AddressYew Tree Cottage Merton ROad Ambroseden Bicester OX25 2LZ | Consult Date | Reply Due | Reply Received27/11/2013 | Re-Consult Date | Reply Due | Reply Date27/11/2013 |
AddressYew Tree Cottage Merton Road Ambrosen Bicestere | Consult Date | Reply Due | Reply Received27/11/2013 | Re-Consult Date | Reply Due | Reply Date27/11/2013 |
Address | Consult Date | Reply Due | Reply Received02/12/2013 | Re-Consult Date | Reply Due | Reply Date02/12/2013 |
AddressThe Warren 2 Chapel Drive Ambrosden Bicester OX25 2RS | Consult Date | Reply Due | Reply Received28/11/2013 | Re-Consult Date | Reply Due | Reply Date28/11/2013 |
Address | Consult Date | Reply Due | Reply Received02/12/2013 | Re-Consult Date | Reply Due | Reply Date02/12/2013 |
AddressThe Warren 2 Chapel Drive Ambrosden Bicester OX25 2RS | Consult Date | Reply Due | Reply Received28/11/2013 | Re-Consult Date | Reply Due | Reply Date28/11/2013 |
AddressEast Cottage Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address66 Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address10 Home Farm Close Ambrosden Bicester OX25 2NP | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address8 Home Farm Close Ambrosden Bicester OX25 2NP | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressYew Tree House Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressOak Barn Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressWillow Barn Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address1 Cross Gates Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address2 Cross Gates Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address58 Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address52 Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address64 Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address62 Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressThe Barn Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressHolly Tree Cottage Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address12 Home Farm Close Ambrosden Bicester OX25 2NP | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address2 The Flexes Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address1 The Flexes Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressMeadow Barn Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address50 Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address46 Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address3 Cross Gates Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address2 Home Farm Close Ambrosden Bicester OX25 2NP | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received25/11/2013 | Re-Consult Date | Reply Due | Reply Date25/11/2013 |
Address48 Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received25/11/2013 | Re-Consult Date | Reply Due | Reply Date25/11/2013 |
Address6 Home Farm Close Ambrosden Bicester OX25 2NP | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received28/11/2013 | Re-Consult Date | Reply Due | Reply Date28/11/2013 |
Address60 Merton Road Ambrosden Bicester OX25 2LZ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received12/11/2013 | Re-Consult Date | Reply Due | Reply Date12/11/2013 |
Address4 Home Farm Close Ambrosden Bicester OX25 2NP | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received20/11/2013 | Re-Consult Date | Reply Due | Reply Date20/11/2013 |
AddressRoman Way Merton Road Ambrosden Bicester OX25 2LZ | Consult Date18/11/2013 | Reply Due09/12/2013 | Reply Received25/11/2013 | Re-Consult Date | Reply Due | Reply Date25/11/2013 |
AddressRoman Way Merton Road Ambrosden Bicester OX25 2LZ | Consult Date18/11/2013 | Reply Due09/12/2013 | Reply Received10/12/2013 | Re-Consult Date | Reply Due | Reply Date10/12/2013 |
Consultee List
Name | Address | Consult Date | Reply Due | Reply Received | Type |
---|---|---|---|---|---|
NameAnti-social Behaviour (CDC) | Address | Consult Date06/11/2013 | Reply Due20/11/2013 | Reply Received | TypeStandard Consultee |
NameAppropriate Parish Council | Address | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received25/11/2013 | TypeStandard Consultee |
NameContaminated Land | Address | Consult Date06/11/2013 | Reply Due20/11/2013 | Reply Received | TypeStandard Consultee |
NameEnvironment Agency | AddressRed Kite House Howbery Park Crowmarsh Gifford WALLINGFORD OX10 8BD | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | TypeStandard Consultee |
NameStreet Scene And Landscape Manager - Landscape - Urban And Rural Services | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA | Consult Date06/11/2013 | Reply Due20/11/2013 | Reply Received12/12/2013 | TypeStandard Consultee |
NameStreet Scene And Landscape Manager - Landscape - Urban And Rural Services | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA | Consult Date06/11/2013 | Reply Due20/11/2013 | Reply Received12/12/2013 | TypeStandard Consultee |
NameLead Local Flood Authority OCC Drainage | Address | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received | TypeStandard Consultee |
NameOxfordshire County Council | AddressMajor Planning Applications Team Oxfordshire County Council County Hall New Road Oxford OX1 1ND | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received06/12/2013 | TypeStandard Consultee |
NameRebecca Dyson - Recreation & Leisure (CDC) | AddressPublic Art/Community Halls/Community Dev./Indoor Sports/Outdoor Sports | Consult Date06/11/2013 | Reply Due20/11/2013 | Reply Received | TypeStandard Consultee |
NameRebecca Dyson - Recreation & Leisure (CDC) | AddressPublic Art/Community Halls/Community Dev./Indoor Sports/Outdoor Sports | Consult Date06/11/2013 | Reply Due20/11/2013 | Reply Received | TypeStandard Consultee |
NameRebecca Dyson - Recreation & Leisure (CDC) | AddressPublic Art/Community Halls/Community Dev./Indoor Sports/Outdoor Sports | Consult Date06/11/2013 | Reply Due20/11/2013 | Reply Received | TypeStandard Consultee |
NameRebecca Dyson - Recreation & Leisure (CDC) | AddressPublic Art/Community Halls/Community Dev./Indoor Sports/Outdoor Sports | Consult Date06/11/2013 | Reply Due20/11/2013 | Reply Received | TypeStandard Consultee |
NameGary Owens (Strategic Housing Officer) - Strategic Housing (CDC) | AddressAffordable Housing | Consult Date06/11/2013 | Reply Due20/11/2013 | Reply Received | TypeStandard Consultee |
NameThames Water | AddressDevelopment Planning Asset Investment Unit Maple Lodge Denham Way RICKMANSWORTH WD3 9SQ | Consult Date06/11/2013 | Reply Due27/11/2013 | Reply Received18/11/2013 | TypeStandard Consultee |
NameUrban & Rural Services | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA | Consult Date06/11/2013 | Reply Due20/11/2013 | Reply Received | TypeStandard Consultee |
NameUrban & Rural Services | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA | Consult Date06/11/2013 | Reply Due20/11/2013 | Reply Received28/11/2013 | TypeStandard Consultee |
NameUrban & Rural Services | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA | Consult Date06/11/2013 | Reply Due20/11/2013 | Reply Received18/11/2013 | TypeStandard Consultee |
NameUrban Design (CDC) | Address | Consult Date06/11/2013 | Reply Due20/11/2013 | Reply Received03/12/2013 | TypeStandard Consultee |
NameIan Upstone (Waste And Recycling Manager) - Waste & Recycling (CDC) | Address | Consult Date06/11/2013 | Reply Due20/11/2013 | Reply Received13/11/2013 | TypeStandard Consultee |
Description | Display Date | Expiry Date | Notice Type |
---|---|---|---|
DescriptionNOW CHOOSE 1 to 5 | Display Date | Expiry Date | Notice Type |
DescriptionAFFECTING LISTED BUILDING | Display Date | Expiry Date | Notice Type |
DescriptionMAJOR DEVELOPMENT UNDER GDO | Display Date | Expiry Date | Notice Type |
DescriptionDeparture | Display Date | Expiry Date | Notice Type |
DescriptionBicester Advertiser | Display Date14/11/2013 | Expiry Date05/12/2013 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Application Forms | |||||
Application Document | 06/11/2013 | Site Notice | (0kb) | - | |
Application Document | 13/01/2014 | site visit | (0kb) | - | |
Application Document | 13/01/2014 | Is EIA necessary | (0kb) | - | |
Application Document | 06/11/2013 | info map | (0kb) | - | |
Application Document | 06/11/2013 | neighbour map | (0kb) | - | |
Application Document | 06/11/2013 | neighbour consult | (0kb) | - | |
Application Document | 06/11/2013 | property history | (0kb) | - | |
Application Document | 06/11/2013 | checklist/cons/publcity | (0kb) | - | |
Application Document | 06/11/2013 | App form | (0kb) | - | |
Supporting Documents | |||||
Reports – Miscellaneous | 06/11/2013 | Highways Techinical note | (0kb) | - | |
Reports – Miscellaneous | 06/11/2013 | Flood risk assessment | (0kb) | - | |
Reports – Miscellaneous | 06/11/2013 | Ecological Site Audit | (0kb) | - | |
Reports – Miscellaneous | 06/11/2013 | Local Plan Submission | (0kb) | - | |
Reports – Miscellaneous | 06/11/2013 | Transport statement | (0kb) | - | |
Supporting Documents | 06/11/2013 | Design and access statement | (0kb) | - | |
Site Plans | |||||
Plans – Block Plan/Site Layout | 06/11/2013 | proposed development layout | (0kb) | - | |
Site Location Plan | 06/11/2013 | (0kb) | - | ||
Proposed Plans | |||||
Plans – Floor Plans/Elevations | 06/11/2013 | Elevations | (0kb) | - | |
Plans – Miscellaneous | 06/11/2013 | 3d visualisations | (0kb) | - | |
Consultee Responses | |||||
Consultation Response | 13/12/2013 | Planning Policy 12/12/13 | (0kb) | - | |
Consultation Response | 06/12/2013 | Oxfordshire County Council - 06-12-13 | (0kb) | - | |
Consultation Response | 03/12/2013 | Design & Conservation, 03/12/13 | (0kb) | - | |
Consultation Response | 28/11/2013 | Ecology, 28/11/13 | (0kb) | - | |
Consultation Response | 25/11/2013 | Ambrosden PC, 25/11/13 | (0kb) | - | |
Consultation Response | 25/11/2013 | Thames Valley Police 22/11/13 | (0kb) | - | |
Consultation Response | 25/11/2013 | Strategic Housing 21/11/13 | (0kb) | - | |
Consultation Response | 13/11/2013 | Waste & Recycling Manager - 13-11-13 | (0kb) | - | |
Consultation Response | 19/12/2013 | Planning Policy 12/12/19 | (0kb) | - | |
Consultation Response | 17/12/2013 | Arboricultural 16/12/13 | (0kb) | - | |
Consultation Response | 16/12/2013 | Landscape Planning Officer - 12-12-13 | (0kb) | - | |
Consultation Response | 16/12/2013 | Landscape Planning Officer - 12-12-13 | (0kb) | - | |
Consultation Response | 16/12/2013 | Landscape Planning Officer - 12-12-13 | (0kb) | - | |
Consultation Response | 19/11/2013 | Landscape Officer - 18-11-13 | (0kb) | - | |
Consultation Response | 19/11/2013 | Thames Water, 18/11/13 | (0kb) | - | |
Public Comments | |||||
Public Comments | 02/12/2013 | Hanbury 29/11/13 | (0kb) | - | |
Public Comments | 29/11/2013 | M Hanbury 28/11/13 | (0kb) | - | |
Public Comments | 29/11/2013 | Hanbury 28/11/13 | (0kb) | - | |
Public Comments | 28/11/2013 | King 25 /11/13 | (0kb) | - | |
Public Comments | 28/11/2013 | Longworth 24/11/13 | (0kb) | - | |
Public Comments | 27/11/2013 | M Burras 24/11/13 | (0kb) | - | |
Public Comments | 27/11/2013 | M Burras photos 24/11/13 | (0kb) | - | |
Public Comments | 27/11/2013 | J Burras photos 24/11/13 | (0kb) | - | |
Public Comments | 27/11/2013 | J Burras 24/11/13 | (0kb) | - | |
Public Comments | 25/11/2013 | Gaskins - HG - 20-11-13 | (0kb) | - | |
Public Comments | 25/11/2013 | Gaskins - J - 20-11-13 | (0kb) | - | |
Public Comments | 25/11/2013 | Gaskins - D.J - 20-11-13 | (0kb) | - | |
Public Comments | 25/11/2013 | Gaskins - R.G - 20-11-13 | (0kb) | - | |
Public Comments | 25/11/2013 | Cosseas - Maureen - 25-11-13 | (0kb) | - | |
Public Comments | 10/12/2013 | Cossens Photo 29/11/13 | (0kb) | - | |
Public Comments | 10/12/2013 | Cossens 29/11/13 | (0kb) | - | |
Public Comments | 02/12/2013 | Hanbury PJ 28/11/13 | (0kb) | - | |
Public Comments | 02/12/2013 | Hanbury MJ 28/11/13 | (0kb) | - | |
Public Comments | 28/11/2013 | Gaskins 28/11/13 | (0kb) | - | |
Public Comments | 28/11/2013 | B Marshall 28/11/13 | (0kb) | - | |
Public Comments | 25/11/2013 | Mawby - Sheila - 19-11-13 | (0kb) | - | |
Public Comments | 25/11/2013 | Mawby - Barry - 19-11-13 | (0kb) | - | |
Public Comments | 12/11/2013 | Lloyd 11/11/13 | (0kb) | - | |
Public Comments | 20/11/2013 | Newall 19/11/13 | (0kb) | - | |
Public Comments | 19/11/2013 | Lloyd 18/11/13 | (0kb) | - | |
Officer/Committee Consideration | |||||
Officer Report | 13/01/2014 | (0kb) | - | ||
Decision and Legal Agreements | |||||
Decision | 10/01/2014 | 10.01.2014 | (0kb) | - |
Application Forms | |||||
---|---|---|---|---|---|
Application Document (0kb) - Site Notice | |||||
Application Document (0kb) - site visit | |||||
Application Document (0kb) - Is EIA necessary | |||||
Application Document (0kb) - info map | |||||
Application Document (0kb) - neighbour map | |||||
Application Document (0kb) - neighbour consult | |||||
Application Document (0kb) - property history | |||||
Application Document (0kb) - checklist/cons/publcity | |||||
Application Document (0kb) - App form | |||||
Supporting Documents | |||||
Reports – Miscellaneous (0kb) - Highways Techinical note | |||||
Reports – Miscellaneous (0kb) - Flood risk assessment | |||||
Reports – Miscellaneous (0kb) - Ecological Site Audit | |||||
Reports – Miscellaneous (0kb) - Local Plan Submission | |||||
Reports – Miscellaneous (0kb) - Transport statement | |||||
Supporting Documents (0kb) - Design and access statement | |||||
Site Plans | |||||
Plans – Block Plan/Site Layout (0kb) - proposed development layout | |||||
Site Location Plan (0kb) - | |||||
Proposed Plans | |||||
Plans – Floor Plans/Elevations (0kb) - Elevations | |||||
Plans – Miscellaneous (0kb) - 3d visualisations | |||||
Consultee Responses | |||||
Consultation Response (0kb) - Planning Policy 12/12/13 | |||||
Consultation Response (0kb) - Oxfordshire County Council - 06-12-13 | |||||
Consultation Response (0kb) - Design & Conservation, 03/12/13 | |||||
Consultation Response (0kb) - Ecology, 28/11/13 | |||||
Consultation Response (0kb) - Ambrosden PC, 25/11/13 | |||||
Consultation Response (0kb) - Thames Valley Police 22/11/13 | |||||
Consultation Response (0kb) - Strategic Housing 21/11/13 | |||||
Consultation Response (0kb) - Waste & Recycling Manager - 13-11-13 | |||||
Consultation Response (0kb) - Planning Policy 12/12/19 | |||||
Consultation Response (0kb) - Arboricultural 16/12/13 | |||||
Consultation Response (0kb) - Landscape Planning Officer - 12-12-13 | |||||
Consultation Response (0kb) - Landscape Planning Officer - 12-12-13 | |||||
Consultation Response (0kb) - Landscape Planning Officer - 12-12-13 | |||||
Consultation Response (0kb) - Landscape Officer - 18-11-13 | |||||
Consultation Response (0kb) - Thames Water, 18/11/13 | |||||
Public Comments | |||||
Public Comments (0kb) - Hanbury 29/11/13 | |||||
Public Comments (0kb) - M Hanbury 28/11/13 | |||||
Public Comments (0kb) - Hanbury 28/11/13 | |||||
Public Comments (0kb) - King 25 /11/13 | |||||
Public Comments (0kb) - Longworth 24/11/13 | |||||
Public Comments (0kb) - M Burras 24/11/13 | |||||
Public Comments (0kb) - M Burras photos 24/11/13 | |||||
Public Comments (0kb) - J Burras photos 24/11/13 | |||||
Public Comments (0kb) - J Burras 24/11/13 | |||||
Public Comments (0kb) - Gaskins - HG - 20-11-13 | |||||
Public Comments (0kb) - Gaskins - J - 20-11-13 | |||||
Public Comments (0kb) - Gaskins - D.J - 20-11-13 | |||||
Public Comments (0kb) - Gaskins - R.G - 20-11-13 | |||||
Public Comments (0kb) - Cosseas - Maureen - 25-11-13 | |||||
Public Comments (0kb) - Cossens Photo 29/11/13 | |||||
Public Comments (0kb) - Cossens 29/11/13 | |||||
Public Comments (0kb) - Hanbury PJ 28/11/13 | |||||
Public Comments (0kb) - Hanbury MJ 28/11/13 | |||||
Public Comments (0kb) - Gaskins 28/11/13 | |||||
Public Comments (0kb) - B Marshall 28/11/13 | |||||
Public Comments (0kb) - Mawby - Sheila - 19-11-13 | |||||
Public Comments (0kb) - Mawby - Barry - 19-11-13 | |||||
Public Comments (0kb) - Lloyd 11/11/13 | |||||
Public Comments (0kb) - Newall 19/11/13 | |||||
Public Comments (0kb) - Lloyd 18/11/13 | |||||
Officer/Committee Consideration | |||||
Officer Report (0kb) - | |||||
Decision and Legal Agreements | |||||
Decision (0kb) - 10.01.2014 |
Addresses |
---|
4 Marsh Road Ambrosden Bicester OX25 2AS |
3 Marsh Road Ambrosden Bicester OX25 2AS |
5 Marsh Road Ambrosden Bicester OX25 2AS |
10 Marsh Road Ambrosden Bicester OX25 2AS |
11 Marsh Road Ambrosden Bicester OX25 2AS |
16 Marsh Road Ambrosden Bicester OX25 2AS |
15 Marsh Road Ambrosden Bicester OX25 2AS |
14 Marsh Road Ambrosden Bicester OX25 2AS |
13 Marsh Road Ambrosden Bicester OX25 2AS |
29 Marsh Road Ambrosden Bicester OX25 2AS |
27 Marsh Road Ambrosden Bicester OX25 2AS |
23 Marsh Road Ambrosden Bicester OX25 2AS |
19 Marsh Road Ambrosden Bicester OX25 2AS |
21 Marsh Road Ambrosden Bicester OX25 2AS |
25 Marsh Road Ambrosden Bicester OX25 2AS |
1 Ambrosden Court Close Ambrosden Bicester OX25 2AR |
2 Ambrosden Court Close Ambrosden Bicester OX25 2AR |
5 Ambrosden Court Close Ambrosden Bicester OX25 2AR |
4 Ambrosden Court Close Ambrosden Bicester OX25 2AR |
6 Ambrosden Court Close Ambrosden Bicester OX25 2AR |
7 Ambrosden Court Close Ambrosden Bicester OX25 2AR |
11 Ambrosden Court Close Ambrosden Bicester OX25 2AR |
12 Ambrosden Court Close Ambrosden Bicester OX25 2AR |
2 Jaspers Row Ambrosden Bicester OX25 2AT |
3 Jaspers Row Ambrosden Bicester OX25 2AT |
4 Jaspers Row Ambrosden Bicester OX25 2AT |
6 Jaspers Row Ambrosden Bicester OX25 2AT |
10 Jaspers Row Ambrosden Bicester OX25 2AT |
Ambrosden Court Merton Road Ambrosden Bicester OX25 2LZ |
2 Marsh Road Ambrosden Bicester OX25 2AS |
1 Marsh Road Ambrosden Bicester OX25 2AS |
7 Marsh Road Ambrosden Bicester OX25 2AS |
8 Marsh Road Ambrosden Bicester OX25 2AS |
6 Marsh Road Ambrosden Bicester OX25 2AS |
9 Marsh Road Ambrosden Bicester OX25 2AS |
12 Marsh Road Ambrosden Bicester OX25 2AS |
17 Marsh Road Ambrosden Bicester OX25 2AS |
3 Ambrosden Court Close Ambrosden Bicester OX25 2AR |
8 Ambrosden Court Close Ambrosden Bicester OX25 2AR |
10 Ambrosden Court Close Ambrosden Bicester OX25 2AR |
9 Ambrosden Court Close Ambrosden Bicester OX25 2AR |
1 Jaspers Row Ambrosden Bicester OX25 2AT |
9 Jaspers Row Ambrosden Bicester OX25 2AT |
8 Jaspers Row Ambrosden Bicester OX25 2AT |
7 Jaspers Row Ambrosden Bicester OX25 2AT |
5 Jaspers Row Ambrosden Bicester OX25 2AT |
Planning Applications | ||||||
Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
---|---|---|---|---|---|---|
03/01839/CLUE | 26/08/2003 | Certificate of Lawful Use Existing | Ambrosden Court Merton Road Ambrosden Bicester Oxon OX25 2TX | Certificate of lawful use existing. For the continued use of outbuilding as main office and outbuilding as side office. | Refused | 26/08/2004 |
03/01974/F | 03/10/2003 | Full Development | Ambrosden Court Merton Road Ambrosden Bicester Oxon OX25 2TX | Construction of gravel surface access track from existing field access to existing access gates. | Refused | 27/11/2003 |
05/00545/CLUE | 18/03/2005 | Certificate of Lawful Use Existing | Ambrosden Court Merton Road Ambrosden Bicester Oxon OX25 2TX | Certificate of Lawful Use Existing - for the use of the side office as office accommodation | Permitted | 26/05/2005 |
09/01346/OUT | 30/10/2009 | Outline Application | Ambrosden Court Merton Road Ambrosden Bicester Oxfordshire OX25 2LZ | Erection of 9 dwellings to the West and South of Ambrosden Court and replacement garage. Alterations to existing access to Merton Road. Access and layout only. | Refused | 11/12/2009 |
10/01219/OUT | 16/08/2010 | Outline Application | Ambrosden Court Merton Road Ambrosden Bicester Oxfordshire OX25 2LZ | Demolition of existing outbuildings, alteration of exiting access, construction of 5 no. new dwellings | Permitted | 08/10/2010 |
13/00621/OUT | 08/05/2013 | Outline Application | Ambrosden Court Merton Road Ambrosden Bicester OX25 2LZ | OUTLINE - Demolition of Ambrosden Court and erection of 45 No residential units with access off Merton Road | Appeal Allowed (Against Refusal) | 02/04/2014 |
13/00033/SO | 30/04/2013 | Screening Opinion | Ambrosden Court Merton Road Ambrosden Bicester OX25 2LZ | Screening Opinion - Demolition of Ambrosden Court and erection of 45 No residential units with access off Merton Road | Screening Opinion not requesting EIA | 21/05/2013 |
13/01221/REM | 12/08/2013 | Matters Arising From Outline Approval | Ambrosden Court Merton Road Ambrosden Bicester OX25 2LZ | Reserved Matters Application (10/01219/OUT) - Approval of overall appearance of the scheme and the acceptability of landscaping proposals. | Permitted | 07/10/2013 |
13/01669/OUT | 04/11/2013 | Outline Application | Ambrosden Court Merton Road Ambrosden Bicester OX25 2LZ | OUTLINE - Development of 45 dwellings with access from Merton Road - re-submission of 13/00621/OUT | Refused | 10/01/2014 |
13/00083/SO | 04/11/2013 | Screening Opinion | Ambrosden Court Merton Road Ambrosden Bicester OX25 2LZ | Screening Opinion to 13/01669/OUT - Development of 45 dwellings with access from Merton Road - re-submission of 13/00621/OUT | Screening Opinion not requesting EIA | 21/11/2013 |
16/00131/M106 | 22/01/2016 | Application to Modify a Section 106 | Ambrosden Court Merton Road Ambrosden Bicester OX25 2LZ | Modification of Section 106 - Application 13/00621/OUT | Completed | 18/05/2016 |
15/00477/DISC | 19/11/2015 | Discharge Of Conditions | Ambrosden Court Merton Road Ambrosden Bicester OX25 2LZ | Discharge of Conditions 2, 3, 4, 5, 7, 14, 15, 16 and 18 of 15/00480/REM | Permitted | 01/03/2016 |
15/00249/DISC | 23/06/2015 | Discharge Of Conditions | Ambrosden Court Merton Road Ambrosden Bicester OX25 2LZ | Discharge of Conditions 13 (Travel Plan) and 23 (programme of archaelogical work) of 13/00621/OUT | Permitted | 09/11/2015 |
15/00139/DISC | 09/04/2015 | Discharge Of Conditions | Ambrosden Court Merton Road Ambrosden Bicester OX25 2LZ | Discharge of Conditions 6, 7, 10, 11, 12, 14 & 15 of 13/00621/OUT | Permitted | 18/06/2015 |
15/00480/REM | 30/03/2015 | Matters Arising From Outline Approval | Ambrosden Court Merton Road Ambrosden Bicester OX25 2LZ | Reserved Matters to 13/00621/OUT - Appearance, landscaping, layout and scale for 45 dwellings - (Amended design and layout of buildings and road layout, together with alterations to landscaping and site enclosures) | Permitted | 13/10/2015 |
14/00446/DISC | 17/12/2014 | Discharge Of Conditions | Ambrosden Court Merton Road Ambrosden Bicester OX25 2LZ | Discharge of Conditions 9, 16, 17, 18, 20, 21, 24 of APP/C3105/A/13/2206998 (13/00621/OUT) | Permitted | 16/02/2015 |
22/01769/NMA | 15/06/2022 | Non Material Amendments | Ambrosden Court Merton Road Ambrosden Oxfordshire OX25 2LZ | Code for Sustainable Homes Level 4 was replaced by Building Regulations, we wish to remove condition 22 from the decision notice for Bromford plots where we can evidence compliance with Building Regulations with copies of the Final Notices (proposed as non-material amendment to 13/00621/OUT) | Permitted | 13/07/2022 |
Appeal Applications | ||||||
Appeal number | Appeal Start Date | Appeal Type | Location | Proposal | Decision | |
---|---|---|---|---|---|---|
04/00055/REFAPP | 22/10/2004 | Appeal against Refusal | Ambrosden Court Merton Road Ambrosden Bicester Oxon OX25 2TX | Certificate of lawful use existing. For the continued use of outbuilding as main office and outbuilding as side office. | Appeal Dismissed | |
