Track this application
| Application Number 13/01296/F |
Application Type Full Development |
| Status Application Permitted |
Decision Level Delegated |
| Location The Cedars
The Green
Adderbury
Banbury
OX17 3ND |
|
| Proposal To fit a new Bespoke pedestrian wrought iron gate at the front of the property together with a yew hedge along the front perimeter |
|
| Parish Adderbury |
Ward Adderbury |
| Received Date 21/08/2013 |
Valid Date 28/08/2013 |
| Weekly List Date |
Comments Due Date 10/10/2013 |
| Target Decision Date 23/10/2013 |
Committee Date |
| Decision Permitted |
Decision Issued Date 23/10/2013 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Mr Jonathan Williams |
| Applicant's Address The Cedars
The Green
Adderbury
Banbury
OX17 3ND |
|
Agent |
|
Agents's Address |
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| AddressThackers Cottage The Green Adderbury Banbury OX17 3ND | Consult Date10/09/2013 | Reply Due01/10/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address6 Green Farm Adderbury Banbury OX17 3PD | Consult Date10/09/2013 | Reply Due01/10/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressWell Studio The Green Adderbury Banbury OX17 3ND | Consult Date10/09/2013 | Reply Due01/10/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address7 Green Farm Adderbury Banbury OX17 3PD | Consult Date10/09/2013 | Reply Due01/10/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address3 Green Farm Adderbury Banbury OX17 3PD | Consult Date10/09/2013 | Reply Due01/10/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address1 Green Farm Adderbury Banbury OX17 3PD | Consult Date10/09/2013 | Reply Due01/10/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressOld Wheatsheaf The Green Adderbury Banbury OX17 3NG | Consult Date10/09/2013 | Reply Due01/10/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressWell House The Green Adderbury Banbury OX17 3ND | Consult Date10/09/2013 | Reply Due01/10/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address5 Green Farm Adderbury Banbury OX17 3PD | Consult Date10/09/2013 | Reply Due01/10/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address2 Green Farm Adderbury Banbury OX17 3PD | Consult Date10/09/2013 | Reply Due01/10/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address4 Green Farm Adderbury Banbury OX17 3PD | Consult Date10/09/2013 | Reply Due01/10/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressQuoin Cottage Oxford Road Adderbury Banbury Oxfordshire OX17 3NQ | Consult Date10/09/2013 | Reply Due01/10/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressWisteria House The Green Adderbury Banbury OX17 3NG | Consult Date10/09/2013 | Reply Due01/10/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressThe Gables The Green Adderbury Banbury OX17 3NG | Consult Date10/09/2013 | Reply Due01/10/2013 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameAppropriate Parish Council | Address | Consult Date10/09/2013 | Reply Due01/10/2013 | Reply Received03/10/2013 | TypeStandard Consultee |
| NameConservation (CDC) | Address | Consult Date10/09/2013 | Reply Due24/09/2013 | Reply Received | TypeStandard Consultee |
| NameLocal Highways Authority OCC | Address | Consult Date10/09/2013 | Reply Due01/10/2013 | Reply Received | TypeStandard Consultee |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionAFFECTS CONS AREA | Display Date | Expiry Date | Notice Type |
| DescriptionNOW CHOOSE 1 to 5 | Display Date | Expiry Date | Notice Type |
| DescriptionAFFECTING LISTED BUILDING | Display Date | Expiry Date | Notice Type |
| DescriptionBanbury Guardian | Display Date19/09/2013 | Expiry Date10/10/2013 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Forms | |||||
| Application Document | 10/09/2013 | Site Notice | (167kb) | - | |
| Application Document | 09/09/2013 | Info/Species Map | (723kb) | - | |
| Application Document | 09/09/2013 | Listed Building Entry | (495kb) | - | |
| Application Document | 09/09/2013 | Neighbour Map | (626kb) | - | |
| Application Document | 09/09/2013 | Neighbour Consultee List | (17kb) | - | |
| Application Document | 09/09/2013 | Property History | (15kb) | - | |
| Application Document | 09/09/2013 | Checklist/Constraints/Publicity | (249kb) | - | |
| Application Document | 09/09/2013 | Application Form | (208kb) | - | |
| Application Document | 30/10/2013 | site visit | (21kb) | - | |
| Supporting Documents | |||||
| Photographs | 09/09/2013 | (2389kb) | - | ||
| Supporting Documents | 09/09/2013 | Design & Access Statement | (30kb) | - | |
| Site Plans | |||||
| Site Location Plan | 09/09/2013 | Site Plan | (615kb) | - | |
| Proposed Plans | |||||
| Plans – Details | 09/09/2013 | Gate Details | (450kb) | - | |
| Consultee Responses | |||||
| Consultation Response | 03/10/2013 | Adderbury PC, 02/10/13 | (20kb) | - | |
| Consultation Response | 08/10/2013 | OCC Highways attachment 7/10/13 | (171kb) | - | |
| Consultation Response | 08/10/2013 | OCC Highways attachment 7/10/13 | (2650kb) | - | |
| Consultation Response | 08/10/2013 | OCC Highways/Applicant 7/10/13 | (36kb) | - | |
| Consultation Response | 04/10/2013 | Adderbury Parish Council - 03-10-13 | (24kb) | - | |
| Officer/Committee Consideration | |||||
| Officer Report | 30/10/2013 | (171kb) | - | ||
| Decision and Legal Agreements | |||||
| Decision | 23/10/2013 | 23.10.2013 | (76kb) | - | |
| Application Forms | |||||
|---|---|---|---|---|---|
| Application Document (167kb) - Site Notice | |||||
| Application Document (723kb) - Info/Species Map | |||||
| Application Document (495kb) - Listed Building Entry | |||||
| Application Document (626kb) - Neighbour Map | |||||
| Application Document (17kb) - Neighbour Consultee List | |||||
| Application Document (15kb) - Property History | |||||
| Application Document (249kb) - Checklist/Constraints/Publicity | |||||
| Application Document (208kb) - Application Form | |||||
| Application Document (21kb) - site visit | |||||
| Supporting Documents | |||||
| Photographs (2389kb) - | |||||
| Supporting Documents (30kb) - Design & Access Statement | |||||
| Site Plans | |||||
| Site Location Plan (615kb) - Site Plan | |||||
| Proposed Plans | |||||
| Plans – Details (450kb) - Gate Details | |||||
| Consultee Responses | |||||
| Consultation Response (20kb) - Adderbury PC, 02/10/13 | |||||
| Consultation Response (171kb) - OCC Highways attachment 7/10/13 | |||||
| Consultation Response (2650kb) - OCC Highways attachment 7/10/13 | |||||
| Consultation Response (36kb) - OCC Highways/Applicant 7/10/13 | |||||
| Consultation Response (24kb) - Adderbury Parish Council - 03-10-13 | |||||
| Officer/Committee Consideration | |||||
| Officer Report (171kb) - | |||||
| Decision and Legal Agreements | |||||
| Decision (76kb) - 23.10.2013 |
| Addresses |
|---|
| The Cedars The Green Adderbury Banbury OX17 3ND |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 06/01887/LB | 12/10/2006 | Listed Building | The Cedars The Green Adderbury Oxfordshire OX17 3ND | Replace existing grey PVC guttering and external pipes with black cast iron. | Permitted | 04/12/2006 |
| 07/01184/LB | 26/06/2007 | Listed Building | The Cedars The Green Adderbury Oxfordshire OX17 3ND | Renovation of slate roof using existing slates where possible and replacements to match where not, replacement of 3 no. standard windows to rear with new leaded light windows and 1 no. like for like replacement kitchen window | Permitted | 21/08/2007 |
| 13/01296/F | 28/08/2013 | Full Development | The Cedars The Green Adderbury Banbury OX17 3ND | To fit a new Bespoke pedestrian wrought iron gate at the front of the property together with a yew hedge along the front perimeter | Permitted | 23/10/2013 |
| 18/00009/TCA | 08/01/2018 | Works To Trees In Conservation Area | The Cedars The Green Adderbury Banbury OX17 3ND | T1 x Pear espalier to be removed T2 x Apple to be removed. | Permitted | 13/02/2018 |
| 19/02932/TCA | 23/12/2019 | Works To Trees In Conservation Area | The Cedars The Green Adderbury OX17 3ND | T1 x Atlantic Cedar - Fell and replant with more suitable species as tree is within close proximity to a retaining wall and two neighbouring buildings. | ||
| 21/01115/TCA | 30/03/2021 | Works To Trees In Conservation Area | The Cedars The Green Adderbury OX17 3ND | T1 x Mimosa - Crown reduce by up to 2.0 m (predominantly SW side of crown) and up to 1.0 m over remainder, Crown lift to 3.0 m above neighbours drive and Crown lift to clear roofs by 1.0 m. | ||
| 26/00197/TCA | 26/01/2026 | Works To Trees In Conservation Area | The Cedars The Green Adderbury OX17 3ND | mimosa (T1) - Re-reduction of the mimosa by approximately 2 metre close to previous, crown lifting to approximately 3 metres above ground level, pruning to create 1 metre of clearance from roofs and removal of all deadwood. | Permitted | 24/02/2026 |
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| CP/NAPIT/00239/2014 | 26/04/2011 | 26/04/2011 | Competent Persons Scheme Type | The Cedars The Green Adderbury Banbury OX17 3ND | Circuit alteration or addition in a kitchen/special location Special Location Containing Bath ShowerPool or Sauna | |