Track this application
Application Number 10/01905/CAC |
Application Type Conservation Area |
Status Application Withdrawn |
Decision Level Delegated |
Location Fleet Farm Barns
Aynho Road
Adderbury
Oxfordshire
OX17 3NJ |
|
Proposal Removal of garage |
|
Parish Adderbury |
Ward Adderbury |
Received Date 23/12/2010 |
Valid Date 23/12/2010 |
Weekly List Date |
Comments Due Date 10/02/2011 |
Target Decision Date 17/02/2011 |
Committee Date |
Decision Application Withdrawn |
Decision Issued Date 02/02/2011 |
Appeal Received Date |
Appeal Start Date |
Appeal Decision |
Appeal Decision Date |
Applicant Ms Camilla Antognoli |
Applicant's Address Fleet Farm Barns
Aynho Road
Adderbury
Oxfordshire
OX17 3NJ |
Agent
Jerry Tate Architects
|
Agents's Address
Mr Jerry Tate
Hothouse
274 Richmond Road
Hackney
London
E8 3QW
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
---|---|---|---|---|---|---|
AddressFlat At The Plough Aynho Road Adderbury Banbury Oxfordshire OX17 3NL | Consult Date13/01/2011 | Reply Due03/02/2011 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressOrchard Barns East End Adderbury Oxfordshire OX17 3NJ | Consult Date13/01/2011 | Reply Due03/02/2011 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address22 Lake Walk Adderbury Oxfordshire OX17 3PF | Consult Date13/01/2011 | Reply Due03/02/2011 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address21 Lake Walk Adderbury Oxfordshire OX17 3PF | Consult Date13/01/2011 | Reply Due03/02/2011 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressFleet Farm House Aynho Road Adderbury Oxfordshire OX17 3NJ | Consult Date13/01/2011 | Reply Due03/02/2011 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressAnnexe Orchard Barns East End Adderbury Oxfordshire OX17 3NJ | Consult Date13/01/2011 | Reply Due03/02/2011 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address20 Lake Walk Adderbury Oxfordshire OX17 3PF | Consult Date13/01/2011 | Reply Due03/02/2011 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressAscroft House 19 Lake Walk Adderbury Oxfordshire OX17 3PF | Consult Date13/01/2011 | Reply Due03/02/2011 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressThe Plough Aynho Road Adderbury Banbury Oxfordshire OX17 3NL | Consult Date13/01/2011 | Reply Due03/02/2011 | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressSydenham House East End Adderbury Oxfordshire OX17 3NJ | Consult Date13/01/2011 | Reply Due03/02/2011 | Reply Received01/02/2011 | Re-Consult Date | Reply Due | Reply Date01/02/2011 |
Address18 Lake Walk Adderbury Oxfordshire OX17 3PF | Consult Date13/01/2011 | Reply Due03/02/2011 | Reply Received25/01/2011 | Re-Consult Date | Reply Due | Reply Date25/01/2011 |
AddressBeren House East End Adderbury Banbury Oxfordshire OX17 3NJ | Consult Date13/01/2011 | Reply Due03/02/2011 | Reply Received31/01/2011 | Re-Consult Date | Reply Due | Reply Date31/01/2011 |
Consultee List
Name | Address | Consult Date | Reply Due | Reply Received | Type |
---|---|---|---|---|---|
NameAppropriate Parish Council | Address | Consult Date13/01/2011 | Reply Due03/02/2011 | Reply Received31/01/2011 | TypeStandard Consultee |
NameConservation (CDC) | Address | Consult Date13/01/2011 | Reply Due27/01/2011 | Reply Received01/02/2011 | TypeStandard Consultee |
NameContaminated Land | Address | Consult Date13/01/2011 | Reply Due27/01/2011 | Reply Received27/01/2011 | TypeStandard Consultee |
NameCounty Archaeological Services | AddressOxfordshire County Council Speedwell House Speedwell Street OXFORD OX1 1NE | Consult Date13/01/2011 | Reply Due03/02/2011 | Reply Received28/01/2011 | TypeStandard Consultee |
NameUrban & Rural Services | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA | Consult Date13/01/2011 | Reply Due27/01/2011 | Reply Received27/01/2011 | TypeStandard Consultee |
Description | Display Date | Expiry Date | Notice Type |
---|---|---|---|
Description | Display Date20/01/2011 | Expiry Date10/02/2011 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Application Forms | |||||
Application Document | 12/01/2011 | checklist/constraints/publicity | (201kb) | - | |
Application Document | 12/01/2011 | app form | (441kb) | - | |
Application Document | 02/02/2011 | site visit | (18kb) | - | |
Application Document | 13/01/2011 | Site Notice | (88kb) | - | |
Application Document | 12/01/2011 | footpaths/rights ofway map | (487kb) | - | |
Application Document | 12/01/2011 | constraints details | (731kb) | - | |
Application Document | 12/01/2011 | aerial viewer map | (338kb) | - | |
Application Document | 12/01/2011 | constraints maps | (1329kb) | - | |
Application Document | 12/01/2011 | neighbour/listed building map | (607kb) | - | |
Application Document | 12/01/2011 | consultee list | (16kb) | - | |
Application Document | 12/01/2011 | property history | (808kb) | - | |
Supporting Documents | |||||
Supporting Documents | 12/01/2011 | anciliary reports | (16273kb) | - | |
Site Plans | |||||
Site Location Plan | 12/01/2011 | site plan | (655kb) | - | |
Existing Plans | |||||
Plans – Sections/Surveys | 12/01/2011 | site section dg FFB JTA PR PL 200 P4 | (4823kb) | - | |
Plans – Sections/Surveys | 12/01/2011 | demolition site section dg FFB JTA DE AL 200 P3 | (4314kb) | - | |
Plans – Sections/Surveys | 12/01/2011 | existing site section dg FFB JTA EX AL 200 P3 | (4220kb) | - | |
Proposed Plans | |||||
Plans – Floor Plans/Elevations | 12/01/2011 | proposed barn elevs dg FFB JTA PR PL 310 P4 | (4329kb) | - | |
Plans – Floor Plans/Elevations | 12/01/2011 | proposed elevations dg FFB JTA PR PL 300 P4 | (4792kb) | - | |
Plans – Floor Plans/Elevations | 12/01/2011 | proposed roof plan dg FFB JTA PR PL 120 P4 | (5176kb) | - | |
Plans – Floor Plans/Elevations | 12/01/2011 | proposed 1st fll plan dg FFB JTA PR PL 110 P4 | (4898kb) | - | |
Plans – Floor Plans/Elevations | 12/01/2011 | proposed gd floor plan dg FFB JTA PR PL 100 P4 | (4980kb) | - | |
Plans – Floor Plans/Elevations | 12/01/2011 | proposed site drainage dg FFB JTA PR AL 011 P4 | (4862kb) | - | |
Plans – Floor Plans/Elevations | 12/01/2011 | proposed site plan dg FFB JTA PR AL 010 P4 | (4981kb) | - | |
Plans – Floor Plans/Elevations | 12/01/2011 | existing elevations demolition dg FFB JTA DE AL P3 | (4682kb) | - | |
Plans – Floor Plans/Elevations | 12/01/2011 | demolition roof plan dg FFB JTA DE AL 120 P3 | (<1kb) | - | |
Plans – Floor Plans/Elevations | 12/01/2011 | demolition 1st floor plan dg FFB JTA DE AL 110 P3 | (4633kb) | - | |
Plans – Floor Plans/Elevations | 12/01/2011 | demolition gd floor plan dg FFB JTA DE AL 100 P3 | (4513kb) | - | |
Plans – Floor Plans/Elevations | 12/01/2011 | existing elevations dg FFB JTA EX AL 300 P3 | (4188kb) | - | |
Plans – Floor Plans/Elevations | 12/01/2011 | existing roof plan dg FFB JTA EX AL 120 P3 | (4509kb) | - | |
Plans – Floor Plans/Elevations | 12/01/2011 | existing 1st fl plan dg FFB JTA EX AL 110 P3 | (4390kb) | - | |
Plans – Floor Plans/Elevations | 12/01/2011 | exisiting gd fl plan dg FFB JTA EX AL 110 P3 | (4424kb) | - | |
Consultee Responses | |||||
Consultation Response | 01/02/2011 | Conservation - 01/02/11 | (26kb) | - | |
Consultation Response | 01/02/2011 | Parish Council - 31/01/11 | (42kb) | - | |
Consultation Response | 01/02/2011 | OCC Planning Archaeologist - 28/01/11 | (82kb) | - | |
Consultation Response | 28/01/2011 | Ecolgy Officer - 27/01/11 | (23kb) | - | |
Public Comments | |||||
Public Comments | 31/01/2011 | Blinkhorn 21/1/11 | (84kb) | - | |
Public Comments | 01/02/2011 | Bainbridge 30/1/11 | (93kb) | - | |
Public Comments | 25/01/2011 | Homer - 25.1.11 | (30kb) | - | |
Decision and Legal Agreements | |||||
Decision | 02/02/2011 | Withdrawn 2/2/11 | (21kb) | - | |
Decision | 02/02/2011 | Withdrawn 02.02.2011 | (118kb) | - |
Application Forms | |||||
---|---|---|---|---|---|
Application Document (201kb) - checklist/constraints/publicity | |||||
Application Document (441kb) - app form | |||||
Application Document (18kb) - site visit | |||||
Application Document (88kb) - Site Notice | |||||
Application Document (487kb) - footpaths/rights ofway map | |||||
Application Document (731kb) - constraints details | |||||
Application Document (338kb) - aerial viewer map | |||||
Application Document (1329kb) - constraints maps | |||||
Application Document (607kb) - neighbour/listed building map | |||||
Application Document (16kb) - consultee list | |||||
Application Document (808kb) - property history | |||||
Supporting Documents | |||||
Supporting Documents (16273kb) - anciliary reports | |||||
Site Plans | |||||
Site Location Plan (655kb) - site plan | |||||
Existing Plans | |||||
Plans – Sections/Surveys (4823kb) - site section dg FFB JTA PR PL 200 P4 | |||||
Plans – Sections/Surveys (4314kb) - demolition site section dg FFB JTA DE AL 200 P3 | |||||
Plans – Sections/Surveys (4220kb) - existing site section dg FFB JTA EX AL 200 P3 | |||||
Proposed Plans | |||||
Plans – Floor Plans/Elevations (4329kb) - proposed barn elevs dg FFB JTA PR PL 310 P4 | |||||
Plans – Floor Plans/Elevations (4792kb) - proposed elevations dg FFB JTA PR PL 300 P4 | |||||
Plans – Floor Plans/Elevations (5176kb) - proposed roof plan dg FFB JTA PR PL 120 P4 | |||||
Plans – Floor Plans/Elevations (4898kb) - proposed 1st fll plan dg FFB JTA PR PL 110 P4 | |||||
Plans – Floor Plans/Elevations (4980kb) - proposed gd floor plan dg FFB JTA PR PL 100 P4 | |||||
Plans – Floor Plans/Elevations (4862kb) - proposed site drainage dg FFB JTA PR AL 011 P4 | |||||
Plans – Floor Plans/Elevations (4981kb) - proposed site plan dg FFB JTA PR AL 010 P4 | |||||
Plans – Floor Plans/Elevations (4682kb) - existing elevations demolition dg FFB JTA DE AL P3 | |||||
Plans – Floor Plans/Elevations (<1kb) - demolition roof plan dg FFB JTA DE AL 120 P3 | |||||
Plans – Floor Plans/Elevations (4633kb) - demolition 1st floor plan dg FFB JTA DE AL 110 P3 | |||||
Plans – Floor Plans/Elevations (4513kb) - demolition gd floor plan dg FFB JTA DE AL 100 P3 | |||||
Plans – Floor Plans/Elevations (4188kb) - existing elevations dg FFB JTA EX AL 300 P3 | |||||
Plans – Floor Plans/Elevations (4509kb) - existing roof plan dg FFB JTA EX AL 120 P3 | |||||
Plans – Floor Plans/Elevations (4390kb) - existing 1st fl plan dg FFB JTA EX AL 110 P3 | |||||
Plans – Floor Plans/Elevations (4424kb) - exisiting gd fl plan dg FFB JTA EX AL 110 P3 | |||||
Consultee Responses | |||||
Consultation Response (26kb) - Conservation - 01/02/11 | |||||
Consultation Response (42kb) - Parish Council - 31/01/11 | |||||
Consultation Response (82kb) - OCC Planning Archaeologist - 28/01/11 | |||||
Consultation Response (23kb) - Ecolgy Officer - 27/01/11 | |||||
Public Comments | |||||
Public Comments (84kb) - Blinkhorn 21/1/11 | |||||
Public Comments (93kb) - Bainbridge 30/1/11 | |||||
Public Comments (30kb) - Homer - 25.1.11 | |||||
Decision and Legal Agreements | |||||
Decision (21kb) - Withdrawn 2/2/11 | |||||
Decision (118kb) - Withdrawn 02.02.2011 |
Addresses |
---|
Long Wall Barn Aynho Road Adderbury Banbury OX17 3NL |
Field Barn Aynho Road Adderbury Banbury OX17 3NL |
Lane Barn Aynho Road Adderbury Banbury OX17 3NL |
Fleet Farm Barn Aynho Road Adderbury Banbury OX17 3NL |
Fleet Farm Barns Aynho Road Adderbury |
Planning Applications | ||||||
Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
---|---|---|---|---|---|---|
97/01620/OUT | 09/09/1997 | Outline Application | Fleet Farm Barns East End Adderbury Banbury Oxon OX17 3NJ | Erection of a single dwelling on the site presently occupied by a redundant chicken shed. (OUTLINE) | Refused | 30/01/1998 |
97/01621/OUT | 09/09/1997 | Outline Application | Fleet Farm Barns East End Adderbury Banbury Oxon OX17 3NJ | Conversion of redundant barn to create extension to exisiting residental property and small link to adjacent property. (OUTLINE) | Refused | 30/01/1998 |
98/01446/CAC | 19/08/1998 | Conservation Area | Fleet Farm Barns East End Adderbury Banbury Oxon OX17 3NJ | Demolition of existing timber chicken coop and demolition of existing stone wall | Permitted | 26/10/1998 |
98/01444/F | 19/08/1998 | Full Development | Fleet Farm Barns East End Adderbury Banbury Oxon OX17 3NJ | Demolition of existing timber chicken coop and erection of a stone detached double garage / garden room. Demolition of existing stone garden wall to extend garden and rebuilding of wall 15 metres into existing paddock | Permitted | 26/10/1998 |
99/01754/TCA | 23/09/1999 | Works To Trees In Conservation Area | Fleet Farm Barns East End Adderbury Banbury Oxon OX17 3NJ | Fell Leyland Cypress hedge | Permitted | 29/10/1999 |
10/01176/F | 06/08/2010 | Full Development | Fleet Farm Barns Aynho Road Adderbury Oxfordshire OX17 3NJ | Demolition of a 4 metre section of stone wall and erection of a timber gate | Permitted | 20/09/2010 |
10/01177/CAC | 06/08/2010 | Conservation Area | Fleet Farm Barns Aynho Road Adderbury Oxfordshire OX17 3NJ | Demolition of a 4 metre section of stone wall | Permitted | 20/09/2010 |
10/00391/DISC | 17/11/2010 | Discharge Of Conditions | Fleet Farm Barns Aynho Road Adderbury Oxfordshire OX17 3NJ | Discharge of Condition 4 of 98/01444/F | Permitted | 14/12/2010 |
10/01904/F | 23/12/2010 | Full Development | Fleet Farm Barns Aynho Road Adderbury Oxfordshire OX17 3NJ | Conversion of existing barn and farmhouse into two dwellings. Removal of garage and construction of 3 new build properties | Application Withdrawn | 02/02/2011 |
10/01905/CAC | 23/12/2010 | Conservation Area | Fleet Farm Barns Aynho Road Adderbury Oxfordshire OX17 3NJ | Removal of garage | Application Withdrawn | 02/02/2011 |
12/01546/F | 31/10/2012 | Full Development | Fleet Farm Aynho Road Adderbury Oxfordshire OX17 3NJ | Extension of time limit of 09/01829/F - Conversion of barn to garages and erection of 1 No. Dwelling | Permitted | 21/12/2012 |
12/01359/F | 02/10/2012 | Full Development | Fleet Farm Barns Aynho Road Adderbury Oxfordshire OX17 3NJ | Demolition of garage, conversion of existing barn and farmhouse into two dwellings, construction of two new build properties and construction of covered car parking | Permitted | 21/12/2012 |
12/01360/LB | 02/10/2012 | Listed Building | Fleet Farm Barns Aynho Road Adderbury Oxfordshire OX17 3NJ | Demolition of garage, conversion of existing barn and farmhouse into two dwellings, construction of two new build properties and construction of covered car parking | Permitted | 21/12/2012 |
12/01361/CAC | 02/10/2012 | Conservation Area | Fleet Farm Barns Aynho Road Adderbury Oxfordshire OX17 3NJ | Demolition of garage and stable | Permitted | 21/12/2012 |
15/02296/F | 05/01/2016 | Full Development | Fleet Farm Barns Aynho Road Adderbury Oxfordshire OX17 3NJ | Variation of Condition 2 of 12/01359/F to the external layout of the development to provide additional parking, relocation of bin stores, amended landscaping and boundary treatment, altered car shelter and additional roof lights to the building | Application Withdrawn | 25/02/2016 |
14/00251/DISC | 15/08/2014 | Discharge Of Conditions | Fleet Farm Barns Aynho Road Adderbury Oxfordshire OX17 3NJ | Clearance of conditions 3, 4 & 5 of 12/01359/F | Permitted | 30/12/2014 |
14/00190/DISC | 28/07/2014 | Discharge Of Conditions | Fleet Farm Barns Aynho Road Adderbury Oxfordshire OX17 3NJ | Discharge of conditions 22 and 23 of 12/01359/F | Permitted | 23/09/2014 |
15/00362/DISC | 08/09/2015 | Discharge Of Conditions | Fleet Farm Barns Aynho Road Adderbury OX17 3NJ | Discharge of Conditions 8, 10 & 11 of 12/01359/F | Permitted | 22/10/2015 |
15/00395/DISC | 21/09/2015 | Discharge Of Conditions | Fleet Farm Barns Aynho Road Adderbury Oxfordshire OX17 3NJ | Discharge of Condition 7 of 12/01360/LB | Permitted | 25/09/2015 |
15/02324/LB | 05/01/2016 | Listed Building | Fleet Farm Barns Aynho Road Adderbury Oxfordshire OX17 3NJ | Variation of Condition 2 of 12/01360/LB to the external layout of the development to provide additional parking, relocation of bin stores, amended landscaping and boundary treatment, altered car shelter and additional roof lights to the | Application Withdrawn | 25/02/2016 |
15/00530/F | 26/03/2015 | Full Development | Fleet Farm Barns Aynho Road Adderbury Oxfordshire OX17 3NJ | Variation of Condition 21 of 12/01359/F - garage/garden room building on site to be demolished and debris/materials removed from site before occupation of any of the dwellings | Permitted | 22/05/2015 |
16/00698/LB | 06/04/2016 | Listed Building | Fleet Farm Barns Aynho Road Adderbury | Amendments to applications 12/01360/LB - Additional parking, relocation of bin stores and cycle Storage | Permitted | 01/06/2016 |
16/00571/F | 06/04/2016 | Full Development | Fleet Farm Barns Aynho Road Adderbury Banbury OX17 3NJ | Variation of Condition 2 of 12/01359/F to provide additional parking, relocation of bin stores and relocation of cycle stores | Permitted | 01/06/2016 |
16/00575/F | 27/04/2016 | Full Development | Fleet Farm Barns Aynho Road Adderbury Banbury OX17 3NJ | Variation of condition 1 of 16/00571/F - To allow for the amendments to the elevations (additional roof lights) | Permitted | 20/06/2016 |
16/00745/LB | 27/04/2016 | Listed Building | Fleet Farm Barns Aynho Road Adderbury | Variation of Condition 1 of 16/00698/LB - To allow for the amendments to the elevations (additional roof lights) | Permitted | 20/06/2016 |
14/00265/DISC | 18/08/2014 | Discharge Of Conditions | Fleet Farm Barns Aynho Road Adderbury Oxfordshire OX17 3NJ | Clearance of conditions 6, 9, 10, 11, & 12 of 12/01360/LB | Permitted | 21/05/2015 |
14/00264/DISC | 07/10/2014 | Discharge Of Conditions | Fleet Farm Barns Aynho Road Adderbury Oxfordshire OX17 3NJ | Clearance of conditions 6, 7, 12, 13 and 18 of 12/01359/F | Permitted | 20/05/2015 |
14/00260/DISC | 12/08/2014 | Discharge Of Conditions | Fleet Farm Barns Aynho Road Adderbury Oxfordshire OX17 3NJ | Clearance of conditions 3, 4 & 5 of 12/01360/LB | Permitted | 30/12/2014 |
15/00058/NMA | 11/06/2015 | Non Material Amendments | Fleet Farm Barns Aynho Road Adderbury Oxfordshire OX17 3NJ | Non-material amendment to 12/01359/F - Change of window and door materials from timber to powder-coated aluminium | Permitted | 09/07/2015 |
15/01042/LB | 16/06/2015 | Listed Building | Fleet Farm Barns Aynho Road Adderbury Oxfordshire OX17 3NJ | Change of window and door materials from timber to powder-coated aluminium - Amendment to Application 12/01360/LB | Permitted | 17/07/2015 |
17/00481/DISC | 29/09/2017 | Discharge Of Conditions | Fleet Farm Barns Aynho Road Adderbury | Discharge of Conditions 5 (boundary treatments), 8 (cycle/ bin store materials) and 10 (parking and turning area details) and 12 (landscaping scheme) of 17/00716/F | Permitted | 25/01/2018 |
17/00716/F | 13/04/2017 | Full Development | Fleet Farm Barns Aynho Road Adderbury | RETROSPECTIVE - Variation of condition 2 of 16/00575/F - To allow for the new position of the flues | Permitted | 08/06/2017 |
17/00834/LB | 13/04/2017 | Listed Building | Fleet Farm Barns Aynho Road Adderbury | Altered flue positions for woodburners from previous approved positions as application 12/01360/LB | Permitted | 08/06/2017 |
18/00185/DISC | 18/04/2018 | Discharge Of Conditions | Fleet Farm Barns Aynho Road Adderbury | Discharge of Condition 9 (drive and footpath) of 17/00716/F | Permitted | 01/06/2018 |
Building Control Applications | ||||||
Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
---|---|---|---|---|---|---|
98/10003/OTHFP | 30/11/1998 | 03/12/1998 | Full Plans (Other Works) | Fleet Farm Barns East End Adderbury Banbury Oxon OX17 3NJ | Fleet Farm Barns Aynho Road Adderbury OX17 3NS Oxon Construction of double garage and garden room | |
14/00880/MULFPD | 09/09/2014 | 02/10/2014 | Full Plans (Domestic/Multiple Types) | Fleet Farm Barns Aynho Road Adderbury Oxfordshire OX17 3NJ | 2 new build residential, barn conversion to residential, conversion and extension to existing house |