Track this application
Application Number 04/00966/F |
Application Type Full Development |
Status Application Permitted |
Decision Level Delegated |
Location Stud Farm
East End
Adderbury
Banbury
Oxon
OX17 3NW |
|
Proposal Removal of majority of agricultural buildings and conversion of stabling into residential as an extension to flat to create 1 No. dwelling (as amended by plans received 16 August 2004 with agents letter dated 11 August 2004) |
|
Parish Adderbury |
Ward Adderbury |
Received Date 28/04/2004 |
Valid Date 16/08/2004 |
Weekly List Date |
Comments Due Date |
Target Decision Date 11/10/2004 |
Committee Date |
Decision Permitted |
Decision Issued Date 21/09/2004 |
Appeal Received Date |
Appeal Start Date |
Appeal Decision |
Appeal Decision Date |
Applicant Mr G F And Mrs E M Barker |
Applicant's Address Stud Farm
East End
Adderbury
Banbury
Oxon
OX17 3NW |
Agent
Carl A Middleditch
|
Agents's Address
Hillside House
Keys Lane
Priors Marston
Southam
Warwickshire CV47 7SA
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
---|---|---|---|---|---|---|
Address1 Stud Farm Cottages Aynho Road Adderbury Banbury Oxon OX17 3NW | Consult Date20/05/2004 | Reply Due | Reply Received | Re-Consult Date25/08/2004 | Reply Due | Reply Date |
AddressYew Tree Cottage Aynho Road Adderbury Banbury Oxon OX17 3NW | Consult Date20/05/2004 | Reply Due | Reply Received | Re-Consult Date25/08/2004 | Reply Due | Reply Date |
AddressLarkrise Aynho Road Adderbury Banbury Oxon OX17 3NW | Consult Date20/05/2004 | Reply Due | Reply Received | Re-Consult Date25/08/2004 | Reply Due | Reply Date |
AddressThe Bungalow Aynho Road Adderbury Banbury Oxon OX17 3NR | Consult Date20/05/2004 | Reply Due | Reply Received | Re-Consult Date25/08/2004 | Reply Due | Reply Date |
Address2 Stud Farm Cottages Aynho Road Adderbury Banbury Oxon OX17 3NW | Consult Date20/05/2004 | Reply Due | Reply Received | Re-Consult Date25/08/2004 | Reply Due | Reply Date |
Address3 Stud Farm Cottages Aynho Road Adderbury Banbury Oxon OX17 3NW | Consult Date20/05/2004 | Reply Due | Reply Received | Re-Consult Date25/08/2004 | Reply Due | Reply Date |
AddressThe Old Farm House Aynho Road Adderbury Banbury Oxon OX17 3NW | Consult Date20/05/2004 | Reply Due | Reply Received | Re-Consult Date25/08/2004 | Reply Due | Reply Date |
AddressThe Flat Aynho Road Adderbury Banbury Oxon OX17 3NW | Consult Date20/05/2004 | Reply Due | Reply Received | Re-Consult Date25/08/2004 | Reply Due | Reply Date |
AddressHome Farm Court Aynho Road Adderbury Banbury Oxon OX17 3NW | Consult Date20/05/2004 | Reply Due | Reply Received | Re-Consult Date25/08/2004 | Reply Due | Reply Date |
AddressHome Farm Cottage Aynho Road Adderbury Banbury Oxon OX17 3NW | Consult Date20/05/2004 | Reply Due | Reply Received | Re-Consult Date25/08/2004 | Reply Due | Reply Date |
AddressFieldview House Aynho Road Adderbury Banbury Oxon OX17 3NW | Consult Date20/05/2004 | Reply Due | Reply Received | Re-Consult Date25/08/2004 | Reply Due | Reply Date |
AddressJeddahs Paddock East End Lane Adderbury Banbury Oxon OX17 3NR | Consult Date20/05/2004 | Reply Due | Reply Received | Re-Consult Date25/08/2004 | Reply Due | Reply Date |
Consultee List
Name | Address | Consult Date | Reply Due | Reply Received | Type |
---|---|---|---|---|---|
NameAppropriate Parish Council | Address | Consult Date20/05/2004 | Reply Due20/05/2004 | Reply Received | TypeStandard Consultee |
NameHighways OCC | Address | Consult Date20/05/2004 | Reply Due20/05/2004 | Reply Received | TypeStandard Consultee |
Description | Display Date | Expiry Date | Notice Type |
---|---|---|---|
DescriptionAFFECTING LISTED BUILDING | Display Date | Expiry Date | Notice Type |
DescriptionNOW CHOOSE 1 to 5 | Display Date | Expiry Date | Notice Type |
DescriptionAFFECTS CONS AREA | Display Date | Expiry Date | Notice Type |
Description | Display Date27/05/2004 | Expiry Date | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Supporting Documents | |||||
Photographs | 04/10/2004 | (2467kb) | - | ||
Photographs | 04/10/2004 | (2427kb) | - | ||
Photographs | 04/10/2004 | (2518kb) | - | ||
Photographs | 30/09/2009 | (5327kb) | - | ||
Pre app for public viewing | 30/09/2009 | Agent A3 plan 26/2/09 | (962kb) | - | |
Pre app for public viewing | 30/09/2009 | Agent sketches 26/2/09 | (78kb) | - | |
Pre app for public viewing | 30/09/2009 | Agent 26/2/09 | (85kb) | - | |
Pre app for public viewing | 30/09/2009 | meeting agenda 4/12/08 | (16kb) | - | |
Pre app for public viewing | 30/09/2009 | hstory | (168kb) | - | |
Pre app for public viewing | 30/09/2009 | Applicant 10/11/08 | (41kb) | - | |
Pre app for public viewing | 30/09/2009 | Officer to Agent 5/11/08 | (36kb) | - | |
Pre app for public viewing | 30/09/2009 | Officer to Agent 22/10/08 | (58kb) | - | |
Pre app for public viewing | 30/09/2009 | Agent 20/10/08 | (18kb) | - | |
Pre app for public viewing | 30/09/2009 | Agent plans 4/9/08 | (2320kb) | - | |
Pre app for public viewing | 30/09/2009 | Agent 4/9/08 | (1514kb) | - | |
Pre app for public viewing | 30/09/2009 | design statement 12/8/09 | (258kb) | - | |
Pre app for public viewing | 30/09/2009 | Agent 21/5/08 | (2885kb) | - | |
Pre app for public viewing | 30/09/2009 | design statement | (1489kb) | - | |
Pre app for public viewing | 30/09/2009 | notes | (11kb) | - | |
Site Plans | |||||
Site Location Plan | 24/05/2004 | A2 172507 | (46098kb) | - | |
Site Location Plan | 24/05/2004 | a4 | (504kb) | - | |
Proposed Plans | |||||
Plans – Floor Plans/Elevations | 24/08/2004 | 1725/10A amended 16/8/4 A2 | (96kb) | - | |
Plans – Floor Plans/Elevations | 24/08/2004 | 1725/09A amended16/8/4 A2 | (43kb) | - | |
Plans – Floor Plans/Elevations | 24/05/2004 | A1 172502 | (47kb) | - | |
Plans – Miscellaneous | 02/05/2008 | A4 Map Option A Drg SK 02 | (488kb) | - | |
Plans – Miscellaneous | 02/05/2008 | A4 Map Option B Drg SK 03 | (537kb) | - | |
Plans – Miscellaneous | 02/05/2008 | A4 Map Option C Drg SK 04 | (563kb) | - | |
Plans – Miscellaneous | 02/05/2008 | A4 Map Existing Location Drg SK 00 | (710kb) | - | |
Plans – Miscellaneous | 02/05/2008 | A4 Map Existing Approval Drg SK 01 | (533kb) | - | |
Officer/Committee Consideration | |||||
Officer Report | 04/10/2004 | (119kb) | - | ||
Decision and Legal Agreements | |||||
Decision | 04/10/2004 | 21/9/04 | (161kb) | - | |
Planning Application Documents | |||||
5091630.tif | 02/05/2008 | Agent 30.04.08 | (33kb) | - | |
5671805.tif | 30/09/2009 | Officer to gent 4/09 | (48kb) | - | |
Superseded | 24/05/2004 | A2 1725/06 superseded | (73kb) | - | |
Superseded | 24/05/2004 | A2 172505 superseded | (48kb) | - | |
Superseded | 24/05/2004 | a2 SUPERSEDED | (63kb) | - |
Supporting Documents | |||||
---|---|---|---|---|---|
Photographs (2467kb) - | |||||
Photographs (2427kb) - | |||||
Photographs (2518kb) - | |||||
Photographs (5327kb) - | |||||
Pre app for public viewing (962kb) - Agent A3 plan 26/2/09 | |||||
Pre app for public viewing (78kb) - Agent sketches 26/2/09 | |||||
Pre app for public viewing (85kb) - Agent 26/2/09 | |||||
Pre app for public viewing (16kb) - meeting agenda 4/12/08 | |||||
Pre app for public viewing (168kb) - hstory | |||||
Pre app for public viewing (41kb) - Applicant 10/11/08 | |||||
Pre app for public viewing (36kb) - Officer to Agent 5/11/08 | |||||
Pre app for public viewing (58kb) - Officer to Agent 22/10/08 | |||||
Pre app for public viewing (18kb) - Agent 20/10/08 | |||||
Pre app for public viewing (2320kb) - Agent plans 4/9/08 | |||||
Pre app for public viewing (1514kb) - Agent 4/9/08 | |||||
Pre app for public viewing (258kb) - design statement 12/8/09 | |||||
Pre app for public viewing (2885kb) - Agent 21/5/08 | |||||
Pre app for public viewing (1489kb) - design statement | |||||
Pre app for public viewing (11kb) - notes | |||||
Site Plans | |||||
Site Location Plan (46098kb) - A2 172507 | |||||
Site Location Plan (504kb) - a4 | |||||
Proposed Plans | |||||
Plans – Floor Plans/Elevations (96kb) - 1725/10A amended 16/8/4 A2 | |||||
Plans – Floor Plans/Elevations (43kb) - 1725/09A amended16/8/4 A2 | |||||
Plans – Floor Plans/Elevations (47kb) - A1 172502 | |||||
Plans – Miscellaneous (488kb) - A4 Map Option A Drg SK 02 | |||||
Plans – Miscellaneous (537kb) - A4 Map Option B Drg SK 03 | |||||
Plans – Miscellaneous (563kb) - A4 Map Option C Drg SK 04 | |||||
Plans – Miscellaneous (710kb) - A4 Map Existing Location Drg SK 00 | |||||
Plans – Miscellaneous (533kb) - A4 Map Existing Approval Drg SK 01 | |||||
Officer/Committee Consideration | |||||
Officer Report (119kb) - | |||||
Decision and Legal Agreements | |||||
Decision (161kb) - 21/9/04 | |||||
Planning Application Documents | |||||
5091630.tif (33kb) - Agent 30.04.08 | |||||
5671805.tif (48kb) - Officer to gent 4/09 | |||||
Superseded (73kb) - A2 1725/06 superseded | |||||
Superseded (48kb) - A2 172505 superseded | |||||
Superseded (63kb) - a2 SUPERSEDED |
Addresses |
---|
Stud Farm East End Adderbury Banbury OX17 3NW |
Stud Farm Stables East End Adderbury Banbury OX17 3NW |
Planning Applications | ||||||
Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
---|---|---|---|---|---|---|
00/00384/CAC | 25/02/2000 | Conservation Area | Stud Farm East End Adderbury Banbury Oxon OX17 3NW | Removal of agricultural building and conservatory | Permitted | 30/06/2000 |
00/00383/F | 25/02/2000 | Full Development | Stud Farm East End Adderbury Banbury Oxon OX17 3NW | Removal of agricultural building and conservatory.Erection of new lean-to-conservatory,alterations to snooker room and restoration of original roof over stables.Removal of agricultural occupancy condtion RE permission CHN479/87 | Permitted | 30/06/2000 |
01/00028/F | 28/12/2000 | Full Development | Stud Farm East End Adderbury Banbury Oxon OX17 3NW | Construction of open air swimming pool | Permitted | 01/02/2001 |
04/00966/F | 16/08/2004 | Full Development | Stud Farm East End Adderbury Banbury Oxon OX17 3NW | Removal of majority of agricultural buildings and conversion of stabling into residential as an extension to flat to create 1 No. dwelling (as amended by plans received 16 August 2004 with agents letter dated 11 August 2004) | Permitted | 21/09/2004 |
04/00967/CAC | 10/05/2004 | Conservation Area | Stud Farm East End Adderbury Banbury Oxon OX17 3NW | Removal of majority of agricultural buildings (as amended by plans received 16 August 2004 with agents letter dated 11 August 2004) | Permitted | 21/09/2004 |
09/00761/F | 17/06/2009 | Full Development | Stud Farm Barn East End Adderbury Oxfordshire OX17 3NW | Demolition of existing steel framed agricultural barn, conversion of existing stables, looseboxes and flat to form new single dwelling within curtilage of steel barn, new stone boundary wall (as amended by revised block plan received 11/08/09) | Permitted | 12/08/2009 |
09/00762/CAC | 17/06/2009 | Conservation Area | Stud Farm Barn East End Adderbury Oxfordshire OX17 3NW | Demolition of existing steel framed agricultural barn and blockwork looseboxes | Permitted | 12/08/2009 |
10/00052/DISC | 24/02/2010 | Discharge Of Conditions | Stud Farm East End Adderbury Oxfordshire OX17 3NW | Discharge Of Condition No.2, No.5, No.6, No.7, No.8, No.9 & No.13 of 09/00761/F | Split Decision | 28/07/2010 |
13/00014/NMA | 26/02/2013 | Non Material Amendments | Stud Farm East End Adderbury Banbury OX17 3NW | Non-Material Amendment to 09/00761/F - Looseboxes - proposed smaller pair of glazed doors with wooden boarded shutters/fixed panels either side and existing high level openings on south east elevation now shown and retained | Permitted | 04/03/2013 |
20/00796/F | 13/03/2020 | Full Development | Stud Farm Stables East End Adderbury OX17 3NW | Removal of existing roof lights to South face pitched roofs and installation of new roof lights. Re-positioning of existing flue. Installation of new windows below existing arched windows located in living room. Replacement of existing flat roof finish with Green Sedum roof. | Permitted | 22/05/2020 |
Building Control Applications | ||||||
Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
---|---|---|---|---|---|---|
10/00197/DOMFP | 08/02/2010 | 10/03/2010 | Full Plans | Stud Farm East End Adderbury Oxfordshire OX17 3NW | New 4 bedroom house | |
CP/GASAFE/00435/2010 | 05/02/2010 | 05/02/2010 | Gas Safe | Stud Farm East End Adderbury Oxfordshire OX17 3NW | Installed a Flued Gas Cooking Range/Hot Water Boiler | |
CP/NICEIC/00391/2013 | 04/05/2011 | 04/05/2011 | Competent Persons Scheme Type | Stud Farm East End Adderbury Banbury OX17 3NW | New installation (New Build) | |
CP/GASAFE/01899/2013 | 06/04/2011 | 06/04/2011 | Gas Safe | Stud Farm East End Adderbury Banbury OX17 3NW | Installed a Gas Boiler | |
CP/NICEIC/00350/2010 | 26/02/2010 | 26/02/2010 | Competent Persons Scheme Type | Stud Farm East End Adderbury Oxfordshire OX17 3NW | Ring/ radial power circuit Cooker Extension to circuit (in kitchen special location/ installation) New installation rewire or partial rewire Kitchen Lighting circuit Dwelling house New consumer unit | |
21/08720/CP | 27/02/2021 | 26/02/2021 | Competent Persons Scheme | Stud Farm East End Adderbury Banbury OX17 3NW | Circuit alteration or addition in a special location. Circuit alteration or addition in a special location. Install a replacement consumer unit. Install a replacement consumer unit. Install one or more new circuits. Install one or more new circuits. Installation of non-domestic energy efficient lighting. Partial rewire. | |
22/16889/CP | 09/02/2022 | 11/10/2021 | Competent Persons Scheme | Stud Farm East End Adderbury Banbury OX17 3NW | Install a solid fuel dry fuel room heater, stove or cooker. | |
23/23935/CP | 14/10/2022 | 04/10/2022 | Competent Persons Scheme | Stud Farm East End Adderbury Banbury OX17 3NW | Circuit alteration or addition in a special location. | |
23/23944/CP | 14/10/2022 | 04/10/2022 | Competent Persons Scheme | Stud Farm East End Adderbury Banbury OX17 3NW | Circuit alteration or addition in a special location. | |
23/24412/CP | 29/10/2022 | 12/10/2022 | Competent Persons Scheme | Stud Farm East End Adderbury Banbury OX17 3NW | Install a gas-fired boiler. | |
23/32080/CP | 28/07/2023 | 11/07/2023 | Competent Persons Scheme | Stud Farm East End Adderbury Banbury OX17 3NW | Install a photovoltaic system. | |
23/32086/CP | 28/07/2023 | 21/07/2023 | Competent Persons Scheme | Stud Farm East End Adderbury Banbury OX17 3NW | Install one or more new circuits. | |
24/42869/CP | 09/02/2022 | 12/10/2021 | Competent Persons Scheme | Stud Farm East End Adderbury Banbury OX17 3NW | Install a flue liner. | |
24/43404/CP | 14/10/2022 | 05/10/2022 | Competent Persons Scheme | Stud Farm East End Adderbury Banbury OX17 3NW | Circuit alteration or addition in a special location. Install a replacement consumer unit. Install a replacement consumer unit. Install one or more new circuits. Install one or more new circuits. Partial rewire. | |
24/45161/CP | 03/09/2024 | 16/07/2024 | Competent Persons Scheme | Stud Farm East End Adderbury Banbury OX17 3NW | Install one or more new circuits. |